USDN Coin Values USDN
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2020-06-15 | $1.03 | $1.00 | $1.01 | $0.9458000 |
2020-06-16 | $1.00 | $1.00 | $1.01 | $0.9855000 |
2020-06-17 | $1.00 | $0.9996000 | $1.01 | $0.9767000 |
2020-06-18 | $0.9996000 | $0.9990000 | $1.01 | $0.9878000 |
2020-06-19 | $0.9990000 | $0.9999000 | $1.01 | $0.9932000 |
2020-06-20 | $0.9999000 | $1.00 | $1.01 | $0.9817000 |
2020-06-21 | $1.00 | $0.9999000 | $1.01 | $0.9988000 |
2020-06-22 | $0.9999000 | $1.00 | $1.01 | $0.9578000 |
2020-06-23 | $1.00 | $1.00 | $1.01 | $0.9964000 |
2020-06-24 | $1.00 | $0.9994000 | $1.04 | $0.9900000 |
2020-06-25 | $0.9994000 | $0.9989000 | $1.01 | $0.9729000 |
2020-06-26 | $0.9989000 | $0.9998000 | $1.01 | $0.9871000 |
2020-06-27 | $0.9998000 | $0.9996000 | $1.02 | $0.9840000 |
2020-06-28 | $0.9996000 | $0.9997000 | $1.01 | $0.9806000 |
2020-06-29 | $0.9997000 | $0.9998000 | $1.01 | $0.9823000 |
2020-06-30 | $0.9998000 | $0.9989000 | $1.01 | $0.9915000 |
2020-07-01 | $0.9989000 | $1.00 | $1.01 | $0.9858000 |
2020-07-02 | $1.00 | $1.00 | $1.02 | $0.9855000 |
2020-07-03 | $1.00 | $1.00 | $1.01 | $0.9979000 |
2020-07-04 | $1.00 | $1.00 | $1.01 | $0.9910000 |
2020-07-05 | $1.00 | $1.00 | $1.01 | $0.9843000 |
2020-07-06 | $1.00 | $1.00 | $1.00 | $0.9704000 |
2020-07-07 | $1.00 | $1.00 | $1.01 | $0.9952000 |
2020-07-08 | $1.00 | $1.00 | $1.00 | $0.9788000 |
2020-07-09 | $1.00 | $1.00 | $1.02 | $0.9935000 |
2020-07-10 | $1.00 | $1.00 | $1.00 | $0.9832000 |
2020-07-11 | $1.00 | $1.00 | $1.01 | $0.9941000 |
2020-07-12 | $1.00 | $1.00 | $1.01 | $0.9870000 |
2020-07-13 | $1.00 | $0.9984000 | $1.02 | $0.9897000 |
2020-07-14 | $0.9984000 | $0.9996000 | $1.01 | $0.9852000 |
2020-07-15 | $0.9996000 | $0.9986000 | $1.01 | $0.9911000 |
2020-07-16 | $0.9986000 | $0.9991000 | $1.02 | $0.9841000 |
2020-07-17 | $0.9991000 | $1.00 | $1.01 | $0.9953000 |
2020-07-18 | $1.00 | $1.00 | $1.01 | $0.9859000 |
2020-07-19 | $1.00 | $1.00 | $1.00 | $0.9772000 |
2020-07-20 | $1.00 | $1.00 | $1.02 | $0.9925000 |
2020-07-21 | $1.00 | $1.00 | $1.01 | $0.9608000 |
2020-07-22 | $1.00 | $1.00 | $1.02 | $0.9160000 |
2020-07-23 | $1.00 | $1.00 | $1.02 | $0.9469000 |
2020-07-24 | $1.00 | $0.9948000 | $1.02 | $0.9557000 |
2020-07-25 | $0.9948000 | $1.00 | $1.01 | $0.9162000 |
2020-07-26 | $1.00 | $1.00 | $1.03 | $0.9670000 |
2020-07-27 | $1.00 | $1.00 | $1.04 | $0.9677000 |
2020-07-28 | $1.00 | $1.00 | $1.03 | $0.9679000 |
2020-07-29 | $1.00 | $1.00 | $1.02 | $0.9845000 |
2020-07-30 | $1.00 | $1.00 | $1.02 | $0.9390000 |
2020-07-31 | $1.00 | $1.00 | $1.01 | $0.9511000 |
2020-08-01 | $1.00 | $1.00 | $1.02 | $0.8874000 |
2020-08-02 | $1.00 | $1.00 | $1.12 | $0.9275000 |
2020-08-03 | $1.00 | $0.9984000 | $1.03 | $0.9493000 |
2020-08-04 | $0.9984000 | $1.00 | $1.03 | $0.9783000 |
2020-08-05 | $1.00 | $1.00 | $1.02 | $0.9580000 |
2020-08-06 | $1.00 | $0.9991000 | $1.02 | $0.9896000 |
2020-08-07 | $0.9991000 | $1.00 | $1.05 | $0.9620000 |
2020-08-08 | $1.00 | $1.00 | $1.00 | $0.9505000 |
2020-08-09 | $1.00 | $0.9984000 | $1.02 | $0.9830000 |
2020-08-10 | $0.9984000 | $0.9996000 | $1.01 | $0.9770000 |
2020-08-11 | $0.9996000 | $0.9987000 | $1.05 | $0.9670000 |
2020-08-12 | $0.9987000 | $0.9998000 | $1.01 | $0.9453000 |
2020-08-13 | $0.9998000 | $0.9959000 | $1.01 | $0.8835000 |
2020-08-14 | $0.9959000 | $1.00 | $1.01 | $0.9534000 |
2020-08-15 | $1.00 | $0.9980000 | $1.02 | $0.9895000 |
2020-08-16 | $0.9980000 | $0.9973000 | $1.00 | $0.9493000 |
2020-08-17 | $0.9973000 | $1.00 | $1.04 | $0.9774000 |
2020-08-18 | $1.00 | $0.9998000 | $1.03 | $0.9829000 |
2020-08-19 | $0.9998000 | $1.01 | $1.05 | $0.9722000 |
2020-08-20 | $1.01 | $0.9963000 | $1.00 | $0.9642000 |
2020-08-21 | $0.9963000 | $1.00 | $1.08 | $0.9947000 |
2020-08-22 | $1.00 | $0.9990000 | $1.00 | $0.9594000 |
2020-08-23 | $0.9990000 | $0.9989000 | $1.02 | $0.9806000 |
2020-08-24 | $0.9989000 | $0.9975000 | $1.00 | $0.9478000 |
2020-08-25 | $0.9975000 | $0.9961000 | $1.06 | $0.9624000 |
2020-08-26 | $0.9961000 | $1.00 | $1.02 | $0.9792000 |
2020-08-27 | $0.9986000 | $1.00 | $1.02 | $0.9832000 |
2020-08-28 | $1.00 | $0.9987000 | $1.01 | $0.9598000 |
2020-08-29 | $0.9987000 | $0.9992000 | $1.02 | $0.9833000 |
2020-08-30 | $0.9992000 | $0.9998000 | $1.00 | $0.9290000 |
2020-08-31 | $0.9998000 | $0.9961000 | $1.01 | $0.9605000 |
2020-09-01 | $0.9961000 | $0.9979000 | $1.03 | $0.9015000 |
2020-09-02 | $0.9979000 | $0.9971000 | $1.09 | $0.9557000 |
2020-09-03 | $0.9971000 | $0.9951000 | $1.17 | $0.9736000 |
2020-09-04 | $0.9951000 | $0.9983000 | $1.04 | $0.9419000 |
2020-09-05 | $0.9983000 | $0.9979000 | $1.18 | $0.9255000 |
2020-09-06 | $0.9979000 | $0.9940000 | $1.02 | $0.8929000 |
2020-09-07 | $0.9940000 | $0.9991000 | $1.01 | $0.9143000 |
2020-09-08 | $0.9991000 | $1.00 | $1.06 | $0.9654000 |
2020-09-09 | $1.00 | $0.9987000 | $1.02 | $0.9415000 |
2020-09-10 | $0.9987000 | $0.9979000 | $1.02 | $0.9501000 |
2020-09-11 | $0.9979000 | $0.9980000 | $1.00 | $0.9504000 |
2020-09-12 | $0.9980000 | $0.9975000 | $0.9983000 | $0.9393000 |
2020-09-13 | $0.9975000 | $1.00 | $1.06 | $0.9662000 |
2020-09-14 | $1.00 | $1.00 | $1.02 | $0.9463000 |
2020-09-15 | $0.9995000 | $0.9997000 | $1.01 | $0.9854000 |
2020-09-16 | $0.9997000 | $0.9998000 | $1.01 | $0.9736000 |
2020-09-17 | $0.9998000 | $0.9989000 | $1.01 | $0.9816000 |
2020-09-18 | $0.9989000 | $1.00 | $1.01 | $0.9911000 |
2020-09-19 | $1.00 | $0.9988000 | $1.01 | $0.9822000 |
2020-09-20 | $0.9988000 | $0.9987000 | $1.01 | $0.9853000 |
2020-09-21 | $0.9987000 | $0.9959000 | $1.05 | $0.9865000 |
2020-09-22 | $0.9959000 | $0.9984000 | $1.00 | $0.9824000 |
2020-09-23 | $0.9984000 | $0.9989000 | $1.03 | $0.9919000 |
2020-09-24 | $0.9989000 | $1.00 | $1.01 | $0.9509000 |
2020-09-25 | $1.00 | $0.9983000 | $1.01 | $0.9860000 |
2020-09-26 | $0.9983000 | $0.9992000 | $1.01 | $0.9921000 |
2020-09-27 | $0.9992000 | $1.00 | $1.00 | $0.9859000 |
2020-09-28 | $1.00 | $0.9978000 | $1.02 | $0.9932000 |
2020-09-29 | $0.9978000 | $0.9996000 | $1.00 | $0.9811000 |
2020-09-30 | $0.9996000 | $1.00 | $1.01 | $0.9896000 |
2020-10-01 | $1.00 | $0.9936000 | $1.02 | $0.9779000 |
2020-10-02 | $0.9936000 | $0.9983000 | $1.01 | $0.9805000 |
2020-10-03 | $0.9983000 | $0.9987000 | $1.00 | $0.9945000 |
2020-10-04 | $0.9987000 | $1.00 | $1.00 | $0.9872000 |
2020-10-05 | $1.00 | $0.9998000 | $1.00 | $0.9843000 |
2020-10-06 | $0.9998000 | $0.9993000 | $1.02 | $0.9926000 |
2020-10-07 | $0.9993000 | $0.9991000 | $0.9998000 | $0.9881000 |
2020-10-08 | $0.9991000 | $0.9993000 | $1.00 | $0.9638000 |
2020-10-09 | $0.9993000 | $0.9974000 | $1.00 | $0.9776000 |
2020-10-10 | $0.9974000 | $1.00 | $1.02 | $0.9790000 |
2020-10-11 | $1.00 | $0.9965000 | $1.00 | $0.9885000 |
2020-10-12 | $0.9965000 | $0.9990000 | $1.02 | $0.9717000 |
2020-10-13 | $0.9990000 | $0.9991000 | $1.01 | $0.9893000 |
2020-10-14 | $0.9991000 | $1.00 | $1.01 | $0.9887000 |
2020-10-15 | $1.00 | $0.9990000 | $1.01 | $0.9783000 |
2020-10-16 | $0.9990000 | $1.00 | $1.02 | $0.9910000 |
2020-10-17 | $1.00 | $0.9994000 | $1.00 | $0.9908000 |
2020-10-18 | $0.9994000 | $0.9999000 | $0.9999000 | $0.9864000 |
2020-10-19 | $0.9999000 | $1.00 | $1.01 | $0.9722000 |
2020-10-20 | $1.00 | $1.00 | $1.01 | $0.9805000 |
2020-10-21 | $1.00 | $0.9992000 | $1.03 | $0.9280000 |
2020-10-22 | $0.9992000 | $1.00 | $1.02 | $0.9785000 |
2020-10-23 | $1.00 | $1.00 | $1.01 | $0.9848000 |
2020-10-24 | $1.00 | $0.9998000 | $1.00 | $0.9815000 |
2020-10-25 | $0.9998000 | $1.00 | $1.02 | $0.9909000 |
2020-10-26 | $1.00 | $0.9989000 | $1.01 | $0.9781000 |
2020-10-27 | $0.9989000 | $0.9970000 | $1.01 | $0.9542000 |
2020-10-28 | $0.9970000 | $1.00 | $1.04 | $0.9722000 |
2020-10-29 | $1.00 | $1.00 | $1.02 | $0.9658000 |
2020-10-30 | $1.00 | $1.00 | $1.01 | $0.9691000 |
2020-10-31 | $1.00 | $1.00 | $1.02 | $0.9736000 |
2020-11-01 | $1.00 | $0.9994000 | $1.01 | $0.9898000 |
2020-11-02 | $0.9994000 | $1.00 | $1.02 | $0.9750000 |
2020-11-03 | $1.00 | $0.9995000 | $1.00 | $0.9480000 |
2020-11-04 | $0.9995000 | $1.00 | $1.01 | $0.9573000 |
2020-11-05 | $1.00 | $1.00 | $1.01 | $0.9081000 |
2020-11-06 | $1.00 | $0.9993000 | $1.02 | $0.9755000 |
2020-11-07 | $0.9993000 | $1.00 | $1.06 | $0.9738000 |
2020-11-08 | $0.9996000 | $0.9982000 | $1.01 | $0.9502000 |
2020-11-09 | $0.9994000 | $0.9984000 | $1.03 | $0.9657000 |
2020-11-10 | $0.9984000 | $1.00 | $1.01 | $0.9871000 |
2020-11-11 | $1.00 | $1.00 | $1.03 | $0.9704000 |
2020-11-12 | $1.00 | $1.00 | $1.02 | $0.9790000 |
2020-11-13 | $1.00 | $1.00 | $1.01 | $0.9782000 |
2020-11-14 | $0.9994000 | $0.9980000 | $1.03 | $0.9790000 |
2020-11-15 | $0.9980000 | $0.9995000 | $1.03 | $0.9816000 |
2020-11-16 | $0.9990000 | $0.9968000 | $1.01 | $0.9465000 |
2020-11-17 | $0.9969000 | $0.9996000 | $1.00 | $0.9530000 |
2020-11-18 | $0.9882000 | $0.9951000 | $1.00 | $0.9612000 |
2020-11-19 | $0.9951000 | $0.9823000 | $1.00 | $0.9823000 |
2020-11-20 | $1.00 | $1.00 | $1.01 | $0.9268000 |
2020-11-21 | $1.00 | $1.00 | $1.02 | $0.9829000 |
2020-11-22 | $0.9996000 | $0.9988000 | $1.04 | $0.9156000 |
2020-11-23 | $0.9988000 | $1.00 | $1.00 | $0.9040000 |
2020-11-24 | $1.00 | $1.01 | $1.04 | $0.9839000 |
2020-11-25 | $1.00 | $0.9978000 | $1.04 | $0.9869000 |
2020-11-26 | $0.9760000 | $0.9947000 | $1.03 | $0.8952000 |
2020-11-27 | $0.9947000 | $1.00 | $1.03 | $0.9837000 |
2020-11-28 | $1.00 | $1.00 | $1.02 | $0.9437000 |
2020-11-29 | $1.00 | $0.9999000 | $1.00 | $0.9219000 |
2020-11-30 | $1.00 | $0.9995000 | $1.01 | $0.9240000 |
2020-12-01 | $1.01 | $0.9838000 | $1.01 | $0.9576000 |
2020-12-02 | $0.9838000 | $1.01 | $1.02 | $0.9953000 |
2020-12-03 | $1.00 | $1.00 | $1.01 | $0.9515000 |
2020-12-04 | $1.00 | $0.9997000 | $1.09 | $0.9970000 |
2020-12-05 | $0.9997000 | $1.00 | $1.00 | $0.9409000 |
2020-12-06 | $1.00 | $1.00 | $1.01 | $0.9780000 |
2020-12-07 | $1.00 | $0.9982000 | $1.01 | $0.9841000 |
2020-12-08 | $0.9998000 | $1.00 | $1.07 | $0.9902000 |
2020-12-09 | $0.9788000 | $0.9972000 | $1.03 | $0.9909000 |
2020-12-10 | $1.00 | $0.9990000 | $1.03 | $0.9814000 |
2020-12-11 | $0.9983000 | $0.9979000 | $1.01 | $0.9738000 |
2020-12-12 | $0.9976000 | $1.00 | $1.01 | $0.9571000 |
2020-12-13 | $1.00 | $1.00 | $1.01 | $0.9547000 |
2020-12-14 | $1.00 | $1.00 | $1.01 | $0.9823000 |
2020-12-15 | $0.9993000 | $0.9994000 | $1.01 | $0.9798000 |
2020-12-16 | $0.9994000 | $0.9981000 | $0.9997000 | $0.9098000 |
2020-12-17 | $0.9856000 | $0.9903000 | $1.06 | $0.9674000 |
2020-12-18 | $0.9903000 | $1.00 | $1.01 | $0.9953000 |
2020-12-19 | $1.00 | $1.00 | $1.01 | $0.9547000 |
2020-12-20 | $0.9865000 | $0.9809000 | $0.9948000 | $0.9647000 |
2020-12-21 | $0.9809000 | $0.9773000 | $1.02 | $0.9439000 |
2020-12-22 | $0.9925000 | $1.00 | $1.01 | $0.9264000 |
2020-12-23 | $1.01 | $1.00 | $1.00 | $0.9642000 |
2020-12-24 | $1.00 | $1.00 | $1.04 | $1.00 |
2020-12-25 | $1.00 | $0.9994000 | $1.01 | $0.9636000 |
2020-12-26 | $0.9994000 | $0.9966000 | $1.02 | $0.9646000 |
2020-12-27 | $0.9938000 | $0.9859000 | $0.9909000 | $0.9274000 |
2020-12-28 | $0.9859000 | $0.9883000 | $1.02 | $0.9861000 |
2020-12-29 | $0.9883000 | $0.9987000 | $1.04 | $0.9987000 |
2020-12-30 | $0.9987000 | $1.00 | $1.05 | $1.00 |
2020-12-31 | $1.00 | $1.00 | $1.01 | $0.9880000 |
2021-01-01 | $1.00 | $0.8761000 | $1.02 | $0.8761000 |
2021-01-02 | $1.00 | $0.9997000 | $1.02 | $0.9246000 |
2021-01-03 | $1.00 | $0.9991000 | $1.05 | $0.9673000 |
2021-01-04 | $1.01 | $1.01 | $1.12 | $0.8574000 |
2021-01-05 | $1.00 | $1.00 | $1.01 | $0.8816000 |
2021-01-06 | $1.00 | $1.00 | $1.01 | $0.9101000 |
2021-01-07 | $1.00 | $1.00 | $1.02 | $0.9223000 |
2021-01-08 | $1.00 | $0.9965000 | $1.03 | $0.8985000 |
2021-01-09 | $0.9958000 | $1.00 | $1.03 | $0.9196000 |
2021-01-10 | $0.9858000 | $0.9799000 | $1.02 | $0.9107000 |
2021-01-11 | $0.9799000 | $0.9552000 | $1.13 | $0.9105000 |
2021-01-12 | $0.9552000 | $0.9761000 | $1.00 | $0.9165000 |
2021-01-13 | $0.9761000 | $0.9940000 | $1.11 | $0.9749000 |
2021-01-14 | $0.9995000 | $1.01 | $1.02 | $0.8902000 |
2021-01-15 | $0.9973000 | $0.9977000 | $1.04 | $0.9312000 |
2021-01-16 | $0.9977000 | $0.9896000 | $0.9979000 | $0.9500000 |
2021-01-17 | $0.9896000 | $0.9799000 | $1.03 | $0.9748000 |
2021-01-18 | $0.9799000 | $1.00 | $1.03 | $0.9797000 |
2021-01-19 | $0.9989000 | $0.9975000 | $1.05 | $0.9971000 |
2021-01-20 | $0.9806000 | $0.9965000 | $1.03 | $0.9688000 |
2021-01-21 | $0.9965000 | $0.9798000 | $1.01 | $0.8657000 |
2021-01-22 | $0.9798000 | $0.9873000 | $1.12 | $0.9774000 |
2021-01-23 | $0.9873000 | $0.9886000 | $0.9992000 | $0.9603000 |
2021-01-24 | $0.9886000 | $1.00 | $1.02 | $0.9772000 |
2021-01-25 | $1.00 | $0.9867000 | $1.00 | $0.9179000 |
2021-01-26 | $0.9867000 | $0.9914000 | $1.03 | $0.9911000 |
2021-01-27 | $0.9914000 | $0.9973000 | $1.02 | $0.9276000 |
2021-01-28 | $0.9973000 | $0.9906000 | $1.10 | $0.9896000 |
2021-01-29 | $0.9906000 | $0.9926000 | $1.06 | $0.9060000 |
2021-01-30 | $0.9926000 | $0.9911000 | $1.02 | $0.9811000 |
2021-01-31 | $0.9911000 | $1.00 | $1.01 | $0.9525000 |
2021-02-01 | $1.00 | $0.9853000 | $1.02 | $0.9759000 |
2021-02-02 | $0.9996000 | $0.9985000 | $1.01 | $0.9405000 |
2021-02-03 | $0.9969000 | $1.02 | $1.02 | $0.9238000 |
2021-02-04 | $1.00 | $0.9845000 | $1.00 | $0.9545000 |
2021-02-05 | $0.9845000 | $0.9987000 | $1.02 | $0.9987000 |
2021-02-06 | $0.9987000 | $0.9793000 | $1.02 | $0.9601000 |
2021-02-07 | $0.9793000 | $0.9962000 | $1.02 | $0.9694000 |
2021-02-08 | $0.9962000 | $0.9924000 | $1.20 | $0.9924000 |
2021-02-09 | $0.9924000 | $0.9911000 | $1.01 | $0.9683000 |
2021-02-10 | $0.9911000 | $0.9931000 | $1.00 | $0.9473000 |
2021-02-11 | $0.9931000 | $1.01 | $1.07 | $0.9870000 |
2021-02-12 | $1.01 | $0.9919000 | $1.01 | $0.9701000 |
2021-02-13 | $0.9919000 | $0.9921000 | $1.01 | $0.9846000 |
2021-02-14 | $0.9921000 | $0.9833000 | $1.02 | $0.9804000 |
2021-02-15 | $0.9833000 | $0.9875000 | $1.03 | $0.9688000 |
2021-02-16 | $0.9875000 | $0.9940000 | $1.02 | $0.9743000 |
2021-02-17 | $0.9940000 | $1.01 | $1.05 | $0.9930000 |
2021-02-18 | $1.01 | $0.9942000 | $1.00 | $0.9797000 |
2021-02-19 | $0.9942000 | $1.00 | $1.09 | $0.9945000 |
2021-02-20 | $1.00 | $0.9962000 | $1.02 | $0.9716000 |
2021-02-21 | $0.9962000 | $0.9931000 | $1.02 | $0.9764000 |
2021-02-22 | $0.9931000 | $1.01 | $1.07 | $0.9352000 |
2021-02-23 | $1.01 | $1.00 | $1.08 | $0.9095000 |
2021-02-24 | $1.00 | $1.01 | $1.05 | $0.9689000 |
2021-02-25 | $1.01 | $0.9963000 | $0.9963000 | $0.9294000 |
2021-02-26 | $0.9963000 | $1.01 | $1.03 | $0.9710000 |
2021-02-27 | $1.01 | $1.00 | $1.02 | $0.9705000 |
2021-02-28 | $1.00 | $0.9989000 | $1.04 | $0.9826000 |
2021-03-01 | $0.9989000 | $0.9952000 | $1.10 | $0.9952000 |
2021-03-02 | $0.9952000 | $0.9986000 | $1.01 | $0.9715000 |
2021-03-03 | $0.9986000 | $0.9781000 | $1.04 | $0.9565000 |
2021-03-04 | $0.9781000 | $0.9871000 | $0.9997000 | $0.9387000 |
2021-03-05 | $0.9871000 | $0.9887000 | $1.03 | $0.9887000 |
2021-03-06 | $0.9887000 | $1.00 | $1.00 | $0.9911000 |
2021-03-07 | $1.00 | $1.00 | $1.05 | $1.00 |
2021-03-08 | $1.00 | $1.01 | $1.04 | $1.01 |
2021-03-09 | $1.01 | $1.00 | $1.06 | $1.00 |
2021-03-10 | $1.00 | $0.9904000 | $1.03 | $0.9765000 |
2021-03-11 | $0.9904000 | $1.00 | $1.05 | $0.9845000 |
2021-03-12 | $1.00 | $1.01 | $1.03 | $0.9923000 |
2021-03-13 | $1.01 | $0.7904000 | $1.08 | $0.7904000 |
2021-03-14 | $0.7904000 | $0.9853000 | $0.9853000 | $0.7623000 |
2021-03-15 | $0.9853000 | $0.9808000 | $1.16 | $0.9296000 |
2021-03-16 | $0.9808000 | $1.00 | $1.05 | $1.00 |
2021-03-17 | $1.00 | $1.04 | $1.08 | $1.04 |
2021-03-18 | $1.04 | $0.9817000 | $1.02 | $0.9788000 |
2021-03-19 | $0.9817000 | $0.9893000 | $1.01 | $0.9696000 |
2021-03-20 | $0.9893000 | $0.9889000 | $0.9959000 | $0.9680000 |
2021-03-21 | $0.9889000 | $0.9949000 | $1.02 | $0.9765000 |
2021-03-22 | $0.9949000 | $0.9872000 | $0.9889000 | $0.9272000 |
2021-03-23 | $0.9872000 | $0.9795000 | $1.01 | $0.9795000 |
2021-03-24 | $0.9795000 | $0.9838000 | $0.9838000 | $0.9190000 |
2021-03-25 | $0.9838000 | $1.04 | $66.74 | $0.9626000 |
2021-03-26 | $1.04 | $0.7069000 | $1.11 | $0.7069000 |
2021-03-27 | $0.7069000 | $0.9782000 | $1.03 | $0.7173000 |
2021-03-28 | $0.9782000 | $1.05 | $1.05 | $0.9767000 |
2021-03-29 | $1.05 | $0.9549000 | $1.10 | $0.9549000 |
2021-03-30 | $0.9549000 | $0.9458000 | $1.11 | $0.9458000 |
2021-03-31 | $0.9458000 | $0.9871000 | $1.12 | $0.9460000 |
2021-04-01 | $0.9871000 | $0.9873000 | $1.01 | $0.9796000 |
2021-04-02 | $0.9873000 | $0.9804000 | $1.00 | $0.9438000 |
2021-04-03 | $0.9804000 | $0.9571000 | $0.9657000 | $0.9486000 |
2021-04-04 | $0.9571000 | $1.03 | $1.03 | $0.9763000 |
2021-04-05 | $1.03 | $1.05 | $1.05 | $1.03 |
2021-04-06 | $1.05 | $1.03 | $1.03 | $1.03 |
2021-04-07 | $1.03 | $0.9904000 | $0.9904000 | $0.9904000 |
2021-04-08 | $0.9904000 | $1.01 | $1.03 | $0.9973000 |
2021-04-09 | $1.01 | $0.9878000 | $1.01 | $0.9803000 |
2021-04-10 | $0.9878000 | $1.01 | $1.02 | $0.9757000 |
2021-04-11 | $1.01 | $1.01 | $1.01 | $0.9873000 |
2021-04-12 | $1.01 | $0.9970000 | $1.01 | $0.9827000 |
2021-04-13 | $0.9970000 | $1.00 | $1.06 | $0.9998000 |
2021-04-14 | $1.00 | $0.9923000 | $0.9923000 | $0.9734000 |
2021-04-15 | $1.02 | $1.01 | $1.02 | $0.9627000 |
2021-04-16 | $0.9953000 | $0.9882000 | $1.01 | $0.9655000 |
2021-04-17 | $0.9882000 | $0.9921000 | $0.9927000 | $0.9567000 |
2021-04-18 | $0.9921000 | $0.9933000 | $1.03 | $0.9292000 |
2021-04-19 | $0.9933000 | $0.9850000 | $1.01 | $0.9672000 |
2021-04-20 | $0.9850000 | $0.9989000 | $1.04 | $0.9983000 |
2021-04-21 | $0.9989000 | $0.9765000 | $0.9765000 | $0.9512000 |
2021-04-22 | $0.9765000 | $0.9878000 | $0.9878000 | $0.9371000 |
2021-04-23 | $0.9878000 | $1.01 | $1.06 | $0.9775000 |
2021-04-24 | $1.01 | $0.9828000 | $1.01 | $0.9823000 |
2021-04-25 | $0.9828000 | $1.00 | $1.04 | $0.9633000 |
2021-04-26 | $1.00 | $0.9926000 | $1.10 | $0.9926000 |
2021-04-27 | $0.9926000 | $0.9952000 | $1.03 | $0.9941000 |
2021-04-28 | $0.9952000 | $1.00 | $1.00 | $0.9807000 |
2021-04-29 | $1.00 | $1.00 | $1.01 | $0.9682000 |
2021-04-30 | $1.00 | $0.9969000 | $1.08 | $0.9969000 |
2021-05-01 | $1.01 | $1.02 | $1.03 | $1.00 |
2021-05-02 | $0.9978000 | $0.9932000 | $0.9983000 | $0.9768000 |
2021-05-03 | $0.9932000 | $1.00 | $1.00 | $0.9649000 |
2021-05-04 | $1.00 | $0.9861000 | $0.9861000 | $0.9318000 |
2021-05-05 | $0.9861000 | $0.9983000 | $1.07 | $0.9931000 |
2021-05-06 | $0.9983000 | $0.9985000 | $0.9996000 | $0.9697000 |
2021-05-07 | $0.9985000 | $0.9920000 | $1.02 | $0.9794000 |
2021-05-08 | $0.9920000 | $0.9985000 | $1.02 | $0.9920000 |
2021-05-09 | $0.9985000 | $1.00 | $1.01 | $0.9875000 |
2021-05-10 | $1.00 | $0.9945000 | $1.01 | $0.9386000 |
2021-05-11 | $0.9945000 | $1.00 | $1.03 | $1.00 |
2021-05-12 | $1.00 | $0.9827000 | $0.9827000 | $0.8510000 |
2021-05-13 | $0.9827000 | $0.9965000 | $1.05 | $0.9468000 |
2021-05-14 | $0.9965000 | $0.9943000 | $1.01 | $0.9703000 |
2021-05-15 | $0.9943000 | $0.9837000 | $0.9837000 | $0.9266000 |
2021-05-16 | $0.9837000 | $1.00 | $1.05 | $0.9317000 |
2021-05-17 | $1.00 | $0.9926000 | $1.01 | $0.9351000 |
2021-05-18 | $0.9926000 | $1.00 | $1.00 | $0.9366000 |
2021-05-19 | $1.00 | $0.9447000 | $1.17 | $0.8428000 |
2021-05-20 | $0.9447000 | $0.9195000 | $1.06 | $0.9191000 |
2021-05-21 | $0.9195000 | $0.9550000 | $1.03 | $0.8281000 |
2021-05-22 | $0.9550000 | $0.9782000 | $1.02 | $0.9388000 |
2021-05-23 | $0.9782000 | $0.9564000 | $1.06 | $0.9058000 |
2021-05-24 | $1.01 | $1.02 | $1.05 | $0.9043000 |
2021-05-25 | $1.02 | $1.02 | $1.06 | $0.9696000 |
2021-05-26 | $1.02 | $1.02 | $1.06 | $0.9786000 |
2021-05-27 | $1.02 | $1.02 | $1.07 | $0.9779000 |
2021-05-28 | $1.02 | $1.01 | $1.16 | $0.9789000 |
2021-05-29 | $0.9741000 | $0.9757000 | $1.01 | $0.9103000 |
2021-05-30 | $0.9757000 | $0.9714000 | $1.06 | $0.9365000 |
2021-05-31 | $1.02 | $1.01 | $1.02 | $0.8509000 |
2021-06-01 | $1.01 | $0.9835000 | $1.02 | $0.9580000 |
2021-06-02 | $1.02 | $1.01 | $1.05 | $0.9570000 |
2021-06-03 | $1.02 | $1.02 | $1.02 | $0.9634000 |
2021-06-04 | $0.9988000 | $0.9982000 | $1.02 | $0.9385000 |
2021-06-05 | $0.9982000 | $1.01 | $1.02 | $0.9364000 |
2021-06-06 | $1.02 | $1.02 | $1.03 | $0.9996000 |
2021-06-07 | $1.01 | $0.9860000 | $0.9860000 | $0.9151000 |
2021-06-08 | $0.9860000 | $0.9976000 | $1.08 | $0.9809000 |
2021-06-09 | $0.9976000 | $1.00 | $1.15 | $1.00 |
2021-06-10 | $1.02 | $1.02 | $1.06 | $0.9924000 |
2021-06-11 | $1.02 | $1.02 | $1.03 | $0.9807000 |
2021-06-12 | $1.02 | $1.01 | $1.07 | $0.9891000 |
2021-06-13 | $1.01 | $1.02 | $1.03 | $0.9343000 |
2021-06-14 | $1.02 | $1.02 | $1.03 | $0.9682000 |
2021-06-15 | $1.02 | $1.01 | $1.04 | $0.9980000 |
2021-06-16 | $1.01 | $1.02 | $1.07 | $1.01 |
2021-06-17 | $1.02 | $1.01 | $1.05 | $0.9955000 |
