YFI Coin Values YFI
Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-07-22 | $1,023.59 | $1,202.40 | $1,496.99 | $940.88 |
2020-07-23 | $1,202.40 | $1,899.86 | $2,243.06 | $1,124.04 |
2020-07-24 | $1,899.86 | $3,149.15 | $3,251.39 | $1,703.40 |
2020-07-25 | $3,149.15 | $3,401.91 | $4,803.80 | $2,702.70 |
2020-07-26 | $3,401.91 | $3,153.15 | $3,432.00 | $2,183.18 |
2020-07-27 | $3,153.15 | $2,924.21 | $3,210.49 | $2,173.34 |
2020-07-28 | $2,924.21 | $3,537.67 | $3,578.57 | $2,515.22 |
2020-07-29 | $3,537.67 | $4,635.07 | $5,255.25 | $3,402.40 |
2020-07-30 | $4,635.07 | $4,409.80 | $4,708.40 | $3,896.11 |
2020-07-31 | $4,215.00 | $4,225.00 | $4,400.00 | $3,375.00 |
2020-08-01 | $4,229.87 | $3,800.00 | $4,520.00 | $3,800.00 |
2020-08-02 | $3,800.00 | $4,098.36 | $4,148.34 | $3,498.60 |
2020-08-03 | $4,098.36 | $3,862.77 | $4,350.00 | $3,632.65 |
2020-08-04 | $3,862.77 | $3,688.63 | $3,977.10 | $3,550.00 |
2020-08-05 | $3,688.63 | $4,186.85 | $4,264.26 | $3,581.36 |
2020-08-06 | $4,225.00 | $4,775.00 | $5,050.00 | $4,035.00 |
2020-08-07 | $4,775.00 | $4,345.00 | $5,610.00 | $3,530.00 |
2020-08-08 | $4,269.81 | $4,599.00 | $5,000.00 | $4,030.61 |
2020-08-09 | $4,599.00 | $4,000.00 | $4,694.69 | $3,776.00 |
2020-08-10 | $4,000.00 | $6,258.43 | $7,381.00 | $3,881.43 |
2020-08-11 | $6,258.43 | $6,036.90 | $6,764.99 | $5,698.52 |
2020-08-12 | $6,036.90 | $5,751.01 | $6,116.71 | $5,254.39 |
2020-08-13 | $5,751.01 | $5,357.64 | $5,826.35 | $3,050.26 |
2020-08-14 | $5,357.64 | $5,021.12 | $5,352.30 | $4,685.62 |
2020-08-15 | $5,021.12 | $5,418.93 | $5,454.95 | $4,165.19 |
2020-08-16 | $5,418.93 | $6,664.63 | $6,743.19 | $5,175.24 |
2020-08-17 | $6,664.63 | $8,919.98 | $9,114.19 | $6,357.92 |
2020-08-18 | $8,919.98 | $9,665.48 | $12,797.90 | $8,704.46 |
2020-08-19 | $9,665.48 | $12,599.27 | $12,775.42 | $9,600.02 |
2020-08-20 | $12,599.27 | $15,290.33 | $16,687.31 | $11,430.12 |
2020-08-21 | $15,290.33 | $12,249.43 | $15,589.74 | $11,780.41 |
2020-08-22 | $12,249.43 | $14,047.66 | $14,437.85 | $11,127.37 |
2020-08-23 | $14,047.66 | $12,584.18 | $14,113.18 | $12,013.23 |
2020-08-24 | $12,584.18 | $14,507.14 | $14,513.11 | $12,170.37 |
2020-08-25 | $14,507.14 | $13,525.13 | $14,785.44 | $12,742.57 |
2020-08-26 | $13,525.13 | $15,692.60 | $16,378.18 | $13,215.23 |
2020-08-27 | $15,692.60 | $14,201.30 | $15,912.77 | $13,977.78 |
2020-08-28 | $14,201.30 | $18,864.95 | $19,513.36 | $14,039.02 |
2020-08-29 | $18,864.95 | $27,473.44 | $27,561.09 | $17,877.29 |
2020-08-30 | $27,473.44 | $31,732.52 | $38,888.60 | $26,933.36 |
2020-08-31 | $31,732.52 | $34,874.73 | $39,680.49 | $29,764.21 |
2020-09-01 | $34,874.73 | $32,003.15 | $36,813.90 | $31,532.27 |
2020-09-02 | $32,003.15 | $32,007.79 | $32,781.88 | $25,901.92 |
2020-09-03 | $32,007.79 | $29,483.53 | $33,365.51 | $27,888.43 |
2020-09-04 | $29,483.53 | $27,376.63 | $31,548.00 | $23,988.40 |
2020-09-05 | $27,376.63 | $22,197.46 | $28,761.94 | $18,179.68 |
2020-09-06 | $22,197.46 | $23,844.53 | $25,407.47 | $19,465.14 |
2020-09-07 | $23,844.53 | $22,993.62 | $24,633.68 | $20,576.36 |
2020-09-08 | $22,993.62 | $22,521.61 | $23,515.36 | $21,103.58 |
2020-09-09 | $22,521.61 | $27,651.23 | $29,303.77 | $21,609.37 |
2020-09-10 | $27,651.23 | $34,076.70 | $34,954.59 | $27,527.59 |
2020-09-11 | $34,076.70 | $38,140.69 | $38,327.24 | $31,428.15 |
2020-09-12 | $38,140.69 | $43,240.63 | $43,978.78 | $36,353.19 |
2020-09-13 | $43,240.63 | $36,858.07 | $43,282.44 | $32,527.19 |
2020-09-14 | $36,858.07 | $39,900.17 | $42,231.45 | $34,909.07 |
2020-09-15 | $39,900.17 | $35,374.15 | $41,528.79 | $35,212.46 |
2020-09-16 | $35,374.15 | $34,894.63 | $37,165.30 | $30,635.90 |
2020-09-17 | $34,894.63 | $33,271.03 | $36,693.76 | $29,665.74 |
2020-09-18 | $33,271.03 | $33,057.05 | $34,731.61 | $31,339.57 |
2020-09-19 | $33,057.05 | $30,976.58 | $33,199.52 | $27,931.19 |
2020-09-20 | $30,976.58 | $28,084.42 | $30,976.58 | $26,269.10 |
2020-09-21 | $28,084.42 | $24,010.99 | $28,415.96 | $21,819.11 |
2020-09-22 | $24,010.99 | $25,041.72 | $26,890.54 | $22,771.70 |
2020-09-23 | $25,041.72 | $21,202.40 | $26,242.89 | $21,144.01 |
2020-09-24 | $21,202.40 | $25,264.77 | $25,290.81 | $20,374.67 |
2020-09-25 | $25,264.77 | $26,831.36 | $27,523.83 | $23,280.79 |
2020-09-26 | $26,831.36 | $31,687.55 | $31,910.98 | $26,046.89 |
2020-09-27 | $31,687.55 | $30,672.55 | $34,195.27 | $28,305.69 |
2020-09-28 | $30,672.55 | $28,513.95 | $31,342.26 | $27,659.89 |
2020-09-29 | $28,513.95 | $25,075.77 | $28,919.93 | $23,566.45 |
2020-09-30 | $25,075.77 | $23,852.90 | $25,106.62 | $21,942.49 |
2020-10-01 | $23,852.90 | $22,837.64 | $26,222.92 | $21,794.07 |
2020-10-02 | $22,837.64 | $21,080.50 | $23,256.55 | $19,090.89 |
2020-10-03 | $21,080.50 | $18,881.66 | $21,708.09 | $18,639.58 |
2020-10-04 | $18,881.66 | $19,147.32 | $20,189.18 | $16,134.05 |
2020-10-05 | $19,147.32 | $18,914.75 | $20,402.72 | $17,558.57 |
2020-10-06 | $18,914.75 | $16,622.47 | $19,338.91 | $16,189.69 |
2020-10-07 | $16,622.47 | $14,895.79 | $16,684.10 | $13,746.94 |
2020-10-08 | $14,895.79 | $16,754.19 | $17,317.45 | $12,318.56 |
2020-10-09 | $16,754.19 | $18,076.45 | $19,432.85 | $15,867.35 |
2020-10-10 | $18,076.45 | $16,024.17 | $19,377.10 | $15,896.96 |
2020-10-11 | $16,024.17 | $16,927.80 | $17,712.62 | $15,142.98 |
2020-10-12 | $16,927.80 | $16,536.82 | $17,477.38 | $15,750.73 |
2020-10-13 | $16,536.82 | $15,646.28 | $16,701.25 | $15,306.67 |
2020-10-14 | $15,646.28 | $14,590.55 | $16,086.45 | $13,761.15 |
2020-10-15 | $14,590.55 | $14,629.82 | $15,783.67 | $13,963.31 |
2020-10-16 | $14,629.82 | $13,434.65 | $14,629.82 | $13,420.22 |
2020-10-17 | $13,434.65 | $14,040.09 | $14,157.51 | $13,161.39 |
2020-10-18 | $14,040.09 | $15,445.82 | $15,745.91 | $13,932.12 |
2020-10-19 | $15,445.82 | $13,869.28 | $15,636.36 | $13,869.27 |
2020-10-20 | $13,869.28 | $13,129.48 | $14,230.43 | $12,995.75 |
2020-10-21 | $13,129.48 | $13,337.84 | $14,695.72 | $12,974.38 |
2020-10-22 | $13,337.84 | $13,733.60 | $14,401.06 | $13,176.94 |
2020-10-23 | $13,733.60 | $14,912.95 | $14,952.32 | $13,627.68 |
2020-10-24 | $14,912.95 | $14,897.75 | $15,483.93 | $14,557.71 |
2020-10-25 | $14,897.75 | $14,303.29 | $14,897.75 | $14,167.34 |
2020-10-26 | $14,303.29 | $13,615.07 | $14,568.77 | $13,224.52 |
2020-10-27 | $13,615.07 | $13,386.86 | $14,180.79 | $13,332.80 |
2020-10-28 | $13,386.86 | $12,567.54 | $13,599.49 | $12,072.46 |
2020-10-29 | $12,567.54 | $10,835.93 | $12,947.73 | $10,548.71 |
2020-10-30 | $10,835.93 | $11,024.14 | $11,984.74 | $9,678.29 |
2020-10-31 | $11,024.14 | $10,504.93 | $11,425.40 | $10,271.66 |
2020-11-01 | $10,504.93 | $10,706.07 | $11,049.55 | $10,025.27 |
2020-11-02 | $10,706.07 | $10,115.25 | $11,232.60 | $10,041.46 |
2020-11-03 | $10,115.25 | $9,403.63 | $10,247.72 | $9,346.57 |
2020-11-04 | $9,403.63 | $8,581.43 | $9,718.11 | $8,389.02 |
2020-11-05 | $8,581.43 | $8,489.66 | $9,941.42 | $7,472.39 |
2020-11-06 | $8,489.66 | $11,814.69 | $11,931.69 | $8,424.96 |
2020-11-07 | $11,814.69 | $14,330.27 | $17,146.55 | $11,831.55 |
2020-11-08 | $14,330.27 | $15,121.72 | $15,977.36 | $13,429.62 |
2020-11-09 | $15,121.72 | $15,004.20 | $15,637.91 | $13,891.66 |
2020-11-10 | $15,004.20 | $18,262.93 | $18,877.85 | $14,575.63 |
2020-11-11 | $18,262.93 | $16,661.93 | $19,276.47 | $15,710.37 |
2020-11-12 | $16,661.93 | $15,442.88 | $17,163.62 | $14,919.97 |
2020-11-13 | $15,442.88 | $17,843.97 | $18,404.30 | $15,152.98 |
2020-11-14 | $17,843.97 | $17,147.37 | $17,880.40 | $16,084.80 |
2020-11-15 | $17,147.37 | $17,592.68 | $18,407.49 | $16,543.90 |
2020-11-16 | $17,592.68 | $18,506.74 | $19,096.29 | $16,948.78 |
2020-11-17 | $18,506.74 | $23,902.77 | $24,814.52 | $18,445.12 |
2020-11-18 | $23,902.77 | $25,379.70 | $26,089.15 | $20,935.96 |
2020-11-19 | $25,379.70 | $27,829.29 | $29,688.44 | $24,229.16 |
2020-11-20 | $27,829.29 | $26,500.97 | $29,874.30 | $25,665.30 |
2020-11-21 | $26,500.97 | $24,364.45 | $27,710.38 | $23,401.50 |
2020-11-22 | $24,364.45 | $24,428.22 | $27,111.17 | $21,416.44 |
2020-11-23 | $24,428.22 | $25,180.57 | $26,311.68 | $23,216.81 |
2020-11-24 | $25,180.57 | $24,746.83 | $26,353.66 | $23,392.36 |
2020-11-25 | $24,746.83 | $22,345.80 | $24,856.77 | $21,570.43 |
2020-11-26 | $22,345.80 | $23,379.41 | $23,388.56 | $18,305.40 |
2020-11-27 | $23,379.41 | $23,480.21 | $25,553.96 | $22,266.89 |
2020-11-28 | $23,480.21 | $23,398.02 | $24,444.46 | $22,583.68 |
2020-11-29 | $23,398.02 | $24,635.97 | $24,964.61 | $22,930.34 |
2020-11-30 | $24,635.97 | $26,452.65 | $26,889.02 | $24,596.05 |
2020-12-01 | $26,452.65 | $25,689.34 | $28,289.40 | $24,566.51 |
2020-12-02 | $25,689.34 | $30,370.07 | $31,773.39 | $25,390.31 |
2020-12-03 | $30,370.07 | $29,675.21 | $31,322.31 | $28,497.08 |
2020-12-04 | $29,675.21 | $26,485.28 | $30,558.10 | $26,145.26 |
2020-12-05 | $26,485.28 | $29,382.58 | $29,577.44 | $26,270.92 |
2020-12-06 | $29,382.58 | $28,803.02 | $29,530.58 | $27,900.00 |
2020-12-07 | $28,803.02 | $28,514.08 | $29,420.18 | $27,951.88 |
2020-12-08 | $28,514.08 | $25,463.36 | $28,548.43 | $24,923.83 |
2020-12-09 | $25,463.36 | $25,599.93 | $26,271.88 | $23,601.29 |
2020-12-10 | $25,599.93 | $23,967.37 | $25,833.93 | $23,830.19 |
2020-12-11 | $23,967.37 | $23,356.24 | $24,143.68 | $22,065.65 |
2020-12-12 | $23,356.24 | $25,377.67 | $25,799.97 | $23,359.50 |
2020-12-13 | $25,377.67 | $26,391.03 | $27,186.48 | $25,346.59 |
2020-12-14 | $26,391.03 | $25,836.36 | $26,388.39 | $25,030.67 |
2020-12-15 | $25,836.36 | $24,833.17 | $26,485.49 | $24,634.87 |
2020-12-16 | $24,833.17 | $26,995.55 | $27,700.63 | $24,191.92 |
2020-12-17 | $26,995.55 | $26,680.05 | $28,072.93 | $25,846.73 |
2020-12-18 | $26,680.05 | $27,908.33 | $28,664.56 | $26,006.59 |
2020-12-19 | $27,908.33 | $27,642.34 | $28,853.57 | $27,283.81 |
2020-12-20 | $27,642.34 | $26,151.38 | $27,632.23 | $25,505.38 |
2020-12-21 | $26,151.38 | $24,641.46 | $27,032.57 | $24,157.33 |
2020-12-22 | $24,641.46 | $24,911.53 | $25,283.10 | $22,608.63 |
2020-12-23 | $24,911.53 | $20,146.10 | $25,488.74 | $18,538.30 |
2020-12-24 | $20,146.10 | $24,004.63 | $24,037.23 | $19,260.75 |
2020-12-25 | $24,004.63 | $23,646.93 | $25,127.23 | $22,672.82 |
2020-12-26 | $23,646.93 | $22,517.31 | $23,832.03 | $21,879.14 |
2020-12-27 | $22,517.31 | $22,762.54 | $24,961.95 | $21,621.62 |
2020-12-28 | $22,762.54 | $22,773.42 | $24,459.56 | $22,519.31 |
2020-12-29 | $22,773.42 | $22,142.62 | $23,120.69 | $21,097.77 |
2020-12-30 | $22,142.62 | $21,787.69 | $22,724.75 | $21,426.14 |
2020-12-31 | $21,787.69 | $22,736.73 | $23,562.40 | $21,156.20 |
2021-01-01 | $22,736.73 | $21,899.91 | $23,497.04 | $21,593.48 |
2021-01-02 | $21,899.91 | $21,488.67 | $22,326.81 | $21,298.40 |
2021-01-03 | $21,488.67 | $23,927.10 | $24,897.78 | $20,420.79 |
2021-01-04 | $23,927.10 | $23,383.52 | $26,761.66 | $22,072.25 |
2021-01-05 | $23,383.52 | $23,801.79 | $24,955.84 | $22,107.67 |
2021-01-06 | $23,801.79 | $24,763.41 | $25,507.49 | $22,709.93 |
2021-01-07 | $24,763.41 | $32,968.11 | $37,145.62 | $24,120.37 |
2021-01-08 | $32,968.11 | $34,883.75 | $38,484.10 | $25,683.80 |
2021-01-09 | $34,883.75 | $35,893.13 | $39,953.99 | $33,618.84 |
2021-01-10 | $35,893.13 | $33,986.63 | $38,186.24 | $31,220.49 |
2021-01-11 | $33,986.63 | $30,125.30 | $34,067.73 | $25,586.86 |
2021-01-12 | $30,125.30 | $29,813.54 | $32,281.22 | $28,230.14 |
2021-01-13 | $29,813.54 | $33,570.25 | $33,844.70 | $28,337.34 |
2021-01-14 | $33,570.25 | $32,851.70 | $34,177.78 | $31,264.23 |
2021-01-15 | $32,851.70 | $30,201.97 | $33,630.85 | $28,543.88 |
2021-01-16 | $30,201.97 | $33,791.80 | $35,156.15 | $30,201.58 |
2021-01-17 | $33,791.80 | $34,582.16 | $36,785.24 | $32,323.70 |
2021-01-18 | $34,582.16 | $38,014.99 | $40,254.48 | $34,564.61 |
2021-01-19 | $38,014.99 | $34,425.70 | $38,445.74 | $33,819.21 |
2021-01-20 | $34,425.70 | $34,067.26 | $35,470.81 | $31,324.29 |
2021-01-21 | $34,067.26 | $27,875.70 | $34,218.06 | $26,650.23 |
2021-01-22 | $27,875.70 | $30,777.92 | $32,023.41 | $26,139.60 |
2021-01-23 | $30,777.92 | $30,586.04 | $31,532.44 | $29,663.18 |
2021-01-24 | $30,586.04 | $32,235.96 | $33,017.52 | $30,312.71 |
2021-01-25 | $32,235.96 | $29,336.89 | $33,181.76 | $29,285.21 |
2021-01-26 | $29,336.89 | $30,304.13 | $30,711.01 | $28,490.84 |
2021-01-27 | $30,304.13 | $27,745.42 | $30,395.26 | $27,090.89 |
2021-01-28 | $27,745.42 | $29,724.21 | $30,755.88 | $27,400.50 |
2021-01-29 | $29,724.21 | $29,972.33 | $31,820.21 | $28,501.48 |
2021-01-30 | $29,972.33 | $31,209.16 | $32,299.41 | $28,552.03 |
2021-01-31 | $31,209.16 | $30,164.31 | $33,533.69 | $29,526.35 |
2021-02-01 | $30,164.31 | $31,170.18 | $31,186.69 | $29,285.58 |
2021-02-02 | $31,170.18 | $31,758.65 | $32,592.85 | $30,469.04 |
2021-02-03 | $31,758.65 | $34,115.46 | $34,698.13 | $31,726.96 |
2021-02-04 | $34,115.46 | $31,153.86 | $34,974.07 | $29,787.97 |
2021-02-05 | $31,153.86 | $32,452.86 | $34,003.25 | $30,433.82 |
2021-02-06 | $32,452.86 | $31,603.77 | $33,287.22 | $30,684.37 |
2021-02-07 | $31,603.77 | $30,907.50 | $31,948.30 | $29,250.57 |
2021-02-08 | $30,907.50 | $32,530.54 | $33,721.24 | $30,319.40 |
2021-02-09 | $32,530.54 | $35,239.06 | $35,678.10 | $31,610.37 |
2021-02-10 | $35,239.06 | $36,406.26 | $39,202.30 | $33,107.60 |
2021-02-11 | $36,406.26 | $43,824.25 | $45,815.51 | $34,930.12 |
2021-02-12 | $43,824.25 | $47,117.37 | $52,658.89 | $43,783.46 |
2021-02-13 | $47,117.37 | $47,206.89 | $48,827.05 | $43,548.92 |
2021-02-14 | $47,206.89 | $43,413.46 | $47,507.22 | $42,947.36 |
2021-02-15 | $43,413.46 | $40,298.57 | $44,195.09 | $38,528.76 |
2021-02-16 | $40,298.57 | $42,929.96 | $45,477.59 | $39,065.54 |
2021-02-17 | $42,929.96 | $43,794.27 | $44,401.83 | $40,025.40 |
2021-02-18 | $43,794.27 | $44,299.03 | $46,238.49 | $42,734.59 |
2021-02-19 | $44,299.03 | $44,681.55 | $45,578.52 | $41,886.56 |
2021-02-20 | $44,681.55 | $42,273.97 | $47,988.51 | $39,772.76 |
2021-02-21 | $42,273.97 | $43,081.02 | $44,799.09 | $41,313.94 |
2021-02-22 | $43,081.02 | $39,200.00 | $43,178.02 | $32,236.12 |
2021-02-23 | $39,200.00 | $33,407.97 | $39,339.67 | $29,082.60 |
2021-02-24 | $33,407.97 | $33,806.11 | $37,041.56 | $31,867.98 |
2021-02-25 | $33,806.11 | $31,666.30 | $35,564.81 | $31,425.25 |
2021-02-26 | $31,666.30 | $31,131.80 | $33,219.51 | $29,851.90 |
2021-02-27 | $31,131.80 | $31,436.63 | $33,427.73 | $30,713.05 |
2021-02-28 | $31,436.63 | $30,780.01 | $31,636.09 | $27,545.10 |
2021-03-01 | $30,780.01 | $34,778.60 | $34,834.15 | $30,675.76 |
2021-03-02 | $34,778.60 | $33,253.12 | $35,454.21 | $32,328.74 |
2021-03-03 | $33,253.12 | $33,771.44 | $35,762.30 | $32,989.57 |
2021-03-04 | $33,771.44 | $32,374.12 | $34,516.76 | $31,522.20 |
2021-03-05 | $32,374.12 | $31,965.28 | $32,533.53 | $30,101.17 |
2021-03-06 | $31,965.28 | $34,031.93 | $34,186.08 | $31,325.52 |
2021-03-07 | $34,031.93 | $39,109.81 | $39,267.40 | $33,867.97 |
2021-03-08 | $39,109.81 | $39,784.04 | $42,288.58 | $37,903.05 |
2021-03-09 | $39,784.04 | $38,978.21 | $40,354.92 | $38,613.42 |
2021-03-10 | $38,978.21 | $37,871.48 | $39,115.62 | $36,407.07 |
2021-03-11 | $37,871.48 | $37,933.66 | $38,450.25 | $36,065.97 |
2021-03-12 | $37,933.66 | $35,977.49 | $38,179.49 | $35,160.83 |
2021-03-13 | $35,977.49 | $38,185.77 | $38,773.92 | $34,919.81 |
2021-03-14 | $38,185.77 | $35,847.13 | $38,657.46 | $35,673.56 |
2021-03-15 | $35,847.13 | $34,574.51 | $36,600.91 | $33,622.05 |
2021-03-16 | $34,574.51 | $34,959.48 | $35,330.71 | $33,186.57 |
2021-03-17 | $34,959.48 | $35,082.54 | $35,449.84 | $33,280.16 |
2021-03-18 | $35,082.54 | $35,668.93 | $37,516.31 | $34,787.29 |
2021-03-19 | $35,668.93 | $35,985.85 | $36,824.37 | $34,727.06 |
2021-03-20 | $35,985.85 | $35,080.90 | $37,348.85 | $34,984.97 |
2021-03-21 | $35,080.90 | $35,344.34 | $36,008.81 | $34,272.74 |
2021-03-22 | $35,344.34 | $33,259.32 | $35,902.95 | $32,943.02 |
2021-03-23 | $33,259.32 | $33,756.97 | $34,291.15 | $32,885.48 |
2021-03-24 | $33,756.97 | $30,936.10 | $34,705.84 | $30,222.62 |
2021-03-25 | $30,936.10 | $31,832.36 | $32,518.99 | $29,816.44 |
2021-03-26 | $31,832.36 | $33,194.27 | $33,334.17 | $31,791.88 |
2021-03-27 | $33,194.27 | $32,712.57 | $33,382.32 | $31,676.94 |
2021-03-28 | $32,712.57 | $32,608.20 | $33,769.91 | $32,005.24 |
2021-03-29 | $32,608.20 | $35,384.85 | $36,262.09 | $32,356.28 |
2021-03-30 | $35,384.85 | $35,543.36 | $36,812.82 | $35,090.26 |
2021-03-31 | $35,543.36 | $36,142.77 | $36,729.30 | $33,870.80 |
2021-04-01 | $36,142.77 | $36,558.30 | $37,181.20 | $35,557.94 |
2021-04-02 | $36,558.30 | $39,303.19 | $39,968.66 | $35,951.11 |
2021-04-03 | $39,303.19 | $35,838.92 | $39,805.76 | $35,814.72 |
2021-04-04 | $35,838.92 | $37,557.10 | $37,970.49 | $35,290.01 |
2021-04-05 | $37,557.10 | $38,476.99 | $38,883.51 | $35,978.42 |
2021-04-06 | $38,476.99 | $41,325.35 | $42,970.68 | $38,476.99 |
2021-04-07 | $41,325.35 | $43,949.51 | $44,350.07 | $38,308.04 |
2021-04-08 | $43,949.51 | $47,249.48 | $49,013.74 | $43,855.60 |
2021-04-09 | $47,249.48 | $45,751.25 | $48,854.17 | $45,152.69 |
2021-04-10 | $45,751.25 | $44,569.80 | $46,116.09 | $43,228.22 |
2021-04-11 | $44,569.80 | $45,026.06 | $46,892.89 | $44,348.78 |
2021-04-12 | $45,026.06 | $43,054.20 | $45,248.94 | $41,657.72 |
2021-04-13 | $43,054.20 | $44,771.96 | $46,407.61 | $41,952.88 |
2021-04-14 | $44,771.96 | $47,203.97 | $47,947.38 | $42,910.29 |
2021-04-15 | $47,203.97 | $50,291.83 | $53,122.30 | $47,046.07 |
2021-04-16 | $50,291.83 | $53,072.07 | $53,524.29 | $45,759.80 |
2021-04-17 | $53,072.07 | $48,649.19 | $54,420.22 | $48,460.43 |
2021-04-18 | $48,649.19 | $53,475.58 | $53,844.26 | $42,247.17 |
2021-04-19 | $53,475.58 | $46,794.21 | $57,264.41 | $45,864.25 |
2021-04-20 | $46,794.21 | $48,943.75 | $51,159.36 | $43,264.62 |
2021-04-21 | $48,943.75 | $45,348.59 | $50,583.06 | $45,040.17 |
2021-04-22 | $45,348.59 | $45,382.90 | $51,808.72 | $44,379.66 |
2021-04-23 | $45,441.26 | $43,312.54 | $46,297.53 | $39,148.02 |
2021-04-24 | $43,333.38 | $39,260.38 | $43,350.42 | $38,892.41 |
2021-04-25 | $39,260.38 | $39,804.92 | $42,271.40 | $37,722.83 |
2021-04-26 | $39,804.92 | $45,291.78 | $45,470.88 | $39,593.31 |
2021-04-27 | $45,291.78 | $48,750.03 | $49,366.54 | $44,203.16 |
2021-04-28 | $48,750.03 | $48,093.02 | $50,547.58 | $47,317.90 |
2021-04-29 | $48,093.02 | $46,810.63 | $48,470.58 | $45,955.48 |
2021-04-30 | $46,810.63 | $48,911.82 | $49,400.92 | $46,125.77 |
2021-05-01 | $48,911.82 | $49,805.66 | $50,610.72 | $48,350.17 |
2021-05-02 | $49,805.66 | $48,498.11 | $49,900.71 | $47,427.37 |
2021-05-03 | $48,459.74 | $53,384.47 | $54,341.73 | $48,459.74 |
2021-05-04 | $53,384.47 | $50,289.91 | $55,532.97 | $49,643.30 |
2021-05-05 | $50,348.46 | $54,562.25 | $54,895.25 | $49,950.56 |
2021-05-06 | $54,553.73 | $52,367.33 | $57,839.62 | $51,255.45 |
2021-05-07 | $52,457.97 | $53,386.29 | $54,167.24 | $50,335.25 |
2021-05-08 | $53,386.29 | $54,128.36 | $55,360.54 | $52,103.60 |
2021-05-09 | $54,208.89 | $53,411.60 | $54,930.59 | $51,813.99 |
2021-05-10 | $53,397.79 | $62,104.71 | $62,509.16 | $50,372.44 |
2021-05-11 | $62,104.71 | $82,875.99 | $83,060.19 | $57,059.92 |
2021-05-12 | $82,958.86 | $65,827.03 | $95,338.73 | $64,783.55 |
2021-05-13 | $65,827.03 | $66,092.76 | $76,528.92 | $60,950.90 |
2021-05-14 | $66,092.76 | $77,691.49 | $81,869.82 | $65,631.69 |
2021-05-15 | $77,754.27 | $67,049.81 | $79,324.32 | $66,175.10 |
2021-05-16 | $67,049.81 | $65,295.74 | $70,888.42 | $59,930.64 |
2021-05-17 | $65,936.59 | $64,228.83 | $68,932.02 | $58,277.71 |
2021-05-18 | $64,228.83 | $72,923.38 | $77,608.09 | $63,722.02 |
2021-05-19 | $72,923.38 | $46,029.70 | $74,523.89 | $35,884.05 |
2021-05-20 | $46,029.70 | $51,987.60 | $57,374.14 | $38,029.32 |
2021-05-21 | $51,987.60 | $43,854.31 | $54,489.47 | $35,983.09 |
2021-05-22 | $43,854.31 | $38,501.44 | $44,657.35 | $37,266.86 |
2021-05-23 | $38,501.44 | $32,661.06 | $40,126.29 | $24,028.80 |
2021-05-24 | $32,661.06 | $48,237.18 | $52,016.44 | $32,055.98 |
2021-05-25 | $48,237.18 | $46,870.71 | $50,837.99 | $42,288.95 |
2021-05-26 | $46,918.85 | $50,179.16 | $51,633.69 | $45,683.82 |
2021-05-27 | $50,179.16 | $46,844.67 | $50,284.57 | $45,011.80 |
2021-05-28 | $46,844.67 | $40,860.06 | $47,294.74 | $39,021.63 |
2021-05-29 | $40,860.06 | $39,155.01 | $42,896.79 | $37,475.74 |
2021-05-30 | $39,043.61 | $41,811.76 | $43,857.13 | $37,346.00 |
2021-05-31 | $41,811.76 | $47,081.24 | $47,222.57 | $40,035.14 |
2021-06-01 | $47,014.98 | $45,069.86 | $47,718.21 | $43,853.75 |
2021-06-02 | $45,069.86 | $45,192.30 | $46,616.70 | $43,803.43 |
2021-06-03 | $45,192.30 | $45,882.92 | $47,174.99 | $44,533.17 |
2021-06-04 | $45,882.92 | $42,627.64 | $45,998.15 | $40,987.58 |
2021-06-05 | $42,627.64 | $42,200.42 | $44,524.95 | $40,763.32 |
2021-06-06 | $42,200.42 | $43,030.28 | $44,696.23 | $41,724.01 |
2021-06-07 | $43,030.28 | $40,422.76 | $44,280.26 | $40,059.87 |
2021-06-08 | $40,422.76 | $39,703.77 | $41,105.43 | $35,954.30 |
2021-06-09 | $39,703.77 | $40,483.49 | $41,087.36 | $37,716.40 |
2021-06-10 | $40,483.49 | $37,788.35 | $40,616.02 | $37,096.06 |
2021-06-11 | $37,788.35 | $36,918.83 | $38,368.72 | $36,048.52 |
2021-06-12 | $36,918.83 | $36,309.11 | $37,286.17 | $34,633.83 |
2021-06-13 | $36,309.11 | $38,532.03 | $38,954.21 | $35,219.81 |
2021-06-14 | $38,532.03 | $39,424.94 | $40,436.91 | $38,029.71 |
2021-06-15 | $39,424.94 | $38,929.38 | $40,194.93 | $38,470.21 |
2021-06-16 | $38,929.38 | $36,368.46 | $38,947.10 | $36,112.25 |
2021-06-17 | $36,368.46 | $36,298.99 | $37,583.26 | $35,368.35 |
2021-06-18 | $36,298.99 | $34,179.56 | $36,521.00 | $32,584.54 |
2021-06-19 | $34,179.56 | $33,261.46 | $34,864.58 | $33,261.46 |
2021-06-20 | $33,261.46 | $36,051.12 | $37,342.14 | $32,887.18 |
2021-06-21 | $36,031.75 | $29,408.27 | $36,234.09 | $29,020.11 |
2021-06-22 | $29,408.27 | $28,637.35 | $31,395.49 | $25,051.53 |
2021-06-23 | $28,638.12 | $30,944.36 | $32,406.28 | $27,642.77 |
2021-06-24 | $30,944.36 | $31,340.09 | $32,070.51 | $29,391.95 |
2021-06-25 | $31,340.09 | $28,130.87 | $31,817.20 | $27,868.63 |
2021-06-26 | $28,130.87 | $28,694.34 | $28,944.96 | $26,810.62 |
