BOT Coin Values BOT
Speichern und verwalten Sie digitale Währungen ganz einfach
Sei deine eigene Bank
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2018-01-11 | $4.31 | $6.86 | $8.97 | $3.94 |
2018-01-12 | $6.86 | $7.59 | $7.59 | $7.59 |
2018-01-13 | $7.59 | $83.10 | $83.10 | $8.34 |
2018-01-14 | $83.10 | $81.57 | $81.57 | $81.57 |
2018-01-15 | $81.56 | $76.72 | $76.72 | $76.72 |
2018-01-16 | $76.72 | $63.02 | $63.02 | $63.02 |
2018-01-17 | $0.8780000 | $0.9929000 | $0.9929000 | $0.8023000 |
2018-01-18 | $0.9931000 | $0.8256000 | $0.9816000 | $0.7243000 |
2018-01-19 | $0.8256000 | $0.9264000 | $1.04 | $0.8257000 |
2018-01-20 | $0.9264000 | $1.09 | $1.13 | $0.9687000 |
2018-01-21 | $1.13 | $0.9096000 | $1.03 | $0.8529000 |
2018-01-22 | $0.9096000 | $0.8517000 | $0.8987000 | $0.7487000 |
2018-01-23 | $0.8518000 | $0.8270000 | $0.8762000 | $0.7580000 |
2018-01-24 | $0.8270000 | $0.8484000 | $0.9131000 | $0.8473000 |
2018-01-25 | $0.8482000 | $0.8946000 | $0.9313000 | $0.8245000 |
2018-01-26 | $0.8946000 | $0.8640000 | $0.9395000 | $0.8535000 |
2018-01-27 | $0.8640000 | $0.8873000 | $0.9649000 | $0.8817000 |
2018-01-28 | $0.8873000 | $1.06 | $1.14 | $0.9508000 |
2018-01-29 | $1.05 | $0.9488000 | $1.04 | $0.9289000 |
2018-01-30 | $0.9488000 | $0.8616000 | $0.9648000 | $0.8202000 |
2018-01-31 | $0.8617000 | $0.8924000 | $0.9846000 | $0.8046000 |
2018-02-01 | $0.8924000 | $0.7758000 | $0.8599000 | $0.6280000 |
2018-02-02 | $0.7758000 | $0.7083000 | $0.7276000 | $0.6175000 |
2018-02-03 | $0.7083000 | $0.7223000 | $0.7816000 | $0.6971000 |
2018-02-04 | $0.7223000 | $0.6240000 | $0.6323000 | $0.5917000 |
2018-02-05 | $0.6231000 | $0.4518000 | $0.5324000 | $0.4518000 |
2018-02-06 | $0.4518000 | $0.5315000 | $0.5943000 | $0.4718000 |
2018-02-07 | $0.5316000 | $0.5120000 | $0.5578000 | $0.4887000 |
2018-02-08 | $0.5120000 | $0.5630000 | $0.5939000 | $0.5247000 |
2018-02-09 | $0.5630000 | $0.6294000 | $0.6821000 | $0.5926000 |
2018-02-10 | $0.6293000 | $0.6049000 | $0.6721000 | $0.5955000 |
2018-02-11 | $0.6051000 | $0.5744000 | $0.5857000 | $0.5297000 |
2018-02-12 | $0.5743000 | $0.5927000 | $0.6221000 | $0.5659000 |
2018-02-13 | $0.5927000 | $0.5971000 | $0.5971000 | $0.5281000 |
2018-02-14 | $0.5971000 | $0.6312000 | $0.6901000 | $0.6312000 |
2018-02-15 | $0.6312000 | $0.6022000 | $0.6523000 | $0.5679000 |
2018-02-16 | $0.6022000 | $0.6088000 | $0.6088000 | $0.6088000 |
2018-02-17 | $0.6087000 | $0.6521000 | $0.6853000 | $0.6287000 |
2018-02-18 | $0.6521000 | $0.5803000 | $0.6114000 | $0.5767000 |
2018-02-19 | $0.5803000 | $0.6024000 | $0.6156000 | $0.5761000 |
2018-02-20 | $0.6024000 | $0.5756000 | $0.5756000 | $0.5428000 |
2018-02-21 | $0.5756000 | $0.5242000 | $0.5528000 | $0.5141000 |
2018-02-22 | $0.5243000 | $0.5101000 | $0.5303000 | $0.4908000 |
2018-02-23 | $0.5302000 | $0.5171000 | $0.5632000 | $0.4957000 |
2018-02-24 | $0.5171000 | $0.5076000 | $0.5209000 | $0.4834000 |
2018-02-25 | $0.5076000 | $0.4941000 | $0.5487000 | $0.4369000 |
2018-02-26 | $0.4941000 | $0.4893000 | $0.5336000 | $0.4477000 |
2018-02-27 | $0.4893000 | $0.4881000 | $0.5099000 | $0.4872000 |
2018-02-28 | $0.4881000 | $0.4811000 | $0.5407000 | $0.4768000 |
2018-03-01 | $0.4811000 | $0.4863000 | $0.5358000 | $0.4602000 |
2018-03-02 | $0.4862000 | $0.5005000 | $0.5005000 | $0.4458000 |
2018-03-03 | $0.5005000 | $0.4826000 | $0.5006000 | $0.4466000 |
2018-03-04 | $0.4826000 | $0.4921000 | $0.4955000 | $0.4514000 |
2018-03-05 | $0.4921000 | $0.4944000 | $0.5097000 | $0.4425000 |
2018-03-06 | $0.4944000 | $0.4690000 | $0.4862000 | $0.4323000 |
2018-03-07 | $0.4690000 | $0.4041000 | $0.4357000 | $0.3906000 |
2018-03-08 | $0.4041000 | $0.3718000 | $0.3760000 | $0.3599000 |
2018-03-09 | $0.3718000 | $0.3591000 | $0.3867000 | $0.3446000 |
2018-03-10 | $0.3590000 | $0.3377000 | $0.3418000 | $0.3152000 |
2018-03-11 | $0.3377000 | $0.3436000 | $0.3638000 | $0.3436000 |
2018-03-12 | $0.3436000 | $0.3534000 | $0.3618000 | $0.3325000 |
2018-03-13 | $0.3534000 | $0.3574000 | $0.3581000 | $0.3443000 |
2018-03-14 | $0.3539000 | $0.3195000 | $0.3213000 | $0.2912000 |
2018-03-15 | $0.3195000 | $0.3108000 | $0.3236000 | $0.2980000 |
2018-03-16 | $0.3108000 | $0.3231000 | $0.3303000 | $0.3027000 |
2018-03-17 | $0.3231000 | $0.2771000 | $0.3024000 | $0.2710000 |
2018-03-18 | $0.2771000 | $0.2606000 | $0.2848000 | $0.2467000 |
2018-03-19 | $0.2606000 | $0.3528000 | $0.3528000 | $0.2694000 |
2018-03-20 | $0.3517000 | $0.3842000 | $0.3842000 | $0.3384000 |
2018-03-21 | $0.3842000 | $0.3718000 | $0.3858000 | $0.3147000 |
2018-03-22 | $0.3718000 | $0.3655000 | $0.4756000 | $0.3347000 |
2018-03-23 | $0.3655000 | $0.3899000 | $0.4323000 | $0.3421000 |
2018-03-24 | $0.3899000 | $0.3724000 | $0.3782000 | $0.3475000 |
2018-03-25 | $0.3724000 | $0.3708000 | $0.3844000 | $0.3473000 |
2018-03-26 | $0.3708000 | $0.3161000 | $0.3486000 | $0.3020000 |
2018-03-27 | $0.3160000 | $0.2818000 | $0.3299000 | $0.2791000 |
2018-03-28 | $0.2818000 | $0.3122000 | $0.3197000 | $0.2800000 |
2018-03-29 | $0.3122000 | $0.2822000 | $0.2864000 | $0.2687000 |
2018-03-30 | $0.2822000 | $0.2828000 | $0.2962000 | $0.2784000 |
2018-03-31 | $0.2828000 | $0.3023000 | $0.3023000 | $0.2825000 |
2018-04-01 | $0.3023000 | $0.2754000 | $0.3031000 | $0.2743000 |
2018-04-02 | $0.2754000 | $0.2912000 | $0.3066000 | $0.2797000 |
2018-04-03 | $0.2912000 | $0.3040000 | $0.3149000 | $0.3032000 |
2018-04-04 | $0.3040000 | $0.2764000 | $0.2829000 | $0.2753000 |
2018-04-05 | $0.2779000 | $0.2719000 | $0.2990000 | $0.2719000 |
2018-04-06 | $0.2720000 | $0.2685000 | $0.2718000 | $0.2559000 |
2018-04-07 | $0.2685000 | $0.2845000 | $0.3773000 | $0.2791000 |
2018-04-08 | $0.2845000 | $0.2953000 | $0.2961000 | $0.2633000 |
2018-04-09 | $0.2953000 | $0.2829000 | $0.3017000 | $0.2793000 |
2018-04-10 | $0.2829000 | $0.2922000 | $0.3292000 | $0.2901000 |
2018-04-11 | $0.2922000 | $0.3078000 | $0.3207000 | $0.3013000 |
2018-04-12 | $0.3077000 | $0.3482000 | $0.3586000 | $0.3285000 |
2018-04-13 | $0.3482000 | $0.3465000 | $0.3707000 | $0.3381000 |
2018-04-14 | $0.3465000 | $0.3520000 | $0.3655000 | $0.3469000 |
2018-04-15 | $0.3520000 | $0.4086000 | $0.4273000 | $0.3680000 |
2018-04-16 | $0.4086000 | $0.3832000 | $0.3914000 | $0.3638000 |
2018-04-17 | $0.3832000 | $0.3823000 | $0.3974000 | $0.3697000 |
2018-04-18 | $0.3924000 | $0.4301000 | $0.4306000 | $0.4001000 |
2018-04-19 | $0.4301000 | $0.5621000 | $0.5956000 | $0.4459000 |
2018-04-20 | $0.5621000 | $0.6739000 | $0.7282000 | $0.5696000 |
2018-04-21 | $0.6863000 | $0.6088000 | $0.6760000 | $0.5943000 |
2018-04-22 | $0.6094000 | $0.6536000 | $0.6804000 | $0.6058000 |
2018-04-23 | $0.6536000 | $0.6776000 | $0.6776000 | $0.6776000 |
2018-04-24 | $0.6776000 | $0.7399000 | $0.7399000 | $0.7399000 |
2018-04-25 | $0.7400000 | $0.6499000 | $0.6499000 | $0.6499000 |
2018-04-26 | $0.6497000 | $0.6958000 | $0.6958000 | $0.6958000 |
2018-04-27 | $0.6958000 | $0.6768000 | $0.6768000 | $0.6768000 |
2018-04-28 | $0.6766000 | $0.7185000 | $0.7185000 | $0.7185000 |
2018-04-29 | $0.7185000 | $0.7252000 | $0.7252000 | $0.7252000 |
2018-04-30 | $0.7252000 | $0.7049000 | $0.7049000 | $0.7049000 |
2018-05-01 | $0.7049000 | $0.7057000 | $0.7057000 | $0.7057000 |
2018-05-02 | $0.7057000 | $0.7225000 | $0.7225000 | $0.7225000 |
2018-05-03 | $0.6133000 | $0.6571000 | $0.7076000 | $0.6454000 |
2018-05-04 | $0.6572000 | $0.6862000 | $0.7199000 | $0.6399000 |
2018-05-05 | $0.6862000 | $0.8860000 | $0.8974000 | $0.7096000 |
2018-05-06 | $0.8860000 | $1.44 | $1.54 | $0.7359000 |
2018-05-07 | $1.44 | $1.24 | $1.42 | $1.19 |
2018-05-08 | $1.24 | $1.16 | $1.25 | $1.05 |
2018-05-09 | $1.16 | $1.23 | $1.27 | $1.07 |
2018-05-10 | $1.23 | $1.08 | $1.19 | $1.08 |
2018-05-11 | $1.08 | $0.9401000 | $1.05 | $0.8676000 |
2018-05-12 | $0.9401000 | $1.08 | $1.11 | $0.9229000 |
2018-05-13 | $1.08 | $1.02 | $1.15 | $1.00 |
2018-05-14 | $1.02 | $1.07 | $1.09 | $1.01 |
2018-05-15 | $1.07 | $1.00 | $1.04 | $0.9561000 |
2018-05-16 | $1.00 | $0.9774000 | $1.02 | $0.9647000 |
2018-05-17 | $0.9774000 | $0.9565000 | $1.04 | $0.9036000 |
2018-05-18 | $0.9565000 | $0.9953000 | $1.05 | $0.9918000 |
2018-05-19 | $0.9953000 | $1.27 | $1.30 | $0.9954000 |
2018-05-20 | $1.27 | $1.24 | $1.39 | $1.22 |
2018-05-21 | $1.24 | $1.23 | $1.27 | $1.13 |
2018-05-22 | $1.23 | $1.11 | $1.18 | $1.05 |
2018-05-23 | $1.11 | $1.02 | $1.06 | $0.8944000 |
2018-05-24 | $1.02 | $1.17 | $1.17 | $1.03 |
2018-05-25 | $1.17 | $1.17 | $1.17 | $1.09 |
2018-05-26 | $1.17 | $1.27 | $1.29 | $1.16 |
2018-05-27 | $1.27 | $1.27 | $1.31 | $1.20 |
2018-05-28 | $1.27 | $1.20 | $1.20 | $1.08 |
2018-05-29 | $1.20 | $1.27 | $1.35 | $1.21 |
2018-05-30 | $1.27 | $1.22 | $1.27 | $1.13 |
2018-05-31 | $1.22 | $1.05 | $1.29 | $0.8964000 |
2018-06-01 | $1.05 | $0.8454000 | $1.09 | $0.7817000 |
2018-06-02 | $0.8454000 | $0.7878000 | $0.8746000 | $0.7765000 |
2018-06-03 | $0.7878000 | $0.8332000 | $0.8976000 | $0.8171000 |
2018-06-04 | $0.8332000 | $0.7717000 | $0.8101000 | $0.7451000 |
2018-06-05 | $0.7717000 | $0.7700000 | $0.7937000 | $0.7439000 |
2018-06-06 | $0.7700000 | $0.7245000 | $0.7755000 | $0.7118000 |
2018-06-07 | $0.7245000 | $0.7144000 | $0.7761000 | $0.6860000 |
2018-06-08 | $0.7144000 | $0.6475000 | $0.7087000 | $0.6241000 |
2018-06-09 | $0.6475000 | $0.5940000 | $0.6575000 | $0.5934000 |
2018-06-10 | $0.5939000 | $0.4382000 | $0.5253000 | $0.4382000 |
2018-06-11 | $0.4381000 | $0.5067000 | $0.5211000 | $0.4233000 |
2018-06-12 | $0.5067000 | $0.4386000 | $0.5084000 | $0.3966000 |
2018-06-13 | $0.4386000 | $0.4458000 | $0.4506000 | $0.3820000 |
2018-06-14 | $0.4458000 | $0.4725000 | $0.5365000 | $0.4419000 |
2018-06-15 | $0.4725000 | $0.4319000 | $0.4480000 | $0.4144000 |
2018-06-16 | $0.4319000 | $0.4102000 | $0.4405000 | $0.4067000 |
2018-06-17 | $0.4102000 | $0.3954000 | $0.4401000 | $0.3899000 |
2018-06-18 | $0.3955000 | $0.3856000 | $0.4193000 | $0.3214000 |
2018-06-19 | $0.3856000 | $0.3640000 | $0.4011000 | $0.3608000 |
2018-06-20 | $0.3640000 | $0.3233000 | $0.3657000 | $0.3158000 |
2018-06-21 | $0.3233000 | $0.2792000 | $0.3255000 | $0.2708000 |
2018-06-22 | $0.2792000 | $0.2473000 | $0.2662000 | $0.2158000 |
2018-06-23 | $0.2473000 | $0.2452000 | $0.2916000 | $0.2371000 |
2018-06-24 | $0.2452000 | $0.2431000 | $0.2631000 | $0.2304000 |
2018-06-25 | $0.2431000 | $0.2390000 | $0.2583000 | $0.2390000 |
2018-06-26 | $0.2390000 | $0.2419000 | $0.2419000 | $0.2238000 |
2018-06-27 | $0.2420000 | $0.2363000 | $0.2487000 | $0.2260000 |
2018-06-28 | $0.2348000 | $0.2320000 | $0.2614000 | $0.2163000 |
2018-06-29 | $0.2320000 | $0.2370000 | $0.2413000 | $0.2325000 |
2018-06-30 | $0.2370000 | $0.2378000 | $0.2493000 | $0.2337000 |
2018-07-01 | $0.2378000 | $0.2347000 | $0.2787000 | $0.2319000 |
2018-07-02 | $0.2372000 | $0.2421000 | $0.2545000 | $0.2419000 |
2018-07-03 | $0.2421000 | $0.2502000 | $0.2518000 | $0.2327000 |
2018-07-04 | $0.2470000 | $0.2409000 | $0.2567000 | $0.2337000 |
2018-07-05 | $0.2409000 | $0.2293000 | $0.2492000 | $0.1986000 |
2018-07-06 | $0.2293000 | $0.3054000 | $0.3280000 | $0.2305000 |
2018-07-07 | $0.3050000 | $0.2792000 | $0.3284000 | $0.2552000 |
2018-07-08 | $0.2792000 | $0.2514000 | $0.3137000 | $0.2514000 |
2018-07-09 | $0.2514000 | $0.2490000 | $0.2739000 | $0.2379000 |
2018-07-10 | $0.2490000 | $0.2275000 | $0.2344000 | $0.2198000 |
2018-07-11 | $0.2275000 | $0.2239000 | $0.2374000 | $0.1960000 |
2018-07-12 | $0.2239000 | $0.2108000 | $0.2211000 | $0.2090000 |
2018-07-13 | $0.2102000 | $0.2188000 | $0.2297000 | $0.2089000 |
2018-07-14 | $0.2188000 | $0.2229000 | $0.2329000 | $0.2171000 |
2018-07-15 | $0.2229000 | $0.2245000 | $0.2334000 | $0.2208000 |
2018-07-16 | $0.2245000 | $0.2461000 | $0.2470000 | $0.2354000 |
2018-07-17 | $0.2461000 | $0.2535000 | $0.2722000 | $0.2367000 |
2018-07-18 | $0.2535000 | $0.2534000 | $0.2703000 | $0.2394000 |
2018-07-19 | $0.2534000 | $0.2484000 | $0.2534000 | $0.2344000 |
2018-07-20 | $0.2484000 | $0.2387000 | $0.2428000 | $0.2303000 |
2018-07-21 | $0.2387000 | $0.2364000 | $0.2466000 | $0.2276000 |
2018-07-22 | $0.2364000 | $0.2391000 | $0.2408000 | $0.2307000 |
2018-07-23 | $0.2391000 | $0.2339000 | $0.2369000 | $0.2233000 |
2018-07-24 | $0.2339000 | $0.2349000 | $0.2502000 | $0.2261000 |
2018-07-25 | $0.2349000 | $0.2238000 | $0.2328000 | $0.2171000 |
2018-07-26 | $0.2238000 | $0.2176000 | $0.2245000 | $0.2050000 |
2018-07-27 | $0.2176000 | $0.2187000 | $0.2247000 | $0.2139000 |
2018-07-28 | $0.2187000 | $0.2195000 | $0.2295000 | $0.2129000 |
2018-07-29 | $0.2195000 | $0.2180000 | $0.2247000 | $0.2131000 |
2018-07-30 | $0.2180000 | $0.2228000 | $0.2322000 | $0.2014000 |
2018-07-31 | $0.2228000 | $0.1927000 | $0.2108000 | $0.1910000 |
2018-08-01 | $0.1927000 | $0.1948000 | $0.1968000 | $0.1860000 |
2018-08-02 | $0.1948000 | $0.1841000 | $0.1937000 | $0.1804000 |
2018-08-03 | $0.1841000 | $0.1621000 | $0.1871000 | $0.1508000 |
2018-08-04 | $0.1621000 | $0.1480000 | $0.1729000 | $0.1445000 |
2018-08-05 | $0.1480000 | $0.1623000 | $0.1650000 | $0.1475000 |
2018-08-06 | $0.1623000 | $0.1534000 | $0.1632000 | $0.1495000 |
2018-08-07 | $0.1534000 | $0.1463000 | $0.1485000 | $0.1401000 |
2018-08-08 | $0.1477000 | $0.1181000 | $0.1395000 | $0.1150000 |
2018-08-09 | $0.1181000 | $0.1180000 | $0.1234000 | $0.1121000 |
2018-08-10 | $0.1180000 | $0.1036000 | $0.1097000 | $0.0952 |
2018-08-11 | $0.1040000 | $0.0969 | $0.1016000 | $0.0784 |
2018-08-12 | $0.0969 | $0.0857 | $0.0983 | $0.0760 |
2018-08-13 | $0.0857 | $0.0774 | $0.0815 | $0.0687 |
2018-08-14 | $0.0774 | $0.0684 | $0.0795 | $0.0670 |
2018-08-15 | $0.0684 | $0.0682 | $0.0803 | $0.0663 |
2018-08-16 | $0.0682 | $0.0723 | $0.0809 | $0.0695 |
2018-08-17 | $0.0722 | $0.0927 | $0.0959 | $0.0787 |
2018-08-18 | $0.0946 | $0.0866 | $0.1043000 | $0.0620 |
2018-08-19 | $0.0866 | $0.0948 | $0.1182000 | $0.0820 |
2018-08-20 | $0.0948 | $0.0820 | $0.0889 | $0.0778 |
2018-08-21 | $0.0820 | $0.0810 | $0.0884 | $0.0802 |
2018-08-22 | $0.0810 | $0.0763 | $0.0819 | $0.0762 |
2018-08-23 | $0.0763 | $0.0820 | $0.0868 | $0.0772 |
2018-08-24 | $0.0820 | $0.0877 | $0.0909 | $0.0813 |
2018-08-25 | $0.0877 | $0.0899 | $0.0904 | $0.0850 |
2018-08-26 | $0.0899 | $0.0860 | $0.0960 | $0.0847 |
2018-08-27 | $0.0860 | $0.0935 | $0.1181000 | $0.0872 |
2018-08-28 | $0.0935 | $0.0955 | $0.1004000 | $0.0932 |
2018-08-29 | $0.0955 | $0.0912 | $0.1129000 | $0.0896 |
2018-08-30 | $0.0912 | $0.0868 | $0.0936 | $0.0768 |
2018-08-31 | $0.0868 | $0.0812 | $0.0870 | $0.0662 |
2018-09-01 | $0.0809 | $0.0915 | $0.0956 | $0.0653 |
2018-09-02 | $0.0915 | $0.0920 | $0.0936 | $0.0889 |
2018-09-03 | $0.0920 | $0.0917 | $0.0922 | $0.0870 |
2018-09-04 | $0.0917 | $0.0955 | $0.0982 | $0.0865 |
2018-09-05 | $0.0955 | $0.0854 | $0.0951 | $0.0753 |
2018-09-06 | $0.0854 | $0.0893 | $0.0903 | $0.0822 |
2018-09-07 | $0.0893 | $0.0830 | $0.0889 | $0.0805 |
2018-09-08 | $0.0830 | $0.0793 | $0.0850 | $0.0744 |
2018-09-09 | $0.0793 | $0.0835 | $0.0838 | $0.0776 |
2018-09-10 | $0.0835 | $0.0819 | $0.0867 | $0.0782 |
2018-09-11 | $0.0819 | $0.0789 | $0.0813 | $0.0743 |
2018-09-12 | $0.0789 | $0.0715 | $0.0790 | $0.0712 |
2018-09-13 | $0.0715 | $0.0773 | $0.0837 | $0.0762 |
2018-09-14 | $0.0773 | $0.0760 | $0.0782 | $0.0714 |
2018-09-15 | $0.0760 | $0.0773 | $0.0816 | $0.0760 |
2018-09-16 | $0.0773 | $0.0783 | $0.0798 | $0.0753 |
2018-09-17 | $0.0783 | $0.0657 | $0.0757 | $0.0655 |
2018-09-18 | $0.0657 | $0.0744 | $0.0788 | $0.0698 |
2018-09-19 | $0.0744 | $0.0792 | $0.0792 | $0.0725 |
2018-09-20 | $0.0792 | $0.0794 | $0.0872 | $0.0777 |
2018-09-21 | $0.0794 | $0.0854 | $0.0938 | $0.0846 |
2018-09-22 | $0.0847 | $0.0821 | $0.0847 | $0.0811 |
2018-09-23 | $0.0821 | $0.0826 | $0.0855 | $0.0823 |
2018-09-24 | $0.0826 | $0.0784 | $0.0805 | $0.0765 |
2018-09-25 | $0.0784 | $0.0747 | $0.0795 | $0.0732 |
2018-09-26 | $0.0747 | $0.0762 | $0.0784 | $0.0730 |
2018-09-27 | $0.0762 | $0.0825 | $0.0835 | $0.0801 |
2018-09-28 | $0.0825 | $0.0797 | $0.0809 | $0.0772 |
2018-09-29 | $0.0797 | $0.1052000 | $0.1369000 | $0.0832 |
2018-09-30 | $0.1052000 | $0.0970 | $0.1260000 | $0.0884 |
2018-10-01 | $0.0970 | $0.0860 | $0.1058000 | $0.0860 |
2018-10-02 | $0.0860 | $0.1038000 | $0.1038000 | $0.0840 |
2018-10-03 | $0.1054000 | $0.0836 | $0.1103000 | $0.0823 |
2018-10-04 | $0.0836 | $0.0892 | $0.1027000 | $0.0839 |
2018-10-05 | $0.0892 | $0.1114000 | $0.1262000 | $0.0891 |
2018-10-06 | $0.1088000 | $0.0994400 | $0.1179000 | $0.0793 |
2018-10-07 | $0.0994400 | $0.0960 | $0.1079000 | $0.0863 |
2018-10-08 | $0.0960 | $0.1023000 | $0.1102000 | $0.0916 |
2018-10-09 | $0.1023000 | $0.0913 | $0.1047000 | $0.0908 |
2018-10-10 | $0.0913 | $0.1024000 | $0.1044000 | $0.0897 |
2018-10-11 | $0.1011000 | $0.0792 | $0.0882 | $0.0756 |
2018-10-12 | $0.0792 | $0.0771 | $0.0830 | $0.0694 |
2018-10-13 | $0.0771 | $0.0838 | $0.0897 | $0.0784 |
2018-10-14 | $0.0838 | $0.0849 | $0.0849 | $0.0773 |
2018-10-15 | $0.0849 | $0.0896 | $0.0918 | $0.0830 |
2018-10-16 | $0.0896 | $0.1064000 | $0.1064000 | $0.0880 |
2018-10-17 | $0.1064000 | $0.0942 | $0.1059000 | $0.0942 |
2018-10-18 | $0.0942 | $0.0912 | $0.1084000 | $0.0863 |
2018-10-19 | $0.0912 | $0.0954 | $0.0979 | $0.0914 |
2018-10-20 | $0.0954 | $0.0915 | $0.1021000 | $0.0878 |
2018-10-21 | $0.0915 | $0.0902 | $0.0936 | $0.0860 |
2018-10-22 | $0.0902 | $0.0898 | $0.0931 | $0.0897 |
2018-10-23 | $0.0898 | $0.0896 | $0.0925 | $0.0867 |
2018-10-24 | $0.0896 | $0.0898 | $0.0916 | $0.0886 |
2018-10-25 | $0.0898 | $0.0866 | $0.0895 | $0.0837 |
2018-10-26 | $0.0863 | $0.0891 | $0.0897 | $0.0866 |
2018-10-27 | $0.0891 | $0.0912 | $0.0913 | $0.0873 |
2018-10-28 | $0.0912 | $0.0894 | $0.0918 | $0.0876 |
2018-10-29 | $0.0896 | $0.0829 | $0.0873 | $0.0785 |
2018-10-30 | $0.0829 | $0.0807 | $0.0865 | $0.0790 |
2018-10-31 | $0.0807 | $0.0805 | $0.0821 | $0.0794 |
2018-11-01 | $0.0805 | $0.0805 | $0.0813 | $0.0783 |
2018-11-02 | $0.0806 | $0.0819 | $0.0822 | $0.0804 |
2018-11-03 | $0.0819 | $0.0805 | $0.0815 | $0.0802 |
2018-11-04 | $0.0804 | $0.0845 | $0.0856 | $0.0829 |
2018-11-05 | $0.0845 | $0.0833 | $0.0846 | $0.0817 |
2018-11-06 | $0.0829 | $0.0838 | $0.0879 | $0.0833 |
2018-11-07 | $0.0838 | $0.0841 | $0.0847 | $0.0828 |
2018-11-08 | $0.0834 | $0.0813 | $0.0839 | $0.0807 |
2018-11-09 | $0.0813 | $0.0812 | $0.0823 | $0.0796 |
2018-11-10 | $0.0812 | $0.0825 | $0.0825 | $0.0775 |
2018-11-11 | $0.0825 | $0.0772 | $0.0824 | $0.0761 |
2018-11-12 | $0.0772 | $0.0774 | $0.0794 | $0.0762 |
2018-11-13 | $0.0774 | $0.0760 | $0.0793 | $0.0751 |
2018-11-14 | $0.0760 | $0.0679 | $0.0707 | $0.0655 |
2018-11-15 | $0.0678 | $0.0663 | $0.0678 | $0.0653 |
2018-11-16 | $0.0663 | $0.0638 | $0.0643 | $0.0629 |
2018-11-17 | $0.0638 | $0.0637 | $0.0643 | $0.0631 |
2018-11-18 | $0.0637 | $0.0641 | $0.0657 | $0.0635 |
2018-11-19 | $0.0641 | $0.0519 | $0.0550 | $0.0512 |
2018-11-20 | $0.0519 | $0.0439900 | $0.0469500 | $0.0370500 |
2018-11-21 | $0.0439900 | $0.0460000 | $0.0474600 | $0.0445000 |
2018-11-22 | $0.0460000 | $0.0438700 | $0.0450600 | $0.0414800 |
2018-11-23 | $0.0438700 | $0.0441500 | $0.0461700 | $0.0425500 |
2018-11-24 | $0.0441500 | $0.0408900 | $0.0420800 | $0.0396200 |
2018-11-25 | $0.0408900 | $0.0434000 | $0.0439800 | $0.0423500 |
2018-11-26 | $0.0433700 | $0.0369900 | $0.0411300 | $0.0369000 |
2018-11-27 | $0.0370000 | $0.0375000 | $0.0386000 | $0.0371300 |
2018-11-28 | $0.0375000 | $0.0431100 | $0.0431100 | $0.0407700 |
2018-11-29 | $0.0431100 | $0.0397900 | $0.0412100 | $0.0368100 |
2018-11-30 | $0.0397900 | $0.0363000 | $0.0383600 | $0.0358700 |
2018-12-01 | $0.0363000 | $0.0388600 | $0.0418200 | $0.0380100 |
2018-12-02 | $0.0388800 | $0.0392100 | $0.0396100 | $0.0376600 |
2018-12-03 | $0.0392100 | $0.0381800 | $0.0385800 | $0.0365900 |
2018-12-04 | $0.0381800 | $0.0354200 | $0.0387600 | $0.0344200 |
2018-12-05 | $0.0354200 | $0.0327000 | $0.0337600 | $0.0314200 |
2018-12-06 | $0.0327000 | $0.0240400 | $0.0292200 | $0.0240400 |
2018-12-07 | $0.0240400 | $0.0240800 | $0.0272000 | $0.0239400 |
2018-12-08 | $0.0240800 | $0.0267000 | $0.0268700 | $0.0210500 |
2018-12-09 | $0.0267000 | $0.0288500 | $0.0321300 | $0.0261100 |
2018-12-10 | $0.0288500 | $0.0288200 | $0.0294800 | $0.0275200 |
2018-12-11 | $0.0288200 | $0.0280600 | $0.0285500 | $0.0266500 |
2018-12-12 | $0.0280600 | $0.0289900 | $0.0295300 | $0.0280200 |
2018-12-13 | $0.0289900 | $0.0283400 | $0.0287400 | $0.0273900 |
2018-12-14 | $0.0283400 | $0.0288800 | $0.0294800 | $0.0271500 |
2018-12-15 | $0.0288800 | $0.0284800 | $0.0296200 | $0.0267400 |
2018-12-16 | $0.0284800 | $0.0284200 | $0.0289000 | $0.0270800 |
2018-12-17 | $0.0284200 | $0.0300100 | $0.0319900 | $0.0296400 |
2018-12-18 | $0.0300100 | $0.0314100 | $0.0330200 | $0.0314100 |
2018-12-19 | $0.0314100 | $0.0310900 | $0.0334600 | $0.0302300 |
2018-12-20 | $0.0310900 | $0.0351000 | $0.0365100 | $0.0337900 |
2018-12-21 | $0.0351000 | $0.0301100 | $0.0341200 | $0.0294900 |
2018-12-22 | $0.0301100 | $0.0351300 | $0.0370300 | $0.0325600 |
2018-12-23 | $0.0351300 | $0.0342200 | $0.0390500 | $0.0339200 |
2018-12-24 | $0.0342200 | $0.0333400 | $0.0366400 | $0.0311700 |
2018-12-25 | $0.0333400 | $0.0311400 | $0.0318600 | $0.0308200 |
