stc Coin Values stc
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-03-10 | $0.0296600 | $0.0301800 | $0.0301800 | $0.0301800 |
2021-03-11 | $0.0301800 | $0.0312200 | $0.0312200 | $0.0312200 |
2021-03-12 | $0.0312200 | $0.0309200 | $0.0309200 | $0.0309200 |
2021-03-13 | $0.0309200 | $0.0330400 | $0.0330400 | $0.0330400 |
2021-03-14 | $0.0330400 | $0.0318600 | $0.0318600 | $0.0318600 |
2021-03-15 | $0.0318600 | $0.0300600 | $0.0300600 | $0.0300600 |
2021-03-16 | $0.0300600 | $0.0307400 | $0.0307400 | $0.0307400 |
2021-03-17 | $0.0307400 | $0.0318100 | $0.0318100 | $0.0318100 |
2021-03-18 | $0.0318100 | $0.0311300 | $0.0311300 | $0.0311300 |
2021-03-19 | $0.0311300 | $0.0313500 | $0.0313500 | $0.0313500 |
2021-03-20 | $0.0313500 | $0.0313700 | $0.0313700 | $0.0313700 |
2021-03-21 | $0.0313700 | $0.0309800 | $0.0309800 | $0.0309800 |
2021-03-22 | $0.0309800 | $0.0292100 | $0.0292100 | $0.0292100 |
2021-03-23 | $0.0292100 | $0.0293500 | $0.0293500 | $0.0293500 |
2021-03-24 | $0.0293500 | $0.0282400 | $0.0282400 | $0.0282400 |
2021-03-25 | $0.0282400 | $0.0277200 | $0.0277200 | $0.0277200 |
2021-03-26 | $0.0277200 | $0.0297300 | $0.0297300 | $0.0297300 |
2021-03-27 | $0.0297300 | $0.0301700 | $0.0301700 | $0.0301700 |
2021-03-28 | $0.0301700 | $0.0301200 | $0.0301200 | $0.0301200 |
2021-03-29 | $0.0301200 | $0.0311200 | $0.0311200 | $0.0311200 |
2021-03-30 | $0.0311200 | $0.0317400 | $0.0317400 | $0.0317400 |
2021-03-31 | $0.0317400 | $0.0317500 | $0.0317500 | $0.0317500 |
2021-04-01 | $0.0317500 | $0.0317100 | $0.0317100 | $0.0317100 |
2021-04-02 | $0.0317100 | $0.0318500 | $0.0318500 | $0.0318500 |
2021-04-03 | $0.0318500 | $0.0308200 | $0.0308200 | $0.0308200 |
2021-04-04 | $0.0308200 | $0.0314400 | $0.0314400 | $0.0314400 |
2021-04-05 | $0.0314400 | $0.0319200 | $0.0319200 | $0.0319200 |
2021-04-06 | $0.0319200 | $0.0313300 | $0.0313300 | $0.0313300 |
2021-04-07 | $0.0313300 | $0.0302100 | $0.0302100 | $0.0302100 |
2021-04-08 | $0.0302100 | $0.0313700 | $0.0313700 | $0.0313700 |
2021-04-09 | $0.0313700 | $0.0313800 | $0.0313800 | $0.0313800 |
2021-04-10 | $0.0313800 | $0.0315400 | $0.0316000 | $0.0312600 |
2021-05-25 | $0.0000420 | $0.0168800 | $0.0175000 | $0.0000420 |
2021-05-26 | $0.0168800 | $0.0190500 | $0.0202000 | $0.0160200 |
2021-05-27 | $0.0190500 | $0.0193800 | $0.0205200 | $0.0190200 |
2021-05-28 | $0.0193800 | $0.0171900 | $0.0204700 | $0.0152700 |
2021-05-29 | $0.0171900 | $0.0159800 | $0.0176500 | $0.0150100 |
2021-05-30 | $0.0159800 | $0.0157900 | $0.0167400 | $0.0152000 |
2021-05-31 | $0.0157900 | $0.0160000 | $0.0170000 | $0.0150100 |
2021-06-01 | $0.0160000 | $0.0155100 | $0.0163900 | $0.0150100 |
2021-06-02 | $0.0155100 | $0.0153700 | $0.0159200 | $0.0151100 |
2021-06-03 | $0.0153700 | $0.0151900 | $0.0155600 | $0.0150000 |
2021-06-04 | $0.0151900 | $0.0152400 | $0.0158100 | $0.0135200 |
2021-06-05 | $0.0152400 | $0.0148900 | $0.0155700 | $0.0136000 |
2021-06-06 | $0.0148900 | $0.0147900 | $0.0150600 | $0.0145500 |
2021-06-07 | $0.0147900 | $0.0140700 | $0.0152400 | $0.0137500 |
2021-06-08 | $0.0140700 | $0.0139700 | $0.0145800 | $0.0130600 |
2021-06-09 | $0.0139700 | $0.0133500 | $0.0139600 | $0.0120500 |
2021-06-10 | $0.0133500 | $0.0121100 | $0.0134400 | $0.0120000 |
2021-06-11 | $0.0121100 | $0.0119700 | $0.0146100 | $0.009510 |
2021-06-12 | $0.0119700 | $0.0120200 | $0.0125000 | $0.0118700 |
2021-06-13 | $0.0120200 | $0.0120600 | $0.0125100 | $0.0110000 |
2021-06-14 | $0.0120600 | $0.0134100 | $0.0134300 | $0.0120600 |
2021-06-15 | $0.0134100 | $0.0111000 | $0.0134100 | $0.009880 |
2021-06-16 | $0.0111000 | $0.0119500 | $0.0125000 | $0.0111000 |
2021-06-17 | $0.0119500 | $0.0112700 | $0.0120500 | $0.0100000 |
2021-06-18 | $0.0112700 | $0.0101700 | $0.0117800 | $0.008549 |
2021-06-19 | $0.0101700 | $0.0101300 | $0.0109200 | $0.009129 |
2021-06-20 | $0.0101300 | $0.009319 | $0.0101500 | $0.009039 |
2021-06-21 | $0.009319 | $0.008889 | $0.0106600 | $0.008048 |
2021-06-22 | $0.008889 | $0.009019 | $0.0103500 | $0.007207 |
2021-06-23 | $0.009019 | $0.009480 | $0.0100800 | $0.008770 |
2021-06-24 | $0.009480 | $0.009510 | $0.0103400 | $0.009110 |
2021-06-25 | $0.009510 | $0.008968 | $0.0108600 | $0.008288 |
2021-06-26 | $0.008968 | $0.009049 | $0.009530 | $0.008569 |
2021-06-27 | $0.009049 | $0.008949 | $0.009399 | $0.008809 |
2021-06-28 | $0.008949 | $0.009360 | $0.009400 | $0.008920 |
2021-06-29 | $0.009360 | $0.009340 | $0.009470 | $0.008900 |
2021-06-30 | $0.009340 | $0.009070 | $0.009450 | $0.007800 |
2021-07-01 | $0.009070 | $0.008300 | $0.009320 | $0.007800 |
2021-07-02 | $0.008300 | $0.007970 | $0.008330 | $0.007900 |
2021-07-03 | $0.007970 | $0.008130 | $0.008220 | $0.007920 |
2021-07-04 | $0.008130 | $0.008010 | $0.008310 | $0.007920 |
2021-07-05 | $0.008010 | $0.007870 | $0.008120 | $0.007700 |
2021-07-06 | $0.007870 | $0.007940 | $0.007990 | $0.007550 |
2021-07-07 | $0.007940 | $0.007810 | $0.008200 | $0.007300 |
2021-07-08 | $0.007810 | $0.007827 | $0.008057 | $0.007497 |
2021-07-09 | $0.007827 | $0.007655 | $0.007875 | $0.006196 |
2021-07-10 | $0.007655 | $0.006829 | $0.008089 | $0.006189 |
2021-07-11 | $0.006829 | $0.007150 | $0.007240 | $0.005540 |
2021-07-12 | $0.007150 | $0.006799 | $0.007269 | $0.005579 |
2021-07-13 | $0.006799 | $0.006580 | $0.006800 | $0.005600 |
2021-07-14 | $0.006580 | $0.006980 | $0.007000 | $0.006080 |
2021-07-15 | $0.006980 | $0.009530 | $0.009650 | $0.006610 |
2021-07-16 | $0.009530 | $0.008398 | $0.009640 | $0.008028 |
2021-07-17 | $0.008398 | $0.007277 | $0.008408 | $0.007037 |
2021-07-18 | $0.007277 | $0.007307 | $0.007988 | $0.007147 |
2021-07-19 | $0.007307 | $0.006520 | $0.007310 | $0.006020 |
2021-07-20 | $0.006520 | $0.005680 | $0.006670 | $0.005610 |
2021-07-21 | $0.005680 | $0.006100 | $0.006180 | $0.005560 |
2021-07-22 | $0.006100 | $0.006060 | $0.006270 | $0.005800 |
2021-07-23 | $0.006060 | $0.006010 | $0.006220 | $0.005860 |
2021-07-24 | $0.006010 | $0.006456 | $0.006506 | $0.006016 |
2021-07-25 | $0.006456 | $0.006436 | $0.006607 | $0.006326 |
2021-07-26 | $0.006436 | $0.006810 | $0.007260 | $0.006390 |
2021-07-27 | $0.006810 | $0.006880 | $0.007120 | $0.006430 |
2021-07-28 | $0.006880 | $0.007330 | $0.007380 | $0.006810 |
2021-07-29 | $0.007330 | $0.007220 | $0.007410 | $0.006980 |
2021-07-30 | $0.007220 | $0.007820 | $0.007890 | $0.006970 |
2021-07-31 | $0.007820 | $0.009000 | $0.009000 | $0.007360 |
2021-08-01 | $0.009000 | $0.008519 | $0.009349 | $0.008428 |
2021-08-02 | $0.008519 | $0.008570 | $0.008870 | $0.007670 |
2021-08-03 | $0.008570 | $0.008470 | $0.009860 | $0.008150 |
2021-08-04 | $0.008470 | $0.009570 | $0.009780 | $0.008470 |
2021-08-05 | $0.009570 | $0.009770 | $0.0104700 | $0.009210 |
2021-08-06 | $0.009770 | $0.0104500 | $0.0109500 | $0.009750 |
2021-08-07 | $0.0104500 | $0.0106700 | $0.0118300 | $0.009770 |
2021-08-08 | $0.0106700 | $0.0108300 | $0.0114900 | $0.0103100 |
2021-08-09 | $0.0108300 | $0.0103400 | $0.0115700 | $0.009770 |
2021-08-10 | $0.0103400 | $0.0104300 | $0.0105900 | $0.009710 |
2021-08-11 | $0.0104300 | $0.008940 | $0.0104400 | $0.008150 |
2021-08-12 | $0.008670 | $0.008260 | $0.008790 | $0.007870 |
2021-08-13 | $0.008260 | $0.008620 | $0.008770 | $0.007550 |
2021-08-14 | $0.008620 | $0.007988 | $0.009009 | $0.007668 |
2021-08-15 | $0.007988 | $0.008308 | $0.008609 | $0.007968 |
2021-08-16 | $0.008308 | $0.008630 | $0.008990 | $0.008030 |
2021-08-17 | $0.008630 | $0.008090 | $0.008790 | $0.008000 |
2021-08-18 | $0.008090 | $0.007970 | $0.008310 | $0.007780 |
2021-08-19 | $0.007970 | $0.008000 | $0.008220 | $0.007780 |
2021-08-20 | $0.008000 | $0.008144 | $0.008312 | $0.007880 |
2021-08-21 | $0.008144 | $0.008047 | $0.008194 | $0.007649 |
2021-08-22 | $0.008047 | $0.008018 | $0.008094 | $0.007549 |
2021-08-23 | $0.008018 | $0.008946 | $0.009062 | $0.007530 |
2021-08-24 | $0.008946 | $0.008869 | $0.009711 | $0.008291 |
2021-08-25 | $0.008869 | $0.008638 | $0.008967 | $0.008002 |
2021-08-26 | $0.008638 | $0.008251 | $0.008638 | $0.008001 |
2021-08-27 | $0.008251 | $0.008509 | $0.008696 | $0.008036 |
2021-08-28 | $0.008509 | $0.008048 | $0.008644 | $0.007713 |
2021-08-29 | $0.008048 | $0.007983 | $0.008377 | $0.007243 |
2021-08-30 | $0.007983 | $0.007435 | $0.008068 | $0.007400 |
2021-08-31 | $0.007435 | $0.007186 | $0.007687 | $0.007021 |
2021-09-01 | $0.007186 | $0.007397 | $0.007495 | $0.007036 |
2021-09-02 | $0.007397 | $0.007218 | $0.007466 | $0.007030 |
2021-09-03 | $0.007218 | $0.007373 | $0.007607 | $0.007100 |
2021-09-04 | $0.007373 | $0.007034 | $0.007433 | $0.006881 |
2021-09-05 | $0.007034 | $0.006960 | $0.007280 | $0.006766 |
2021-09-06 | $0.006960 | $0.006877 | $0.007201 | $0.006623 |
2021-09-07 | $0.006877 | $0.006560 | $0.007930 | $0.006367 |
2021-09-08 | $0.006560 | $0.006409 | $0.006931 | $0.006242 |
2021-09-09 | $0.006409 | $0.006490 | $0.006853 | $0.006271 |
2021-09-10 | $0.006490 | $0.006321 | $0.006490 | $0.006150 |
2021-09-11 | $0.006321 | $0.006365 | $0.006454 | $0.006034 |
2021-09-12 | $0.006365 | $0.006600 | $0.006641 | $0.006290 |
2021-09-13 | $0.006600 | $0.006091 | $0.006600 | $0.005800 |
2021-09-14 | $0.006091 | $0.006631 | $0.007280 | $0.005980 |
2021-09-15 | $0.006631 | $0.007374 | $0.007375 | $0.006461 |
2021-09-16 | $0.007374 | $0.007122 | $0.007573 | $0.006833 |
2021-09-17 | $0.007122 | $0.007018 | $0.007123 | $0.006793 |
2021-09-18 | $0.007018 | $0.007846 | $0.008308 | $0.006951 |
2021-09-19 | $0.007846 | $0.007410 | $0.008005 | $0.007139 |
2021-09-20 | $0.007410 | $0.006328 | $0.007449 | $0.006194 |
2021-09-21 | $0.006328 | $0.006062 | $0.006845 | $0.005961 |
2021-09-22 | $0.006062 | $0.006370 | $0.006509 | $0.006010 |
2021-09-23 | $0.006370 | $0.006178 | $0.006547 | $0.006026 |
2021-09-24 | $0.006178 | $0.005828 | $0.006178 | $0.005596 |
2021-09-25 | $0.005828 | $0.005897 | $0.005983 | $0.005576 |
2021-09-26 | $0.005897 | $0.005720 | $0.005946 | $0.005544 |
2021-09-27 | $0.005720 | $0.005617 | $0.006093 | $0.005456 |
2021-09-28 | $0.005617 | $0.005383 | $0.005769 | $0.005350 |
2021-09-29 | $0.005383 | $0.005403 | $0.005851 | $0.005253 |
2021-09-30 | $0.005403 | $0.006019 | $0.006179 | $0.005360 |
2021-10-01 | $0.006019 | $0.005998 | $0.006271 | $0.005794 |
2021-10-02 | $0.005998 | $0.006094 | $0.006268 | $0.005568 |
2021-10-03 | $0.006094 | $0.006056 | $0.006209 | $0.005837 |
2021-10-04 | $0.006056 | $0.005750 | $0.006070 | $0.005680 |
2021-10-05 | $0.005750 | $0.005906 | $0.006076 | $0.005606 |
2021-10-06 | $0.005906 | $0.005754 | $0.006158 | $0.005640 |
2021-10-07 | $0.005754 | $0.005650 | $0.005960 | $0.005510 |
2021-10-08 | $0.005650 | $0.006000 | $0.006132 | $0.005500 |
2021-10-09 | $0.006000 | $0.006815 | $0.006855 | $0.005846 |
2021-10-10 | $0.006815 | $0.005860 | $0.006825 | $0.005843 |
2021-10-11 | $0.005860 | $0.006130 | $0.006499 | $0.005847 |
2021-10-12 | $0.006130 | $0.006460 | $0.006660 | $0.005980 |
2021-10-13 | $0.006460 | $0.006753 | $0.006770 | $0.006290 |
2021-10-14 | $0.006753 | $0.006390 | $0.006794 | $0.006291 |
2021-10-15 | $0.006390 | $0.005873 | $0.006513 | $0.005768 |
2021-10-16 | $0.005873 | $0.005840 | $0.006030 | $0.005511 |
2021-10-17 | $0.005840 | $0.005850 | $0.005930 | $0.005610 |
2021-10-18 | $0.005850 | $0.005469 | $0.005990 | $0.005454 |
2021-10-19 | $0.005469 | $0.005599 | $0.005723 | $0.005351 |
2021-10-20 | $0.005599 | $0.005980 | $0.006233 | $0.005540 |
2021-10-21 | $0.005980 | $0.005720 | $0.006020 | $0.005549 |
2021-10-22 | $0.005720 | $0.005712 | $0.005934 | $0.005465 |
2021-10-23 | $0.005712 | $0.005940 | $0.006087 | $0.005461 |
2021-10-24 | $0.005940 | $0.006615 | $0.006841 | $0.005770 |
2021-10-25 | $0.006615 | $0.007510 | $0.007657 | $0.006341 |
2021-10-26 | $0.007510 | $0.006363 | $0.007510 | $0.006229 |
2021-10-27 | $0.006363 | $0.005810 | $0.006495 | $0.005763 |
2021-10-28 | $0.005810 | $0.005825 | $0.006005 | $0.005650 |
2021-10-29 | $0.005825 | $0.005800 | $0.006051 | $0.005650 |
2021-10-30 | $0.005800 | $0.006299 | $0.006315 | $0.005651 |
2021-10-31 | $0.006299 | $0.006006 | $0.006305 | $0.005746 |
2021-11-01 | $0.006006 | $0.005993 | $0.006216 | $0.005914 |
2021-11-02 | $0.005993 | $0.005696 | $0.006079 | $0.005507 |
2021-11-03 | $0.005696 | $0.005430 | $0.005949 | $0.005079 |
2021-11-04 | $0.005430 | $0.005534 | $0.005879 | $0.005055 |
2021-11-05 | $0.005534 | $0.005539 | $0.005815 | $0.005136 |
2021-11-06 | $0.005539 | $0.005245 | $0.005586 | $0.005026 |
2021-11-07 | $0.005245 | $0.005594 | $0.005637 | $0.005005 |
2021-11-08 | $0.005594 | $0.005020 | $0.005867 | $0.0048670 |
2021-11-09 | $0.005020 | $0.005320 | $0.005737 | $0.0047070 |
2021-11-10 | $0.005320 | $0.005498 | $0.006259 | $0.005161 |
2021-11-11 | $0.005498 | $0.005850 | $0.006089 | $0.005332 |
2021-11-12 | $0.005850 | $0.005560 | $0.005850 | $0.005380 |
2021-11-13 | $0.005560 | $0.005330 | $0.005640 | $0.005252 |
2021-11-14 | $0.005330 | $0.005574 | $0.005671 | $0.005282 |
2021-11-15 | $0.005574 | $0.005160 | $0.005647 | $0.005160 |
2021-11-16 | $0.005160 | $0.0047840 | $0.005240 | $0.0047340 |
2021-11-17 | $0.0047840 | $0.0045040 | $0.0048570 | $0.0044340 |
2021-11-18 | $0.0045040 | $0.0044140 | $0.0046450 | $0.0042110 |
2021-11-19 | $0.0044140 | $0.005065 | $0.005194 | $0.0040240 |
2021-11-20 | $0.005065 | $0.005025 | $0.005195 | $0.0048250 |
2021-11-21 | $0.005025 | $0.0049660 | $0.005114 | $0.0046260 |
2021-11-22 | $0.0049660 | $0.0048450 | $0.005390 | $0.0047220 |
2021-11-23 | $0.0048450 | $0.005189 | $0.005727 | $0.0048000 |
2021-11-24 | $0.005189 | $0.005053 | $0.005200 | $0.0048100 |
2021-11-25 | $0.005053 | $0.0049630 | $0.005255 | $0.0049390 |
2021-11-26 | $0.0049630 | $0.0049650 | $0.005045 | $0.0045060 |
2021-11-27 | $0.0049650 | $0.0049950 | $0.005045 | $0.0048350 |
2021-11-28 | $0.0049950 | $0.0049050 | $0.005005 | $0.0047350 |
2021-11-29 | $0.0049050 | $0.005089 | $0.005107 | $0.0045750 |
2021-11-30 | $0.005089 | $0.005045 | $0.005140 | $0.0048450 |
2021-12-01 | $0.005045 | $0.005075 | $0.005300 | $0.0049550 |
2021-12-02 | $0.005075 | $0.0049250 | $0.005145 | $0.0048650 |
2021-12-03 | $0.0049250 | $0.0045850 | $0.0049650 | $0.0045750 |
2021-12-04 | $0.0045850 | $0.0049950 | $0.005015 | $0.0040250 |
2021-12-05 | $0.0049950 | $0.0049950 | $0.005045 | $0.0046550 |
2021-12-06 | $0.0049950 | $0.0049630 | $0.005125 | $0.0047830 |
2021-12-07 | $0.0049630 | $0.0046270 | $0.0049710 | $0.0045410 |
2021-12-08 | $0.0046270 | $0.005044 | $0.005178 | $0.0044240 |
2021-12-09 | $0.005044 | $0.005004 | $0.005099 | $0.0044960 |
2021-12-10 | $0.005004 | $0.0045660 | $0.005038 | $0.0045110 |
2021-12-11 | $0.0045660 | $0.0046650 | $0.0047270 | $0.0045300 |
2021-12-12 | $0.0046650 | $0.0047250 | $0.0049600 | $0.0045380 |
2021-12-13 | $0.0047250 | $0.005233 | $0.005382 | $0.0046850 |
2021-12-14 | $0.005233 | $0.005345 | $0.005484 | $0.0047550 |
2021-12-15 | $0.005345 | $0.007077 | $0.008184 | $0.005121 |
2021-12-16 | $0.007077 | $0.006212 | $0.008937 | $0.006001 |
2021-12-17 | $0.006212 | $0.005580 | $0.006490 | $0.005508 |
2021-12-18 | $0.005580 | $0.005781 | $0.005935 | $0.005496 |
2021-12-19 | $0.005781 | $0.005720 | $0.005990 | $0.005661 |
2021-12-20 | $0.005720 | $0.006678 | $0.007142 | $0.005500 |
2021-12-21 | $0.006678 | $0.006040 | $0.006789 | $0.006030 |
2021-12-22 | $0.006040 | $0.005565 | $0.006101 | $0.005550 |
2021-12-23 | $0.005565 | $0.005683 | $0.005893 | $0.005530 |
2021-12-24 | $0.005683 | $0.005557 | $0.005823 | $0.005462 |
2021-12-25 | $0.005557 | $0.005686 | $0.006023 | $0.005550 |
2021-12-26 | $0.005686 | $0.005790 | $0.005936 | $0.005548 |
2021-12-27 | $0.005790 | $0.005601 | $0.005819 | $0.005572 |
2021-12-28 | $0.005601 | $0.005144 | $0.005669 | $0.005125 |
2021-12-29 | $0.005144 | $0.005023 | $0.005201 | $0.005012 |
2021-12-30 | $0.005023 | $0.005023 | $0.005093 | $0.0049040 |
2021-12-31 | $0.005023 | $0.0048760 | $0.005253 | $0.0048760 |
2022-01-01 | $0.0048760 | $0.005041 | $0.005157 | $0.0048400 |
2022-01-02 | $0.005041 | $0.005048 | $0.005160 | $0.0049700 |
2022-01-03 | $0.005048 | $0.005029 | $0.005139 | $0.0049460 |
2022-01-04 | $0.005029 | $0.0048900 | $0.005058 | $0.0048440 |
2022-01-05 | $0.0048900 | $0.0049430 | $0.005020 | $0.0047010 |
2022-01-06 | $0.0049430 | $0.0046900 | $0.0049430 | $0.0046700 |
2022-01-07 | $0.0046900 | $0.0045190 | $0.0047390 | $0.0043790 |
2022-01-08 | $0.0045190 | $0.0044930 | $0.0047200 | $0.0044820 |
2022-01-09 | $0.0044930 | $0.0048510 | $0.0049840 | $0.0044500 |
2022-01-10 | $0.0048510 | $0.0047120 | $0.0049820 | $0.0046210 |
2022-01-11 | $0.0047120 | $0.005140 | $0.005344 | $0.0046200 |
2022-01-12 | $0.005140 | $0.005070 | $0.005325 | $0.0049840 |
2022-01-13 | $0.005070 | $0.0049070 | $0.005193 | $0.0048820 |
2022-01-14 | $0.0049070 | $0.005118 | $0.005375 | $0.0048660 |
2022-01-15 | $0.005118 | $0.0049500 | $0.005267 | $0.0049000 |
2022-01-16 | $0.0049500 | $0.005269 | $0.005309 | $0.0048900 |
2022-01-17 | $0.005269 | $0.005320 | $0.005550 | $0.0050000 |
2022-01-18 | $0.005320 | $0.005099 | $0.005530 | $0.005012 |
2022-01-19 | $0.005099 | $0.0046510 | $0.005129 | $0.0046410 |
2022-01-20 | $0.0046510 | $0.0045750 | $0.0049690 | $0.0045650 |
2022-01-21 | $0.0045750 | $0.0048450 | $0.005031 | $0.0045120 |
2022-01-22 | $0.0048450 | $0.0044520 | $0.0049410 | $0.0044230 |
2022-01-23 | $0.0044520 | $0.0045770 | $0.0047150 | $0.0044030 |
2022-01-24 | $0.0045770 | $0.0044720 | $0.0047300 | $0.0043680 |
2022-01-25 | $0.0044720 | $0.0049120 | $0.005186 | $0.0043600 |
2022-01-26 | $0.0049120 | $0.005047 | $0.005165 | $0.0045560 |
2022-01-27 | $0.005047 | $0.005003 | $0.005194 | $0.0045430 |
2022-01-28 | $0.005003 | $0.0049830 | $0.005257 | $0.0046240 |
2022-01-29 | $0.0049830 | $0.0048100 | $0.005307 | $0.0045820 |
2022-01-30 | $0.0048100 | $0.0048670 | $0.005010 | $0.0046600 |
2022-01-31 | $0.0048670 | $0.0047600 | $0.0049630 | $0.0046530 |
2022-02-01 | $0.0047600 | $0.0047310 | $0.005159 | $0.0045900 |
2022-02-02 | $0.0047310 | $0.0047660 | $0.0049320 | $0.0045570 |
2022-02-03 | $0.0047660 | $0.0045200 | $0.0047860 | $0.0044610 |
2022-02-04 | $0.0045200 | $0.0047920 | $0.0048880 | $0.0043400 |
2022-02-05 | $0.0047920 | $0.0047770 | $0.0049600 | $0.0046360 |
2022-02-06 | $0.0047770 | $0.0047320 | $0.0048390 | $0.0045850 |
2022-02-07 | $0.0047320 | $0.0047950 | $0.0049520 | $0.0045960 |
2022-02-08 | $0.0047950 | $0.0046400 | $0.0049870 | $0.0045230 |
2022-02-09 | $0.0046400 | $0.0048590 | $0.005141 | $0.0044890 |
2022-02-10 | $0.0048590 | $0.0048010 | $0.0048910 | $0.0044790 |
2022-02-11 | $0.0048010 | $0.0046660 | $0.0048580 | $0.0045850 |
2022-02-12 | $0.0046660 | $0.0045850 | $0.0047850 | $0.0045660 |
2022-02-13 | $0.0045850 | $0.0049520 | $0.005116 | $0.0044900 |
2022-02-14 | $0.0049520 | $0.0047870 | $0.0049630 | $0.0045720 |
2022-02-15 | $0.0047870 | $0.0047440 | $0.0048050 | $0.0044130 |
2022-02-16 | $0.0047440 | $0.0047170 | $0.0048580 | $0.0044000 |
2022-02-17 | $0.0047170 | $0.0046870 | $0.005011 | $0.0044920 |
2022-02-18 | $0.0046870 | $0.0047980 | $0.005200 | $0.0046870 |
2022-02-19 | $0.0047980 | $0.0048590 | $0.0049410 | $0.0047580 |
2022-02-20 | $0.0048590 | $0.0045510 | $0.0048890 | $0.0045090 |
2022-02-21 | $0.0045510 | $0.0045920 | $0.0048320 | $0.0045510 |
2022-02-22 | $0.0045920 | $0.0047960 | $0.005056 | $0.0043740 |
2022-02-23 | $0.0047960 | $0.0048000 | $0.0049980 | $0.0044200 |
2022-02-24 | $0.0048000 | $0.0045250 | $0.005015 | $0.0042080 |
2022-02-25 | $0.0045250 | $0.0046150 | $0.0047150 | $0.0044040 |
2022-02-26 | $0.0046150 | $0.0045750 | $0.0047350 | $0.0043860 |
2022-02-27 | $0.0045750 | $0.0045040 | $0.0047250 | $0.0044540 |
2022-02-28 | $0.0045040 | $0.005045 | $0.005350 | $0.0045000 |
2022-03-01 | $0.005045 | $0.0049880 | $0.005120 | $0.0045600 |
2022-03-02 | $0.0049880 | $0.005163 | $0.005201 | $0.0044900 |
2022-03-03 | $0.005163 | $0.0048890 | $0.005211 | $0.0046330 |
2022-03-04 | $0.0048890 | $0.0048190 | $0.0050000 | $0.0047790 |
2022-03-05 | $0.0048190 | $0.005197 | $0.005920 | $0.0047600 |
2022-03-06 | $0.005197 | $0.005133 | $0.005320 | $0.005105 |
2022-03-07 | $0.005133 | $0.0045300 | $0.005193 | $0.0045030 |
2022-03-08 | $0.0045300 | $0.0046970 | $0.005076 | $0.0045010 |
2022-03-09 | $0.0046970 | $0.0047190 | $0.0048420 | $0.0046930 |
2022-03-10 | $0.0046160 | $0.0044920 | $0.0046250 | $0.0044860 |
对 | 交换 |
---|---|
STC/USDT | bibox |
STC/ETH | bilaxy |
STC/BTC | bitcoincom |
STC/ETH | bitcoincom |
STC/USDT | bitcoincom |
STC/USDT | bitget |
STC/USDT | bithumbglobal |
STC/USDT | bitmart |
STC/BTC | bittrex |
STC/USDT | bittrex |
STC/USDT | bitz |
STC/BTC | cryptopia |
STC/DOGE | cryptopia |
STC/DOT | cryptopia |
STC/DOTC | cryptopia |
STC/LTC | cryptopia |
STC/XMR | cryptopia |
STC/BTC | hitbtc |
STC/ETH | hitbtc |
STC/USD | hitbtc |
STC/USDT | huobipro |
STC/BTC | kucoin |
STC/USDT | kucoin |
STC/BTC | novaexchange |
STC/DOGE | novaexchange |
STC/BTC | okex |
STC/ETH | okex |
STC/USDC | okex |
STC/USDT | okex |
STC/USDT | p2pb2b |
STC/USDT | probit |
STC/WETH | uniswapv2 |
StarChain is a content marketplace. The product enables sharing between designers, writers, filmmakers, and content creators.
The StarChain token (STC) is an Ethereum-based (ER-C20) cryptocurrency. It will serve the users as a medium to exchange value between them when using the platform to buy/sell related content.
Sorry, detailed technology about Komodo is not currently available
Sorry, detailed features about Komodo is not currently available