HIVE Coin Values HIVE
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2020-04-03 | $0.0674 | $0.1821000 | $0.1825000 | $0.0668 |
2020-04-04 | $0.1821000 | $0.1924000 | $0.1925000 | $0.1763000 |
2020-04-05 | $0.1924000 | $0.1799000 | $0.1898000 | $0.1748000 |
2020-04-06 | $0.1799000 | $0.1305000 | $0.1949000 | $0.0891 |
2020-04-07 | $0.1305000 | $0.1112000 | $0.1331000 | $0.1053000 |
2020-04-08 | $0.1112000 | $0.0956 | $0.1178000 | $0.0924 |
2020-04-09 | $0.0956 | $0.1064000 | $0.1149000 | $0.0888 |
2020-04-10 | $0.1064000 | $0.1152000 | $0.1168000 | $0.0997800 |
2020-04-11 | $0.1152000 | $0.1154000 | $0.1242000 | $0.1091000 |
2020-04-12 | $0.1154000 | $0.1079000 | $0.1170000 | $0.1021000 |
2020-04-13 | $0.1079000 | $0.1143000 | $0.1286000 | $0.1029000 |
2020-04-14 | $0.1143000 | $0.1123000 | $0.1231000 | $0.1049000 |
2020-04-15 | $0.1123000 | $0.1085000 | $0.1127000 | $0.1045000 |
2020-04-16 | $0.1085000 | $0.1163000 | $0.1200000 | $0.1092000 |
2020-04-17 | $0.1163000 | $0.1324000 | $0.1380000 | $0.1148000 |
2020-04-18 | $0.1324000 | $0.1313000 | $0.1476000 | $0.1303000 |
2020-04-19 | $0.1313000 | $0.1298000 | $0.1391000 | $0.1276000 |
2020-04-20 | $0.1298000 | $0.1167000 | $0.1261000 | $0.1145000 |
2020-04-21 | $0.1167000 | $0.1184000 | $0.1221000 | $0.1102000 |
2020-04-22 | $0.1184000 | $0.1192000 | $0.1316000 | $0.1080000 |
2020-04-23 | $0.1192000 | $0.1837000 | $0.2037000 | $0.1248000 |
2020-04-24 | $0.1837000 | $0.4292000 | $0.4403000 | $0.1818000 |
2020-04-25 | $0.4292000 | $0.5124000 | $0.5869000 | $0.3921000 |
2020-04-26 | $0.5124000 | $0.9118000 | $0.9927000 | $0.5161000 |
2020-04-27 | $0.9118000 | $0.4845000 | $0.9703000 | $0.4841000 |
2020-04-28 | $0.4470000 | $0.4380000 | $0.5500000 | $0.4360000 |
2020-04-29 | $0.4380000 | $0.4620000 | $0.5500000 | $0.4000000 |
2020-04-30 | $0.4620000 | $0.4220000 | $0.5251000 | $0.4050000 |
2020-05-01 | $0.4220000 | $0.4089000 | $0.4220000 | $0.3000000 |
2020-05-02 | $0.4089000 | $0.3450000 | $0.4089000 | $0.3400000 |
2020-05-03 | $0.3450000 | $0.4000000 | $0.4500000 | $0.3001000 |
2020-05-04 | $0.4000000 | $0.4190000 | $0.4689000 | $0.3635000 |
2020-05-05 | $0.4190000 | $0.4010000 | $0.4300000 | $0.3800000 |
2020-05-06 | $0.4010000 | $0.3801000 | $0.4270000 | $0.3800000 |
2020-05-07 | $0.3730000 | $0.3620000 | $0.4075000 | $0.3619000 |
2020-05-08 | $0.3620000 | $0.3620000 | $0.3912000 | $0.3550000 |
2020-05-09 | $0.3621000 | $0.3464000 | $0.3870000 | $0.3120000 |
2020-05-10 | $0.3464000 | $0.3053000 | $0.3763000 | $0.3000000 |
2020-05-11 | $0.3053000 | $0.3162000 | $0.3870000 | $0.3053000 |
2020-05-12 | $0.3198000 | $0.3229000 | $0.3374000 | $0.3180000 |
2020-05-13 | $0.3200000 | $0.3218000 | $0.3580000 | $0.3100000 |
2020-05-14 | $0.3218000 | $0.3365000 | $0.3389000 | $0.3115000 |
2020-05-15 | $0.3365000 | $0.3129000 | $0.3365000 | $0.3129000 |
2020-05-16 | $0.3129000 | $0.3029000 | $0.3252000 | $0.3000000 |
2020-05-17 | $0.3029000 | $0.3628000 | $0.3628000 | $0.3016000 |
2020-05-18 | $0.3542000 | $0.3231000 | $0.3561000 | $0.3212000 |
2020-05-19 | $0.3231000 | $0.3159000 | $0.3616000 | $0.3156000 |
2020-05-20 | $0.3350000 | $0.3173000 | $0.3350000 | $0.3130000 |
2020-05-21 | $0.3173000 | $0.3043000 | $0.3349000 | $0.2838000 |
2020-05-22 | $0.3043000 | $0.2960000 | $0.3099000 | $0.2880000 |
2020-05-23 | $0.2960000 | $0.2921000 | $0.3020000 | $0.2883000 |
2020-05-24 | $0.2921000 | $0.2658000 | $0.3074000 | $0.2658000 |
2020-05-25 | $0.2657000 | $0.2759000 | $0.2945000 | $0.2678000 |
2020-05-26 | $0.2759000 | $0.2721000 | $0.2828000 | $0.2675000 |
2020-05-27 | $0.2630000 | $0.2749000 | $0.2900000 | $0.2630000 |
2020-05-28 | $0.2749000 | $0.2722000 | $0.2890000 | $0.2710000 |
2020-05-29 | $0.2722000 | $0.2716000 | $0.2812000 | $0.2630000 |
2020-05-30 | $0.2716000 | $0.2574000 | $0.2804000 | $0.2574000 |
2020-05-31 | $0.2574000 | $0.2567000 | $0.2659000 | $0.2325000 |
2020-06-01 | $0.2567000 | $0.2601000 | $0.2745000 | $0.2357000 |
2020-06-02 | $0.2601000 | $0.2461000 | $0.2696000 | $0.2400000 |
2020-06-03 | $0.2461000 | $0.2460000 | $0.2516000 | $0.2401000 |
2020-06-04 | $0.2460000 | $0.2647000 | $0.2647000 | $0.2436000 |
2020-06-05 | $0.2647000 | $0.2634000 | $0.2688000 | $0.2541000 |
2020-06-06 | $0.2634000 | $0.2494000 | $0.2634000 | $0.2440000 |
2020-06-07 | $0.2494000 | $0.2483000 | $0.2590000 | $0.2481000 |
2020-06-08 | $0.2483000 | $0.2472000 | $0.2559000 | $0.2470000 |
2020-06-09 | $0.2472000 | $0.2482000 | $0.2535000 | $0.2470000 |
2020-06-10 | $0.2507000 | $0.2480000 | $0.2559000 | $0.2460000 |
2020-06-11 | $0.2509000 | $0.2529000 | $0.2650000 | $0.2300000 |
2020-06-12 | $0.2529000 | $0.2580000 | $0.2580000 | $0.2398000 |
2020-06-13 | $0.2580000 | $0.2601000 | $0.2601000 | $0.2440000 |
2020-06-14 | $0.2601000 | $0.2544000 | $0.2750000 | $0.2544000 |
2020-06-15 | $0.2544000 | $0.2507000 | $0.2599000 | $0.2430000 |
2020-06-16 | $0.2507000 | $0.2550000 | $0.2550000 | $0.2493000 |
2020-06-17 | $0.2550000 | $0.2487000 | $0.2570000 | $0.2476000 |
2020-06-18 | $0.2487000 | $0.2538000 | $0.2540000 | $0.2400000 |
2020-06-19 | $0.2538000 | $0.2374000 | $0.2538000 | $0.2374000 |
2020-06-20 | $0.2374000 | $0.2496000 | $0.2564000 | $0.2353000 |
2020-06-21 | $0.2529000 | $0.2503000 | $0.2545000 | $0.2438000 |
2020-06-22 | $0.2503000 | $0.2498000 | $0.2614000 | $0.2446000 |
2020-06-23 | $0.2468000 | $0.2459000 | $0.2581000 | $0.1430000 |
2020-06-24 | $0.2459000 | $0.2387000 | $0.2534000 | $0.2379000 |
2020-06-25 | $0.2387000 | $0.2311000 | $0.2439000 | $0.1440000 |
2020-06-26 | $0.2357000 | $0.2188000 | $0.2371000 | $0.2145000 |
2020-06-27 | $0.2188000 | $0.2060000 | $0.2214000 | $0.2013000 |
2020-06-28 | $0.2021000 | $0.2077000 | $0.2329000 | $0.1977000 |
2020-06-29 | $0.2077000 | $0.2207000 | $0.2300000 | $0.2077000 |
2020-06-30 | $0.2207000 | $0.2287000 | $0.2287000 | $0.2170000 |
2020-07-01 | $0.2176000 | $0.2144000 | $0.2211000 | $0.2131000 |
2020-07-02 | $0.2127000 | $0.2040000 | $0.2140000 | $0.2040000 |
2020-07-03 | $0.2040000 | $0.2234000 | $0.2234000 | $0.2040000 |
2020-07-04 | $0.2234000 | $0.2122000 | $0.2237000 | $0.2045000 |
2020-07-05 | $0.2108000 | $0.2071000 | $0.2102000 | $0.2053000 |
2020-07-06 | $0.2098000 | $0.2204000 | $0.2245000 | $0.2001000 |
2020-07-07 | $0.2245000 | $0.2163000 | $0.2224000 | $0.2154000 |
2020-07-08 | $0.2199000 | $0.2195000 | $0.2200000 | $0.2060000 |
2020-07-09 | $0.2195000 | $0.2185000 | $0.2300000 | $0.2135000 |
2020-07-10 | $0.2185000 | $0.2276000 | $0.2366000 | $0.2183000 |
2020-07-11 | $0.2276000 | $0.2312000 | $0.2355000 | $0.2261000 |
2020-07-12 | $0.2312000 | $0.2258000 | $0.2390000 | $0.2250000 |
2020-07-13 | $0.2258000 | $0.2300000 | $0.2500000 | $0.2226000 |
2020-07-14 | $0.2300000 | $0.2140000 | $0.2300000 | $0.2140000 |
2020-07-15 | $0.2140000 | $0.2139000 | $0.2280000 | $0.2139000 |
2020-07-16 | $0.2139000 | $0.2050000 | $0.2151000 | $0.2033000 |
2020-07-17 | $0.2050000 | $0.2085000 | $0.2272000 | $0.2050000 |
2020-07-18 | $0.2085000 | $0.2092000 | $0.2092000 | $0.2085000 |
2020-07-19 | $0.2092000 | $0.2169000 | $0.2271000 | $0.2092000 |
2020-07-20 | $0.2132000 | $0.2169000 | $0.2210000 | $0.2100000 |
2020-07-21 | $0.2099000 | $0.2412000 | $0.2890000 | $0.2099000 |
2020-07-22 | $0.2412000 | $0.2480000 | $0.2488000 | $0.2291000 |
2020-07-23 | $0.2480000 | $0.2254000 | $0.2480000 | $0.2202000 |
2020-07-24 | $0.2242000 | $0.2243000 | $0.2317000 | $0.2213000 |
2020-07-25 | $0.2243000 | $0.2241000 | $0.2303000 | $0.2234000 |
2020-07-26 | $0.2227000 | $0.2268000 | $0.2291000 | $0.2130000 |
2020-07-27 | $0.2268000 | $0.2158000 | $0.2481000 | $0.2124000 |
2020-07-28 | $0.2201000 | $0.2342000 | $0.2388000 | $0.2109000 |
2020-07-29 | $0.2478000 | $0.2434000 | $0.2478000 | $0.2313000 |
2020-07-30 | $0.2398000 | $0.2269000 | $0.2413000 | $0.2249000 |
2020-07-31 | $0.2269000 | $0.2238000 | $0.2383000 | $0.2214000 |
2020-08-01 | $0.2200000 | $0.2245000 | $0.2479000 | $0.2200000 |
2020-08-02 | $0.2245000 | $0.2172000 | $0.2479000 | $0.2172000 |
2020-08-03 | $0.2172000 | $0.2250000 | $0.2350000 | $0.2172000 |
2020-08-04 | $0.2250000 | $0.2214000 | $0.2262000 | $0.2172000 |
2020-08-05 | $0.2216000 | $0.2239000 | $0.2365000 | $0.2202000 |
2020-08-06 | $0.2176000 | $0.2328000 | $0.2328000 | $0.2136000 |
2020-08-07 | $0.2328000 | $0.2445000 | $0.2843000 | $0.2313000 |
2020-08-08 | $0.2445000 | $0.2557000 | $0.2648000 | $0.2445000 |
2020-08-09 | $0.2557000 | $0.2490000 | $0.2720000 | $0.2475000 |
2020-08-10 | $0.2490000 | $0.2713000 | $0.2740000 | $0.2474000 |
2020-08-11 | $0.2713000 | $0.2468000 | $0.2713000 | $0.2346000 |
2020-08-12 | $0.2468000 | $0.2461000 | $0.2670000 | $0.2300000 |
2020-08-13 | $0.2461000 | $0.2574000 | $0.2660000 | $0.2379000 |
2020-08-14 | $0.2574000 | $0.2658000 | $0.2665000 | $0.2543000 |
2020-08-15 | $0.2658000 | $0.2650000 | $0.2730000 | $0.2538000 |
2020-08-16 | $0.2650000 | $0.2840000 | $0.2912000 | $0.2543000 |
2020-08-17 | $0.2840000 | $0.2790000 | $0.2912000 | $0.2697000 |
2020-08-18 | $0.2790000 | $0.2661000 | $0.2912000 | $0.2538000 |
2020-08-19 | $0.2661000 | $0.2699000 | $0.2736000 | $0.2463000 |
2020-08-20 | $0.2699000 | $0.2638000 | $0.3350000 | $0.2638000 |
2020-08-21 | $0.2638000 | $0.2476000 | $0.3300000 | $0.2476000 |
2020-08-22 | $0.2476000 | $0.2484000 | $0.2600000 | $0.2350000 |
2020-08-23 | $0.2484000 | $0.2369000 | $0.2532000 | $0.2369000 |
2020-08-24 | $0.2418000 | $0.2490000 | $0.2495000 | $0.2402000 |
2020-08-25 | $0.2497000 | $0.2521000 | $0.2524000 | $0.2362000 |
2020-08-26 | $0.2521000 | $0.2325000 | $0.2524000 | $0.2325000 |
2020-08-27 | $0.2337000 | $0.2236000 | $0.2313000 | $0.2233000 |
2020-08-28 | $0.2221000 | $0.2313000 | $0.2400000 | $0.2221000 |
2020-08-29 | $0.2336000 | $0.2362000 | $0.2373000 | $0.2297000 |
2020-08-30 | $0.2341000 | $0.2382000 | $0.2403000 | $0.2331000 |
2020-08-31 | $0.2382000 | $0.2442000 | $0.2620000 | $0.2168000 |
2020-09-01 | $0.2442000 | $0.2384000 | $0.2474000 | $0.2372000 |
2020-09-02 | $0.2384000 | $0.2250000 | $0.2435000 | $0.2178000 |
2020-09-03 | $0.2250000 | $0.1841000 | $0.2250000 | $0.1841000 |
2020-09-04 | $0.1841000 | $0.1900000 | $0.2029000 | $0.1729000 |
2020-09-05 | $0.1900000 | $0.1637000 | $0.1900000 | $0.1626000 |
2020-09-06 | $0.1637000 | $0.1769000 | $0.1788000 | $0.1571000 |
2020-09-07 | $0.1755000 | $0.1754000 | $0.1906000 | $0.1678000 |
2020-09-08 | $0.1800000 | $0.1694000 | $0.1849000 | $0.1654000 |
2020-09-09 | $0.1730000 | $0.1803000 | $0.1815000 | $0.1731000 |
2020-09-10 | $0.1800000 | $0.1891000 | $0.2240000 | $0.1800000 |
2020-09-11 | $0.1853000 | $0.1925000 | $0.2047000 | $0.1818000 |
2020-09-12 | $0.1922000 | $0.1978000 | $0.1978000 | $0.1895000 |
2020-09-13 | $0.1978000 | $0.1949000 | $0.1978000 | $0.1800000 |
2020-09-14 | $0.1793000 | $0.1801000 | $0.1889000 | $0.1796000 |
2020-09-15 | $0.1898000 | $0.1850000 | $0.1898000 | $0.1722000 |
2020-09-16 | $0.1850000 | $0.1687000 | $0.1850000 | $0.1633000 |
2020-09-17 | $0.1687000 | $0.1679000 | $0.1730000 | $0.1674000 |
2020-09-18 | $0.1679000 | $0.1772000 | $0.1821000 | $0.1679000 |
2020-09-19 | $0.1772000 | $0.1705000 | $0.1772000 | $0.1650000 |
2020-09-20 | $0.1705000 | $0.1821000 | $0.1821000 | $0.1679000 |
2020-09-21 | $0.1780000 | $0.1716000 | $0.1763000 | $0.1536000 |
2020-09-22 | $0.1700000 | $0.1697000 | $0.1948000 | $0.1579000 |
2020-09-23 | $0.1697000 | $0.1493000 | $0.1800000 | $0.1493000 |
2020-09-24 | $0.1493000 | $0.1587000 | $0.1587000 | $0.1430000 |
2020-09-25 | $0.1587000 | $0.1561000 | $0.1598000 | $0.1484000 |
2020-09-26 | $0.1556000 | $0.1561000 | $0.1589000 | $0.1505000 |
2020-09-27 | $0.1573000 | $0.1585000 | $0.1700000 | $0.1573000 |
2020-09-28 | $0.1551000 | $0.1547000 | $0.1622000 | $0.1522000 |
2020-09-29 | $0.1600000 | $0.1624000 | $0.1700000 | $0.1351000 |
2020-09-30 | $0.1624000 | $0.1491000 | $0.1698000 | $0.1304000 |
2020-10-01 | $0.1491000 | $0.1477000 | $0.1595000 | $0.1464000 |
2020-10-02 | $0.1477000 | $0.1499000 | $0.1531000 | $0.1353000 |
2020-10-03 | $0.1499000 | $0.1563000 | $0.1600000 | $0.1499000 |
2020-10-04 | $0.1563000 | $0.1500000 | $0.1563000 | $0.1472000 |
2020-10-05 | $0.1500000 | $0.1550000 | $0.1650000 | $0.1500000 |
2020-10-06 | $0.1550000 | $0.1344000 | $0.1550000 | $0.1344000 |
2020-10-07 | $0.1344000 | $0.1505000 | $0.1600000 | $0.1322000 |
2020-10-08 | $0.1505000 | $0.1502000 | $0.1570000 | $0.1400000 |
2020-10-09 | $0.1502000 | $0.1560000 | $0.1560000 | $0.1433000 |
2020-10-10 | $0.1560000 | $0.1640000 | $0.1696000 | $0.1560000 |
2020-10-11 | $0.1640000 | $0.1600000 | $0.1640000 | $0.1560000 |
2020-10-12 | $0.1600000 | $0.1543000 | $0.1600000 | $0.1510000 |
2020-10-13 | $0.1543000 | $0.1507000 | $0.1580000 | $0.1507000 |
2020-10-14 | $0.1539000 | $0.1502000 | $0.1551000 | $0.1488000 |
2020-10-15 | $0.1464000 | $0.1589000 | $0.1650000 | $0.1464000 |
2020-10-16 | $0.1589000 | $0.1571000 | $0.1589000 | $0.1502000 |
2020-10-17 | $0.1571000 | $0.1514000 | $0.1599000 | $0.1500000 |
2020-10-18 | $0.1514000 | $0.1551000 | $0.1627000 | $0.1499000 |
2020-10-19 | $0.1499000 | $0.1464000 | $0.1538000 | $0.1453000 |
2020-10-20 | $0.1495000 | $0.1400000 | $0.1534000 | $0.1400000 |
2020-10-21 | $0.1354000 | $0.1386000 | $0.1470000 | $0.1359000 |
2020-10-22 | $0.1386000 | $0.1408000 | $0.1455000 | $0.1356000 |
2020-10-23 | $0.1478000 | $0.1448000 | $0.1529000 | $0.1432000 |
2020-10-24 | $0.1448000 | $0.1466000 | $0.1480000 | $0.1432000 |
2020-10-25 | $0.1466000 | $0.1430000 | $0.1466000 | $0.1415000 |
2020-10-26 | $0.1388000 | $0.1357000 | $0.1397000 | $0.1332000 |
2020-10-27 | $0.1363000 | $0.1388000 | $0.1393000 | $0.1350000 |
2020-10-28 | $0.1388000 | $0.1234000 | $0.1388000 | $0.1234000 |
2020-10-29 | $0.1234000 | $0.1298000 | $0.1300000 | $0.1216000 |
2020-10-30 | $0.1298000 | $0.1150000 | $0.1298000 | $0.1150000 |
2020-10-31 | $0.1150000 | $0.1185000 | $0.1193000 | $0.1134000 |
2020-11-01 | $0.1185000 | $0.1205000 | $0.1205000 | $0.1185000 |
2020-11-02 | $0.1205000 | $0.1129000 | $0.1233000 | $0.1100000 |
2020-11-03 | $0.1129000 | $0.1122000 | $0.1129000 | $0.1100000 |
2020-11-04 | $0.1122000 | $0.1100000 | $0.1130000 | $0.1100000 |
2020-11-05 | $0.1100000 | $0.1101000 | $0.1300000 | $0.1100000 |
2020-11-06 | $0.1101000 | $0.1200000 | $0.1200000 | $0.1101000 |
2020-11-07 | $0.1200000 | $0.1221000 | $0.1221000 | $0.1200000 |
2020-11-08 | $0.1079000 | $0.1148000 | $0.1188000 | $0.1039000 |
2020-11-09 | $0.1133000 | $0.1150000 | $0.1150000 | $0.1133000 |
2020-11-10 | $0.1113000 | $0.1162000 | $0.1205000 | $0.1021000 |
2020-11-11 | $0.1150000 | $0.1250000 | $0.1255000 | $0.1150000 |
2020-11-12 | $0.1250000 | $0.1310000 | $0.1436000 | $0.1246000 |
2020-11-13 | $0.1310000 | $0.1258000 | $0.1350000 | $0.1234000 |
2020-11-14 | $0.1235000 | $0.1108000 | $0.1220000 | $0.0968 |
2020-11-15 | $0.1277000 | $0.1200000 | $0.1277000 | $0.1200000 |
2020-11-16 | $0.1200000 | $0.1222000 | $0.1296000 | $0.1200000 |
2020-11-17 | $0.1222000 | $0.1240000 | $0.1296000 | $0.1222000 |
2020-11-18 | $0.1240000 | $0.1237000 | $0.1277000 | $0.1173000 |
2020-11-19 | $0.1237000 | $0.1170000 | $0.1237000 | $0.1117000 |
2020-11-20 | $0.1170000 | $0.1223000 | $0.1257000 | $0.1170000 |
2020-11-21 | $0.1223000 | $0.1300000 | $0.1300000 | $0.1212000 |
2020-11-22 | $0.1300000 | $0.1268000 | $0.1300000 | $0.1211000 |
2020-11-23 | $0.1268000 | $0.1318000 | $0.1318000 | $0.1258000 |
2020-11-24 | $0.1318000 | $0.1350000 | $0.1450000 | $0.1274000 |
2020-11-25 | $0.1350000 | $0.1374000 | $0.1482000 | $0.1305000 |
2020-11-26 | $0.1374000 | $0.1200000 | $0.1565000 | $0.1150000 |
2020-11-27 | $0.1200000 | $0.1174000 | $0.1567000 | $0.1150000 |
2020-11-28 | $0.1174000 | $0.1253000 | $0.1258000 | $0.1165000 |
2020-11-29 | $0.1253000 | $0.1206000 | $0.1286000 | $0.1150000 |
2020-11-30 | $0.1206000 | $0.1229000 | $0.1257000 | $0.1201000 |
2020-12-01 | $0.1229000 | $0.1259000 | $0.1460000 | $0.1180000 |
2020-12-02 | $0.1259000 | $0.1382000 | $0.1472000 | $0.1259000 |
2020-12-03 | $0.1382000 | $0.1332000 | $0.1409000 | $0.1326000 |
2020-12-04 | $0.1332000 | $0.1260000 | $0.1332000 | $0.1260000 |
2020-12-05 | $0.1260000 | $0.1590000 | $0.2350000 | $0.1242000 |
2020-12-06 | $0.1590000 | $0.1492000 | $0.1640000 | $0.1366000 |
2020-12-07 | $0.1492000 | $0.1316000 | $0.1499000 | $0.1201000 |
2020-12-08 | $0.1316000 | $0.1285000 | $0.1316000 | $0.1255000 |
2020-12-09 | $0.1285000 | $0.1174000 | $0.1285000 | $0.1127000 |
2020-12-10 | $0.1174000 | $0.1229000 | $0.1425000 | $0.1166000 |
2020-12-11 | $0.1229000 | $0.1155000 | $0.1250000 | $0.1144000 |
2020-12-12 | $0.1155000 | $0.1188000 | $0.1240000 | $0.1155000 |
2020-12-13 | $0.1188000 | $0.1213000 | $0.1213000 | $0.1088000 |
2020-12-14 | $0.1213000 | $0.1238000 | $0.1264000 | $0.1211000 |
2020-12-15 | $0.1238000 | $0.1239000 | $0.1278000 | $0.1144000 |
2020-12-16 | $0.1239000 | $0.1357000 | $0.1400000 | $0.1190000 |
2020-12-17 | $0.1357000 | $0.1301000 | $0.1399000 | $0.1253000 |
2020-12-18 | $0.1301000 | $0.1324000 | $0.1342000 | $0.1270000 |
2020-12-19 | $0.1324000 | $0.1400000 | $0.1479000 | $0.1301000 |
2020-12-20 | $0.1400000 | $0.1355000 | $0.1450000 | $0.1180000 |
2020-12-21 | $0.1355000 | $0.1313000 | $0.1500000 | $0.1220000 |
2020-12-22 | $0.1313000 | $0.1270000 | $0.1313000 | $0.1223000 |
2020-12-23 | $0.1270000 | $0.1119000 | $0.1270000 | $0.1119000 |
2020-12-24 | $0.1119000 | $0.1147000 | $0.1195000 | $0.1050000 |
2020-12-25 | $0.1147000 | $0.1142000 | $0.1175000 | $0.1111000 |
2020-12-26 | $0.1142000 | $0.1135000 | $0.1156000 | $0.1120000 |
2020-12-27 | $0.1135000 | $0.1125000 | $0.1200000 | $0.1109000 |
2020-12-28 | $0.1125000 | $0.1190000 | $0.1243000 | $0.1125000 |
2020-12-29 | $0.1190000 | $0.1204000 | $0.1271000 | $0.1100000 |
2020-12-30 | $0.1204000 | $0.1124000 | $0.1240000 | $0.1101000 |
2020-12-31 | $0.1124000 | $0.1131000 | $0.1204000 | $0.1115000 |
2021-01-01 | $0.1131000 | $0.1179000 | $0.1193000 | $0.1131000 |
2021-01-02 | $0.1179000 | $0.1166000 | $0.1215000 | $0.1100000 |
2021-01-03 | $0.1166000 | $0.1159000 | $0.1177000 | $0.1111000 |
2021-01-04 | $0.1159000 | $0.1134000 | $0.1180000 | $0.1069000 |
2021-01-05 | $0.1134000 | $0.1130000 | $0.1208000 | $0.1100000 |
2021-01-06 | $0.1130000 | $0.1238000 | $0.1239000 | $0.1050000 |
2021-01-07 | $0.1238000 | $0.1193000 | $0.1270000 | $0.1150000 |
2021-01-08 | $0.1193000 | $0.1248000 | $0.1276000 | $0.1116000 |
2021-01-09 | $0.1248000 | $0.1315000 | $0.1347000 | $0.1241000 |
2021-01-10 | $0.1315000 | $0.1270000 | $0.1396000 | $0.1180000 |
2021-01-11 | $0.1270000 | $0.1217000 | $0.1348000 | $0.1080000 |
2021-01-12 | $0.1217000 | $0.1173000 | $0.1285000 | $0.1145000 |
2021-01-13 | $0.1173000 | $0.1240000 | $0.1250000 | $0.1163000 |
2021-01-14 | $0.1240000 | $0.1306000 | $0.1306000 | $0.1240000 |
2021-01-15 | $0.1306000 | $0.1200000 | $0.1315000 | $0.1175000 |
2021-01-16 | $0.1200000 | $0.1328000 | $0.1344000 | $0.1200000 |
2021-01-17 | $0.1328000 | $0.1373000 | $0.1530000 | $0.1255000 |
2021-01-18 | $0.1373000 | $0.1365000 | $0.1390000 | $0.1293000 |
2021-01-19 | $0.1365000 | $0.1349000 | $0.1390000 | $0.1329000 |
2021-01-20 | $0.1349000 | $0.1400000 | $0.1475000 | $0.1296000 |
2021-01-21 | $0.1400000 | $0.1600000 | $0.1600000 | $0.1326000 |
2021-01-22 | $0.1600000 | $0.1450000 | $0.1600000 | $0.1268000 |
2021-01-23 | $0.1450000 | $0.1450000 | $0.1450000 | $0.1338000 |
2021-01-24 | $0.1450000 | $0.1468000 | $0.1468000 | $0.1362000 |
2021-01-25 | $0.1468000 | $0.1423000 | $0.1600000 | $0.1423000 |
2021-01-26 | $0.1423000 | $0.1434000 | $0.1463000 | $0.1310000 |
2021-01-27 | $0.1434000 | $0.1384000 | $0.1441000 | $0.1250000 |
2021-01-28 | $0.1384000 | $0.1376000 | $0.1400000 | $0.1343000 |
2021-01-29 | $0.1376000 | $0.1380000 | $0.1477000 | $0.1250000 |
2021-01-30 | $0.1380000 | $0.1380000 | $0.1415000 | $0.1163000 |
2021-01-31 | $0.1380000 | $0.1399000 | $0.1435000 | $0.1339000 |
2021-02-01 | $0.1399000 | $0.1407000 | $0.1423000 | $0.1354000 |
2021-02-02 | $0.1407000 | $0.1447000 | $0.1450000 | $0.1339000 |
2021-02-03 | $0.1447000 | $0.1591000 | $0.1710000 | $0.1400000 |
2021-02-04 | $0.1591000 | $0.1512000 | $0.1649000 | $0.1495000 |
2021-02-05 | $0.1512000 | $0.1726000 | $0.1726000 | $0.1512000 |
2021-02-06 | $0.1726000 | $0.1634000 | $0.1900000 | $0.1556000 |
2021-02-07 | $0.1634000 | $0.1580000 | $0.1635000 | $0.1503000 |
2021-02-08 | $0.1580000 | $0.1715000 | $0.1800000 | $0.1549000 |
2021-02-09 | $0.1715000 | $0.1950000 | $0.2050000 | $0.1700000 |
2021-02-10 | $0.1950000 | $0.2196000 | $0.2200000 | $0.1801000 |
2021-02-11 | $0.2196000 | $0.2290000 | $0.2375000 | $0.2041000 |
2021-02-12 | $0.2290000 | $0.2400000 | $0.2500000 | $0.2138000 |
2021-02-13 | $0.2400000 | $0.2500000 | $0.2546000 | $0.2140000 |
2021-02-14 | $0.2500000 | $0.2632000 | $0.2690000 | $0.2186000 |
2021-02-15 | $0.2632000 | $0.3353000 | $0.4000000 | $0.2108000 |
2021-02-16 | $0.3353000 | $0.3074000 | $0.3731000 | $0.2500000 |
2021-02-17 | $0.3074000 | $0.2960000 | $0.3085000 | $0.2785000 |
2021-02-18 | $0.2960000 | $0.3229000 | $0.3500000 | $0.2808000 |
2021-02-19 | $0.3229000 | $0.3218000 | $0.3258000 | $0.2949000 |
2021-02-20 | $0.3218000 | $0.3000000 | $0.3250000 | $0.2678000 |
2021-02-21 | $0.3000000 | $0.3260000 | $0.3377000 | $0.2925000 |
2021-02-22 | $0.3260000 | $0.2775000 | $0.3377000 | $0.2377000 |
2021-02-23 | $0.2775000 | $0.2151000 | $0.2846000 | $0.1653000 |
2021-02-24 | $0.2151000 | $0.2190000 | $0.2489000 | $0.2000000 |
2021-02-25 | $0.2190000 | $0.2296000 | $0.2900000 | $0.2087000 |
2021-02-26 | $0.2296000 | $0.2459000 | $0.2487000 | $0.2100000 |
2021-02-27 | $0.2459000 | $0.3485000 | $0.4500000 | $0.2230000 |
2021-02-28 | $0.3485000 | $0.2930000 | $0.4100000 | $0.2782000 |
2021-03-01 | $0.2930000 | $0.3187000 | $0.3229000 | $0.2863000 |
2021-03-02 | $0.3187000 | $0.2990000 | $0.3192000 | $0.2783000 |
2021-03-03 | $0.2990000 | $0.3067000 | $0.3077000 | $0.2897000 |
2021-03-04 | $0.3067000 | $0.2884000 | $0.3086000 | $0.2802000 |
2021-03-05 | $0.2884000 | $0.2854000 | $0.2904000 | $0.2705000 |
2021-03-06 | $0.2854000 | $0.2991000 | $0.2991000 | $0.2756000 |
2021-03-07 | $0.2991000 | $0.3133000 | $0.3400000 | $0.2901000 |
2021-03-08 | $0.3133000 | $0.3144000 | $0.3173000 | $0.2968000 |
