日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2020-04-23 | $0.0685 | $0.0573 | $0.0790 | $0.0562 |
2020-04-24 | $0.0573 | $0.0520 | $0.0640 | $0.0502 |
2020-04-25 | $0.0520 | $0.0519 | $0.0562 | $0.0510 |
2020-04-26 | $0.0519 | $0.0462900 | $0.0555 | $0.0455100 |
2020-04-27 | $0.0462900 | $0.0418200 | $0.0469600 | $0.0390900 |
2020-04-28 | $0.0418200 | $0.0411300 | $0.0504 | $0.0394200 |
2020-04-29 | $0.0411300 | $0.0414700 | $0.0484900 | $0.0406700 |
2020-04-30 | $0.0414700 | $0.0396500 | $0.0435300 | $0.0372300 |
2020-05-01 | $0.0396500 | $0.0395500 | $0.0419400 | $0.0370800 |
2020-05-02 | $0.0395500 | $0.0373600 | $0.0407700 | $0.0366400 |
2020-05-03 | $0.0373600 | $0.0375000 | $0.0379400 | $0.0342900 |
2020-05-04 | $0.0375000 | $0.0380100 | $0.0413900 | $0.0341900 |
2020-05-05 | $0.0380100 | $0.0373800 | $0.0410900 | $0.0368400 |
2020-05-06 | $0.0373800 | $0.0345100 | $0.0400000 | $0.0344200 |
2020-05-07 | $0.0345100 | $0.0323000 | $0.0385000 | $0.0316000 |
2020-05-08 | $0.0323000 | $0.0317800 | $0.0336400 | $0.0300100 |
2020-05-09 | $0.0317800 | $0.0323400 | $0.0342500 | $0.0306300 |
2020-05-10 | $0.0323400 | $0.0292600 | $0.0318800 | $0.0273400 |
2020-05-11 | $0.0292600 | $0.0275100 | $0.0306800 | $0.0267300 |
2020-05-12 | $0.0275100 | $0.0289300 | $0.0307900 | $0.0277900 |
2020-05-13 | $0.0289300 | $0.0298200 | $0.0308400 | $0.0288800 |
2020-05-14 | $0.0298200 | $0.0286000 | $0.0322200 | $0.0285000 |
2020-05-15 | $0.0286000 | $0.0283100 | $0.0286800 | $0.0271900 |
2020-05-16 | $0.0283100 | $0.0290100 | $0.0291900 | $0.0276900 |
2020-05-17 | $0.0290100 | $0.0370400 | $0.0401300 | $0.0295900 |
2020-05-18 | $0.0370400 | $0.0359700 | $0.0418100 | $0.0349000 |
2020-05-19 | $0.0359700 | $0.0378500 | $0.0401000 | $0.0338400 |
2020-05-20 | $0.0378500 | $0.0388900 | $0.0402200 | $0.0348000 |
2020-05-21 | $0.0388900 | $0.0328800 | $0.0414900 | $0.0321600 |
2020-05-22 | $0.0328800 | $0.0337500 | $0.0376000 | $0.0328300 |
2020-05-23 | $0.0337500 | $0.0326100 | $0.0347200 | $0.0322400 |
2020-05-24 | $0.0326100 | $0.0303400 | $0.0324300 | $0.0301700 |
2020-05-25 | $0.0303400 | $0.0339100 | $0.0340000 | $0.0300900 |
2020-05-26 | $0.0339100 | $0.0324600 | $0.0366200 | $0.0321100 |
2020-05-27 | $0.0324600 | $0.0313000 | $0.0344300 | $0.0309300 |
2020-05-28 | $0.0313000 | $0.0312300 | $0.0341000 | $0.0311300 |
2020-05-29 | $0.0312300 | $0.0362800 | $0.0380800 | $0.0306300 |
2020-05-30 | $0.0362800 | $0.0347300 | $0.0380200 | $0.0339500 |
2020-05-31 | $0.0347300 | $0.0318500 | $0.0356300 | $0.0317500 |
2020-06-01 | $0.0318500 | $0.0327800 | $0.0366600 | $0.0320600 |
2020-06-02 | $0.0327800 | $0.0318100 | $0.0322900 | $0.0303800 |
2020-06-03 | $0.0318100 | $0.0318000 | $0.0334400 | $0.0313200 |
2020-06-04 | $0.0318000 | $0.0318300 | $0.0334000 | $0.0313400 |
2020-06-05 | $0.0318300 | $0.0338700 | $0.0352200 | $0.0312700 |
2020-06-06 | $0.0338700 | $0.0352000 | $0.0373300 | $0.0334600 |
2020-06-07 | $0.0352000 | $0.0331500 | $0.0362700 | $0.0327600 |
2020-06-08 | $0.0331500 | $0.0327700 | $0.0362000 | $0.0324800 |
2020-06-09 | $0.0327700 | $0.0323700 | $0.0335400 | $0.0318800 |
2020-06-10 | $0.0323700 | $0.0335300 | $0.0347200 | $0.0324500 |
2020-06-11 | $0.0335300 | $0.0361500 | $0.0361500 | $0.0311400 |
2020-06-12 | $0.0361500 | $0.0396600 | $0.0429700 | $0.0346400 |
2020-06-13 | $0.0396600 | $0.0398900 | $0.0414000 | $0.0363800 |
2020-06-14 | $0.0398900 | $0.0403200 | $0.0457400 | $0.0384500 |
2020-06-15 | $0.0403200 | $0.0370600 | $0.0410200 | $0.0361200 |
2020-06-16 | $0.0370600 | $0.0374400 | $0.0400100 | $0.0370600 |
2020-06-17 | $0.0374400 | $0.0352800 | $0.0379300 | $0.0347200 |
2020-06-18 | $0.0352800 | $0.0379900 | $0.0383700 | $0.0347100 |
2020-06-19 | $0.0379900 | $0.0373900 | $0.0397200 | $0.0359100 |
2020-06-20 | $0.0373900 | $0.0364100 | $0.0379000 | $0.0349100 |
2020-06-21 | $0.0364100 | $0.0352200 | $0.0371700 | $0.0348500 |
2020-06-22 | $0.0352200 | $0.0393500 | $0.0396400 | $0.0359600 |
2020-06-23 | $0.0393500 | $0.0382100 | $0.0407100 | $0.0376300 |
2020-06-24 | $0.0382100 | $0.0364300 | $0.0370800 | $0.0353100 |
2020-06-25 | $0.0364300 | $0.0390000 | $0.0396500 | $0.0353900 |
2020-06-26 | $0.0390000 | $0.0374600 | $0.0393800 | $0.0368200 |
2020-06-27 | $0.0374600 | $0.0330600 | $0.0379200 | $0.0316200 |
2020-06-28 | $0.0330600 | $0.0339300 | $0.0347500 | $0.0322900 |
2020-06-29 | $0.0339300 | $0.0340800 | $0.0342700 | $0.0325200 |
2020-06-30 | $0.0340800 | $0.0355400 | $0.0374600 | $0.0328900 |
2020-07-01 | $0.0355400 | $0.0356600 | $0.0369600 | $0.0343700 |
2020-07-02 | $0.0356600 | $0.0359200 | $0.0361000 | $0.0331900 |
2020-07-03 | $0.0359200 | $0.0357200 | $0.0361800 | $0.0344500 |
2020-07-04 | $0.0357200 | $0.0358400 | $0.0364800 | $0.0352900 |
2020-07-05 | $0.0358400 | $0.0346900 | $0.0361400 | $0.0346000 |
2020-07-06 | $0.0346900 | $0.0380400 | $0.0391600 | $0.0355200 |
2020-07-07 | $0.0380400 | $0.0400800 | $0.0415700 | $0.0362000 |
2020-07-08 | $0.0400800 | $0.0414400 | $0.0422900 | $0.0396400 |
2020-07-09 | $0.0414400 | $0.0426800 | $0.0435200 | $0.0402800 |
2020-07-10 | $0.0426800 | $0.0496900 | $0.0525 | $0.0425400 |
2020-07-11 | $0.0496900 | $0.0527 | $0.0564 | $0.0477600 |
2020-07-12 | $0.0527 | $0.0465000 | $0.0531 | $0.0460400 |
2020-07-13 | $0.0465000 | $0.0435100 | $0.0469300 | $0.0423100 |
2020-07-14 | $0.0435100 | $0.0478500 | $0.0481300 | $0.0416500 |
2020-07-15 | $0.0478500 | $0.0447700 | $0.0479900 | $0.0432100 |
2020-07-16 | $0.0447700 | $0.0433800 | $0.0461200 | $0.0398200 |
2020-07-17 | $0.0433800 | $0.0450500 | $0.0471600 | $0.0424000 |
2020-07-18 | $0.0450500 | $0.0477200 | $0.0478100 | $0.0429500 |
2020-07-19 | $0.0477200 | $0.0464500 | $0.0506 | $0.0450700 |
2020-07-20 | $0.0464500 | $0.0504 | $0.0548 | $0.0444500 |
2020-07-21 | $0.0504 | $0.0593 | $0.0618 | $0.0512 |
2020-07-22 | $0.0593 | $0.0536 | $0.0603 | $0.0510 |
2020-07-23 | $0.0536 | $0.0515 | $0.0572 | $0.0504 |
2020-07-24 | $0.0515 | $0.0552 | $0.0565 | $0.0510 |
2020-07-25 | $0.0552 | $0.0535 | $0.0590 | $0.0528 |
2020-07-26 | $0.0535 | $0.0518 | $0.0559 | $0.0457300 |
2020-07-27 | $0.0518 | $0.0498000 | $0.0606 | $0.0463800 |
2020-07-28 | $0.0498000 | $0.0527 | $0.0573 | $0.0471200 |
2020-07-29 | $0.0527 | $0.0511 | $0.0550 | $0.0493400 |
2020-07-30 | $0.0511 | $0.0546 | $0.0560 | $0.0508 |
2020-07-31 | $0.0546 | $0.0530 | $0.0569 | $0.0519 |
2020-08-01 | $0.0530 | $0.0542 | $0.0572 | $0.0525 |
2020-08-02 | $0.0542 | $0.0564 | $0.0584 | $0.0477900 |
2020-08-03 | $0.0564 | $0.0585 | $0.0621 | $0.0563 |
2020-08-04 | $0.0585 | $0.0598 | $0.0610 | $0.0572 |
2020-08-05 | $0.0598 | $0.0673 | $0.0688 | $0.0621 |
2020-08-06 | $0.0673 | $0.0717 | $0.0728 | $0.0658 |
2020-08-07 | $0.0717 | $0.0790 | $0.0812 | $0.0643 |
2020-08-08 | $0.0790 | $0.0832 | $0.0879 | $0.0784 |
2020-08-09 | $0.0832 | $0.0871 | $0.0923 | $0.0806 |
2020-08-10 | $0.0871 | $0.1059000 | $0.1146000 | $0.0833 |
2020-08-11 | $0.1059000 | $0.0936 | $0.1048000 | $0.0855 |
2020-08-12 | $0.0936 | $0.1023000 | $0.1030000 | $0.0833 |
2020-08-13 | $0.1023000 | $0.0914 | $0.1058000 | $0.0886 |
2020-08-14 | $0.0914 | $0.0936 | $0.0994900 | $0.0884 |
2020-08-15 | $0.0936 | $0.1018000 | $0.1135000 | $0.0888 |
2020-08-16 | $0.1018000 | $0.0998700 | $0.1045000 | $0.0939 |
2020-08-17 | $0.0998700 | $0.1051000 | $0.1154000 | $0.1017000 |
2020-08-18 | $0.1051000 | $0.1022000 | $0.1447000 | $0.0939 |
2020-08-19 | $0.1022000 | $0.0906 | $0.1007000 | $0.0895 |
2020-08-20 | $0.0906 | $0.0973 | $0.1008000 | $0.0878 |
2020-08-21 | $0.0973 | $0.0863 | $0.0960 | $0.0853 |
2020-08-22 | $0.0863 | $0.0838 | $0.0888 | $0.0794 |
2020-08-23 | $0.0838 | $0.0809 | $0.0861 | $0.0802 |
2020-08-24 | $0.0809 | $0.0891 | $0.0899 | $0.0790 |
2020-08-25 | $0.0891 | $0.0783 | $0.0871 | $0.0734 |
2020-08-26 | $0.0783 | $0.0831 | $0.0852 | $0.0769 |
2020-08-27 | $0.0831 | $0.0778 | $0.0836 | $0.0764 |
2020-08-28 | $0.0778 | $0.0828 | $0.0855 | $0.0787 |
2020-08-29 | $0.0828 | $0.0816 | $0.0852 | $0.0809 |
2020-08-30 | $0.0816 | $0.0892 | $0.0939 | $0.0830 |
2020-08-31 | $0.0892 | $0.0839 | $0.0964 | $0.0835 |
2020-09-01 | $0.0839 | $0.0813 | $0.0918 | $0.0803 |
2020-09-02 | $0.0813 | $0.0731 | $0.0789 | $0.0699 |
2020-09-03 | $0.0731 | $0.0523 | $0.0663 | $0.0515 |
2020-09-04 | $0.0523 | $0.0559 | $0.0614 | $0.0531 |
2020-09-05 | $0.0559 | $0.0434200 | $0.0588 | $0.0403700 |
2020-09-06 | $0.0434200 | $0.0482200 | $0.0485300 | $0.0408400 |
2020-09-07 | $0.0482200 | $0.0468100 | $0.0493000 | $0.0415200 |
2020-09-08 | $0.0468100 | $0.0479100 | $0.0509 | $0.0451700 |
2020-09-09 | $0.0479100 | $0.0526 | $0.0540 | $0.0480800 |
2020-09-10 | $0.0526 | $0.0537 | $0.0583 | $0.0526 |
2020-09-11 | $0.0537 | $0.0562 | $0.0577 | $0.0519 |
2020-09-12 | $0.0562 | $0.0559 | $0.0643 | $0.0556 |
2020-09-13 | $0.0559 | $0.0514 | $0.0564 | $0.0500 |
2020-09-14 | $0.0514 | $0.0519 | $0.0540 | $0.0512 |
2020-09-15 | $0.0519 | $0.0461700 | $0.0530 | $0.0458400 |
2020-09-16 | $0.0461700 | $0.0470100 | $0.0487600 | $0.0448100 |
2020-09-17 | $0.0470100 | $0.0521 | $0.0543 | $0.0468500 |
2020-09-18 | $0.0521 | $0.0479100 | $0.0524 | $0.0468100 |
2020-09-19 | $0.0479100 | $0.0492100 | $0.0514 | $0.0475500 |
2020-09-20 | $0.0492100 | $0.0456500 | $0.0489300 | $0.0448900 |
2020-09-21 | $0.0456500 | $0.0407300 | $0.0456300 | $0.0395900 |
2020-09-22 | $0.0407300 | $0.0427700 | $0.0446700 | $0.0398200 |
2020-09-23 | $0.0427700 | $0.0402400 | $0.0450500 | $0.0400300 |
2020-09-24 | $0.0402400 | $0.0439400 | $0.0445800 | $0.0421100 |
2020-09-25 | $0.0439400 | $0.0442700 | $0.0449200 | $0.0419200 |
2020-09-26 | $0.0442700 | $0.0508 | $0.0534 | $0.0444400 |
2020-09-27 | $0.0508 | $0.0509 | $0.0537 | $0.0490600 |
2020-09-28 | $0.0509 | $0.0507 | $0.0532 | $0.0491100 |
2020-09-29 | $0.0507 | $0.0516 | $0.0564 | $0.0506 |
2020-09-30 | $0.0516 | $0.0491500 | $0.0522 | $0.0488300 |
2020-10-01 | $0.0491500 | $0.0443000 | $0.0499300 | $0.0423800 |
2020-10-02 | $0.0443000 | $0.0401900 | $0.0445300 | $0.0388200 |
2020-10-03 | $0.0401900 | $0.0395700 | $0.0411500 | $0.0392500 |
2020-10-04 | $0.0395700 | $0.0397100 | $0.0404600 | $0.0385400 |
2020-10-05 | $0.0397100 | $0.0397300 | $0.0409100 | $0.0389700 |
2020-10-06 | $0.0397300 | $0.0330800 | $0.0391300 | $0.0328700 |
2020-10-07 | $0.0330800 | $0.0336200 | $0.0338300 | $0.0321200 |
2020-10-08 | $0.0336200 | $0.0350800 | $0.0358500 | $0.0331200 |
2020-10-09 | $0.0350800 | $0.0372700 | $0.0387100 | $0.0351700 |
2020-10-10 | $0.0372700 | $0.0365000 | $0.0383100 | $0.0363900 |
2020-10-11 | $0.0365000 | $0.0384500 | $0.0390200 | $0.0356100 |
2020-10-12 | $0.0384500 | $0.0407400 | $0.0423500 | $0.0376200 |
2020-10-13 | $0.0407400 | $0.0396500 | $0.0413700 | $0.0381700 |
2020-10-14 | $0.0396500 | $0.0371500 | $0.0418300 | $0.0366900 |
2020-10-15 | $0.0371500 | $0.0356800 | $0.0376300 | $0.0356800 |
2020-10-16 | $0.0356800 | $0.0335300 | $0.0353400 | $0.0330700 |
2020-10-17 | $0.0335300 | $0.0338800 | $0.0347900 | $0.0326300 |
2020-10-18 | $0.0338800 | $0.0351200 | $0.0353500 | $0.0337300 |
2020-10-19 | $0.0351200 | $0.0338600 | $0.0360900 | $0.0337400 |
2020-10-20 | $0.0338600 | $0.0312400 | $0.0346900 | $0.0306400 |
2020-10-21 | $0.0312400 | $0.0321600 | $0.0342100 | $0.0316500 |
2020-10-22 | $0.0321600 | $0.0357200 | $0.0366300 | $0.0322200 |
2020-10-23 | $0.0357200 | $0.0353200 | $0.0390700 | $0.0351900 |
2020-10-24 | $0.0353200 | $0.0367500 | $0.0382000 | $0.0353100 |
2020-10-25 | $0.0367500 | $0.0354700 | $0.0365200 | $0.0350800 |
2020-10-26 | $0.0354700 | $0.0341100 | $0.0355500 | $0.0332000 |
2020-10-27 | $0.0341100 | $0.0330200 | $0.0371200 | $0.0324800 |
2020-10-28 | $0.0330200 | $0.0304200 | $0.0322800 | $0.0300300 |
2020-10-29 | $0.0304200 | $0.0285400 | $0.0312300 | $0.0285400 |
2020-10-30 | $0.0285400 | $0.0293000 | $0.0293000 | $0.0268600 |
2020-10-31 | $0.0293000 | $0.0296800 | $0.0332700 | $0.0294000 |
2020-11-01 | $0.0296800 | $0.0305500 | $0.0312400 | $0.0291700 |
2020-11-02 | $0.0305500 | $0.0290400 | $0.0309400 | $0.0289100 |
2020-11-03 | $0.0290400 | $0.0290300 | $0.0304300 | $0.0287500 |
2020-11-04 | $0.0290300 | $0.0298700 | $0.0303000 | $0.0286000 |
2020-11-05 | $0.0298700 | $0.0301100 | $0.0330700 | $0.0298000 |
2020-11-06 | $0.0301100 | $0.0339900 | $0.0353900 | $0.0297800 |
2020-11-07 | $0.0339900 | $0.0326400 | $0.0350200 | $0.0320500 |
2020-11-08 | $0.0326400 | $0.0342300 | $0.0359300 | $0.0339200 |
2020-11-09 | $0.0342300 | $0.0338900 | $0.0358800 | $0.0335800 |
2020-11-10 | $0.0338900 | $0.0375200 | $0.0402800 | $0.0338400 |
2020-11-11 | $0.0375200 | $0.0391100 | $0.0419400 | $0.0381700 |
2020-11-12 | $0.0391100 | $0.0373400 | $0.0481000 | $0.0366900 |
2020-11-13 | $0.0373400 | $0.0401800 | $0.0424700 | $0.0370800 |
2020-11-14 | $0.0401800 | $0.0389000 | $0.0413200 | $0.0384200 |
2020-11-15 | $0.0389000 | $0.0368800 | $0.0392700 | $0.0365600 |
2020-11-16 | $0.0368800 | $0.0384600 | $0.0398000 | $0.0371200 |
2020-11-17 | $0.0384600 | $0.0415500 | $0.0465000 | $0.0404900 |
2020-11-18 | $0.0415500 | $0.0391300 | $0.0426900 | $0.0378800 |
2020-11-19 | $0.0391300 | $0.0381400 | $0.0399300 | $0.0376100 |
2020-11-20 | $0.0381400 | $0.0403300 | $0.0427600 | $0.0397700 |
2020-11-21 | $0.0403300 | $0.0424600 | $0.0430200 | $0.0400300 |
2020-11-22 | $0.0424600 | $0.0405500 | $0.0422100 | $0.0392600 |
2020-11-23 | $0.0405500 | $0.0446800 | $0.0468800 | $0.0400800 |
2020-11-24 | $0.0446800 | $0.0471300 | $0.0517 | $0.0452100 |
2020-11-25 | $0.0471300 | $0.0502 | $0.0528 | $0.0445700 |
2020-11-26 | $0.0502 | $0.0420800 | $0.0477500 | $0.0401900 |
2020-11-27 | $0.0420800 | $0.0422000 | $0.0434000 | $0.0406600 |
2020-11-28 | $0.0422000 | $0.0434600 | $0.0452400 | $0.0429300 |
2020-11-29 | $0.0434600 | $0.0411300 | $0.0445900 | $0.0405800 |
2020-11-30 | $0.0411300 | $0.0439000 | $0.0456700 | $0.0419300 |
2020-12-01 | $0.0439000 | $0.0411500 | $0.0443500 | $0.0407800 |
2020-12-02 | $0.0411500 | $0.0426800 | $0.0440300 | $0.0415300 |
2020-12-03 | $0.0426800 | $0.0422000 | $0.0441500 | $0.0420100 |
2020-12-04 | $0.0422000 | $0.0393800 | $0.0410600 | $0.0388200 |
2020-12-05 | $0.0393800 | $0.0410000 | $0.0415700 | $0.0398500 |
2020-12-06 | $0.0410000 | $0.0399200 | $0.0416600 | $0.0393400 |
2020-12-07 | $0.0399200 | $0.0410500 | $0.0425800 | $0.0391300 |
2020-12-08 | $0.0410500 | $0.0450800 | $0.0469100 | $0.0392100 |
2020-12-09 | $0.0450800 | $0.0568 | $0.0631 | $0.0439600 |
2020-12-10 | $0.0568 | $0.0502 | $0.0568 | $0.0487300 |
2020-12-11 | $0.0502 | $0.0445500 | $0.0499600 | $0.0445500 |
2020-12-12 | $0.0445500 | $0.0504 | $0.0519 | $0.0462800 |
2020-12-13 | $0.0504 | $0.0494600 | $0.0518 | $0.0486900 |
2020-12-14 | $0.0494600 | $0.0509 | $0.0532 | $0.0495400 |
2020-12-15 | $0.0509 | $0.0489900 | $0.0521 | $0.0478300 |
2020-12-16 | $0.0489900 | $0.0523 | $0.0553 | $0.0493200 |
2020-12-17 | $0.0523 | $0.0514 | $0.0568 | $0.0474700 |
2020-12-18 | $0.0514 | $0.0516 | $0.0558 | $0.0507 |
2020-12-19 | $0.0516 | $0.0570 | $0.0594 | $0.0525 |
2020-12-20 | $0.0570 | $0.0582 | $0.0638 | $0.0554 |
2020-12-21 | $0.0582 | $0.0516 | $0.0577 | $0.0497700 |
2020-12-22 | $0.0516 | $0.0522 | $0.0555 | $0.0510 |
2020-12-23 | $0.0522 | $0.0436900 | $0.0562 | $0.0397400 |
2020-12-24 | $0.0436900 | $0.0469700 | $0.0488700 | $0.0422300 |
2020-12-25 | $0.0469700 | $0.0457100 | $0.0521 | $0.0449700 |
2020-12-26 | $0.0457100 | $0.0436400 | $0.0497200 | $0.0431100 |
2020-12-27 | $0.0436400 | $0.0435700 | $0.0480400 | $0.0385900 |
2020-12-28 | $0.0435700 | $0.0457000 | $0.0475900 | $0.0432600 |
2020-12-29 | $0.0457000 | $0.0473300 | $0.0478800 | $0.0407700 |
2020-12-30 | $0.0473300 | $0.0436200 | $0.0499800 | $0.0433300 |
2020-12-31 | $0.0436200 | $0.0402700 | $0.0440400 | $0.0396900 |
2021-01-01 | $0.0402700 | $0.0417300 | $0.0452600 | $0.0399700 |
2021-01-02 | $0.0417300 | $0.0421900 | $0.0460500 | $0.0405800 |
2021-01-03 | $0.0421900 | $0.0456300 | $0.0466200 | $0.0383500 |
2021-01-04 | $0.0456300 | $0.0451600 | $0.0477300 | $0.0432400 |
2021-01-05 | $0.0451600 | $0.0449300 | $0.0500 | $0.0435700 |
2021-01-06 | $0.0449300 | $0.0468000 | $0.0505 | $0.0453300 |
2021-01-07 | $0.0468000 | $0.0473800 | $0.0521 | $0.0454000 |
2021-01-08 | $0.0473800 | $0.0467300 | $0.0495800 | $0.0451100 |
2021-01-09 | $0.0467300 | $0.0519 | $0.0559 | $0.0458700 |
2021-01-10 | $0.0519 | $0.0539 | $0.0577 | $0.0481300 |
2021-01-11 | $0.0539 | $0.0472100 | $0.0529 | $0.0461400 |
2021-01-12 | $0.0472100 | $0.0449600 | $0.0470000 | $0.0435900 |
2021-01-13 | $0.0449600 | $0.0501 | $0.0531 | $0.0482200 |
2021-01-14 | $0.0501 | $0.0481600 | $0.0525 | $0.0477700 |
2021-01-15 | $0.0481600 | $0.0482000 | $0.0500 | $0.0452500 |
2021-01-16 | $0.0482000 | $0.0522 | $0.0530 | $0.0464700 |
2021-01-17 | $0.0522 | $0.0548 | $0.0552 | $0.0487400 |
2021-01-18 | $0.0548 | $0.0560 | $0.0586 | $0.0549 |
2021-01-19 | $0.0560 | $0.0525 | $0.0571 | $0.0510 |
2021-01-20 | $0.0525 | $0.0533 | $0.0554 | $0.0508 |
2021-01-21 | $0.0533 | $0.0506 | $0.0635 | $0.0459500 |
2021-01-22 | $0.0506 | $0.0528 | $0.0588 | $0.0518 |
2021-01-23 | $0.0528 | $0.0588 | $0.0591 | $0.0511 |
2021-01-24 | $0.0588 | $0.0594 | $0.0610 | $0.0555 |
2021-01-25 | $0.0594 | $0.0591 | $0.0623 | $0.0533 |
2021-01-26 | $0.0591 | $0.0572 | $0.0602 | $0.0563 |
2021-01-27 | $0.0572 | $0.0633 | $0.0663 | $0.0526 |
2021-01-28 | $0.0633 | $0.0609 | $0.0699 | $0.0609 |
2021-01-29 | $0.0609 | $0.0610 | $0.0654 | $0.0541 |
2021-01-30 | $0.0610 | $0.0669 | $0.0707 | $0.0601 |
2021-01-31 | $0.0669 | $0.0703 | $0.0713 | $0.0626 |
2021-02-01 | $0.0703 | $0.0691 | $0.0714 | $0.0641 |
2021-02-02 | $0.0691 | $0.0696 | $0.0735 | $0.0657 |
2021-02-03 | $0.0696 | $0.0780 | $0.0799 | $0.0697 |
2021-02-04 | $0.0780 | $0.0758 | $0.0814 | $0.0718 |
2021-02-05 | $0.0758 | $0.0862 | $0.0881 | $0.0778 |
2021-02-06 | $0.0862 | $0.0817 | $0.0884 | $0.0719 |
2021-02-07 | $0.0817 | $0.0793 | $0.0875 | $0.0774 |
2021-02-08 | $0.0793 | $0.0854 | $0.1012000 | $0.0850 |
2021-02-09 | $0.0854 | $0.0995300 | $0.1000000 | $0.0828 |
2021-02-10 | $0.0995300 | $0.2597000 | $0.4669000 | $0.0911 |
2021-02-11 | $0.2597000 | $0.3178000 | $0.4484000 | $0.2333000 |
2021-02-12 | $0.3178000 | $0.2865000 | $0.3434000 | $0.2571000 |
2021-02-13 | $0.2865000 | $0.2493000 | $0.2928000 | $0.2470000 |
2021-02-14 | $0.2493000 | $0.2131000 | $0.2593000 | $0.2043000 |
2021-02-15 | $0.2131000 | $0.2195000 | $0.2804000 | $0.1879000 |
2021-02-16 | $0.2195000 | $0.2253000 | $0.2553000 | $0.2184000 |
2021-02-17 | $0.2253000 | $0.2290000 | $0.2556000 | $0.2175000 |
2021-02-18 | $0.2290000 | $0.2203000 | $0.2378000 | $0.2182000 |
2021-02-19 | $0.2203000 | $0.2114000 | $0.2416000 | $0.2064000 |
2021-02-20 | $0.2114000 | $0.2007000 | $0.2152000 | $0.1945000 |
2021-02-21 | $0.2007000 | $0.2287000 | $0.2500000 | $0.2034000 |
2021-02-22 | $0.2287000 | $0.1938000 | $0.2154000 | $0.1748000 |
2021-02-23 | $0.1938000 | $0.1545000 | $0.1770000 | $0.1350000 |
2021-02-24 | $0.1545000 | $0.1696000 | $0.1890000 | $0.1507000 |
2021-02-25 | $0.1696000 | $0.2086000 | $0.2354000 | $0.1554000 |
2021-02-26 | $0.2086000 | $0.2001000 | $0.2710000 | $0.1955000 |
2021-02-27 | $0.2001000 | $0.1912000 | $0.2097000 | $0.1838000 |
2021-02-28 | $0.1912000 | $0.1715000 | $0.1901000 | $0.1634000 |
2021-03-01 | $0.1715000 | $0.1961000 | $0.2095000 | $0.1856000 |
2021-03-02 | $0.1961000 | $0.1959000 | $0.2124000 | $0.1892000 |
2021-03-03 | $0.1959000 | $0.2086000 | $0.2373000 | $0.2001000 |
2021-03-04 | $0.2086000 | $0.2215000 | $0.2612000 | $0.1959000 |
2021-03-05 | $0.2215000 | $0.2351000 | $0.2595000 | $0.2083000 |
2021-03-06 | $0.2351000 | $0.2332000 | $0.2425000 | $0.2210000 |
2021-03-07 | $0.2332000 | $0.2548000 | $0.2625000 | $0.2258000 |
2021-03-08 | $0.2548000 | $0.2814000 | $0.3092000 | $0.2505000 |
2021-03-09 | $0.2814000 | $0.2785000 | $0.3136000 | $0.2746000 |
2021-03-10 | $0.2785000 | $0.2554000 | $0.2879000 | $0.2482000 |
2021-03-11 | $0.2554000 | $0.2619000 | $0.2711000 | $0.2497000 |
2021-03-12 | $0.2619000 | $0.2296000 | $0.2640000 | $0.2193000 |
2021-03-13 | $0.2296000 | $0.2680000 | $0.2986000 | $0.2380000 |
2021-03-14 | $0.2680000 | $0.2826000 | $0.3139000 | $0.2472000 |
2021-03-15 | $0.2826000 | $0.2761000 | $0.2850000 | $0.2460000 |
2021-03-16 | $0.2761000 | $0.3455000 | $0.4047000 | $0.2693000 |
2021-03-17 | $0.3455000 | $0.3258000 | $0.3688000 | $0.3211000 |
2021-03-18 | $0.3258000 | $0.3170000 | $0.3459000 | $0.3038000 |
2021-03-19 | $0.3170000 | $0.3112000 | $0.3391000 | $0.3019000 |
2021-03-20 | $0.3112000 | $0.3219000 | $0.3457000 | $0.3097000 |
2021-03-21 | $0.3219000 | $0.3075000 | $0.3253000 | $0.3035000 |
2021-03-22 | $0.3075000 | $0.2954000 | $0.3192000 | $0.2813000 |
2021-03-23 | $0.2954000 | $0.3479000 | $0.3745000 | $0.2794000 |
2021-03-24 | $0.3479000 | $0.3196000 | $0.4299000 | $0.3107000 |
2021-03-25 | $0.3196000 | $0.3337000 | $0.3742000 | $0.2931000 |
2021-03-26 | $0.3337000 | $0.3441000 | $0.4008000 | $0.3413000 |
2021-03-27 | $0.3441000 | $0.3810000 | $0.4173000 | $0.3469000 |
2021-03-28 | $0.3810000 | $0.4373000 | $0.4507000 | $0.3793000 |
2021-03-29 | $0.4373000 | $0.4184000 | $0.4535000 | $0.3936000 |
2021-03-30 | $0.4184000 | $0.4009000 | $0.4285000 | $0.3915000 |
2021-03-31 | $0.4009000 | $0.3857000 | $0.4021000 | $0.3722000 |
