ksm Coin Values ksm
Dijital para birimlerini kolayca depolayın ve yönetin
Kendi bankan ol
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2020-02-13 | $1.21 | $1.29 | $1.45 | $1.17 |
2020-02-14 | $1.29 | $1.67 | $2.44 | $1.31 |
2020-02-15 | $1.67 | $1.67 | $1.88 | $1.49 |
2020-02-16 | $1.67 | $1.50 | $1.72 | $1.49 |
2020-02-17 | $1.50 | $1.40 | $1.80 | $1.36 |
2020-02-18 | $1.40 | $1.65 | $1.85 | $1.47 |
2020-02-19 | $1.65 | $2.08 | $2.26 | $1.56 |
2020-02-20 | $2.08 | $2.00 | $2.38 | $1.90 |
2020-02-21 | $2.00 | $2.70 | $3.30 | $1.94 |
2020-02-22 | $2.70 | $3.17 | $3.73 | $2.53 |
2020-02-23 | $3.17 | $2.84 | $3.27 | $2.47 |
2020-02-24 | $2.84 | $3.23 | $3.30 | $2.71 |
2020-02-25 | $3.23 | $3.01 | $3.27 | $2.80 |
2020-02-26 | $3.01 | $2.32 | $3.08 | $2.08 |
2020-02-27 | $2.32 | $2.73 | $3.03 | $2.04 |
2020-02-28 | $2.73 | $2.70 | $3.05 | $2.36 |
2020-02-29 | $2.70 | $2.89 | $3.12 | $2.65 |
2020-03-01 | $2.89 | $2.85 | $3.08 | $1.98 |
2020-03-02 | $2.85 | $3.62 | $3.97 | $2.97 |
2020-03-03 | $3.62 | $3.59 | $3.61 | $3.42 |
2020-03-04 | $3.59 | $3.49 | $3.60 | $3.26 |
2020-03-05 | $3.49 | $3.14 | $3.65 | $2.94 |
2020-03-06 | $3.14 | $2.94 | $3.26 | $2.93 |
2020-03-07 | $2.94 | $3.08 | $3.16 | $2.61 |
2020-03-08 | $3.08 | $3.00 | $3.22 | $2.65 |
2020-03-09 | $3.00 | $2.50 | $3.17 | $2.24 |
2020-03-10 | $2.50 | $2.42 | $2.62 | $2.26 |
2020-03-11 | $2.42 | $2.06 | $2.53 | $1.99 |
2020-03-12 | $2.06 | $1.53 | $1.57 | $1.11 |
2020-03-13 | $1.53 | $1.64 | $1.92 | $1.44 |
2020-03-14 | $1.64 | $1.83 | $1.83 | $1.50 |
2020-03-15 | $1.83 | $1.56 | $1.89 | $1.35 |
2020-03-16 | $1.56 | $1.55 | $1.72 | $1.37 |
2020-03-17 | $1.55 | $1.52 | $1.64 | $1.41 |
2020-03-18 | $1.52 | $1.59 | $1.63 | $1.52 |
2020-03-19 | $1.59 | $1.94 | $1.98 | $1.63 |
2020-03-20 | $1.94 | $1.88 | $2.17 | $1.77 |
2020-03-21 | $1.88 | $1.98 | $2.08 | $1.88 |
2020-03-22 | $1.98 | $1.93 | $2.08 | $1.86 |
2020-03-23 | $1.93 | $2.19 | $2.23 | $2.02 |
2020-03-24 | $2.19 | $2.26 | $2.28 | $1.97 |
2020-03-25 | $2.26 | $2.08 | $2.28 | $1.97 |
2020-03-26 | $2.08 | $2.01 | $2.10 | $1.94 |
2020-03-27 | $2.01 | $1.99 | $1.99 | $1.81 |
2020-03-28 | $1.99 | $1.92 | $1.96 | $1.83 |
2020-03-29 | $1.92 | $1.89 | $1.89 | $1.78 |
2020-03-30 | $1.89 | $1.96 | $2.07 | $1.86 |
2020-03-31 | $1.96 | $1.98 | $1.99 | $1.94 |
2020-04-01 | $1.98 | $2.16 | $2.17 | $2.05 |
2020-04-02 | $2.16 | $2.40 | $2.45 | $2.21 |
2020-04-03 | $2.40 | $2.79 | $3.13 | $2.38 |
2020-04-04 | $2.79 | $2.69 | $2.89 | $2.67 |
2020-04-05 | $2.69 | $2.54 | $2.67 | $2.50 |
2020-04-06 | $2.54 | $2.77 | $3.08 | $2.75 |
2020-04-07 | $2.77 | $2.87 | $2.90 | $2.69 |
2020-04-08 | $2.87 | $2.60 | $2.95 | $2.55 |
2020-04-09 | $2.60 | $2.73 | $2.76 | $2.57 |
2020-04-10 | $2.73 | $2.75 | $2.75 | $2.57 |
2020-04-11 | $2.75 | $2.70 | $2.76 | $2.59 |
2020-04-12 | $2.70 | $2.76 | $2.77 | $2.58 |
2020-04-13 | $2.76 | $2.80 | $2.88 | $2.71 |
2020-04-14 | $2.80 | $2.98 | $3.07 | $2.79 |
2020-04-15 | $2.98 | $2.99 | $2.99 | $2.83 |
2020-04-16 | $2.99 | $3.21 | $3.21 | $3.11 |
2020-04-17 | $3.21 | $3.08 | $3.18 | $3.01 |
2020-04-18 | $3.08 | $3.21 | $3.26 | $3.16 |
2020-04-19 | $3.21 | $3.22 | $3.37 | $3.15 |
2020-04-20 | $3.22 | $3.35 | $3.36 | $3.07 |
2020-04-21 | $3.35 | $3.37 | $3.37 | $3.35 |
2020-04-22 | $3.37 | $3.95 | $4.06 | $3.51 |
2020-04-23 | $3.95 | $4.74 | $5.03 | $4.14 |
2020-04-24 | $4.74 | $4.38 | $5.33 | $4.30 |
2020-04-25 | $4.38 | $4.13 | $4.41 | $3.85 |
2020-04-26 | $4.13 | $4.24 | $4.78 | $4.10 |
2020-04-27 | $4.24 | $4.00 | $4.29 | $3.97 |
2020-04-28 | $4.00 | $4.22 | $4.22 | $3.96 |
2020-04-29 | $4.22 | $4.28 | $4.99 | $4.15 |
2020-04-30 | $4.28 | $5.09 | $5.15 | $4.00 |
2020-05-01 | $5.09 | $5.34 | $5.93 | $5.10 |
2020-05-02 | $5.34 | $5.18 | $5.58 | $4.96 |
2020-05-03 | $5.18 | $5.65 | $5.66 | $4.98 |
2020-05-04 | $5.65 | $6.29 | $6.68 | $5.35 |
2020-05-05 | $6.29 | $5.73 | $6.96 | $5.60 |
2020-05-06 | $5.73 | $5.55 | $6.21 | $5.43 |
2020-05-07 | $5.55 | $6.07 | $6.21 | $5.93 |
2020-05-08 | $6.07 | $5.85 | $6.61 | $5.32 |
2020-05-09 | $5.85 | $6.03 | $6.12 | $5.16 |
2020-05-10 | $6.03 | $7.05 | $7.36 | $5.52 |
2020-05-11 | $7.05 | $5.98 | $7.15 | $5.91 |
2020-05-12 | $5.98 | $6.49 | $6.54 | $6.13 |
2020-05-13 | $6.49 | $7.44 | $7.55 | $6.68 |
2020-05-14 | $7.44 | $7.74 | $7.88 | $6.84 |
2020-05-15 | $7.74 | $6.94 | $7.91 | $6.48 |
2020-05-16 | $6.94 | $7.18 | $7.43 | $6.84 |
2020-05-17 | $7.18 | $7.06 | $7.41 | $6.89 |
2020-05-18 | $7.06 | $5.88 | $7.10 | $5.74 |
2020-05-19 | $5.88 | $6.39 | $6.52 | $5.06 |
2020-05-20 | $6.39 | $5.51 | $6.28 | $5.04 |
2020-05-21 | $5.51 | $5.89 | $6.07 | $5.23 |
2020-05-22 | $5.89 | $5.69 | $6.37 | $5.57 |
2020-05-23 | $5.69 | $6.30 | $6.55 | $5.60 |
2020-05-24 | $6.30 | $6.56 | $6.67 | $5.94 |
2020-05-25 | $6.56 | $6.12 | $6.81 | $5.77 |
2020-05-26 | $6.08 | $6.08 | $6.72 | $5.76 |
2020-05-27 | $6.08 | $6.10 | $6.34 | $5.97 |
2020-05-28 | $6.10 | $6.31 | $6.46 | $5.94 |
2020-05-29 | $6.31 | $6.30 | $6.38 | $5.94 |
2020-05-30 | $6.45 | $6.79 | $7.04 | $6.41 |
2020-05-31 | $6.93 | $6.80 | $6.92 | $6.48 |
2020-06-01 | $6.91 | $7.04 | $7.65 | $7.02 |
2020-06-02 | $7.21 | $6.89 | $6.91 | $6.62 |
2020-06-03 | $6.89 | $6.65 | $7.10 | $6.59 |
2020-06-04 | $6.65 | $6.59 | $6.66 | $6.30 |
2020-06-05 | $6.59 | $5.74 | $6.55 | $5.47 |
2020-06-06 | $5.74 | $5.73 | $5.87 | $5.70 |
2020-06-07 | $5.73 | $5.45 | $5.82 | $5.42 |
2020-06-08 | $5.45 | $5.71 | $5.95 | $5.44 |
2020-06-09 | $5.69 | $5.99 | $6.08 | $5.46 |
2020-06-10 | $5.99 | $5.86 | $6.16 | $5.80 |
2020-06-11 | $5.81 | $5.30 | $5.67 | $5.26 |
2020-06-12 | $5.30 | $5.55 | $5.64 | $5.45 |
2020-06-13 | $5.55 | $5.44 | $5.59 | $5.41 |
2020-06-14 | $5.44 | $5.43 | $5.45 | $5.26 |
2020-06-15 | $5.43 | $5.35 | $5.61 | $5.27 |
2020-06-16 | $5.31 | $5.74 | $5.88 | $5.36 |
2020-06-17 | $5.74 | $5.53 | $5.75 | $5.50 |
2020-06-18 | $5.52 | $5.58 | $5.70 | $5.44 |
2020-06-19 | $5.66 | $5.57 | $5.63 | $5.49 |
2020-06-20 | $5.57 | $5.58 | $5.61 | $5.44 |
2020-06-21 | $5.52 | $5.76 | $5.82 | $5.43 |
2020-06-22 | $5.76 | $5.82 | $6.11 | $5.81 |
2020-06-23 | $5.82 | $6.04 | $6.46 | $5.69 |
2020-06-24 | $6.04 | $5.63 | $6.08 | $5.55 |
2020-06-25 | $5.63 | $5.61 | $5.72 | $5.48 |
2020-06-26 | $5.61 | $5.48 | $5.69 | $5.44 |
2020-06-27 | $5.48 | $5.55 | $5.63 | $5.34 |
2020-06-28 | $5.55 | $6.04 | $6.27 | $5.60 |
2020-06-29 | $6.04 | $6.44 | $6.69 | $5.85 |
2020-06-30 | $6.44 | $6.46 | $6.52 | $5.97 |
2020-07-01 | $6.46 | $7.71 | $7.99 | $6.52 |
2020-07-02 | $7.71 | $8.00 | $8.05 | $7.06 |
2020-07-03 | $8.00 | $8.09 | $8.11 | $7.57 |
2020-07-04 | $8.09 | $8.67 | $8.82 | $7.95 |
2020-07-05 | $8.67 | $9.31 | $9.94 | $8.45 |
2020-07-06 | $9.31 | $9.16 | $10.19 | $8.66 |
2020-07-07 | $9.16 | $8.50 | $9.13 | $8.44 |
2020-07-08 | $8.50 | $8.52 | $9.08 | $7.98 |
2020-07-09 | $8.52 | $7.56 | $8.43 | $7.34 |
2020-07-10 | $7.56 | $7.38 | $8.14 | $7.29 |
2020-07-11 | $7.38 | $7.12 | $7.94 | $7.03 |
2020-07-12 | $7.12 | $7.60 | $7.79 | $6.97 |
2020-07-13 | $7.60 | $8.28 | $8.65 | $7.52 |
2020-07-14 | $8.28 | $7.95 | $8.40 | $7.80 |
2020-07-15 | $7.95 | $7.83 | $8.15 | $7.73 |
2020-07-16 | $7.83 | $7.33 | $7.99 | $7.10 |
2020-07-17 | $7.33 | $8.20 | $8.37 | $7.25 |
2020-07-18 | $8.20 | $8.09 | $8.25 | $7.69 |
2020-07-19 | $8.09 | $9.45 | $9.72 | $7.91 |
2020-07-20 | $9.45 | $9.26 | $10.23 | $8.86 |
2020-07-21 | $9.26 | $8.56 | $9.52 | $8.42 |
2020-07-22 | $8.56 | $9.53 | $9.96 | $8.43 |
2020-07-23 | $9.53 | $13.88 | $14.29 | $9.53 |
2020-07-24 | $13.88 | $12.68 | $15.72 | $11.30 |
2020-07-25 | $12.68 | $12.54 | $13.79 | $11.65 |
2020-07-26 | $12.54 | $12.41 | $13.25 | $11.68 |
2020-07-27 | $12.41 | $14.39 | $16.33 | $12.20 |
2020-07-28 | $14.39 | $14.08 | $15.13 | $13.49 |
2020-07-29 | $14.08 | $13.50 | $14.92 | $13.08 |
2020-07-30 | $13.50 | $10.20 | $14.09 | $9.03 |
2020-07-31 | $10.20 | $9.99 | $10.51 | $9.78 |
2020-08-01 | $9.99 | $10.53 | $10.81 | $9.95 |
2020-08-02 | $10.53 | $10.31 | $10.42 | $9.60 |
2020-08-03 | $10.31 | $10.97 | $11.39 | $10.22 |
2020-08-04 | $10.97 | $10.29 | $10.96 | $10.11 |
2020-08-05 | $10.29 | $10.69 | $11.15 | $10.41 |
2020-08-06 | $10.69 | $11.92 | $12.52 | $10.64 |
2020-08-07 | $11.92 | $11.64 | $11.89 | $11.26 |
2020-08-08 | $11.64 | $12.07 | $12.43 | $11.71 |
2020-08-09 | $12.07 | $13.54 | $13.77 | $11.85 |
2020-08-10 | $13.54 | $14.81 | $16.30 | $13.00 |
2020-08-11 | $14.81 | $13.85 | $14.98 | $12.08 |
2020-08-12 | $13.85 | $13.83 | $14.28 | $12.96 |
2020-08-13 | $13.83 | $13.26 | $14.24 | $12.89 |
2020-08-14 | $13.26 | $13.33 | $13.80 | $12.78 |
2020-08-15 | $13.33 | $13.40 | $13.45 | $13.08 |
2020-08-16 | $13.40 | $11.87 | $13.54 | $11.87 |
2020-08-17 | $11.87 | $11.51 | $12.25 | $10.05 |
2020-08-18 | $11.51 | $11.67 | $12.33 | $10.65 |
2020-08-19 | $11.67 | $11.70 | $11.76 | $11.08 |
2020-08-20 | $11.70 | $13.80 | $13.81 | $11.56 |
2020-08-21 | $13.80 | $13.83 | $15.47 | $12.43 |
2020-08-22 | $13.83 | $17.77 | $18.40 | $13.60 |
2020-08-23 | $17.77 | $17.35 | $18.43 | $16.58 |
2020-08-24 | $17.35 | $22.54 | $22.85 | $17.27 |
2020-08-25 | $22.54 | $36.02 | $37.87 | $21.30 |
2020-08-26 | $36.02 | $31.60 | $36.73 | $29.44 |
2020-08-27 | $31.60 | $27.00 | $33.10 | $26.49 |
2020-08-28 | $27.00 | $32.10 | $33.39 | $27.38 |
2020-08-29 | $32.10 | $33.94 | $38.25 | $31.20 |
2020-08-30 | $33.94 | $34.29 | $35.52 | $32.40 |
2020-08-31 | $34.29 | $45.47 | $46.75 | $33.17 |
2020-09-01 | $45.47 | $41.12 | $48.94 | $37.94 |
2020-09-02 | $41.12 | $58.07 | $59.18 | $39.15 |
2020-09-03 | $58.07 | $44.13 | $55.09 | $41.50 |
2020-09-04 | $44.13 | $42.17 | $46.71 | $35.65 |
2020-09-05 | $42.17 | $32.73 | $42.43 | $30.08 |
2020-09-06 | $32.73 | $37.99 | $38.63 | $30.24 |
2020-09-07 | $37.99 | $35.71 | $38.64 | $32.29 |
2020-09-08 | $35.71 | $31.33 | $34.92 | $30.60 |
2020-09-09 | $31.33 | $34.01 | $36.03 | $30.85 |
2020-09-10 | $34.01 | $32.98 | $36.63 | $31.98 |
2020-09-11 | $32.98 | $31.80 | $33.23 | $31.33 |
2020-09-12 | $31.80 | $35.23 | $36.78 | $31.36 |
2020-09-13 | $35.23 | $39.30 | $41.52 | $34.32 |
2020-09-14 | $39.30 | $40.04 | $44.10 | $39.02 |
2020-09-15 | $40.04 | $39.38 | $42.38 | $38.07 |
2020-09-16 | $39.38 | $42.20 | $42.33 | $38.62 |
2020-09-17 | $42.20 | $47.09 | $50.15 | $42.10 |
2020-09-18 | $47.09 | $44.71 | $48.76 | $41.62 |
2020-09-19 | $44.71 | $44.25 | $49.49 | $44.19 |
2020-09-20 | $44.25 | $39.49 | $44.00 | $37.81 |
2020-09-21 | $39.49 | $32.81 | $37.71 | $32.00 |
2020-09-22 | $32.81 | $33.30 | $34.51 | $32.05 |
2020-09-23 | $33.30 | $32.75 | $35.04 | $31.02 |
2020-09-24 | $32.75 | $36.81 | $37.14 | $33.96 |
2020-09-25 | $36.81 | $37.13 | $37.59 | $35.69 |
2020-09-26 | $37.13 | $35.98 | $37.31 | $35.37 |
2020-09-27 | $35.98 | $34.27 | $36.37 | $33.36 |
2020-09-28 | $34.27 | $33.93 | $35.55 | $32.21 |
2020-09-29 | $33.93 | $35.15 | $35.73 | $34.05 |
2020-09-30 | $35.15 | $34.16 | $35.28 | $33.65 |
2020-10-01 | $34.16 | $33.84 | $34.51 | $32.87 |
2020-10-02 | $33.84 | $31.74 | $33.85 | $30.99 |
2020-10-03 | $31.74 | $31.92 | $32.31 | $31.31 |
2020-10-04 | $31.92 | $31.72 | $32.43 | $31.35 |
2020-10-05 | $31.72 | $32.06 | $32.67 | $31.54 |
2020-10-06 | $32.06 | $29.40 | $31.54 | $29.26 |
2020-10-07 | $29.40 | $26.75 | $29.73 | $25.01 |
2020-10-08 | $26.75 | $27.82 | $29.04 | $23.71 |
2020-10-09 | $27.82 | $29.32 | $29.87 | $27.70 |
2020-10-10 | $29.32 | $30.28 | $31.69 | $29.79 |
2020-10-11 | $30.28 | $29.21 | $30.60 | $28.48 |
2020-10-12 | $29.21 | $31.70 | $32.08 | $29.55 |
2020-10-13 | $31.70 | $31.29 | $32.04 | $30.71 |
2020-10-14 | $31.29 | $30.63 | $31.93 | $29.33 |
2020-10-15 | $30.63 | $28.62 | $30.89 | $28.29 |
2020-10-16 | $28.62 | $27.73 | $28.90 | $27.38 |
2020-10-17 | $27.73 | $28.35 | $29.10 | $27.60 |
2020-10-18 | $28.35 | $30.46 | $30.71 | $27.55 |
2020-10-19 | $30.46 | $29.22 | $31.12 | $28.98 |
2020-10-20 | $29.22 | $28.40 | $30.58 | $27.83 |
2020-10-21 | $28.40 | $28.18 | $30.91 | $27.97 |
2020-10-22 | $28.18 | $28.15 | $29.36 | $27.97 |
2020-10-23 | $28.15 | $28.05 | $28.53 | $27.79 |
2020-10-24 | $28.05 | $27.53 | $28.65 | $26.70 |
2020-10-25 | $27.53 | $26.58 | $27.60 | $26.34 |
2020-10-26 | $26.58 | $35.13 | $35.93 | $26.01 |
2020-10-27 | $35.13 | $34.27 | $38.13 | $33.35 |
2020-10-28 | $34.27 | $31.65 | $33.36 | $30.04 |
2020-10-29 | $31.65 | $30.10 | $32.93 | $30.01 |
2020-10-30 | $30.10 | $29.19 | $30.52 | $28.92 |
2020-10-31 | $29.19 | $30.37 | $30.74 | $29.53 |
2020-11-01 | $30.37 | $32.51 | $32.86 | $29.82 |
2020-11-02 | $32.51 | $30.10 | $32.25 | $29.82 |
2020-11-03 | $30.10 | $28.90 | $31.65 | $28.30 |
2020-11-04 | $28.90 | $29.01 | $29.94 | $28.47 |
2020-11-05 | $29.01 | $30.50 | $32.10 | $30.42 |
2020-11-06 | $30.50 | $32.55 | $32.87 | $30.25 |
2020-11-07 | $32.55 | $31.22 | $33.12 | $30.42 |
2020-11-08 | $31.22 | $32.99 | $33.67 | $32.17 |
2020-11-09 | $32.99 | $33.26 | $34.06 | $32.53 |
2020-11-10 | $33.26 | $34.64 | $35.50 | $32.99 |
2020-11-11 | $34.64 | $35.64 | $37.90 | $35.29 |
2020-11-12 | $35.64 | $38.22 | $40.24 | $36.95 |
2020-11-13 | $38.22 | $38.74 | $39.56 | $37.37 |
2020-11-14 | $38.74 | $37.14 | $38.24 | $36.14 |
2020-11-15 | $37.14 | $35.43 | $37.60 | $34.50 |
2020-11-16 | $35.43 | $36.27 | $38.04 | $35.37 |
2020-11-17 | $36.27 | $38.14 | $41.00 | $37.01 |
2020-11-18 | $38.14 | $35.57 | $38.47 | $34.75 |
2020-11-19 | $35.57 | $35.42 | $37.36 | $34.70 |
2020-11-20 | $35.42 | $37.85 | $40.28 | $36.88 |
2020-11-21 | $37.85 | $40.66 | $40.83 | $37.15 |
2020-11-22 | $40.66 | $38.69 | $40.92 | $38.26 |
2020-11-23 | $38.69 | $40.47 | $40.52 | $38.57 |
2020-11-24 | $40.47 | $48.31 | $54.87 | $41.63 |
2020-11-25 | $48.31 | $42.34 | $48.93 | $41.27 |
2020-11-26 | $42.34 | $49.05 | $52.16 | $38.04 |
2020-11-27 | $49.05 | $45.34 | $49.30 | $43.47 |
2020-11-28 | $45.34 | $45.29 | $48.31 | $45.06 |
2020-11-29 | $45.29 | $53.01 | $53.69 | $46.15 |
2020-11-30 | $53.01 | $52.19 | $58.84 | $51.56 |
2020-12-01 | $52.19 | $54.31 | $54.99 | $49.40 |
2020-12-02 | $54.31 | $61.91 | $65.79 | $55.20 |
2020-12-03 | $61.91 | $59.10 | $63.42 | $57.28 |
2020-12-04 | $59.10 | $50.73 | $57.49 | $49.82 |
2020-12-05 | $50.73 | $55.82 | $56.91 | $51.17 |
2020-12-06 | $55.82 | $52.44 | $56.95 | $51.70 |
2020-12-07 | $52.44 | $53.55 | $54.88 | $51.62 |
2020-12-08 | $53.55 | $46.36 | $51.27 | $45.81 |
2020-12-09 | $46.36 | $49.06 | $52.01 | $45.69 |
2020-12-10 | $49.06 | $47.03 | $49.24 | $46.92 |
2020-12-11 | $47.03 | $45.75 | $47.77 | $44.71 |
2020-12-12 | $45.75 | $48.22 | $50.14 | $47.62 |
2020-12-13 | $48.22 | $50.82 | $52.25 | $48.27 |
2020-12-14 | $50.82 | $50.44 | $51.89 | $49.63 |
2020-12-15 | $50.44 | $56.89 | $57.49 | $50.74 |
2020-12-16 | $56.89 | $57.27 | $64.55 | $55.92 |
2020-12-17 | $57.27 | $58.15 | $62.76 | $55.14 |
2020-12-18 | $58.15 | $57.54 | $59.64 | $56.52 |
2020-12-19 | $57.54 | $55.89 | $61.16 | $55.61 |
2020-12-20 | $55.89 | $53.55 | $56.65 | $53.22 |
2020-12-21 | $53.55 | $49.50 | $53.11 | $49.09 |
2020-12-22 | $49.50 | $54.17 | $54.79 | $50.77 |
2020-12-23 | $54.17 | $47.59 | $53.73 | $44.60 |
2020-12-24 | $47.59 | $52.26 | $53.85 | $47.76 |
2020-12-25 | $52.26 | $50.06 | $54.63 | $49.07 |
2020-12-26 | $50.06 | $47.79 | $54.13 | $47.23 |
2020-12-27 | $47.79 | $50.21 | $50.79 | $44.07 |
2020-12-28 | $50.21 | $58.32 | $58.43 | $50.48 |
2020-12-29 | $58.32 | $61.59 | $64.02 | $55.79 |
2020-12-30 | $61.59 | $62.14 | $67.23 | $61.82 |
2020-12-31 | $62.14 | $72.23 | $73.39 | $60.03 |
2021-01-01 | $72.23 | $69.65 | $76.23 | $66.89 |
2021-01-02 | $69.65 | $69.24 | $76.61 | $67.66 |
2021-01-03 | $69.24 | $72.94 | $74.03 | $65.43 |
2021-01-04 | $72.94 | $68.71 | $72.52 | $65.76 |
2021-01-05 | $68.71 | $68.11 | $73.73 | $67.74 |
2021-01-06 | $68.11 | $75.51 | $79.56 | $70.13 |
2021-01-07 | $75.51 | $69.01 | $82.16 | $67.94 |
2021-01-08 | $69.45 | $69.76 | $74.88 | $64.94 |
2021-01-09 | $68.88 | $69.01 | $69.93 | $66.75 |
2021-01-10 | $69.01 | $71.25 | $71.44 | $64.14 |
2021-01-11 | $71.25 | $64.53 | $71.56 | $63.89 |
2021-01-12 | $64.53 | $62.84 | $65.12 | $61.31 |
2021-01-13 | $62.84 | $76.93 | $82.61 | $68.82 |
2021-01-14 | $76.93 | $88.41 | $88.96 | $78.82 |
2021-01-15 | $88.41 | $83.48 | $86.79 | $76.89 |
2021-01-16 | $83.48 | $102.67 | $109.55 | $79.94 |
2021-01-17 | $102.67 | $102.47 | $110.21 | $94.54 |
2021-01-18 | $102.47 | $109.03 | $126.61 | $104.71 |
2021-01-19 | $109.03 | $101.40 | $107.91 | $97.16 |
2021-01-20 | $101.40 | $105.94 | $108.99 | $93.72 |
2021-01-21 | $105.94 | $93.17 | $97.42 | $87.28 |
2021-01-22 | $93.17 | $104.24 | $107.21 | $95.43 |
2021-01-23 | $104.24 | $107.78 | $111.19 | $100.72 |
2021-01-24 | $107.78 | $104.05 | $112.54 | $102.34 |
2021-01-25 | $104.05 | $98.57 | $107.51 | $94.37 |
2021-01-26 | $98.57 | $102.07 | $104.61 | $97.81 |
2021-01-27 | $102.07 | $95.68 | $96.96 | $90.63 |
2021-01-28 | $95.68 | $114.18 | $120.26 | $104.68 |
2021-01-29 | $114.18 | $106.83 | $117.38 | $92.96 |
2021-01-30 | $106.83 | $101.20 | $108.89 | $99.35 |
2021-01-31 | $101.20 | $97.87 | $103.31 | $97.34 |
2021-02-01 | $97.87 | $100.88 | $101.18 | $94.94 |
2021-02-02 | $100.88 | $105.15 | $112.26 | $102.35 |
2021-02-03 | $105.15 | $118.83 | $122.72 | $109.53 |
2021-02-04 | $118.83 | $114.87 | $120.64 | $109.14 |
2021-02-05 | $114.87 | $121.10 | $125.35 | $116.54 |
2021-02-06 | $121.10 | $112.77 | $126.16 | $107.59 |
2021-02-07 | $112.77 | $116.06 | $116.10 | $104.79 |
2021-02-08 | $116.06 | $133.46 | $149.90 | $126.82 |
2021-02-09 | $133.46 | $130.78 | $139.95 | $126.55 |
2021-02-10 | $130.78 | $129.45 | $133.17 | $123.62 |
2021-02-11 | $129.45 | $142.39 | $156.16 | $137.59 |
2021-02-12 | $142.39 | $154.45 | $160.19 | $138.94 |
2021-02-13 | $154.45 | $161.93 | $168.82 | $153.76 |
2021-02-14 | $161.93 | $158.32 | $167.27 | $148.15 |
2021-02-15 | $158.32 | $190.55 | $221.95 | $142.42 |
2021-02-16 | $190.55 | $209.28 | $234.66 | $190.79 |
2021-02-17 | $209.28 | $240.54 | $244.87 | $201.16 |
2021-02-18 | $240.54 | $222.67 | $238.10 | $217.51 |
2021-02-19 | $222.67 | $224.57 | $257.74 | $216.57 |
2021-02-20 | $224.57 | $221.03 | $241.94 | $215.33 |
2021-02-21 | $221.03 | $224.13 | $237.29 | $216.26 |
2021-02-22 | $224.13 | $271.47 | $298.97 | $210.53 |
2021-02-23 | $271.47 | $240.43 | $280.68 | $231.00 |
2021-02-24 | $240.43 | $242.82 | $266.70 | $235.01 |
2021-02-25 | $242.82 | $224.30 | $241.39 | $218.65 |
2021-02-26 | $224.30 | $216.71 | $222.17 | $205.03 |
2021-02-27 | $216.71 | $229.43 | $233.68 | $213.87 |
2021-02-28 | $229.48 | $212.00 | $233.81 | $194.02 |
2021-03-01 | $213.22 | $228.22 | $235.67 | $220.23 |
2021-03-02 | $228.22 | $241.34 | $246.97 | $219.27 |
2021-03-03 | $241.34 | $244.81 | $260.08 | $236.84 |
2021-03-04 | $244.81 | $234.42 | $243.12 | $232.82 |
2021-03-05 | $234.42 | $227.83 | $237.49 | $219.98 |
2021-03-06 | $227.83 | $229.01 | $232.53 | $223.49 |
2021-03-07 | $229.01 | $233.77 | $240.55 | $230.66 |
2021-03-08 | $233.77 | $243.84 | $247.46 | $233.62 |
2021-03-09 | $243.84 | $289.25 | $299.14 | $249.10 |
2021-03-10 | $289.25 | $302.89 | $325.13 | $280.81 |
2021-03-11 | $302.89 | $329.11 | $344.02 | $295.75 |
2021-03-12 | $329.11 | $313.65 | $336.38 | $304.55 |
2021-03-13 | $313.65 | $313.73 | $345.73 | $310.98 |
2021-03-14 | $313.73 | $300.36 | $309.74 | $297.30 |
2021-03-15 | $300.36 | $310.72 | $323.47 | $274.87 |
2021-03-16 | $310.72 | $318.38 | $341.15 | $309.50 |
2021-03-17 | $318.38 | $346.21 | $349.86 | $325.83 |
2021-03-18 | $346.21 | $367.19 | $383.10 | $335.95 |
2021-03-19 | $367.19 | $383.08 | $418.79 | $365.66 |
2021-03-20 | $383.08 | $389.57 | $405.43 | $379.92 |
2021-03-21 | $389.57 | $399.44 | $415.11 | $382.00 |
2021-03-22 | $399.44 | $436.98 | $456.08 | $376.23 |
2021-03-23 | $436.98 | $422.23 | $450.82 | $411.96 |
2021-03-24 | $422.23 | $422.50 | $456.66 | $404.04 |
2021-03-25 | $422.50 | $410.89 | $422.14 | $370.49 |
2021-03-26 | $410.89 | $453.05 | $455.69 | $425.58 |
2021-03-27 | $453.05 | $468.86 | $510.99 | $454.62 |
2021-03-28 | $468.86 | $511.29 | $520.83 | $466.83 |
2021-03-29 | $511.29 | $547.39 | $565.89 | $524.05 |
2021-03-30 | $547.39 | $539.79 | $567.36 | $518.69 |
2021-03-31 | $539.79 | $497.40 | $556.31 | $476.23 |
2021-04-01 | $497.40 | $462.92 | $503.79 | $451.46 |
