ANC Coin Values ANC
Dijital para birimlerini kolayca depolayın ve yönetin
Kendi bankan ol
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-05-07 | $5.62 | $5.64 | $5.65 | $5.61 |
2021-05-08 | $5.64 | $5.51 | $5.65 | $5.49 |
2021-05-09 | $5.51 | $5.51 | $5.56 | $5.47 |
2021-05-10 | $5.51 | $5.40 | $5.63 | $5.37 |
2021-05-11 | $5.40 | $5.42 | $5.45 | $5.35 |
2021-05-12 | $5.42 | $5.64 | $5.86 | $5.39 |
2021-05-13 | $5.64 | $5.37 | $5.67 | $5.31 |
2021-05-14 | $5.37 | $5.40 | $5.43 | $5.32 |
2021-05-15 | $5.40 | $5.27 | $5.43 | $5.26 |
2021-05-16 | $5.27 | $5.25 | $5.29 | $5.20 |
2021-05-17 | $5.25 | $4.97 | $5.26 | $4.96 |
2021-05-18 | $4.97 | $4.95 | $5.05 | $4.71 |
2021-05-19 | $4.95 | $4.22 | $5.04 | $4.20 |
2021-05-20 | $4.22 | $4.31 | $4.42 | $3.94 |
2021-05-21 | $4.31 | $3.88 | $4.33 | $3.85 |
2021-05-22 | $3.88 | $3.66 | $3.92 | $3.64 |
2021-05-23 | $3.66 | $2.59 | $3.70 | $2.56 |
2021-05-24 | $2.59 | $2.69 | $2.90 | $2.52 |
2021-05-25 | $2.69 | $2.72 | $2.79 | $2.62 |
2021-05-26 | $2.72 | $2.76 | $2.84 | $2.64 |
2021-05-27 | $2.76 | $2.90 | $3.02 | $2.70 |
2021-05-28 | $2.90 | $2.82 | $2.95 | $2.77 |
2021-05-29 | $2.82 | $2.75 | $2.88 | $2.71 |
2021-05-30 | $2.75 | $2.74 | $2.80 | $2.72 |
2021-05-31 | $2.74 | $2.73 | $2.78 | $2.68 |
2021-06-01 | $2.73 | $2.74 | $2.76 | $2.69 |
2021-06-02 | $2.74 | $2.71 | $2.76 | $2.66 |
2021-06-03 | $2.71 | $2.74 | $2.74 | $2.69 |
2021-06-04 | $2.74 | $2.67 | $2.74 | $2.63 |
2021-06-05 | $2.67 | $2.62 | $2.68 | $2.60 |
2021-06-06 | $2.62 | $2.62 | $2.67 | $2.60 |
2021-06-07 | $2.62 | $2.69 | $2.84 | $2.41 |
2021-06-08 | $2.69 | $2.93 | $2.98 | $2.63 |
2021-06-09 | $2.93 | $2.88 | $3.00 | $2.82 |
2021-06-10 | $2.88 | $2.89 | $2.90 | $2.85 |
2021-06-11 | $2.89 | $2.84 | $2.90 | $2.84 |
2021-06-12 | $2.84 | $2.80 | $2.85 | $2.79 |
2021-06-13 | $2.80 | $2.78 | $2.81 | $2.70 |
2021-06-14 | $2.78 | $2.75 | $2.86 | $2.73 |
2021-06-15 | $2.75 | $2.72 | $2.75 | $2.71 |
2021-06-16 | $2.72 | $2.70 | $2.73 | $2.69 |
2021-06-17 | $2.70 | $2.69 | $2.70 | $2.68 |
2021-06-18 | $2.69 | $2.70 | $2.72 | $2.68 |
2021-06-19 | $2.70 | $2.68 | $2.71 | $2.67 |
2021-06-20 | $2.68 | $2.63 | $2.69 | $2.62 |
2021-06-21 | $2.63 | $2.41 | $2.63 | $2.40 |
2021-06-22 | $2.41 | $2.31 | $2.42 | $2.29 |
2021-06-23 | $2.31 | $2.53 | $2.56 | $2.30 |
2021-06-24 | $2.53 | $2.52 | $2.69 | $2.51 |
2021-06-25 | $2.52 | $2.47 | $2.71 | $2.46 |
2021-06-26 | $2.47 | $2.45 | $2.55 | $2.43 |
2021-06-27 | $2.45 | $2.45 | $2.54 | $2.40 |
2021-06-28 | $2.45 | $2.44 | $2.48 | $2.44 |
2021-06-29 | $2.44 | $2.42 | $2.48 | $2.40 |
2021-06-30 | $2.42 | $2.34 | $2.43 | $2.31 |
2021-07-01 | $2.34 | $2.29 | $2.34 | $2.28 |
2021-07-02 | $2.29 | $2.26 | $2.30 | $2.25 |
2021-07-03 | $2.26 | $2.23 | $2.33 | $2.20 |
2021-07-04 | $2.23 | $2.22 | $2.24 | $2.20 |
2021-07-05 | $2.22 | $2.20 | $2.22 | $2.18 |
2021-07-06 | $2.20 | $2.23 | $2.26 | $2.18 |
2021-07-07 | $2.23 | $2.22 | $2.26 | $2.20 |
2021-07-08 | $2.22 | $2.14 | $2.22 | $2.13 |
2021-07-09 | $2.14 | $2.12 | $2.15 | $2.10 |
2021-07-10 | $2.12 | $2.13 | $2.15 | $2.10 |
2021-07-11 | $2.13 | $2.14 | $2.16 | $2.12 |
2021-07-12 | $2.14 | $2.05 | $2.14 | $2.05 |
2021-07-13 | $2.05 | $2.05 | $2.06 | $2.02 |
2021-07-14 | $2.05 | $1.98 | $2.05 | $1.97 |
2021-07-15 | $1.98 | $1.96 | $1.99 | $1.96 |
2021-07-16 | $1.96 | $1.93 | $1.97 | $1.91 |
2021-07-17 | $1.93 | $1.89 | $1.93 | $1.85 |
2021-07-18 | $1.89 | $1.89 | $1.92 | $1.88 |
2021-07-19 | $1.89 | $1.83 | $1.90 | $1.83 |
2021-07-20 | $1.83 | $1.80 | $1.84 | $1.80 |
2021-07-21 | $1.80 | $1.77 | $1.82 | $1.77 |
2021-07-22 | $1.77 | $1.75 | $1.78 | $1.74 |
2021-07-23 | $1.75 | $1.76 | $1.79 | $1.75 |
2021-07-24 | $1.76 | $1.78 | $1.83 | $1.76 |
2021-07-25 | $1.78 | $1.73 | $1.79 | $1.72 |
2021-07-26 | $1.73 | $1.73 | $1.78 | $1.73 |
2021-07-27 | $1.73 | $1.71 | $1.73 | $1.69 |
2021-07-28 | $1.71 | $1.73 | $1.80 | $1.71 |
2021-07-29 | $1.73 | $1.77 | $1.77 | $1.72 |
2021-07-30 | $1.77 | $1.77 | $1.83 | $1.76 |
2021-07-31 | $1.77 | $1.83 | $1.83 | $1.77 |
2021-08-01 | $1.83 | $1.80 | $1.83 | $1.79 |
2021-08-02 | $1.80 | $1.83 | $1.84 | $1.79 |
2021-08-03 | $1.83 | $1.91 | $1.92 | $1.83 |
2021-08-04 | $1.91 | $2.08 | $2.09 | $1.90 |
2021-08-05 | $2.08 | $2.02 | $2.08 | $2.01 |
2021-08-06 | $2.02 | $2.04 | $2.14 | $2.01 |
2021-08-07 | $2.04 | $2.09 | $2.20 | $2.04 |
2021-08-08 | $2.09 | $1.99 | $2.09 | $1.99 |
2021-08-09 | $1.99 | $2.42 | $2.42 | $1.96 |
2021-08-10 | $2.42 | $2.43 | $2.47 | $2.36 |
2021-08-11 | $2.43 | $2.43 | $2.52 | $2.41 |
2021-08-12 | $2.38 | $2.42 | $2.45 | $2.35 |
2021-08-13 | $2.42 | $2.45 | $2.45 | $2.39 |
2021-08-14 | $2.45 | $2.50 | $2.52 | $2.43 |
2021-08-15 | $2.50 | $2.49 | $2.52 | $2.44 |
2021-08-16 | $2.49 | $2.61 | $2.71 | $2.47 |
2021-08-17 | $2.61 | $2.84 | $3.04 | $2.60 |
2021-08-18 | $2.84 | $3.04 | $3.19 | $2.76 |
2021-08-19 | $3.04 | $3.57 | $3.85 | $3.03 |
2021-08-20 | $3.57 | $3.45 | $3.65 | $3.45 |
2021-08-21 | $3.45 | $3.24 | $3.46 | $3.24 |
2021-08-22 | $3.24 | $3.12 | $3.26 | $3.11 |
2021-08-23 | $3.12 | $3.10 | $3.19 | $3.09 |
2021-08-24 | $3.10 | $3.24 | $3.37 | $3.10 |
2021-08-25 | $3.24 | $3.19 | $3.27 | $3.13 |
2021-08-26 | $3.19 | $2.95 | $3.19 | $2.95 |
2021-08-27 | $2.95 | $3.01 | $3.04 | $2.93 |
2021-08-28 | $3.01 | $3.19 | $3.23 | $3.01 |
2021-08-29 | $3.19 | $3.20 | $3.23 | $3.15 |
2021-08-30 | $3.20 | $3.20 | $3.31 | $3.10 |
2021-08-31 | $3.20 | $3.10 | $3.20 | $3.04 |
2021-09-01 | $3.10 | $3.29 | $3.38 | $3.08 |
2021-09-02 | $3.29 | $3.31 | $3.36 | $3.21 |
2021-09-03 | $3.31 | $3.34 | $3.41 | $3.26 |
2021-09-04 | $3.34 | $3.26 | $3.38 | $3.23 |
2021-09-05 | $3.26 | $3.29 | $3.29 | $3.23 |
2021-09-06 | $3.29 | $3.25 | $3.32 | $3.18 |
2021-09-07 | $3.25 | $2.57 | $3.37 | $2.52 |
2021-09-08 | $2.57 | $2.87 | $2.91 | $2.55 |
2021-09-09 | $2.87 | $2.89 | $3.03 | $2.85 |
2021-09-10 | $2.89 | $3.38 | $3.41 | $2.89 |
2021-09-11 | $3.38 | $3.74 | $3.82 | $3.38 |
2021-09-12 | $3.74 | $3.90 | $4.01 | $3.73 |
2021-09-13 | $3.90 | $3.66 | $3.96 | $3.51 |
2021-09-14 | $3.66 | $4.40 | $4.43 | $3.63 |
2021-09-15 | $4.40 | $4.05 | $4.47 | $4.04 |
2021-09-16 | $4.05 | $3.75 | $4.06 | $3.72 |
2021-09-17 | $3.75 | $3.62 | $3.82 | $3.55 |
2021-09-18 | $3.62 | $3.79 | $3.81 | $3.59 |
2021-09-19 | $3.79 | $3.56 | $3.79 | $3.56 |
2021-09-20 | $3.56 | $2.80 | $3.56 | $2.71 |
2021-09-21 | $2.80 | $2.68 | $2.94 | $2.68 |
2021-09-22 | $2.68 | $3.11 | $3.11 | $2.67 |
2021-09-23 | $3.11 | $2.99 | $3.15 | $2.96 |
2021-09-24 | $2.99 | $3.12 | $3.17 | $2.82 |
2021-09-25 | $3.12 | $3.11 | $3.13 | $3.06 |
2021-09-26 | $3.11 | $3.04 | $3.15 | $2.99 |
2021-09-27 | $3.04 | $3.00 | $3.07 | $2.93 |
2021-09-28 | $3.00 | $2.74 | $3.00 | $2.73 |
2021-09-29 | $2.74 | $2.76 | $2.83 | $2.70 |
2021-09-30 | $2.76 | $3.06 | $3.12 | $2.75 |
2021-10-01 | $3.06 | $3.13 | $3.18 | $3.05 |
2021-10-02 | $3.13 | $3.26 | $3.30 | $3.13 |
2021-10-03 | $3.26 | $3.31 | $3.50 | $3.25 |
2021-10-04 | $3.31 | $3.42 | $3.50 | $3.28 |
2021-10-05 | $3.42 | $3.32 | $3.42 | $3.31 |
2021-10-06 | $3.32 | $3.24 | $3.33 | $3.14 |
2021-10-07 | $3.24 | $3.27 | $3.32 | $3.15 |
2021-10-08 | $3.27 | $3.14 | $3.28 | $3.12 |
2021-10-09 | $3.14 | $3.10 | $3.19 | $3.08 |
2021-10-10 | $3.10 | $3.01 | $3.12 | $3.00 |
2021-10-11 | $3.01 | $2.88 | $3.02 | $2.86 |
2021-10-12 | $2.88 | $2.82 | $2.89 | $2.81 |
2021-10-13 | $2.82 | $2.81 | $2.85 | $2.70 |
2021-10-14 | $2.81 | $2.81 | $3.22 | $2.73 |
2021-10-15 | $2.81 | $2.79 | $2.85 | $2.75 |
2021-10-16 | $2.79 | $2.95 | $2.98 | $2.78 |
2021-10-17 | $2.95 | $3.00 | $3.01 | $2.94 |
2021-10-18 | $3.00 | $3.09 | $3.15 | $2.96 |
2021-10-19 | $3.09 | $3.05 | $3.14 | $2.98 |
2021-10-20 | $3.05 | $3.40 | $3.41 | $3.05 |
2021-10-21 | $3.40 | $3.29 | $3.42 | $3.28 |
2021-10-22 | $3.29 | $3.33 | $3.61 | $3.20 |
2021-10-23 | $3.33 | $3.37 | $3.41 | $3.30 |
2021-10-24 | $3.37 | $3.23 | $3.37 | $3.22 |
2021-10-25 | $3.23 | $3.21 | $3.26 | $3.18 |
2021-10-26 | $3.21 | $3.22 | $3.26 | $3.18 |
2021-10-27 | $3.22 | $3.00 | $3.25 | $3.00 |
2021-10-28 | $3.00 | $2.95 | $3.04 | $2.94 |
2021-10-29 | $2.95 | $2.87 | $3.05 | $2.80 |
2021-10-30 | $2.87 | $3.01 | $3.03 | $2.86 |
2021-10-31 | $3.01 | $3.07 | $3.14 | $2.99 |
2021-11-01 | $3.07 | $3.16 | $3.18 | $2.99 |
2021-11-02 | $3.16 | $3.17 | $3.26 | $3.14 |
2021-11-03 | $3.17 | $3.51 | $3.53 | $3.16 |
2021-11-04 | $3.51 | $3.92 | $4.44 | $3.32 |
2021-11-05 | $3.92 | $3.41 | $4.42 | $3.32 |
2021-11-06 | $3.41 | $3.45 | $3.68 | $3.35 |
2021-11-07 | $3.45 | $3.49 | $3.50 | $3.44 |
2021-11-08 | $3.49 | $3.61 | $3.73 | $3.45 |
2021-11-09 | $3.61 | $3.69 | $3.73 | $3.60 |
2021-11-10 | $3.69 | $3.45 | $3.69 | $3.41 |
2021-11-11 | $3.45 | $3.53 | $3.55 | $3.41 |
2021-11-12 | $3.53 | $3.58 | $3.70 | $3.50 |
2021-11-13 | $3.58 | $3.60 | $3.71 | $3.54 |
2021-11-14 | $3.60 | $3.50 | $3.61 | $3.47 |
2021-11-15 | $3.50 | $3.35 | $3.51 | $3.35 |
2021-11-16 | $3.35 | $3.06 | $3.36 | $3.04 |
2021-11-17 | $3.06 | $3.12 | $3.15 | $3.00 |
2021-11-18 | $3.12 | $3.11 | $3.25 | $3.01 |
2021-11-19 | $3.11 | $3.07 | $3.13 | $3.01 |
2021-11-20 | $3.07 | $3.07 | $3.11 | $3.00 |
2021-11-21 | $3.07 | $3.07 | $3.21 | $3.03 |
2021-11-22 | $3.07 | $3.02 | $3.21 | $3.00 |
2021-11-23 | $3.02 | $3.09 | $3.10 | $3.01 |
2021-11-24 | $3.09 | $2.92 | $3.12 | $2.91 |
2021-11-25 | $2.92 | $3.26 | $3.47 | $2.91 |
2021-11-26 | $3.26 | $3.07 | $3.32 | $2.93 |
2021-11-27 | $3.07 | $3.26 | $3.30 | $3.01 |
2021-11-28 | $3.26 | $3.42 | $3.42 | $3.15 |
2021-11-29 | $3.42 | $3.64 | $3.64 | $3.40 |
2021-11-30 | $3.64 | $3.73 | $3.84 | $3.59 |
2021-12-01 | $3.73 | $3.68 | $3.83 | $3.56 |
2021-12-02 | $3.68 | $3.99 | $3.99 | $3.65 |
2021-12-03 | $3.99 | $3.90 | $4.33 | $3.83 |
2021-12-04 | $3.90 | $4.28 | $4.53 | $3.39 |
2021-12-05 | $4.28 | $3.85 | $4.33 | $3.80 |
2021-12-06 | $3.85 | $3.87 | $3.87 | $3.52 |
2021-12-07 | $3.87 | $3.97 | $4.25 | $3.86 |
2021-12-08 | $3.97 | $3.97 | $3.98 | $3.83 |
2021-12-09 | $3.97 | $3.75 | $4.00 | $3.75 |
2021-12-10 | $3.75 | $3.51 | $3.75 | $3.42 |
2021-12-11 | $3.51 | $3.46 | $3.56 | $3.46 |
2021-12-12 | $3.46 | $3.43 | $3.47 | $3.39 |
2021-12-13 | $3.43 | $3.05 | $3.44 | $3.04 |
2021-12-14 | $3.05 | $3.14 | $3.19 | $3.00 |
2021-12-15 | $3.14 | $3.18 | $3.19 | $3.03 |
2021-12-16 | $3.18 | $3.20 | $3.24 | $3.17 |
2021-12-17 | $3.20 | $3.17 | $3.23 | $3.15 |
2021-12-18 | $3.17 | $3.39 | $3.39 | $3.14 |
2021-12-19 | $3.39 | $3.41 | $3.43 | $3.39 |
2021-12-20 | $3.41 | $3.41 | $3.50 | $3.36 |
2021-12-21 | $3.41 | $3.59 | $3.60 | $3.39 |
2021-12-22 | $3.59 | $3.72 | $3.84 | $3.59 |
2021-12-23 | $3.72 | $3.75 | $3.77 | $3.59 |
2021-12-24 | $3.75 | $3.99 | $4.09 | $3.75 |
2021-12-25 | $3.99 | $4.04 | $4.18 | $3.98 |
2021-12-26 | $4.04 | $3.98 | $4.05 | $3.96 |
2021-12-27 | $3.98 | $3.76 | $4.04 | $3.76 |
2021-12-28 | $3.76 | $3.46 | $3.81 | $3.45 |
2021-12-29 | $3.46 | $3.38 | $3.50 | $3.35 |
2021-12-30 | $3.38 | $3.53 | $3.57 | $3.35 |
2021-12-31 | $3.53 | $3.44 | $3.72 | $3.40 |
2022-01-01 | $3.44 | $3.56 | $3.56 | $3.42 |
2022-01-02 | $3.56 | $3.52 | $3.59 | $3.51 |
2022-01-03 | $3.52 | $3.46 | $3.56 | $3.45 |
2022-01-04 | $3.46 | $3.30 | $3.47 | $3.29 |
2022-01-05 | $3.30 | $3.11 | $3.33 | $3.10 |
2022-01-06 | $3.11 | $3.07 | $3.11 | $2.99 |
2022-01-07 | $3.07 | $2.76 | $3.07 | $2.74 |
2022-01-08 | $2.76 | $2.67 | $2.78 | $2.64 |
2022-01-09 | $2.67 | $2.70 | $2.73 | $2.65 |
2022-01-10 | $2.70 | $2.61 | $2.72 | $2.58 |
2022-01-11 | $2.61 | $2.59 | $2.67 | $2.58 |
2022-01-12 | $2.59 | $2.70 | $2.71 | $2.56 |
2022-01-13 | $2.70 | $2.60 | $2.86 | $2.58 |
2022-01-14 | $2.60 | $2.51 | $2.64 | $2.50 |
2022-01-15 | $2.51 | $2.50 | $2.51 | $2.48 |
2022-01-16 | $2.50 | $2.50 | $2.52 | $2.49 |
2022-01-17 | $2.50 | $2.40 | $2.51 | $2.38 |
2022-01-18 | $2.40 | $2.21 | $2.41 | $2.17 |
2022-01-19 | $2.21 | $2.19 | $2.23 | $2.18 |
2022-01-20 | $2.19 | $2.22 | $2.28 | $2.19 |
2022-01-21 | $2.22 | $1.87 | $2.23 | $1.87 |
2022-01-22 | $1.87 | $1.59 | $1.87 | $1.52 |
2022-01-23 | $1.59 | $1.68 | $1.68 | $1.59 |
2022-01-24 | $1.68 | $1.55 | $1.68 | $1.43 |
2022-01-25 | $1.55 | $1.62 | $1.92 | $1.54 |
2022-01-26 | $1.62 | $1.59 | $1.66 | $1.58 |
2022-01-27 | $1.59 | $1.41 | $1.60 | $1.38 |
2022-01-28 | $1.41 | $1.33 | $1.42 | $1.27 |
2022-01-29 | $1.33 | $1.56 | $1.64 | $1.33 |
2022-01-30 | $1.56 | $1.53 | $1.64 | $1.51 |
2022-01-31 | $1.53 | $1.55 | $1.56 | $1.46 |
2022-02-01 | $1.55 | $1.56 | $1.58 | $1.53 |
2022-02-02 | $1.56 | $1.36 | $1.56 | $1.35 |
2022-02-03 | $1.36 | $1.34 | $1.36 | $1.31 |
2022-02-04 | $1.34 | $1.43 | $1.43 | $1.32 |
2022-02-05 | $1.43 | $1.41 | $1.45 | $1.41 |
2022-02-06 | $1.41 | $1.42 | $1.44 | $1.41 |
2022-02-07 | $1.42 | $1.61 | $1.61 | $1.40 |
2022-02-08 | $1.61 | $1.62 | $1.67 | $1.54 |
2022-02-09 | $1.62 | $1.77 | $1.87 | $1.59 |
2022-02-10 | $1.77 | $1.85 | $2.00 | $1.75 |
2022-02-11 | $1.85 | $1.69 | $1.96 | $1.67 |
2022-02-12 | $1.69 | $1.68 | $1.70 | $1.58 |
2022-02-13 | $1.68 | $1.93 | $2.05 | $1.67 |
2022-02-14 | $1.93 | $2.15 | $2.18 | $1.86 |
2022-02-15 | $2.15 | $2.18 | $2.42 | $2.11 |
2022-02-16 | $2.18 | $2.08 | $2.18 | $2.07 |
2022-02-17 | $2.08 | $1.96 | $2.16 | $1.95 |
2022-02-18 | $1.96 | $2.27 | $2.30 | $1.95 |
2022-02-19 | $2.27 | $2.55 | $2.73 | $2.25 |
2022-02-20 | $2.55 | $2.20 | $2.55 | $2.14 |
2022-02-21 | $2.20 | $2.40 | $2.51 | $2.18 |
2022-02-22 | $2.40 | $2.88 | $2.98 | $2.38 |
2022-02-23 | $2.88 | $2.86 | $3.08 | $2.75 |
2022-02-24 | $2.86 | $3.32 | $3.33 | $2.64 |
2022-02-25 | $3.32 | $3.74 | $3.77 | $3.26 |
2022-02-26 | $3.74 | $3.76 | $4.02 | $3.60 |
2022-02-27 | $3.76 | $3.68 | $3.87 | $3.52 |
2022-02-28 | $3.68 | $3.50 | $3.72 | $3.43 |
2022-03-01 | $3.50 | $3.73 | $3.84 | $3.43 |
2022-03-02 | $3.73 | $4.35 | $4.36 | $3.70 |
2022-03-03 | $4.35 | $4.67 | $4.97 | $4.34 |
2022-03-04 | $4.67 | $5.29 | $5.63 | $4.58 |
2022-03-05 | $5.29 | $5.84 | $6.19 | $5.14 |
2022-03-06 | $5.84 | $4.06 | $5.87 | $4.06 |
2022-03-07 | $4.06 | $3.93 | $4.45 | $3.81 |
2022-03-08 | $3.93 | $3.76 | $4.17 | $3.58 |
2022-03-09 | $3.76 | $4.27 | $4.47 | $3.75 |
2022-03-10 | $4.25 | $4.07 | $4.31 | $4.06 |
Çift | Değiş tokuş |
---|---|
ANC/USDT | aax |
ANC/BNB | binance |
ANC/BTC | binance |
ANC/BUSD | binance |
ANC/USDT | binance |
ANC/USD | bitfinex |
ANC/USDT | bitfinex |
ANC/USDT | bitmart |
ANC/USDT | bkex |
ANC/BTC | btc38 |
ANC/CNY | btc38 |
ANC/BTC | cexio |
ANC/LTC | cexio |
ANC/BTC | coinex |
ANC/USDC | coinex |
ANC/USDT | coinex |
ANC/KRW | coinone |
ANC/BTC | coinse |
ANC/LTC | coinse |
ANC/BTC | cryptopia |
ANC/DOGE | cryptopia |
ANC/DOTC | cryptopia |
ANC/ETH | cryptopia |
ANC/FTC | cryptopia |
ANC/LTC | cryptopia |
ANC/POP | cryptopia |
ANC/UNO | cryptopia |
ANC/XMR | cryptopia |
ANC/BTC | cryptsy |
ANC/LTC | cryptsy |
ANC/XRP | cryptsy |
ANC/USD | ftx |
ANC/ETH | gateio |
ANC/USDT | gateio |
ANC/USDT | huobipro |
ANC/USDT | kucoin |
ANC/UST | kucoin |
ANC/USTC | kucoin |
ANC/USDT | latoken |
ANC/USDT | lbank |
ANC/USDT | liquid |
ANC/USDT | mexc |
ANC/BTC | novaexchange |
ANC/DOGE | novaexchange |
ANC/ESP2 | novaexchange |
ANC/ETH | novaexchange |
ANC/LTC | novaexchange |
ANC/MOON | novaexchange |
ANC/MOONC | novaexchange |
ANC/USD | okcoin |
ANC/USDC | okex |
ANC/USDT | okex |
ANC/USDT | xtpub |
Anoncoin is a cryptocurrency that supports the i2p darknet for transactions, providing a higher degree of anonimity. With the addition of being fully tor compatible there is a huge possibility of hiding in plain sight by transferring coins using the darknet only.
Sorry, detailed technology about Anoncoin is not currently available
Sorry, detailed features about Anoncoin is not currently available