AUTO Coin Values AUTO
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-04-15 | $0.0012590 | $0.0012650 | $0.0018970 | $0.0012650 |
2021-04-16 | $0.0012650 | $0.0012280 | $0.0012280 | $0.0012280 |
2021-04-17 | $0.0012280 | $0.0012010 | $0.0012010 | $0.0012010 |
2021-04-18 | $0.0012010 | $0.0011250 | $0.0011250 | $0.0011250 |
2021-04-19 | $0.0011250 | $0.0011140 | $0.0011140 | $0.0011140 |
2021-04-20 | $0.0011140 | $0.0011300 | $0.0011300 | $0.0011300 |
2021-04-21 | $0.0011300 | $0.0010760 | $0.0010760 | $0.0010760 |
2021-04-22 | $0.0010760 | $0.0010340 | $0.0010340 | $0.0010340 |
2021-04-23 | $0.0010340 | $0.0010240 | $0.0010240 | $0.0010240 |
2021-04-24 | $0.0010240 | $0.0010020 | $0.0010020 | $0.0010020 |
2021-04-25 | $0.0010020 | $0.0009820 | $0.0009820 | $0.0009820 |
2021-04-26 | $0.0009820 | $0.0010810 | $0.0010810 | $0.0010810 |
2021-04-27 | $0.0010810 | $0.0011010 | $0.0011010 | $0.0011010 |
2021-04-28 | $0.0011010 | $0.0010980 | $0.0010980 | $0.0010980 |
2021-04-29 | $0.0010980 | $0.0010720 | $0.0010720 | $0.0010720 |
2021-04-30 | $0.0010720 | $0.0011550 | $0.0011550 | $0.0011550 |
2021-05-01 | $0.0011550 | $0.0011570 | $0.0011570 | $0.0011570 |
2021-05-02 | $0.0011570 | $0.0011320 | $0.0011320 | $0.0011320 |
2021-05-03 | $0.0011320 | $0.0011440 | $0.0011440 | $0.0011440 |
2021-05-04 | $0.0011440 | $0.0010650 | $0.0010650 | $0.0010650 |
2021-05-05 | $0.0010650 | $0.0011500 | $0.0011500 | $0.0011500 |
2021-05-06 | $0.0011500 | $0.0011290 | $0.0011290 | $0.0011290 |
2021-05-07 | $0.0011290 | $0.0011470 | $0.0011470 | $0.0011470 |
2021-05-08 | $0.0011470 | $0.0011790 | $0.0011790 | $0.0011790 |
2021-05-09 | $0.0011790 | $0.0011660 | $0.0011660 | $0.0011660 |
2021-05-10 | $0.0011660 | $0.0011170 | $0.0011170 | $0.0011170 |
2021-05-11 | $0.0011170 | $0.0011350 | $0.0011350 | $0.0011350 |
2021-05-12 | $0.0011350 | $0.0009900 | $0.0009900 | $0.0009900 |
2021-05-13 | $0.0009900 | $0.0009940 | $0.0009940 | $0.0009940 |
2021-05-14 | $0.0009940 | $0.0009980 | $0.0009980 | $0.0009980 |
2021-05-15 | $0.0009980 | $0.0009360 | $0.0009360 | $0.0009360 |
2021-05-16 | $0.0009360 | $0.0009300 | $0.0009300 | $0.0009300 |
2021-05-17 | $0.0009300 | $0.0008710 | $0.0008710 | $0.0008710 |
2021-05-18 | $0.0008710 | $0.0008580 | $0.0008580 | $0.0008580 |
2021-05-19 | $0.0008580 | $0.0007350 | $0.0007350 | $0.0007350 |
2021-05-20 | $0.0007350 | $0.0008120 | $0.0008120 | $0.0008120 |
2021-05-21 | $0.0008120 | $0.0007470 | $0.0007470 | $0.0007470 |
2021-05-22 | $0.0007470 | $0.0007500 | $0.0007500 | $0.0007500 |
2021-05-23 | $0.0007500 | $0.0006940 | $0.0006940 | $0.0006940 |
2021-05-24 | $0.0006940 | $0.0007770 | $0.0007770 | $0.0007770 |
2021-05-25 | $0.0021020 | $1,424.09 | $1,441.43 | $0.0021020 |
2021-05-26 | $1,424.09 | $1,520.97 | $1,668.49 | $1,394.04 |
2021-05-27 | $1,520.97 | $1,530.14 | $1,601.60 | $1,381.38 |
2021-05-28 | $1,530.14 | $1,393.98 | $1,619.81 | $1,331.62 |
2021-05-29 | $1,393.98 | $1,307.90 | $1,480.20 | $1,270.00 |
2021-05-30 | $1,307.90 | $1,350.74 | $1,412.49 | $1,236.06 |
2021-05-31 | $1,350.74 | $1,420.33 | $1,463.00 | $1,271.24 |
2021-06-01 | $1,420.33 | $1,373.50 | $1,456.63 | $1,335.63 |
2021-06-02 | $1,373.50 | $1,450.97 | $1,586.03 | $1,340.38 |
2021-06-03 | $1,450.97 | $1,435.69 | $1,570.00 | $1,373.62 |
2021-06-04 | $1,435.69 | $1,277.49 | $1,443.53 | $1,251.25 |
2021-06-05 | $1,277.49 | $1,266.97 | $1,390.00 | $1,201.00 |
2021-06-06 | $1,266.97 | $1,280.00 | $1,358.00 | $1,225.04 |
2021-06-07 | $1,280.00 | $1,121.72 | $1,315.00 | $1,120.45 |
2021-06-08 | $1,121.72 | $1,094.86 | $1,150.66 | $1,001.00 |
2021-06-09 | $1,094.86 | $1,170.07 | $1,187.06 | $1,048.26 |
2021-06-10 | $1,170.07 | $1,106.52 | $1,172.82 | $1,079.00 |
2021-06-11 | $1,106.52 | $1,075.00 | $1,145.04 | $1,039.44 |
2021-06-12 | $1,066.80 | $1,050.97 | $1,106.06 | $960.69 |
2021-06-13 | $1,052.96 | $1,111.19 | $1,160.11 | $1,010.02 |
2021-06-14 | $1,111.19 | $1,138.71 | $1,153.10 | $1,080.81 |
2021-06-15 | $1,138.71 | $1,304.43 | $1,393.59 | $1,128.14 |
2021-06-16 | $1,304.43 | $1,236.75 | $1,337.87 | $1,210.63 |
2021-06-17 | $1,236.75 | $1,288.20 | $1,335.00 | $1,233.17 |
2021-06-18 | $1,288.20 | $1,305.84 | $1,423.04 | $1,238.96 |
2021-06-19 | $1,305.84 | $1,349.63 | $1,421.42 | $1,293.36 |
2021-06-20 | $1,349.63 | $1,306.65 | $1,349.63 | $1,213.24 |
2021-06-21 | $1,306.65 | $960.44 | $1,308.56 | $950.96 |
2021-06-22 | $960.44 | $896.44 | $1,030.09 | $780.44 |
2021-06-23 | $896.44 | $953.00 | $1,054.00 | $860.36 |
2021-06-24 | $953.00 | $965.13 | $983.70 | $889.52 |
2021-06-25 | $965.13 | $865.75 | $987.29 | $850.63 |
2021-06-26 | $865.75 | $845.28 | $886.27 | $806.72 |
2021-06-27 | $845.28 | $886.36 | $895.59 | $819.75 |
2021-06-28 | $886.36 | $884.06 | $919.35 | $864.74 |
2021-06-29 | $884.06 | $908.36 | $949.00 | $881.24 |
2021-06-30 | $908.36 | $891.12 | $912.88 | $830.77 |
2021-07-01 | $891.12 | $841.71 | $900.00 | $822.06 |
2021-07-02 | $841.71 | $834.17 | $860.00 | $805.00 |
2021-07-03 | $834.17 | $844.58 | $861.28 | $823.00 |
2021-07-04 | $846.26 | $865.61 | $1,036.41 | $842.32 |
2021-07-05 | $867.97 | $857.26 | $892.99 | $815.00 |
2021-07-06 | $857.26 | $893.07 | $908.38 | $847.86 |
2021-07-07 | $893.07 | $879.74 | $968.00 | $879.42 |
2021-07-08 | $879.74 | $829.72 | $887.49 | $809.65 |
2021-07-09 | $829.72 | $849.35 | $854.49 | $797.12 |
2021-07-10 | $849.35 | $857.07 | $874.67 | $828.62 |
2021-07-11 | $857.07 | $874.43 | $886.89 | $845.52 |
2021-07-12 | $874.43 | $821.63 | $889.34 | $804.85 |
2021-07-13 | $821.63 | $806.74 | $830.00 | $800.00 |
2021-07-14 | $806.74 | $804.28 | $823.39 | $750.71 |
2021-07-15 | $804.28 | $760.00 | $814.86 | $741.10 |
2021-07-16 | $760.00 | $824.50 | $1,124.12 | $722.36 |
2021-07-17 | $824.50 | $803.88 | $932.95 | $783.33 |
2021-07-18 | $803.88 | $781.35 | $827.93 | $770.91 |
2021-07-19 | $781.35 | $718.04 | $780.57 | $711.91 |
2021-07-20 | $718.04 | $656.44 | $723.42 | $640.00 |
2021-07-21 | $656.44 | $703.16 | $726.95 | $646.43 |
2021-07-22 | $703.16 | $697.88 | $719.58 | $688.09 |
2021-07-23 | $697.88 | $716.03 | $721.90 | $670.23 |
2021-07-24 | $716.03 | $707.55 | $743.20 | $696.78 |
2021-07-25 | $707.55 | $719.85 | $723.45 | $692.70 |
2021-07-26 | $719.85 | $762.46 | $894.37 | $717.40 |
2021-07-27 | $762.46 | $790.09 | $818.59 | $733.62 |
2021-07-28 | $790.09 | $799.23 | $804.36 | $752.44 |
2021-07-29 | $799.23 | $786.72 | $803.13 | $774.59 |
2021-07-30 | $786.72 | $827.96 | $836.34 | $757.11 |
2021-07-31 | $827.96 | $813.66 | $842.41 | $808.40 |
2021-08-01 | $813.66 | $804.13 | $848.03 | $797.39 |
2021-08-02 | $804.13 | $797.77 | $816.64 | $780.56 |
2021-08-03 | $797.77 | $818.06 | $830.02 | $765.11 |
2021-08-04 | $818.06 | $831.99 | $854.96 | $810.28 |
2021-08-05 | $831.99 | $916.42 | $1,002.01 | $803.17 |
2021-08-06 | $916.42 | $924.94 | $933.95 | $880.51 |
2021-08-07 | $924.94 | $973.42 | $981.33 | $915.08 |
2021-08-08 | $973.42 | $898.02 | $973.42 | $871.08 |
2021-08-09 | $898.02 | $940.15 | $959.62 | $871.19 |
2021-08-10 | $940.15 | $1,124.45 | $1,199.21 | $936.21 |
2021-08-11 | $1,124.45 | $1,073.23 | $1,212.50 | $1,056.95 |
2021-08-12 | $1,077.97 | $1,149.87 | $1,177.04 | $986.29 |
2021-08-13 | $1,149.87 | $1,270.97 | $1,378.93 | $1,133.62 |
2021-08-14 | $1,270.97 | $1,223.65 | $1,290.88 | $1,182.58 |
2021-08-15 | $1,223.65 | $1,230.61 | $1,251.29 | $1,135.92 |
2021-08-16 | $1,230.61 | $1,171.51 | $1,255.08 | $1,160.68 |
2021-08-17 | $1,171.51 | $1,069.84 | $1,218.92 | $1,059.34 |
2021-08-18 | $1,069.84 | $1,066.62 | $1,108.35 | $1,032.36 |
2021-08-19 | $1,066.62 | $1,190.23 | $1,208.24 | $1,045.37 |
2021-08-20 | $1,190.23 | $1,246.44 | $1,274.89 | $1,148.91 |
2021-08-21 | $1,246.44 | $1,389.82 | $1,461.02 | $1,208.28 |
2021-08-22 | $1,389.82 | $1,297.61 | $1,448.41 | $1,289.03 |
2021-08-23 | $1,297.61 | $1,533.73 | $1,587.72 | $1,290.21 |
2021-08-24 | $1,533.73 | $1,378.99 | $1,545.85 | $1,303.10 |
2021-08-25 | $1,378.99 | $1,479.45 | $1,529.01 | $1,377.46 |
2021-08-26 | $1,479.45 | $1,355.42 | $1,508.68 | $1,341.47 |
2021-08-27 | $1,355.42 | $1,400.64 | $1,433.45 | $1,240.32 |
2021-08-28 | $1,400.64 | $1,335.19 | $1,421.05 | $1,315.31 |
2021-08-29 | $1,335.19 | $1,306.74 | $1,395.14 | $1,273.09 |
2021-08-30 | $1,306.74 | $1,213.87 | $1,305.43 | $1,195.99 |
2021-08-31 | $1,213.87 | $1,222.58 | $1,282.68 | $1,186.66 |
2021-09-01 | $1,222.58 | $1,276.23 | $1,290.13 | $1,198.49 |
2021-09-02 | $1,276.23 | $1,248.14 | $1,312.15 | $1,238.86 |
2021-09-03 | $1,248.14 | $1,270.03 | $1,304.91 | $1,227.96 |
2021-09-04 | $1,270.03 | $1,275.96 | $1,349.45 | $1,257.80 |
2021-09-05 | $1,275.96 | $1,264.50 | $1,296.02 | $1,241.41 |
2021-09-06 | $1,264.50 | $1,316.68 | $1,369.30 | $1,207.35 |
2021-09-07 | $1,316.68 | $1,421.49 | $1,718.52 | $1,024.01 |
2021-09-08 | $1,421.49 | $1,392.98 | $1,599.77 | $1,323.22 |
2021-09-09 | $1,392.98 | $1,387.47 | $1,497.88 | $1,348.41 |
2021-09-10 | $1,387.47 | $1,281.37 | $1,432.40 | $1,252.07 |
2021-09-11 | $1,281.37 | $1,285.00 | $1,353.80 | $1,269.67 |
2021-09-12 | $1,285.00 | $1,296.60 | $1,330.14 | $1,260.37 |
2021-09-13 | $1,296.60 | $1,178.70 | $1,302.20 | $1,146.16 |
2021-09-14 | $1,178.70 | $1,245.20 | $1,286.16 | $1,168.10 |
2021-09-15 | $1,245.20 | $1,252.70 | $1,288.95 | $1,221.02 |
2021-09-16 | $1,252.70 | $1,231.19 | $1,266.13 | $1,210.02 |
2021-09-17 | $1,231.19 | $1,143.80 | $1,235.70 | $1,133.89 |
2021-09-18 | $1,143.80 | $1,229.01 | $1,346.57 | $1,130.41 |
2021-09-19 | $1,229.01 | $1,140.60 | $1,230.00 | $1,130.72 |
2021-09-20 | $1,140.60 | $986.20 | $1,140.89 | $945.00 |
2021-09-21 | $986.20 | $911.35 | $1,037.11 | $891.49 |
2021-09-22 | $911.35 | $1,013.70 | $1,017.98 | $898.95 |
2021-09-23 | $1,013.70 | $1,020.56 | $1,068.46 | $964.81 |
2021-09-24 | $1,020.56 | $914.70 | $1,030.83 | $862.96 |
2021-09-25 | $914.70 | $896.39 | $937.50 | $889.71 |
2021-09-26 | $896.39 | $872.83 | $896.60 | $820.88 |
2021-09-27 | $872.83 | $850.14 | $913.26 | $844.04 |
2021-09-28 | $850.14 | $818.24 | $879.74 | $813.98 |
2021-09-29 | $818.24 | $863.75 | $894.36 | $815.11 |
2021-09-30 | $863.75 | $892.07 | $900.66 | $862.66 |
2021-10-01 | $892.07 | $957.97 | $973.96 | $883.45 |
2021-10-02 | $957.97 | $950.03 | $984.31 | $932.29 |
2021-10-03 | $950.03 | $966.57 | $974.32 | $936.96 |
2021-10-04 | $966.57 | $927.71 | $979.78 | $890.72 |
2021-10-05 | $927.71 | $944.42 | $961.76 | $919.76 |
2021-10-06 | $944.42 | $940.07 | $951.96 | $891.09 |
2021-10-07 | $940.07 | $1,027.47 | $1,092.33 | $911.37 |
2021-10-08 | $1,027.47 | $983.60 | $1,109.79 | $976.02 |
2021-10-09 | $983.60 | $1,008.99 | $1,036.52 | $975.13 |
2021-10-10 | $1,008.99 | $978.21 | $1,044.80 | $974.85 |
2021-10-11 | $978.21 | $953.03 | $1,013.26 | $938.92 |
2021-10-12 | $953.03 | $1,081.24 | $1,188.91 | $901.21 |
2021-10-13 | $1,081.24 | $1,227.52 | $1,349.75 | $1,080.08 |
2021-10-14 | $1,227.52 | $1,187.98 | $1,268.36 | $1,173.31 |
2021-10-15 | $1,187.98 | $1,225.39 | $1,250.63 | $1,130.17 |
2021-10-16 | $1,225.39 | $1,192.50 | $1,329.80 | $1,183.56 |
2021-10-17 | $1,192.50 | $1,228.89 | $1,234.96 | $1,170.13 |
2021-10-18 | $1,228.89 | $1,313.27 | $1,497.74 | $1,225.93 |
2021-10-19 | $1,313.27 | $1,263.80 | $1,349.37 | $1,223.15 |
2021-10-20 | $1,263.80 | $1,342.80 | $1,411.61 | $1,220.11 |
2021-10-21 | $1,342.80 | $1,227.38 | $1,361.97 | $1,217.76 |
2021-10-22 | $1,227.38 | $1,179.01 | $1,279.23 | $1,157.87 |
2021-10-23 | $1,179.01 | $1,165.21 | $1,185.13 | $1,151.68 |
2021-10-24 | $1,165.21 | $1,095.58 | $1,169.69 | $1,068.77 |
2021-10-25 | $1,095.58 | $1,115.14 | $1,139.31 | $1,092.05 |
2021-10-26 | $1,115.14 | $1,081.51 | $1,144.97 | $1,072.78 |
2021-10-27 | $1,081.51 | $1,021.94 | $1,097.77 | $984.22 |
2021-10-28 | $1,021.94 | $1,043.45 | $1,087.16 | $986.65 |
2021-10-29 | $1,043.45 | $1,077.64 | $1,115.67 | $1,037.10 |
2021-10-30 | $1,077.64 | $1,036.78 | $1,094.84 | $1,008.59 |
2021-10-31 | $1,036.78 | $1,037.08 | $1,095.78 | $997.97 |
2021-11-01 | $1,037.08 | $1,023.44 | $1,060.68 | $1,006.79 |
2021-11-02 | $1,023.44 | $1,170.76 | $1,170.76 | $1,016.67 |
2021-11-03 | $1,170.76 | $1,126.72 | $1,189.54 | $1,093.09 |
2021-11-04 | $1,126.72 | $1,085.99 | $1,131.71 | $1,063.46 |
2021-11-05 | $1,085.99 | $1,068.77 | $1,108.99 | $1,064.70 |
2021-11-06 | $1,068.77 | $1,105.00 | $1,119.31 | $1,046.83 |
2021-11-07 | $1,105.00 | $1,110.40 | $1,145.61 | $1,093.70 |
2021-11-08 | $1,110.40 | $1,114.65 | $1,123.10 | $1,088.78 |
2021-11-09 | $1,114.65 | $1,110.95 | $1,144.44 | $1,084.24 |
2021-11-10 | $1,110.95 | $1,062.48 | $1,170.08 | $995.75 |
2021-11-11 | $1,062.48 | $1,147.26 | $1,194.02 | $1,045.74 |
2021-11-12 | $1,147.26 | $1,107.58 | $1,162.05 | $1,085.24 |
2021-11-13 | $1,107.58 | $1,202.37 | $1,240.21 | $1,097.08 |
2021-11-14 | $1,202.37 | $1,179.86 | $1,271.62 | $1,141.42 |
2021-11-15 | $1,179.86 | $1,105.29 | $1,184.18 | $1,105.29 |
2021-11-16 | $1,105.29 | $1,051.61 | $1,107.18 | $993.06 |
2021-11-17 | $1,051.61 | $1,035.75 | $1,069.99 | $993.46 |
2021-11-18 | $1,035.75 | $956.12 | $1,045.80 | $920.11 |
2021-11-19 | $956.12 | $1,019.27 | $1,043.18 | $927.91 |
2021-11-20 | $1,019.27 | $1,027.13 | $1,044.40 | $968.63 |
2021-11-21 | $1,027.13 | $1,013.27 | $1,053.25 | $1,001.14 |
2021-11-22 | $1,013.27 | $1,018.18 | $1,072.03 | $1,010.78 |
2021-11-23 | $1,018.18 | $1,002.78 | $1,030.96 | $980.16 |
2021-11-24 | $1,002.78 | $961.11 | $1,009.85 | $953.78 |
2021-11-25 | $961.11 | $1,002.80 | $1,011.52 | $955.98 |
2021-11-26 | $1,002.80 | $900.60 | $1,009.07 | $890.90 |
2021-11-27 | $900.60 | $973.77 | $1,040.75 | $889.00 |
2021-11-28 | $973.77 | $958.24 | $975.46 | $890.77 |
2021-11-29 | $958.24 | $970.22 | $994.00 | $931.38 |
2021-11-30 | $970.22 | $936.07 | $989.75 | $931.40 |
2021-12-01 | $936.07 | $951.52 | $990.26 | $934.57 |
2021-12-02 | $951.52 | $931.95 | $959.68 | $910.50 |
2021-12-03 | $931.95 | $910.23 | $994.93 | $880.93 |
2021-12-04 | $910.23 | $753.23 | $912.62 | $624.96 |
2021-12-05 | $753.23 | $811.29 | $861.58 | $738.51 |
2021-12-06 | $811.29 | $772.08 | $895.85 | $725.58 |
2021-12-07 | $772.08 | $762.65 | $805.68 | $751.66 |
2021-12-08 | $762.65 | $758.12 | $770.63 | $725.82 |
2021-12-09 | $758.12 | $693.55 | $765.58 | $680.75 |
2021-12-10 | $693.55 | $648.55 | $712.20 | $646.36 |
2021-12-11 | $648.55 | $686.97 | $690.64 | $638.87 |
2021-12-12 | $686.97 | $682.64 | $701.98 | $662.47 |
2021-12-13 | $682.64 | $617.02 | $687.22 | $603.85 |
2021-12-14 | $617.02 | $614.29 | $647.78 | $576.65 |
2021-12-15 | $614.29 | $629.09 | $650.60 | $584.84 |
2021-12-16 | $629.09 | $608.33 | $649.40 | $606.16 |
2021-12-17 | $608.33 | $615.02 | $649.66 | $587.22 |
2021-12-18 | $615.02 | $632.29 | $667.30 | $603.85 |
2021-12-19 | $632.29 | $612.84 | $642.78 | $610.01 |
2021-12-20 | $612.84 | $584.33 | $620.39 | $563.12 |
2021-12-21 | $584.33 | $607.06 | $614.65 | $577.86 |
2021-12-22 | $607.06 | $624.93 | $755.37 | $602.14 |
2021-12-23 | $624.93 | $662.28 | $675.82 | $613.36 |
2021-12-24 | $662.28 | $655.10 | $710.38 | $650.09 |
2021-12-25 | $655.10 | $664.17 | $678.01 | $651.00 |
2021-12-26 | $664.17 | $650.32 | $676.48 | $642.06 |
2021-12-27 | $650.32 | $648.01 | $680.85 | $646.42 |
2021-12-28 | $648.01 | $716.51 | $809.71 | $598.26 |
2021-12-29 | $716.51 | $626.93 | $799.52 | $617.35 |
2021-12-30 | $626.93 | $618.84 | $636.09 | $608.60 |
2021-12-31 | $618.84 | $597.51 | $636.00 | $582.78 |
2022-01-01 | $597.51 | $646.54 | $661.40 | $596.71 |
2022-01-02 | $646.54 | $645.29 | $648.83 | $616.38 |
2022-01-03 | $645.29 | $621.39 | $648.26 | $607.01 |
2022-01-04 | $621.39 | $630.10 | $658.89 | $614.97 |
2022-01-05 | $630.10 | $597.02 | $653.23 | $570.22 |
2022-01-06 | $597.02 | $584.29 | $602.33 | $563.31 |
2022-01-07 | $584.29 | $550.78 | $585.32 | $535.97 |
2022-01-08 | $550.78 | $532.53 | $576.97 | $508.16 |
2022-01-09 | $532.53 | $540.20 | $548.70 | $520.19 |
2022-01-10 | $540.20 | $506.13 | $548.83 | $482.96 |
2022-01-11 | $506.13 | $535.97 | $539.36 | $502.42 |
2022-01-12 | $535.97 | $581.93 | $608.86 | $524.25 |
2022-01-13 | $581.93 | $552.43 | $587.95 | $550.17 |
2022-01-14 | $552.43 | $558.48 | $564.86 | $500.47 |
2022-01-15 | $558.48 | $559.82 | $574.97 | $553.11 |
2022-01-16 | $559.82 | $554.17 | $559.82 | $545.52 |
2022-01-17 | $554.17 | $529.27 | $555.01 | $516.73 |
2022-01-18 | $529.27 | $531.99 | $537.67 | $503.08 |
2022-01-19 | $531.99 | $511.57 | $546.44 | $506.48 |
2022-01-20 | $511.57 | $503.76 | $537.66 | $501.25 |
2022-01-21 | $503.76 | $417.40 | $509.08 | $404.28 |
2022-01-22 | $417.40 | $394.63 | $453.87 | $377.48 |
2022-01-23 | $394.63 | $416.48 | $438.29 | $392.40 |
2022-01-24 | $416.48 | $402.05 | $417.25 | $366.32 |
2022-01-25 | $402.05 | $406.92 | $418.74 | $386.32 |
2022-01-26 | $406.92 | $423.78 | $458.32 | $402.36 |
2022-01-27 | $423.78 | $408.94 | $425.46 | $391.87 |
2022-01-28 | $408.94 | $418.58 | $418.81 | $393.76 |
2022-01-29 | $418.58 | $420.98 | $438.98 | $415.28 |
2022-01-30 | $420.98 | $407.35 | $422.70 | $400.30 |
2022-01-31 | $407.35 | $414.93 | $428.60 | $393.99 |
2022-02-01 | $414.93 | $418.55 | $432.67 | $412.66 |
2022-02-02 | $418.55 | $399.64 | $429.23 | $398.15 |
2022-02-03 | $399.64 | $413.92 | $416.40 | $386.53 |
2022-02-04 | $413.92 | $448.25 | $450.26 | $406.62 |
2022-02-05 | $448.25 | $441.96 | $468.22 | $428.18 |
2022-02-06 | $441.96 | $467.92 | $475.88 | $434.75 |
2022-02-07 | $467.92 | $471.99 | $489.26 | $458.23 |
2022-02-08 | $471.99 | $455.79 | $486.62 | $441.48 |
2022-02-09 | $455.79 | $480.86 | $492.20 | $443.40 |
2022-02-10 | $480.86 | $480.43 | $545.36 | $467.51 |
2022-02-11 | $480.43 | $447.90 | $506.08 | $437.14 |
2022-02-12 | $447.90 | $444.61 | $454.95 | $427.52 |
2022-02-13 | $444.61 | $436.44 | $455.32 | $425.95 |
2022-02-14 | $436.44 | $430.54 | $437.83 | $411.45 |
2022-02-15 | $430.54 | $468.71 | $472.08 | $429.27 |
2022-02-16 | $468.71 | $449.84 | $471.37 | $435.88 |
2022-02-17 | $449.84 | $421.57 | $468.66 | $411.16 |
2022-02-18 | $421.57 | $406.95 | $438.14 | $403.54 |
2022-02-19 | $406.95 | $405.75 | $416.92 | $396.40 |
2022-02-20 | $405.75 | $407.73 | $494.40 | $383.47 |
2022-02-21 | $407.73 | $375.49 | $433.23 | $375.19 |
2022-02-22 | $375.49 | $393.09 | $396.42 | $360.53 |
2022-02-23 | $393.09 | $379.93 | $422.41 | $345.48 |
2022-02-24 | $379.93 | $375.06 | $392.55 | $335.89 |
2022-02-25 | $375.06 | $387.42 | $395.36 | $373.61 |
2022-02-26 | $387.42 | $399.51 | $411.91 | $385.44 |
2022-02-27 | $399.51 | $405.86 | $449.17 | $374.38 |
2022-02-28 | $405.86 | $448.88 | $448.89 | $399.03 |
2022-03-01 | $448.88 | $435.83 | $458.96 | $425.93 |
2022-03-02 | $435.83 | $445.62 | $454.74 | $416.05 |
2022-03-03 | $445.62 | $452.98 | $515.52 | $431.77 |
2022-03-04 | $452.98 | $415.55 | $453.96 | $412.56 |
2022-03-05 | $415.55 | $434.19 | $439.84 | $405.37 |
2022-03-06 | $434.19 | $403.90 | $437.96 | $402.17 |
2022-03-07 | $403.90 | $387.30 | $408.64 | $378.93 |
2022-03-08 | $387.30 | $394.16 | $404.35 | $381.88 |
2022-03-09 | $394.16 | $411.41 | $424.94 | $392.42 |
2022-03-10 | $412.89 | $401.67 | $413.71 | $397.17 |
모집통화 | 거래소 |
---|---|
AUTO/BTC | binance |
AUTO/BUSD | binance |
AUTO/USDT | binance |
AUTO/KRW | bithumb |
AUTO/USDT | bitrue |
AUTO/ETH | coineal |
AUTO/USDT | coinex |
AUTO/USD | cryptodotcom |
AUTO/USDT | cryptodotcom |
AUTO/ETH | dcoin |
AUTO/ETH | ethermium |
AUTO/ETH | gateio |
AUTO/USDT | gateio |
AUTO/BTC | hitbtc |
AUTO/USDT | hitbtc |
AUTO/ETH | idex |
AUTO/BTC | latoken |
AUTO/USDT | latoken |
AUTO/USDT | lbank |
AUTO/USDT | mexc |
AUTO/BTC | okex |
AUTO/ETH | okex |
AUTO/USDT | okex |
AUTO/USDT | poloniex |
AUTO/KRW | probit |
AUTO/USDT | vitex |
Cube is an Ethereum-based security platform for the autonomous car. With the use of blockchain tecnology, Cube's team has created a security system that protects autonomous vehicles from hacking.
AUTO is an ERC20 token that serves as a currency on Cube's platform.
Sorry, detailed technology about Cube is not currently available
Sorry, detailed features about Cube is not currently available