Archivia e gestisci le valute digitali con facilità
Sii la tua banca
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2020-06-02 | $0.0000000 | $0.0152100 | $0.0220000 | $0.0000000 |
2020-06-03 | $0.0152100 | $0.0160600 | $0.0219000 | $0.0152000 |
2020-06-04 | $0.0160600 | $0.0160400 | $0.0170300 | $0.0157700 |
2020-06-05 | $0.0160400 | $0.0153200 | $0.0160400 | $0.0150100 |
2020-06-06 | $0.0153200 | $0.0158500 | $0.0160900 | $0.0153100 |
2020-06-07 | $0.0158500 | $0.0166100 | $0.0183700 | $0.0153600 |
2020-06-08 | $0.0166100 | $0.0205000 | $0.0205000 | $0.0159100 |
2020-06-09 | $0.0205000 | $0.0187800 | $0.0210000 | $0.0177600 |
2020-06-10 | $0.0187800 | $0.0220000 | $0.0235000 | $0.0181300 |
2020-06-11 | $0.0220000 | $0.0175600 | $0.0230000 | $0.0150000 |
2020-06-12 | $0.0175600 | $0.0198000 | $0.0199000 | $0.0157100 |
2020-06-13 | $0.0198000 | $0.0171800 | $0.0198000 | $0.0163900 |
2020-06-14 | $0.0171800 | $0.0166700 | $0.0175200 | $0.0161700 |
2020-06-15 | $0.0166700 | $0.0170500 | $0.0170500 | $0.0157500 |
2020-06-16 | $0.0170500 | $0.0177500 | $0.0178300 | $0.0170500 |
2020-06-17 | $0.0177500 | $0.0177000 | $0.0178300 | $0.0171300 |
2020-06-18 | $0.0177000 | $0.0172900 | $0.0177300 | $0.0168300 |
2020-06-19 | $0.0172900 | $0.0177000 | $0.0177200 | $0.0165000 |
2020-06-20 | $0.0177000 | $0.0169400 | $0.0179000 | $0.0165000 |
2020-06-21 | $0.0169400 | $0.0167400 | $0.0170100 | $0.0158500 |
2020-06-22 | $0.0167400 | $0.0169400 | $0.0171400 | $0.0166100 |
2020-06-23 | $0.0169400 | $0.0164700 | $0.0173500 | $0.0160000 |
2020-06-24 | $0.0164700 | $0.0161600 | $0.0168800 | $0.0141700 |
2020-06-25 | $0.0161600 | $0.0161600 | $0.0163600 | $0.0158500 |
2020-06-26 | $0.0161600 | $0.0161000 | $0.0163100 | $0.0159700 |
2020-06-27 | $0.0161000 | $0.0160100 | $0.0163600 | $0.0154000 |
2020-06-28 | $0.0160100 | $0.0167300 | $0.0167300 | $0.0156500 |
2020-06-29 | $0.0167300 | $0.0161700 | $0.0171300 | $0.0157400 |
2020-06-30 | $0.0161700 | $0.0165000 | $0.0167600 | $0.0159500 |
2020-07-01 | $0.0165000 | $0.0166300 | $0.0168600 | $0.0164300 |
2020-07-02 | $0.0166300 | $0.0164600 | $0.0166300 | $0.0160400 |
2020-07-03 | $0.0164600 | $0.0163100 | $0.0164600 | $0.0161400 |
2020-07-04 | $0.0163100 | $0.0169600 | $0.0170600 | $0.0162400 |
2020-07-05 | $0.0169600 | $0.0165100 | $0.0169900 | $0.0165100 |
2020-07-06 | $0.0165100 | $0.0171300 | $0.0175700 | $0.0165100 |
2020-07-07 | $0.0171300 | $0.0166800 | $0.0171300 | $0.0166800 |
2020-07-08 | $0.0166800 | $0.0167100 | $0.0168500 | $0.0165300 |
2020-07-09 | $0.0167100 | $0.0167500 | $0.0171200 | $0.0165800 |
2020-07-10 | $0.0167500 | $0.0183300 | $0.0192100 | $0.0166500 |
2020-07-11 | $0.0183300 | $0.0172900 | $0.0185500 | $0.0170300 |
2020-07-12 | $0.0172900 | $0.0176800 | $0.0182200 | $0.0170900 |
2020-07-13 | $0.0176800 | $0.0169200 | $0.0178900 | $0.0164300 |
2020-07-14 | $0.0169200 | $0.0176300 | $0.0177200 | $0.0167800 |
2020-07-15 | $0.0176300 | $0.0178900 | $0.0180000 | $0.0174100 |
2020-07-16 | $0.0176800 | $0.0177700 | $0.0185100 | $0.0171400 |
2020-07-17 | $0.0177700 | $0.0176300 | $0.0181300 | $0.0173800 |
2020-07-18 | $0.0176300 | $0.0178100 | $0.0178600 | $0.0175700 |
2020-07-19 | $0.0178100 | $0.0175900 | $0.0184600 | $0.0175900 |
2020-07-20 | $0.0175900 | $0.0182300 | $0.0182300 | $0.0173000 |
2020-07-21 | $0.0182300 | $0.0182100 | $0.0189800 | $0.0181800 |
2020-07-22 | $0.0182100 | $0.0188500 | $0.0204000 | $0.0186600 |
2020-07-23 | $0.0188500 | $0.0187500 | $0.0198300 | $0.0187500 |
2020-07-24 | $0.0187500 | $0.0187800 | $0.0196700 | $0.0187800 |
2020-07-25 | $0.0187800 | $0.0188000 | $0.0205300 | $0.0188000 |
2020-07-26 | $0.0188000 | $0.0179600 | $0.0191600 | $0.0179600 |
2020-07-27 | $0.0179600 | $0.0176800 | $0.0185900 | $0.0171900 |
2020-07-28 | $0.0176800 | $0.0177200 | $0.0180600 | $0.0173100 |
2020-07-29 | $0.0177200 | $0.0180100 | $0.0189000 | $0.0176000 |
2020-07-30 | $0.0180100 | $0.0167700 | $0.0189700 | $0.0167700 |
2020-07-31 | $0.0167700 | $0.0175600 | $0.0182600 | $0.0173500 |
2020-08-01 | $0.0175600 | $0.0178500 | $0.0196500 | $0.0176000 |
2020-08-02 | $0.0178500 | $0.0173900 | $0.0173900 | $0.0157500 |
2020-08-03 | $0.0173900 | $0.0166500 | $0.0180500 | $0.0166500 |
2020-08-04 | $0.0166500 | $0.0165600 | $0.0168100 | $0.0165600 |
2020-08-05 | $0.0167900 | $0.0171600 | $0.0176300 | $0.0171600 |
2020-08-06 | $0.0171600 | $0.0168300 | $0.0173000 | $0.0167200 |
2020-08-07 | $0.0168300 | $0.0169400 | $0.0169400 | $0.0165900 |
2020-08-08 | $0.0162800 | $0.0174300 | $0.0175000 | $0.0170600 |
2020-08-09 | $0.0174300 | $0.0170600 | $0.0171100 | $0.0170600 |
2020-08-10 | $0.0170600 | $0.0170200 | $0.0178400 | $0.0169500 |
2020-08-11 | $0.0170200 | $0.0165500 | $0.0165500 | $0.0161700 |
2020-08-12 | $0.0165500 | $0.0169300 | $0.0169300 | $0.0168900 |
2020-08-13 | $0.0169300 | $0.0184500 | $0.0204000 | $0.0184300 |
2020-08-14 | $0.0184500 | $0.0181200 | $0.0210000 | $0.0178400 |
2020-08-15 | $0.0181200 | $0.0174600 | $0.0194900 | $0.0174600 |
2020-08-16 | $0.0174600 | $0.0197800 | $0.0243400 | $0.0173300 |
2020-08-17 | $0.0197800 | $0.0194500 | $0.0207000 | $0.0183800 |
2020-08-18 | $0.0194500 | $0.0180600 | $0.0198500 | $0.0180600 |
2020-08-19 | $0.0180600 | $0.0171900 | $0.0179600 | $0.0167000 |
2020-08-20 | $0.0171900 | $0.0174200 | $0.0175300 | $0.0167000 |
2020-08-21 | $0.0174200 | $0.0164900 | $0.0164900 | $0.0142600 |
2020-08-22 | $0.0164900 | $0.0166700 | $0.0172900 | $0.0163800 |
2020-08-23 | $0.0166700 | $0.0136800 | $0.0166800 | $0.0039070 |
2020-08-24 | $0.0136800 | $0.0165700 | $0.0169700 | $0.0142800 |
2020-08-25 | $0.0165700 | $0.0157500 | $0.0161000 | $0.0155700 |
2020-08-26 | $0.0157500 | $0.0161000 | $0.0161100 | $0.0157700 |
2020-08-27 | $0.0161000 | $0.0158300 | $0.0159800 | $0.0149700 |
2020-08-28 | $0.0158300 | $0.0151700 | $0.0163400 | $0.0151700 |
2020-08-29 | $0.0151700 | $0.0156400 | $0.0190600 | $0.0152600 |
2020-08-30 | $0.0156400 | $0.0172200 | $0.0172600 | $0.0168300 |
2020-08-31 | $0.0172200 | $0.0162000 | $0.0174200 | $0.0162000 |
2020-09-01 | $0.0162000 | $0.0165300 | $0.0177500 | $0.0142700 |
2020-09-02 | $0.0165300 | $0.0153400 | $0.0153900 | $0.0145600 |
2020-09-03 | $0.0153400 | $0.009611 | $0.0141500 | $0.009611 |
2020-09-04 | $0.009611 | $0.0335200 | $0.0335500 | $0.009698 |
2020-09-05 | $0.0335200 | $0.0136200 | $0.0291500 | $0.0104900 |
2020-09-06 | $0.0136200 | $0.0118000 | $0.0143300 | $0.0108300 |
2020-09-07 | $0.0118000 | $0.0114000 | $0.0130900 | $0.0109400 |
2020-09-08 | $0.0114000 | $0.0106900 | $0.0109000 | $0.0106900 |
2020-09-09 | $0.0106900 | $0.0113200 | $0.0113200 | $0.0108300 |
2020-09-10 | $0.0113200 | $0.0122500 | $0.0137800 | $0.0118600 |
2020-09-11 | $0.0122500 | $0.0120500 | $0.0185300 | $0.0118900 |
2020-09-12 | $0.0120500 | $0.0115900 | $0.0125000 | $0.0115900 |
2020-09-13 | $0.0113900 | $0.0108500 | $0.0116800 | $0.0105400 |
2020-09-14 | $0.0109500 | $0.0111300 | $0.0112700 | $0.0111100 |
2020-09-15 | $0.0111300 | $0.0104300 | $0.0107400 | $0.0104300 |
2020-09-16 | $0.0103600 | $0.0101900 | $0.0108500 | $0.0099710 |
2020-09-17 | $0.0104200 | $0.009640 | $0.0111200 | $0.009640 |
2020-09-18 | $0.009640 | $0.0112800 | $0.0116100 | $0.009520 |
2020-09-19 | $0.0112800 | $0.0113100 | $0.0114100 | $0.0112900 |
2020-09-20 | $0.0113100 | $0.0127900 | $0.0127900 | $0.0102800 |
2020-09-21 | $0.0127900 | $0.0102100 | $0.0117200 | $0.0100200 |
2020-09-22 | $0.0102100 | $0.0114700 | $0.0117400 | $0.0102900 |
2020-09-23 | $0.0114700 | $0.0104100 | $0.0108400 | $0.009708 |
2020-09-24 | $0.0104100 | $0.0103500 | $0.0122100 | $0.0100300 |
2020-09-25 | $0.0103500 | $0.0103300 | $0.0106900 | $0.0103300 |
2020-09-26 | $0.0103300 | $0.0106900 | $0.0109500 | $0.0103900 |
2020-09-27 | $0.0106900 | $0.0111900 | $0.0120600 | $0.0108000 |
2020-09-28 | $0.0111900 | $0.0109500 | $0.0114200 | $0.0109100 |
2020-09-29 | $0.0109500 | $0.0110400 | $0.0135200 | $0.0110400 |
2020-09-30 | $0.0110400 | $0.0113100 | $0.0113100 | $0.0110400 |
2020-10-01 | $0.0113100 | $0.0105900 | $0.0111000 | $0.0105900 |
2020-10-02 | $0.0105900 | $0.0102500 | $0.0106100 | $0.0102500 |
2020-10-03 | $0.0102500 | $0.0102600 | $0.0103000 | $0.0102600 |
2020-10-04 | $0.0102600 | $0.0108800 | $0.0108800 | $0.0104500 |
2020-10-05 | $0.0108800 | $0.0106200 | $0.0109200 | $0.007254 |
2020-10-06 | $0.0106200 | $0.0102900 | $0.0107200 | $0.007458 |
2020-10-07 | $0.0099680 | $0.0100300 | $0.0102500 | $0.0100300 |
2020-10-08 | $0.0103200 | $0.0104700 | $0.0111900 | $0.0104600 |
2020-10-09 | $0.0104700 | $0.009647 | $0.0142400 | $0.009647 |
2020-10-10 | $0.009647 | $0.0121900 | $0.0121900 | $0.009791 |
2020-10-11 | $0.0107400 | $0.0108100 | $0.0109200 | $0.0105800 |
2020-10-12 | $0.0123100 | $0.0113800 | $0.0166400 | $0.0113800 |
2020-10-13 | $0.0113800 | $0.0105200 | $0.0112100 | $0.0105200 |
2020-10-14 | $0.0105100 | $0.0106300 | $0.0107400 | $0.0104000 |
2020-10-15 | $0.0105100 | $0.0104400 | $0.0106800 | $0.0104400 |
2020-10-16 | $0.0104400 | $0.0110700 | $0.0110700 | $0.009856 |
2020-10-17 | $0.0110700 | $0.0111700 | $0.0111700 | $0.0111600 |
2020-10-18 | $0.0111700 | $0.0102100 | $0.0160800 | $0.0102100 |
2020-10-19 | $0.0107100 | $0.0107000 | $0.0111700 | $0.0102300 |
2020-10-20 | $0.0107000 | $0.0107300 | $0.0109700 | $0.0101300 |
2020-10-21 | $0.0107300 | $0.0102500 | $0.0116600 | $0.0099940 |
2020-10-22 | $0.0105600 | $0.0104100 | $0.0117200 | $0.0104100 |
2020-10-23 | $0.0103900 | $0.009832 | $0.0103500 | $0.009056 |
2020-10-24 | $0.009832 | $0.0099760 | $0.0102400 | $0.005644 |
2020-10-25 | $0.0103600 | $0.009451 | $0.0102000 | $0.009451 |
2020-10-26 | $0.009451 | $0.009816 | $0.0099460 | $0.009144 |
2020-10-27 | $0.009816 | $0.008293 | $0.0100800 | $0.008293 |
2020-10-28 | $0.008293 | $0.0100800 | $0.0101200 | $0.006590 |
2020-10-29 | $0.0100800 | $0.007220 | $0.0100500 | $0.007177 |
2020-10-30 | $0.008750 | $0.006783 | $0.008818 | $0.006376 |
2020-10-31 | $0.006783 | $0.007454 | $0.007592 | $0.006764 |
2020-11-01 | $0.007205 | $0.006851 | $0.007387 | $0.006851 |
2020-11-02 | $0.006881 | $0.006514 | $0.006786 | $0.006107 |
2020-11-03 | $0.006514 | $0.006030 | $0.006731 | $0.006030 |
2020-11-04 | $0.006030 | $0.006088 | $0.006513 | $0.005946 |
2020-11-05 | $0.006958 | $0.007767 | $0.007767 | $0.007204 |
2020-11-06 | $0.006240 | $0.006860 | $0.009198 | $0.006080 |
2020-11-07 | $0.008501 | $0.009431 | $0.0142100 | $0.007396 |
2020-11-08 | $0.006677 | $0.0046460 | $0.006970 | $0.0041820 |
2020-11-09 | $0.0046460 | $0.006441 | $0.006594 | $0.0046010 |
2020-11-10 | $0.006441 | $0.006585 | $0.006738 | $0.005819 |
2020-11-11 | $0.006585 | $0.006754 | $0.008796 | $0.0043980 |
2020-11-12 | $0.006754 | $0.006686 | $0.007175 | $0.006523 |
2020-11-13 | $0.0100100 | $0.006910 | $0.0103200 | $0.006724 |
2020-11-14 | $0.006910 | $0.006565 | $0.006680 | $0.006371 |
2020-11-15 | $0.006591 | $0.006386 | $0.006546 | $0.006226 |
2020-11-16 | $0.006386 | $0.006521 | $0.006856 | $0.006354 |
2020-11-17 | $0.006559 | $0.006507 | $0.006874 | $0.006507 |
2020-11-18 | $0.006507 | $0.006262 | $0.006454 | $0.006262 |
2020-11-19 | $0.006262 | $0.006045 | $0.0101100 | $0.006040 |
2020-11-20 | $0.006045 | $0.006477 | $0.006539 | $0.006477 |
2020-11-21 | $0.006477 | $0.006876 | $0.007196 | $0.006876 |
2020-11-22 | $0.006733 | $0.006451 | $0.006819 | $0.006266 |
2020-11-23 | $0.007381 | $0.006700 | $0.008028 | $0.006652 |
2020-11-24 | $0.006700 | $0.006631 | $0.006867 | $0.006069 |
2020-11-25 | $0.006322 | $0.007678 | $0.008427 | $0.006180 |
2020-11-26 | $0.007678 | $0.008073 | $0.009103 | $0.006699 |
2020-11-27 | $0.008073 | $0.0108100 | $0.0120100 | $0.008063 |
2020-11-28 | $0.0108100 | $0.007806 | $0.0111800 | $0.007806 |
2020-11-29 | $0.009485 | $0.007563 | $0.0185600 | $0.007459 |
2020-11-30 | $0.007644 | $0.009253 | $0.009450 | $0.008268 |
2020-12-01 | $0.008811 | $0.007428 | $0.008448 | $0.007076 |
2020-12-02 | $0.007428 | $0.007263 | $0.007586 | $0.007251 |
2020-12-03 | $0.007263 | $0.007528 | $0.007528 | $0.007485 |
2020-12-04 | $0.007528 | $0.006517 | $0.006931 | $0.006142 |
2020-12-05 | $0.006517 | $0.008467 | $0.008664 | $0.006855 |
2020-12-06 | $0.008467 | $0.008581 | $0.008677 | $0.008538 |
2020-12-07 | $0.008527 | $0.007864 | $0.009015 | $0.007481 |
2020-12-08 | $0.008429 | $0.007279 | $0.008261 | $0.007279 |
2020-12-09 | $0.008062 | $0.007605 | $0.008347 | $0.007420 |
2020-12-10 | $0.007959 | $0.007538 | $0.007750 | $0.007214 |
2020-12-11 | $0.007538 | $0.007134 | $0.007607 | $0.007134 |
2020-12-12 | $0.007214 | $0.007526 | $0.008279 | $0.007526 |
2020-12-13 | $0.007526 | $0.007284 | $0.007859 | $0.006901 |
2020-12-14 | $0.007284 | $0.006939 | $0.007710 | $0.006939 |
2020-12-15 | $0.007236 | $0.006658 | $0.007270 | $0.006658 |
2020-12-16 | $0.006658 | $0.0047830 | $0.0166700 | $0.0047830 |
2020-12-17 | $0.0047830 | $0.006432 | $0.0178700 | $0.0048240 |
2020-12-18 | $0.006162 | $0.006478 | $0.006709 | $0.006247 |
2020-12-19 | $0.006478 | $0.005723 | $0.006677 | $0.005723 |
2020-12-20 | $0.005723 | $0.006571 | $0.006571 | $0.005632 |
2020-12-21 | $0.006571 | $0.005455 | $0.006364 | $0.005455 |
2020-12-22 | $0.005455 | $0.005956 | $0.006909 | $0.005718 |
2020-12-23 | $0.005956 | $0.005113 | $0.006972 | $0.0046480 |
2020-12-24 | $0.005113 | $0.0049820 | $0.005219 | $0.0047450 |
2020-12-25 | $0.0049820 | $0.005683 | $0.0103800 | $0.0042000 |
2020-12-26 | $0.005683 | $0.0047600 | $0.006083 | $0.0047600 |
2020-12-27 | $0.0047600 | $0.0047250 | $0.006825 | $0.0044620 |
2020-12-28 | $0.0047250 | $0.0045970 | $0.005137 | $0.0045970 |
2020-12-29 | $0.0045970 | $0.0046510 | $0.0049250 | $0.0046510 |
2020-12-30 | $0.0046510 | $0.0043330 | $0.0049110 | $0.0040450 |
2020-12-31 | $0.0043330 | $0.0040560 | $0.0046360 | $0.0040560 |
2021-01-01 | $0.0040560 | $0.0038210 | $0.005290 | $0.0023510 |
2021-01-02 | $0.0038210 | $0.0041860 | $0.0045090 | $0.0038640 |
2021-01-03 | $0.0041860 | $0.0036370 | $0.0042980 | $0.0033060 |
2021-01-04 | $0.0036370 | $0.0038440 | $0.0041640 | $0.0032030 |
2021-01-05 | $0.0038440 | $0.0047650 | $0.0047650 | $0.0034040 |
2021-01-06 | $0.0047650 | $0.0040530 | $0.005896 | $0.0036850 |
2021-01-07 | $0.0040530 | $0.0039480 | $0.005132 | $0.0027640 |
2021-01-08 | $0.0039480 | $0.0044700 | $0.005283 | $0.0040640 |
2021-01-09 | $0.0044700 | $0.005633 | $0.006840 | $0.0044260 |
2021-01-10 | $0.005633 | $0.005348 | $0.005348 | $0.0045840 |
2021-01-11 | $0.005348 | $0.0042600 | $0.0049690 | $0.0035500 |
2021-01-12 | $0.0042600 | $0.0040870 | $0.0047680 | $0.0037460 |
2021-01-13 | $0.0040870 | $0.0044860 | $0.005233 | $0.0044860 |
2021-01-14 | $0.0044860 | $0.0046990 | $0.005090 | $0.0039160 |
2021-01-15 | $0.0046990 | $0.0047830 | $0.0047830 | $0.0040470 |
2021-01-16 | $0.0047830 | $0.0043230 | $0.005044 | $0.0039630 |
2021-01-17 | $0.0043230 | $0.0043010 | $0.0043010 | $0.0039420 |
2021-01-18 | $0.0043010 | $0.0043950 | $0.0043950 | $0.0040290 |
2021-01-19 | $0.0043950 | $0.005031 | $0.006468 | $0.0043120 |
2021-01-20 | $0.005031 | $0.0049700 | $0.0049700 | $0.0046150 |
2021-01-21 | $0.0049700 | $0.0046260 | $0.0046260 | $0.0043180 |
2021-01-22 | $0.0046260 | $0.0046210 | $0.0049510 | $0.0046210 |
2021-01-23 | $0.0046210 | $0.0044950 | $0.0044950 | $0.0044950 |
2021-01-24 | $0.0044950 | $0.0045200 | $0.0048430 | $0.0045200 |
2021-01-25 | $0.0045200 | $0.0045190 | $0.0048410 | $0.0041960 |
2021-01-26 | $0.0045190 | $0.0048770 | $0.0048770 | $0.0045520 |
2021-01-27 | $0.0048770 | $0.005476 | $0.0115600 | $0.0045630 |
2021-01-28 | $0.005476 | $0.0046820 | $0.006689 | $0.0046820 |
2021-01-29 | $0.0046820 | $0.0041100 | $0.005138 | $0.0037680 |
2021-01-30 | $0.0041100 | $0.0041180 | $0.0044610 | $0.0037750 |
2021-01-31 | $0.0041180 | $0.0043090 | $0.005966 | $0.0036460 |
2021-02-01 | $0.0043090 | $0.0043600 | $0.005701 | $0.0026830 |
2021-02-02 | $0.0043600 | $0.0049730 | $0.006394 | $0.0042630 |
2021-02-03 | $0.0049730 | $0.0048980 | $0.006028 | $0.0045210 |
2021-02-04 | $0.0048980 | $0.005178 | $0.005548 | $0.0044380 |
2021-02-05 | $0.005178 | $0.005363 | $0.006896 | $0.0049800 |
2021-02-06 | $0.005363 | $0.006675 | $0.009031 | $0.005497 |
2021-02-07 | $0.006675 | $0.006608 | $0.007774 | $0.0034980 |
2021-02-08 | $0.006608 | $0.006966 | $0.008823 | $0.006037 |
2021-02-09 | $0.006966 | $0.006511 | $0.006976 | $0.005581 |
2021-02-10 | $0.006511 | $0.006280 | $0.007177 | $0.005831 |
2021-02-11 | $0.006280 | $0.006241 | $0.007201 | $0.005761 |
2021-02-12 | $0.006241 | $0.006167 | $0.006641 | $0.005692 |
2021-02-13 | $0.006167 | $0.006611 | $0.006611 | $0.005667 |
2021-02-14 | $0.006611 | $0.006325 | $0.008758 | $0.006325 |
2021-02-15 | $0.006325 | $0.006232 | $0.007670 | $0.006232 |
2021-02-16 | $0.006232 | $0.005902 | $0.006886 | $0.005410 |
2021-02-17 | $0.005902 | $0.005737 | $0.006259 | $0.005737 |
2021-02-18 | $0.005737 | $0.006707 | $0.006707 | $0.005675 |
2021-02-19 | $0.006707 | $0.006712 | $0.007831 | $0.006712 |
2021-02-20 | $0.006712 | $0.006708 | $0.008944 | $0.006149 |
2021-02-21 | $0.006708 | $0.006896 | $0.007471 | $0.006322 |
2021-02-22 | $0.006896 | $0.005953 | $0.006495 | $0.005953 |
2021-02-23 | $0.005953 | $0.005379 | $0.005868 | $0.0048900 |
2021-02-24 | $0.005379 | $0.005471 | $0.005969 | $0.005471 |
2021-02-25 | $0.005471 | $0.005179 | $0.005650 | $0.005179 |
2021-02-26 | $0.005179 | $0.005559 | $0.005559 | $0.005096 |
2021-02-27 | $0.005559 | $0.005543 | $0.006005 | $0.005081 |
2021-02-28 | $0.005543 | $0.005431 | $0.005884 | $0.0049790 |
2021-03-01 | $0.005431 | $0.005956 | $0.006453 | $0.0039710 |
2021-03-02 | $0.005956 | $0.005820 | $0.005820 | $0.005335 |
2021-03-03 | $0.005820 | $0.005543 | $0.006551 | $0.005543 |
2021-03-04 | $0.005543 | $0.005320 | $0.005804 | $0.005320 |
2021-03-05 | $0.005320 | $0.005365 | $0.005853 | $0.005365 |
2021-03-06 | $0.005365 | $0.005378 | $0.005867 | $0.0048890 |
2021-03-07 | $0.005378 | $0.005606 | $0.005606 | $0.005096 |
2021-03-08 | $0.005606 | $0.005765 | $0.005765 | $0.005241 |
2021-03-09 | $0.005765 | $0.006042 | $0.006042 | $0.005493 |
2021-03-10 | $0.006042 | $0.006148 | $0.007266 | $0.006148 |
2021-03-11 | $0.006148 | $0.006359 | $0.006937 | $0.006359 |
2021-03-12 | $0.006359 | $0.006298 | $0.006298 | $0.006298 |
2021-03-13 | $0.006298 | $0.007342 | $0.007342 | $0.006730 |
2021-03-14 | $0.007342 | $0.007670 | $0.008260 | $0.006490 |
2021-03-15 | $0.007670 | $0.008350 | $0.008350 | $0.006123 |
2021-03-16 | $0.008350 | $0.008539 | $0.009108 | $0.007970 |
2021-03-17 | $0.008539 | $0.0111900 | $0.0111900 | $0.007658 |
2021-03-18 | $0.0111900 | $0.0149900 | $0.0155600 | $0.0103800 |
2021-03-19 | $0.0149900 | $0.0151000 | $0.0168400 | $0.0133500 |
2021-03-20 | $0.0151000 | $0.0145300 | $0.0174300 | $0.0139400 |
2021-03-21 | $0.0145300 | $0.0149200 | $0.0172100 | $0.0137700 |
2021-03-22 | $0.0149200 | $0.0129800 | $0.0146100 | $0.0102800 |
2021-03-23 | $0.0129800 | $0.0125000 | $0.0130500 | $0.0103300 |
2021-03-24 | $0.0125000 | $0.0109800 | $0.0120300 | $0.0099380 |
2021-03-25 | $0.0109800 | $0.0118100 | $0.0118100 | $0.0102700 |
2021-03-26 | $0.0118100 | $0.0115600 | $0.0126600 | $0.0110100 |
2021-03-27 | $0.0115600 | $0.0150800 | $0.0162000 | $0.006145 |
2021-03-28 | $0.0150800 | $0.0150600 | $0.0156200 | $0.0111600 |
2021-03-29 | $0.0150600 | $0.0213200 | $0.0253600 | $0.0144100 |
2021-03-30 | $0.0213200 | $0.0246900 | $0.0417300 | $0.0199900 |
2021-03-31 | $0.0246900 | $0.0258700 | $0.0417400 | $0.0235200 |
2021-04-01 | $0.0258700 | $0.0234900 | $0.0299500 | $0.0205600 |
2021-04-02 | $0.0234900 | $0.0218300 | $0.0247700 | $0.0200600 |
2021-04-03 | $0.0218300 | $0.0228300 | $0.0228300 | $0.0199800 |
2021-04-04 | $0.0228300 | $0.0227100 | $0.0232900 | $0.0209600 |
2021-04-05 | $0.0227100 | $0.0212800 | $0.0230600 | $0.0195100 |
2021-04-06 | $0.0212800 | $0.0191400 | $0.0208800 | $0.0150800 |
2021-04-07 | $0.0191400 | $0.0173500 | $0.0201400 | $0.0139900 |
2021-04-08 | $0.0173500 | $0.0191700 | $0.0197500 | $0.0156800 |
2021-04-09 | $0.0191700 | $0.0191800 | $0.0209200 | $0.0174300 |
2021-04-10 | $0.0191800 | $0.0179400 | $0.0203300 | $0.0167400 |
2021-04-11 | $0.0179400 | $0.0179900 | $0.0191900 | $0.0155900 |
2021-04-12 | $0.0179900 | $0.0173600 | $0.0191500 | $0.0149600 |
2021-04-13 | $0.0173600 | $0.0178000 | $0.0184300 | $0.0165300 |
2021-04-14 | $0.0178000 | $0.0163700 | $0.0176300 | $0.0144800 |
2021-04-15 | $0.0163700 | $0.0189700 | $0.0189700 | $0.0158100 |
2021-04-16 | $0.0189700 | $0.0159700 | $0.0190400 | $0.0147400 |
2021-04-17 | $0.0159700 | $0.0168200 | $0.0174200 | $0.0150100 |
2021-04-18 | $0.0168200 | $0.0146200 | $0.0163100 | $0.0118100 |
2021-04-19 | $0.0146200 | $0.0139200 | $0.0150300 | $0.0116900 |
2021-04-20 | $0.0139200 | $0.0129900 | $0.0146900 | $0.0113000 |
2021-04-21 | $0.0129900 | $0.0172200 | $0.0204500 | $0.0123700 |
2021-04-22 | $0.0172200 | $0.0134500 | $0.0181000 | $0.0134500 |
2021-04-23 | $0.0134500 | $0.0133100 | $0.0148400 | $0.0107500 |
2021-04-24 | $0.0133100 | $0.0130300 | $0.0140300 | $0.0120300 |
2021-04-25 | $0.0130300 | $0.0127700 | $0.0137500 | $0.0122800 |
2021-04-26 | $0.0127700 | $0.0140600 | $0.0146000 | $0.0124300 |
2021-04-27 | $0.0140600 | $0.0137700 | $0.0148700 | $0.0132200 |
2021-04-28 | $0.0137700 | $0.0142700 | $0.0148200 | $0.0131700 |
2021-04-29 | $0.0142700 | $0.0134000 | $0.0166100 | $0.0128600 |
2021-04-30 | $0.0134000 | $0.0132800 | $0.0144400 | $0.0121300 |
2021-05-01 | $0.0132800 | $0.0138800 | $0.0138800 | $0.0127300 |
2021-05-02 | $0.0138800 | $0.0135900 | $0.0147200 | $0.0124600 |
2021-05-03 | $0.0135900 | $0.0131500 | $0.0137300 | $0.0131500 |
2021-05-04 | $0.0131500 | $0.0122500 | $0.0133100 | $0.0117100 |
2021-05-05 | $0.0122500 | $0.0126500 | $0.0138000 | $0.0120800 |
2021-05-06 | $0.0126500 | $0.0112900 | $0.0124200 | $0.0101600 |
2021-05-07 | $0.0112900 | $0.0114700 | $0.0120500 | $0.0109000 |
2021-05-08 | $0.0114700 | $0.0112000 | $0.0123800 | $0.0106100 |
2021-05-09 | $0.0112000 | $0.0110800 | $0.0116600 | $0.009327 |
2021-05-10 | $0.0110800 | $0.0111700 | $0.0117300 | $0.009498 |
2021-05-11 | $0.0111700 | $0.0107800 | $0.0113500 | $0.009647 |
2021-05-12 | $0.0107800 | $0.0099010 | $0.0108900 | $0.008911 |
2021-05-13 | $0.0099010 | $0.0104400 | $0.0109300 | $0.009443 |
2021-05-14 | $0.0104400 | $0.0099780 | $0.0109800 | $0.009479 |
2021-05-15 | $0.0099780 | $0.009355 | $0.009823 | $0.008887 |
2021-05-16 | $0.009355 | $0.009298 | $0.009763 | $0.007903 |
2021-05-17 | $0.009298 | $0.009581 | $0.0108900 | $0.008710 |
