NEST Coin Values NEST
Archivia e gestisci le valute digitali con facilità
Sii la tua banca
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2020-07-29 | $0.0464300 | $0.0462600 | $0.0468900 | $0.0459100 |
2020-07-30 | $0.0462600 | $0.0458800 | $0.0480100 | $0.0420800 |
2020-07-31 | $0.0458800 | $0.0469200 | $0.0487300 | $0.0430300 |
2020-08-01 | $0.0469200 | $0.0456900 | $0.0484200 | $0.0453400 |
2020-08-02 | $0.0456900 | $0.0468500 | $0.0479800 | $0.0443600 |
2020-08-03 | $0.0468500 | $0.0511 | $0.0529 | $0.0465200 |
2020-08-04 | $0.0511 | $0.0491900 | $0.0519 | $0.0479100 |
2020-08-05 | $0.0491900 | $0.0505 | $0.0520 | $0.0480600 |
2020-08-06 | $0.0505 | $0.0584 | $0.0611 | $0.0499500 |
2020-08-07 | $0.0584 | $0.0577 | $0.0720 | $0.0570 |
2020-08-08 | $0.0577 | $0.0851 | $0.0858 | $0.0535 |
2020-08-09 | $0.0851 | $0.1642000 | $0.2000000 | $0.0836 |
2020-08-10 | $0.1642000 | $0.1777000 | $0.2504000 | $0.1564000 |
2020-08-11 | $0.1777000 | $0.1538000 | $0.1911000 | $0.1255000 |
2020-08-12 | $0.1538000 | $0.1936000 | $0.1938000 | $0.1245000 |
2020-08-13 | $0.1936000 | $0.1546000 | $0.1957000 | $0.1507000 |
2020-08-14 | $0.1546000 | $0.1439000 | $0.1619000 | $0.1432000 |
2020-08-15 | $0.1439000 | $0.1458000 | $0.1530000 | $0.1370000 |
2020-08-16 | $0.1458000 | $0.1432000 | $0.1487000 | $0.1404000 |
2020-08-17 | $0.1432000 | $0.1279000 | $0.1435000 | $0.1261000 |
2020-08-18 | $0.1279000 | $0.1087000 | $0.1318000 | $0.1079000 |
2020-08-19 | $0.1087000 | $0.1201000 | $0.1339000 | $0.0986 |
2020-08-20 | $0.1201000 | $0.1091000 | $0.1202000 | $0.1063000 |
2020-08-21 | $0.1091000 | $0.1038000 | $0.1094000 | $0.0924 |
2020-08-22 | $0.1038000 | $0.1033000 | $0.1089000 | $0.0910 |
2020-08-23 | $0.1033000 | $0.0963 | $0.1038000 | $0.0946 |
2020-08-24 | $0.0963 | $0.1177000 | $0.1185000 | $0.0935 |
2020-08-25 | $0.1177000 | $0.1058000 | $0.1227000 | $0.0977 |
2020-08-26 | $0.1058000 | $0.1094000 | $0.1162000 | $0.1004000 |
2020-08-27 | $0.1094000 | $0.1026000 | $0.1105000 | $0.1003000 |
2020-08-28 | $0.1026000 | $0.1019000 | $0.1046000 | $0.1007000 |
2020-08-29 | $0.1019000 | $0.1059000 | $0.1108000 | $0.0994200 |
2020-08-30 | $0.1059000 | $0.1255000 | $0.1446000 | $0.1041000 |
2020-08-31 | $0.1255000 | $0.1077000 | $0.1314000 | $0.1063000 |
2020-09-01 | $0.1077000 | $0.1095000 | $0.1167000 | $0.1051000 |
2020-09-02 | $0.1095000 | $0.1003000 | $0.1097000 | $0.0952 |
2020-09-03 | $0.1003000 | $0.0706 | $0.1023000 | $0.0703 |
2020-09-04 | $0.0706 | $0.0749 | $0.0799 | $0.0662 |
2020-09-05 | $0.0749 | $0.0552 | $0.0775 | $0.0515 |
2020-09-06 | $0.0552 | $0.0608 | $0.0617 | $0.0502 |
2020-09-07 | $0.0608 | $0.0574 | $0.0615 | $0.0502 |
2020-09-08 | $0.0574 | $0.0547 | $0.0590 | $0.0529 |
2020-09-09 | $0.0547 | $0.0566 | $0.0584 | $0.0494700 |
2020-09-10 | $0.0566 | $0.0633 | $0.0653 | $0.0519 |
2020-09-11 | $0.0633 | $0.0637 | $0.0665 | $0.0585 |
2020-09-12 | $0.0637 | $0.0704 | $0.0763 | $0.0623 |
2020-09-13 | $0.0704 | $0.0640 | $0.0718 | $0.0604 |
2020-09-14 | $0.0640 | $0.0659 | $0.0704 | $0.0608 |
2020-09-15 | $0.0659 | $0.0572 | $0.0678 | $0.0568 |
2020-09-16 | $0.0572 | $0.0568 | $0.0578 | $0.0546 |
2020-09-17 | $0.0568 | $0.0554 | $0.0590 | $0.0521 |
2020-09-18 | $0.0554 | $0.0528 | $0.0556 | $0.0521 |
2020-09-19 | $0.0528 | $0.0553 | $0.0567 | $0.0525 |
2020-09-20 | $0.0553 | $0.0520 | $0.0569 | $0.0512 |
2020-09-21 | $0.0520 | $0.0423700 | $0.0523 | $0.0413700 |
2020-09-22 | $0.0423700 | $0.0382400 | $0.0423700 | $0.0381400 |
2020-09-23 | $0.0382400 | $0.0369900 | $0.0389500 | $0.0343500 |
2020-09-24 | $0.0369900 | $0.0393800 | $0.0406200 | $0.0343100 |
2020-09-25 | $0.0393800 | $0.0547 | $0.0602 | $0.0392400 |
2020-09-26 | $0.0547 | $0.0511 | $0.0568 | $0.0482800 |
2020-09-27 | $0.0511 | $0.0607 | $0.0620 | $0.0498400 |
2020-09-28 | $0.0607 | $0.0627 | $0.0665 | $0.0586 |
2020-09-29 | $0.0627 | $0.0632 | $0.0654 | $0.0596 |
2020-09-30 | $0.0632 | $0.0721 | $0.0744 | $0.0628 |
2020-10-01 | $0.0721 | $0.0750 | $0.0770 | $0.0653 |
2020-10-02 | $0.0750 | $0.0686 | $0.0762 | $0.0624 |
2020-10-03 | $0.0686 | $0.0671 | $0.0694 | $0.0649 |
2020-10-04 | $0.0671 | $0.0626 | $0.0671 | $0.0609 |
2020-10-05 | $0.0626 | $0.0610 | $0.0653 | $0.0601 |
2020-10-06 | $0.0610 | $0.0522 | $0.0611 | $0.0510 |
2020-10-07 | $0.0522 | $0.0588 | $0.0626 | $0.0506 |
2020-10-08 | $0.0588 | $0.0608 | $0.0626 | $0.0554 |
2020-10-09 | $0.0608 | $0.0623 | $0.0642 | $0.0592 |
2020-10-10 | $0.0623 | $0.0668 | $0.0672 | $0.0618 |
2020-10-11 | $0.0668 | $0.0730 | $0.0746 | $0.0660 |
2020-10-12 | $0.0730 | $0.0670 | $0.0735 | $0.0650 |
2020-10-13 | $0.0670 | $0.0649 | $0.0685 | $0.0607 |
2020-10-14 | $0.0649 | $0.0605 | $0.0649 | $0.0577 |
2020-10-15 | $0.0605 | $0.0612 | $0.0621 | $0.0580 |
2020-10-16 | $0.0612 | $0.0568 | $0.0632 | $0.0553 |
2020-10-17 | $0.0568 | $0.0550 | $0.0587 | $0.0522 |
2020-10-18 | $0.0550 | $0.0559 | $0.0583 | $0.0542 |
2020-10-19 | $0.0559 | $0.0550 | $0.0562 | $0.0531 |
2020-10-20 | $0.0550 | $0.0527 | $0.0561 | $0.0515 |
2020-10-21 | $0.0527 | $0.0524 | $0.0540 | $0.0507 |
2020-10-22 | $0.0524 | $0.0561 | $0.0592 | $0.0523 |
2020-10-23 | $0.0561 | $0.0525 | $0.0582 | $0.0512 |
2020-10-24 | $0.0525 | $0.0522 | $0.0535 | $0.0517 |
2020-10-25 | $0.0522 | $0.0506 | $0.0529 | $0.0498600 |
2020-10-26 | $0.0506 | $0.0471600 | $0.0510 | $0.0447200 |
2020-10-27 | $0.0471600 | $0.0474000 | $0.0477800 | $0.0446100 |
2020-10-28 | $0.0474000 | $0.0431200 | $0.0478800 | $0.0422100 |
2020-10-29 | $0.0431200 | $0.0434500 | $0.0439500 | $0.0421600 |
2020-10-30 | $0.0434500 | $0.0408000 | $0.0437800 | $0.0402600 |
2020-10-31 | $0.0408000 | $0.0413000 | $0.0423200 | $0.0403300 |
2020-11-01 | $0.0413000 | $0.0408700 | $0.0419800 | $0.0393700 |
2020-11-02 | $0.0408700 | $0.0382300 | $0.0420700 | $0.0366800 |
2020-11-03 | $0.0382300 | $0.0385800 | $0.0387200 | $0.0324100 |
2020-11-04 | $0.0385800 | $0.0350700 | $0.0388300 | $0.0338400 |
2020-11-05 | $0.0350700 | $0.0341300 | $0.0366300 | $0.0323900 |
2020-11-06 | $0.0341300 | $0.0418800 | $0.0429000 | $0.0340600 |
2020-11-07 | $0.0418800 | $0.0388900 | $0.0448300 | $0.0376100 |
2020-11-08 | $0.0388900 | $0.0379400 | $0.0397400 | $0.0356100 |
2020-11-09 | $0.0379400 | $0.0356600 | $0.0380700 | $0.0344400 |
2020-11-10 | $0.0356600 | $0.0379200 | $0.0386200 | $0.0356500 |
2020-11-11 | $0.0379200 | $0.0382300 | $0.0405700 | $0.0378800 |
2020-11-12 | $0.0382300 | $0.0370000 | $0.0382600 | $0.0359100 |
2020-11-13 | $0.0370000 | $0.0369800 | $0.0390200 | $0.0363700 |
2020-11-14 | $0.0369800 | $0.0342400 | $0.0380400 | $0.0330900 |
2020-11-15 | $0.0342400 | $0.0382400 | $0.0408600 | $0.0338300 |
2020-11-16 | $0.0382400 | $0.0378800 | $0.0398700 | $0.0373700 |
2020-11-17 | $0.0378800 | $0.0395100 | $0.0410400 | $0.0374100 |
2020-11-18 | $0.0395100 | $0.0388800 | $0.0419000 | $0.0379300 |
2020-11-19 | $0.0388800 | $0.0385100 | $0.0395800 | $0.0370300 |
2020-11-20 | $0.0385100 | $0.0385200 | $0.0398100 | $0.0377400 |
2020-11-21 | $0.0385200 | $0.0390800 | $0.0393800 | $0.0370400 |
2020-11-22 | $0.0390800 | $0.0377000 | $0.0392300 | $0.0369000 |
2020-11-23 | $0.0377000 | $0.0447600 | $0.0456400 | $0.0370800 |
2020-11-24 | $0.0447600 | $0.0486900 | $0.0515 | $0.0426900 |
2020-11-25 | $0.0486900 | $0.0416800 | $0.0487100 | $0.0404900 |
2020-11-26 | $0.0416800 | $0.0377100 | $0.0429100 | $0.0345500 |
2020-11-27 | $0.0377100 | $0.0371200 | $0.0384300 | $0.0357900 |
2020-11-28 | $0.0371200 | $0.0372900 | $0.0381600 | $0.0361200 |
2020-11-29 | $0.0372900 | $0.0367800 | $0.0373700 | $0.0361000 |
2020-11-30 | $0.0367800 | $0.0366900 | $0.0373700 | $0.0349400 |
2020-12-01 | $0.0366900 | $0.0361200 | $0.0390200 | $0.0354500 |
2020-12-02 | $0.0361200 | $0.0367400 | $0.0372900 | $0.0349900 |
2020-12-03 | $0.0367400 | $0.0398400 | $0.0416800 | $0.0361500 |
2020-12-04 | $0.0398400 | $0.0367200 | $0.0406500 | $0.0364600 |
2020-12-05 | $0.0367200 | $0.0373400 | $0.0382000 | $0.0360700 |
2020-12-06 | $0.0373400 | $0.0367800 | $0.0380100 | $0.0361400 |
2020-12-07 | $0.0367800 | $0.0363300 | $0.0371700 | $0.0360100 |
2020-12-08 | $0.0363300 | $0.0358700 | $0.0378600 | $0.0357100 |
2020-12-09 | $0.0358700 | $0.0364100 | $0.0364900 | $0.0345400 |
2020-12-10 | $0.0364100 | $0.0356700 | $0.0364600 | $0.0347700 |
2020-12-11 | $0.0356700 | $0.0344500 | $0.0357700 | $0.0340600 |
2020-12-12 | $0.0344500 | $0.0343300 | $0.0360700 | $0.0338900 |
2020-12-13 | $0.0343300 | $0.0355000 | $0.0366800 | $0.0341300 |
2020-12-14 | $0.0355000 | $0.0349900 | $0.0356400 | $0.0346100 |
2020-12-15 | $0.0349900 | $0.0350900 | $0.0354200 | $0.0345400 |
2020-12-16 | $0.0350900 | $0.0365300 | $0.0379000 | $0.0346600 |
2020-12-17 | $0.0365300 | $0.0370100 | $0.0394100 | $0.0360800 |
2020-12-18 | $0.0370100 | $0.0356100 | $0.0373900 | $0.0355400 |
2020-12-19 | $0.0356100 | $0.0358600 | $0.0367900 | $0.0354400 |
2020-12-20 | $0.0358600 | $0.0345400 | $0.0360300 | $0.0344500 |
2020-12-21 | $0.0345400 | $0.0333200 | $0.0348300 | $0.0330100 |
2020-12-22 | $0.0333200 | $0.0310200 | $0.0333800 | $0.0304600 |
2020-12-23 | $0.0310200 | $0.0234700 | $0.0313300 | $0.0231500 |
2020-12-24 | $0.0234700 | $0.0256200 | $0.0256900 | $0.0233100 |
2020-12-25 | $0.0256200 | $0.0253100 | $0.0272000 | $0.0248400 |
2020-12-26 | $0.0253100 | $0.0229700 | $0.0253700 | $0.0228900 |
2020-12-27 | $0.0229700 | $0.0192300 | $0.0241100 | $0.0174800 |
2020-12-28 | $0.0192300 | $0.0197700 | $0.0215500 | $0.0181800 |
2020-12-29 | $0.0197700 | $0.0182700 | $0.0200600 | $0.0172000 |
2020-12-30 | $0.0182700 | $0.0182900 | $0.0196100 | $0.0173600 |
2020-12-31 | $0.0182900 | $0.0202300 | $0.0203000 | $0.0177200 |
2021-01-01 | $0.0202300 | $0.0249200 | $0.0282900 | $0.0197100 |
2021-01-02 | $0.0249200 | $0.0215900 | $0.0249800 | $0.0211100 |
2021-01-03 | $0.0215900 | $0.0202200 | $0.0225800 | $0.0200500 |
2021-01-04 | $0.0202200 | $0.0202900 | $0.0222400 | $0.0193500 |
2021-01-05 | $0.0202900 | $0.0203400 | $0.0208800 | $0.0193200 |
2021-01-06 | $0.0203400 | $0.0230100 | $0.0237900 | $0.0200000 |
2021-01-07 | $0.0230100 | $0.0236900 | $0.0255700 | $0.0227100 |
2021-01-08 | $0.0236900 | $0.0244400 | $0.0254200 | $0.0220100 |
2021-01-09 | $0.0244400 | $0.0259800 | $0.0270500 | $0.0243500 |
2021-01-10 | $0.0259800 | $0.0252700 | $0.0277900 | $0.0247700 |
2021-01-11 | $0.0252700 | $0.0225500 | $0.0253900 | $0.0205800 |
2021-01-12 | $0.0225500 | $0.0213600 | $0.0230600 | $0.0210400 |
2021-01-13 | $0.0213600 | $0.0224800 | $0.0225100 | $0.0206300 |
2021-01-14 | $0.0224800 | $0.0217800 | $0.0226300 | $0.0216100 |
2021-01-15 | $0.0217800 | $0.0285600 | $0.0334900 | $0.0207300 |
2021-01-16 | $0.0285600 | $0.0281500 | $0.0323900 | $0.0270800 |
2021-01-17 | $0.0281500 | $0.0312900 | $0.0338800 | $0.0263800 |
2021-01-18 | $0.0312900 | $0.0364000 | $0.0369000 | $0.0312300 |
2021-01-19 | $0.0364000 | $0.0314800 | $0.0374800 | $0.0310900 |
2021-01-20 | $0.0314800 | $0.0292200 | $0.0322800 | $0.0277500 |
2021-01-21 | $0.0292200 | $0.0290300 | $0.0328600 | $0.0280200 |
2021-01-22 | $0.0290300 | $0.0303900 | $0.0308100 | $0.0267600 |
2021-01-23 | $0.0303900 | $0.0381800 | $0.0422200 | $0.0300400 |
2021-01-24 | $0.0381800 | $0.0527 | $0.0560 | $0.0382000 |
2021-01-25 | $0.0527 | $0.0443500 | $0.0546 | $0.0426000 |
2021-01-26 | $0.0443500 | $0.0452400 | $0.0470700 | $0.0389300 |
2021-01-27 | $0.0452400 | $0.0405300 | $0.0452900 | $0.0379600 |
2021-01-28 | $0.0405300 | $0.0390600 | $0.0419900 | $0.0385500 |
2021-01-29 | $0.0390600 | $0.0363300 | $0.0397800 | $0.0350000 |
2021-01-30 | $0.0363300 | $0.0360200 | $0.0397500 | $0.0345000 |
2021-01-31 | $0.0360200 | $0.0443400 | $0.0472700 | $0.0360000 |
2021-02-01 | $0.0443400 | $0.0396600 | $0.0453600 | $0.0371500 |
2021-02-02 | $0.0396600 | $0.0389700 | $0.0424200 | $0.0387800 |
2021-02-03 | $0.0389700 | $0.0405600 | $0.0415900 | $0.0384100 |
2021-02-04 | $0.0405600 | $0.0424400 | $0.0426000 | $0.0382100 |
2021-02-05 | $0.0424400 | $0.0519 | $0.0545 | $0.0421600 |
2021-02-06 | $0.0519 | $0.0454400 | $0.0523 | $0.0443700 |
2021-02-07 | $0.0454400 | $0.0431900 | $0.0460400 | $0.0405500 |
2021-02-08 | $0.0431900 | $0.0434200 | $0.0468800 | $0.0429000 |
2021-02-09 | $0.0434200 | $0.0478800 | $0.0495800 | $0.0424300 |
2021-02-10 | $0.0478800 | $0.0505 | $0.0529 | $0.0464000 |
2021-02-11 | $0.0505 | $0.0540 | $0.0542 | $0.0480800 |
2021-02-12 | $0.0540 | $0.0718 | $0.0750 | $0.0541 |
2021-02-13 | $0.0718 | $0.0663 | $0.0730 | $0.0623 |
2021-02-14 | $0.0663 | $0.0627 | $0.0688 | $0.0611 |
2021-02-15 | $0.0627 | $0.0552 | $0.0628 | $0.0517 |
2021-02-16 | $0.0552 | $0.0562 | $0.0607 | $0.0541 |
2021-02-17 | $0.0562 | $0.0625 | $0.0644 | $0.0556 |
2021-02-18 | $0.0625 | $0.0594 | $0.0630 | $0.0592 |
2021-02-19 | $0.0594 | $0.0554 | $0.0603 | $0.0539 |
2021-02-20 | $0.0554 | $0.0556 | $0.0613 | $0.0540 |
2021-02-21 | $0.0556 | $0.0584 | $0.0612 | $0.0552 |
2021-02-22 | $0.0584 | $0.0528 | $0.0593 | $0.0485800 |
2021-02-23 | $0.0528 | $0.0404000 | $0.0528 | $0.0386700 |
2021-02-24 | $0.0404000 | $0.0422600 | $0.0442500 | $0.0387700 |
2021-02-25 | $0.0422600 | $0.0373200 | $0.0438500 | $0.0371700 |
2021-02-26 | $0.0373200 | $0.0352000 | $0.0387200 | $0.0337900 |
2021-02-27 | $0.0352000 | $0.0356300 | $0.0370300 | $0.0351300 |
2021-02-28 | $0.0356300 | $0.0293900 | $0.0356600 | $0.0271800 |
2021-03-01 | $0.0293900 | $0.0325400 | $0.0325400 | $0.0291400 |
2021-03-02 | $0.0325400 | $0.0352700 | $0.0385400 | $0.0306600 |
2021-03-03 | $0.0352700 | $0.0421700 | $0.0443700 | $0.0348800 |
2021-03-04 | $0.0421700 | $0.0379600 | $0.0425000 | $0.0366500 |
2021-03-05 | $0.0379600 | $0.0366500 | $0.0380000 | $0.0342400 |
2021-03-06 | $0.0366500 | $0.0359200 | $0.0377800 | $0.0345100 |
2021-03-07 | $0.0359200 | $0.0364900 | $0.0365000 | $0.0355200 |
2021-03-08 | $0.0364900 | $0.0379800 | $0.0389400 | $0.0345500 |
2021-03-09 | $0.0379800 | $0.0396800 | $0.0401800 | $0.0370700 |
2021-03-10 | $0.0396800 | $0.0412600 | $0.0436600 | $0.0387800 |
2021-03-11 | $0.0412600 | $0.0392600 | $0.0419000 | $0.0372400 |
2021-03-12 | $0.0392600 | $0.0367100 | $0.0394000 | $0.0355600 |
2021-03-13 | $0.0367100 | $0.0386400 | $0.0418200 | $0.0349800 |
2021-03-14 | $0.0386400 | $0.0432900 | $0.0468500 | $0.0372600 |
2021-03-15 | $0.0432900 | $0.0397700 | $0.0438400 | $0.0379200 |
2021-03-16 | $0.0397700 | $0.0392200 | $0.0406600 | $0.0373200 |
2021-03-17 | $0.0392200 | $0.0395700 | $0.0401000 | $0.0377100 |
2021-03-18 | $0.0395700 | $0.0411000 | $0.0447900 | $0.0385600 |
2021-03-19 | $0.0411000 | $0.0398000 | $0.0424200 | $0.0385200 |
2021-03-20 | $0.0398000 | $0.0422500 | $0.0444800 | $0.0396600 |
2021-03-21 | $0.0422500 | $0.0426100 | $0.0432900 | $0.0402900 |
2021-03-22 | $0.0426100 | $0.0408200 | $0.0434800 | $0.0407800 |
2021-03-23 | $0.0408200 | $0.0390000 | $0.0418400 | $0.0381700 |
2021-03-24 | $0.0390000 | $0.0370800 | $0.0411800 | $0.0370800 |
2021-03-25 | $0.0370800 | $0.0348600 | $0.0371900 | $0.0342200 |
2021-03-26 | $0.0348600 | $0.0366300 | $0.0372500 | $0.0347200 |
2021-03-27 | $0.0366300 | $0.0370800 | $0.0380000 | $0.0353400 |
2021-03-28 | $0.0370800 | $0.0375100 | $0.0389200 | $0.0364800 |
2021-03-29 | $0.0375100 | $0.0425100 | $0.0437900 | $0.0368900 |
2021-03-30 | $0.0425100 | $0.0430300 | $0.0480500 | $0.0401200 |
2021-03-31 | $0.0430300 | $0.0533 | $0.0555 | $0.0413800 |
2021-04-01 | $0.0533 | $0.0497300 | $0.0541 | $0.0476100 |
2021-04-02 | $0.0497300 | $0.0496700 | $0.0535 | $0.0485700 |
2021-04-03 | $0.0496700 | $0.0487700 | $0.0533 | $0.0486900 |
2021-04-04 | $0.0487700 | $0.0621 | $0.0633 | $0.0485600 |
2021-04-05 | $0.0621 | $0.0615 | $0.0671 | $0.0572 |
2021-04-06 | $0.0615 | $0.0543 | $0.0657 | $0.0532 |
2021-04-07 | $0.0543 | $0.0475500 | $0.0557 | $0.0456700 |
2021-04-08 | $0.0475500 | $0.0501 | $0.0524 | $0.0471800 |
2021-04-09 | $0.0501 | $0.0513 | $0.0517 | $0.0492700 |
2021-04-10 | $0.0513 | $0.0542 | $0.0545 | $0.0503 |
2021-04-11 | $0.0542 | $0.0575 | $0.0596 | $0.0537 |
2021-04-12 | $0.0575 | $0.0508 | $0.0575 | $0.0503 |
2021-04-13 | $0.0508 | $0.0504 | $0.0557 | $0.0490800 |
2021-04-14 | $0.0504 | $0.0517 | $0.0525 | $0.0489400 |
2021-04-15 | $0.0517 | $0.0551 | $0.0579 | $0.0503 |
2021-04-16 | $0.0551 | $0.0537 | $0.0564 | $0.0507 |
2021-04-17 | $0.0537 | $0.0548 | $0.0575 | $0.0531 |
2021-04-18 | $0.0548 | $0.0479800 | $0.0559 | $0.0449000 |
2021-04-19 | $0.0479800 | $0.0441700 | $0.0497000 | $0.0424800 |
2021-04-20 | $0.0441700 | $0.0449900 | $0.0459600 | $0.0399700 |
2021-04-21 | $0.0449900 | $0.0411100 | $0.0457500 | $0.0407300 |
2021-04-22 | $0.0411100 | $0.0387400 | $0.0426800 | $0.0386500 |
2021-04-23 | $0.0387400 | $0.0369200 | $0.0389100 | $0.0336700 |
2021-04-24 | $0.0369200 | $0.0353600 | $0.0374800 | $0.0343400 |
2021-04-25 | $0.0353600 | $0.0355000 | $0.0373900 | $0.0344200 |
2021-04-26 | $0.0355000 | $0.0394500 | $0.0394600 | $0.0353900 |
2021-04-27 | $0.0394500 | $0.0415000 | $0.0418700 | $0.0390400 |
2021-04-28 | $0.0415000 | $0.0393500 | $0.0419400 | $0.0380500 |
2021-04-29 | $0.0393500 | $0.0388100 | $0.0397900 | $0.0377100 |
2021-04-30 | $0.0388100 | $0.0396100 | $0.0401700 | $0.0381000 |
2021-05-01 | $0.0396100 | $0.0390700 | $0.0403900 | $0.0389000 |
2021-05-02 | $0.0390700 | $0.0372100 | $0.0392000 | $0.0364700 |
2021-05-03 | $0.0372100 | $0.0374200 | $0.0385000 | $0.0370400 |
2021-05-04 | $0.0374200 | $0.0329000 | $0.0375600 | $0.0320100 |
2021-05-05 | $0.0329000 | $0.0338100 | $0.0351700 | $0.0327300 |
2021-05-06 | $0.0338100 | $0.0321300 | $0.0342400 | $0.0320200 |
2021-05-07 | $0.0321300 | $0.0351600 | $0.0372500 | $0.0309200 |
2021-05-08 | $0.0351600 | $0.0337300 | $0.0363500 | $0.0325800 |
2021-05-09 | $0.0337300 | $0.0372600 | $0.0402500 | $0.0311500 |
2021-05-10 | $0.0372600 | $0.0334300 | $0.0409700 | $0.0330800 |
2021-05-11 | $0.0334300 | $0.0338200 | $0.0354300 | $0.0317800 |
2021-05-12 | $0.0338200 | $0.0318100 | $0.0375500 | $0.0315300 |
2021-05-13 | $0.0318100 | $0.0313600 | $0.0326100 | $0.0291200 |
2021-05-14 | $0.0313600 | $0.0332000 | $0.0346300 | $0.0309400 |
2021-05-15 | $0.0332000 | $0.0304400 | $0.0335400 | $0.0302200 |
2021-05-16 | $0.0304400 | $0.0306800 | $0.0351000 | $0.0301900 |
2021-05-17 | $0.0306800 | $0.0284400 | $0.0307200 | $0.0279500 |
2021-05-18 | $0.0284400 | $0.0282700 | $0.0301900 | $0.0268200 |
2021-05-19 | $0.0282700 | $0.0168200 | $0.0286400 | $0.0149400 |
2021-05-20 | $0.0168200 | $0.0191700 | $0.0207400 | $0.0150800 |
2021-05-21 | $0.0191700 | $0.0158700 | $0.0219600 | $0.0147200 |
2021-05-22 | $0.0158700 | $0.0161200 | $0.0174800 | $0.0143900 |
2021-05-23 | $0.0161200 | $0.0125100 | $0.0164500 | $0.0110500 |
2021-05-24 | $0.0125100 | $0.0158200 | $0.0168800 | $0.0120200 |
2021-05-25 | $0.0158200 | $0.0146800 | $0.0160700 | $0.0132600 |
2021-05-26 | $0.0146800 | $0.0169500 | $0.0172200 | $0.0145600 |
2021-05-27 | $0.0169500 | $0.0174600 | $0.0194800 | $0.0153800 |
2021-05-28 | $0.0174600 | $0.0156500 | $0.0178600 | $0.0149200 |
2021-05-29 | $0.0156500 | $0.0156500 | $0.0171700 | $0.0155600 |
2021-05-30 | $0.0156500 | $0.0155000 | $0.0160900 | $0.0149800 |
2021-05-31 | $0.0155000 | $0.0156500 | $0.0162000 | $0.0148800 |
2021-06-01 | $0.0156500 | $0.0156200 | $0.0158700 | $0.0152300 |
2021-06-02 | $0.0156200 | $0.0156100 | $0.0168300 | $0.0154100 |
2021-06-03 | $0.0156100 | $0.0162100 | $0.0166100 | $0.0153900 |
2021-06-04 | $0.0162100 | $0.0151100 | $0.0163200 | $0.0148200 |
2021-06-05 | $0.0151100 | $0.0143600 | $0.0153500 | $0.0139600 |
2021-06-06 | $0.0143600 | $0.0147100 | $0.0148800 | $0.0142900 |
2021-06-07 | $0.0147100 | $0.0145100 | $0.0163400 | $0.0143200 |
2021-06-08 | $0.0145100 | $0.0132600 | $0.0146000 | $0.0121600 |
2021-06-09 | $0.0132600 | $0.0137800 | $0.0139000 | $0.0127100 |
2021-06-10 | $0.0137800 | $0.0130200 | $0.0138700 | $0.0129500 |
2021-06-11 | $0.0130200 | $0.0124800 | $0.0133000 | $0.0123500 |
2021-06-12 | $0.0124800 | $0.0114700 | $0.0125100 | $0.0110700 |
2021-06-13 | $0.0114700 | $0.0122000 | $0.0134500 | $0.0112800 |
2021-06-14 | $0.0122000 | $0.0131400 | $0.0138100 | $0.0118500 |
2021-06-15 | $0.0131400 | $0.0135400 | $0.0144200 | $0.0127300 |
2021-06-16 | $0.0135400 | $0.0131300 | $0.0136000 | $0.0129100 |
2021-06-17 | $0.0131300 | $0.0134600 | $0.0146000 | $0.0129800 |
2021-06-18 | $0.0134600 | $0.0129800 | $0.0142000 | $0.0128300 |
2021-06-19 | $0.0129800 | $0.0153300 | $0.0198500 | $0.0129200 |
2021-06-20 | $0.0153300 | $0.0154800 | $0.0173800 | $0.0140800 |
2021-06-21 | $0.0154800 | $0.0112500 | $0.0156000 | $0.0111300 |
2021-06-22 | $0.0112500 | $0.009841 | $0.0119200 | $0.008696 |
2021-06-23 | $0.009841 | $0.0101500 | $0.0112100 | $0.009533 |
2021-06-24 | $0.0101500 | $0.0105800 | $0.0109600 | $0.009728 |
2021-06-25 | $0.0105800 | $0.0103900 | $0.0109000 | $0.0099980 |
2021-06-26 | $0.0103900 | $0.0104500 | $0.0110900 | $0.009825 |
2021-06-27 | $0.0104500 | $0.0104200 | $0.0109000 | $0.0101100 |
2021-06-28 | $0.0104200 | $0.0105000 | $0.0109400 | $0.0102200 |
2021-06-29 | $0.0105000 | $0.0110000 | $0.0122300 | $0.0104000 |
2021-06-30 | $0.0110000 | $0.0111400 | $0.0112400 | $0.0104100 |
2021-07-01 | $0.0111400 | $0.0108200 | $0.0116000 | $0.0104000 |
2021-07-02 | $0.0108200 | $0.0106700 | $0.0109800 | $0.0104000 |
2021-07-03 | $0.0106700 | $0.0111900 | $0.0114900 | $0.0105300 |
2021-07-04 | $0.0111900 | $0.0115500 | $0.0122200 | $0.0109500 |
2021-07-05 | $0.0115500 | $0.0112500 | $0.0116100 | $0.0110000 |
