Archivia e gestisci le valute digitali con facilità
Sii la tua banca
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2020-02-10 | $0.9959000 | $0.9710000 | $0.9986000 | $0.9464000 |
2020-02-11 | $0.9710000 | $1.04 | $1.11 | $0.8216000 |
2020-02-12 | $1.04 | $0.9381000 | $1.04 | $0.9353000 |
2020-02-13 | $0.9381000 | $0.9271000 | $0.9705000 | $0.8289000 |
2020-02-14 | $0.9271000 | $1.01 | $1.07 | $0.8496000 |
2020-02-15 | $1.01 | $1.00 | $1.03 | $0.8550000 |
2020-02-16 | $1.00 | $0.9086000 | $1.01 | $0.8402000 |
2020-02-17 | $0.9086000 | $0.8720000 | $0.9216000 | $0.7956000 |
2020-02-18 | $0.8720000 | $0.9044000 | $0.9391000 | $0.8947000 |
2020-02-19 | $0.9044000 | $0.8034000 | $0.8718000 | $0.7748000 |
2020-02-20 | $0.8034000 | $0.8677000 | $0.8707000 | $0.7832000 |
2020-02-21 | $0.8677000 | $0.8952000 | $0.9473000 | $0.7962000 |
2020-02-22 | $0.8952000 | $0.8764000 | $0.9620000 | $0.8659000 |
2020-02-23 | $0.8764000 | $0.9343000 | $0.9974000 | $0.9015000 |
2020-02-24 | $0.9343000 | $0.9012000 | $0.9604000 | $0.8505000 |
2020-02-25 | $0.9012000 | $0.8621000 | $0.9101000 | $0.8198000 |
2020-02-26 | $0.8621000 | $0.7657000 | $0.8343000 | $0.7414000 |
2020-02-27 | $0.7657000 | $0.7823000 | $0.8206000 | $0.7439000 |
2020-02-28 | $0.7823000 | $0.7802000 | $0.8134000 | $0.7707000 |
2020-02-29 | $0.7802000 | $0.7689000 | $0.7929000 | $0.7519000 |
2020-03-01 | $0.7689000 | $0.7529000 | $0.7703000 | $0.7276000 |
2020-03-02 | $0.7529000 | $0.7955000 | $0.8027000 | $0.7748000 |
2020-03-03 | $0.7955000 | $0.7814000 | $0.7845000 | $0.7681000 |
2020-03-04 | $0.7814000 | $0.8056000 | $0.8212000 | $0.7531000 |
2020-03-05 | $0.8056000 | $0.8308000 | $0.8469000 | $0.8166000 |
2020-03-06 | $0.8308000 | $0.8769000 | $0.8919000 | $0.8381000 |
2020-03-07 | $0.8769000 | $0.8464000 | $0.8604000 | $0.8394000 |
2020-03-08 | $0.8464000 | $0.7490000 | $0.7715000 | $0.7368000 |
2020-03-09 | $0.7490000 | $0.7473000 | $0.7608000 | $0.7353000 |
2020-03-10 | $0.7473000 | $0.7455000 | $0.8124000 | $0.6875000 |
2020-03-11 | $0.7455000 | $0.7151000 | $0.7510000 | $0.7001000 |
2020-03-12 | $0.7151000 | $0.4633000 | $0.4720000 | $0.3806000 |
2020-03-13 | $0.4633000 | $0.5295000 | $0.5835000 | $0.4569000 |
2020-03-14 | $0.5295000 | $0.5969000 | $0.6156000 | $0.4871000 |
2020-03-15 | $0.5969000 | $0.5620000 | $0.6311000 | $0.5362000 |
2020-03-16 | $0.5620000 | $0.5075000 | $0.5529000 | $0.4603000 |
2020-03-17 | $0.5075000 | $0.5594000 | $0.5818000 | $0.4964000 |
2020-03-18 | $0.5594000 | $0.5765000 | $0.5954000 | $0.5538000 |
2020-03-19 | $0.5765000 | $0.6840000 | $0.7174000 | $0.6544000 |
2020-03-20 | $0.6840000 | $0.6492000 | $0.6883000 | $0.6206000 |
2020-03-21 | $0.6492000 | $0.6784000 | $0.6988000 | $0.6195000 |
2020-03-22 | $0.6784000 | $0.6003000 | $0.6580000 | $0.5712000 |
2020-03-23 | $0.6003000 | $0.6634000 | $0.6796000 | $0.6601000 |
2020-03-24 | $0.6634000 | $0.7139000 | $0.7579000 | $0.6429000 |
2020-03-25 | $0.7139000 | $0.6929000 | $0.7404000 | $0.6694000 |
2020-03-26 | $0.6929000 | $0.7427000 | $0.7427000 | $0.6934000 |
2020-03-27 | $0.7427000 | $0.6823000 | $0.7015000 | $0.6727000 |
2020-03-28 | $0.6823000 | $0.6565000 | $0.6865000 | $0.6390000 |
2020-03-29 | $0.6565000 | $0.6676000 | $0.6676000 | $0.6170000 |
2020-03-30 | $0.6676000 | $0.7037000 | $0.7364000 | $0.6820000 |
2020-03-31 | $0.7037000 | $0.7072000 | $0.7439000 | $0.7002000 |
2020-04-01 | $0.7072000 | $0.7450000 | $0.7996000 | $0.6864000 |
2020-04-02 | $0.7450000 | $0.7621000 | $0.8158000 | $0.7077000 |
2020-04-03 | $0.7621000 | $0.7418000 | $0.7587000 | $0.6980000 |
2020-04-04 | $0.7418000 | $0.7873000 | $0.8182000 | $0.7564000 |
2020-04-05 | $0.7873000 | $0.8796000 | $0.8803000 | $0.7521000 |
2020-04-06 | $0.8796000 | $0.9595000 | $1.18 | $0.8890000 |
2020-04-07 | $0.9595000 | $0.9758000 | $1.05 | $0.9362000 |
2020-04-08 | $0.9758000 | $0.9371000 | $1.00 | $0.9202000 |
2020-04-09 | $0.9371000 | $0.8717000 | $0.9483000 | $0.8688000 |
2020-04-10 | $0.8717000 | $0.8926000 | $0.9558000 | $0.8169000 |
2020-04-11 | $0.8926000 | $0.9030000 | $0.9353000 | $0.8610000 |
2020-04-12 | $0.9030000 | $0.9050000 | $0.9175000 | $0.8967000 |
2020-04-13 | $0.9050000 | $0.8910000 | $0.9226000 | $0.8711000 |
2020-04-14 | $0.8910000 | $0.8709000 | $0.9246000 | $0.8647000 |
2020-04-15 | $0.8709000 | $0.8254000 | $0.8632000 | $0.8108000 |
2020-04-16 | $0.8254000 | $0.8851000 | $0.8929000 | $0.8630000 |
2020-04-17 | $0.8851000 | $0.9247000 | $0.9338000 | $0.8712000 |
2020-04-18 | $0.9247000 | $0.9030000 | $0.9756000 | $0.8063000 |
2020-04-19 | $0.9030000 | $0.8816000 | $0.8909000 | $0.8773000 |
2020-04-20 | $0.8816000 | $0.8409000 | $0.8553000 | $0.7588000 |
2020-04-21 | $0.8409000 | $0.8973000 | $0.9323000 | $0.7863000 |
2020-04-22 | $0.8973000 | $0.9069000 | $0.9925000 | $0.8420000 |
2020-04-23 | $0.9069000 | $0.9526000 | $1.04 | $0.8620000 |
2020-04-24 | $0.9526000 | $0.9529000 | $0.9927000 | $0.9312000 |
2020-04-25 | $0.9529000 | $0.9336000 | $0.9977000 | $0.9207000 |
2020-04-26 | $0.9336000 | $0.8910000 | $0.9896000 | $0.8471000 |
2020-04-27 | $0.8910000 | $0.8457000 | $0.9579000 | $0.8099000 |
2020-04-28 | $0.8457000 | $0.9801000 | $1.00 | $0.7334000 |
2020-04-29 | $0.9801000 | $0.9997000 | $1.15 | $0.9453000 |
2020-04-30 | $0.9997000 | $0.9925000 | $1.03 | $0.9441000 |
2020-05-01 | $0.9925000 | $1.04 | $1.05 | $0.9897000 |
2020-05-02 | $1.04 | $1.05 | $1.19 | $1.00 |
2020-05-03 | $1.05 | $1.04 | $1.11 | $0.9798000 |
2020-05-04 | $1.04 | $1.04 | $1.05 | $0.9770000 |
2020-05-05 | $1.04 | $1.01 | $1.08 | $0.9662000 |
2020-05-06 | $1.01 | $0.9885000 | $1.05 | $0.9794000 |
2020-05-07 | $0.9885000 | $1.03 | $1.09 | $1.02 |
2020-05-08 | $1.03 | $0.9642000 | $1.03 | $0.9045000 |
2020-05-09 | $0.9642000 | $1.03 | $1.06 | $0.9380000 |
2020-05-10 | $1.03 | $0.9460000 | $0.9993000 | $0.9172000 |
2020-05-11 | $0.9460000 | $0.9357000 | $0.9803000 | $0.9152000 |
2020-05-12 | $0.9357000 | $0.9624000 | $1.01 | $0.9262000 |
2020-05-13 | $0.9624000 | $0.9979000 | $1.09 | $0.9904000 |
2020-05-14 | $0.9979000 | $1.01 | $1.09 | $0.9989000 |
2020-05-15 | $1.01 | $0.9824000 | $1.06 | $0.9141000 |
2020-05-16 | $0.9824000 | $0.9753000 | $0.9950000 | $0.9659000 |
2020-05-17 | $0.9753000 | $1.01 | $1.03 | $0.9671000 |
2020-05-18 | $1.01 | $1.00 | $1.06 | $0.9166000 |
2020-05-19 | $1.00 | $1.01 | $1.05 | $1.00 |
2020-05-20 | $1.01 | $0.9833000 | $1.01 | $0.9605000 |
2020-05-21 | $0.9833000 | $0.9168000 | $0.9557000 | $0.8923000 |
2020-05-22 | $0.9168000 | $0.9455000 | $0.9785000 | $0.9253000 |
2020-05-23 | $0.9455000 | $0.9673000 | $0.9939000 | $0.9186000 |
2020-05-24 | $0.9673000 | $0.9146000 | $0.9416000 | $0.8980000 |
2020-05-25 | $0.9146000 | $0.9151000 | $0.9400000 | $0.9017000 |
2020-05-26 | $0.9151000 | $0.9207000 | $0.9366000 | $0.9048000 |
2020-05-27 | $0.9207000 | $0.9527000 | $1.00 | $0.9287000 |
2020-05-28 | $0.9527000 | $0.9752000 | $1.04 | $0.9580000 |
2020-05-29 | $0.9752000 | $0.9849000 | $1.01 | $0.9236000 |
2020-05-30 | $0.9849000 | $1.02 | $1.04 | $0.9981000 |
2020-05-31 | $1.02 | $0.9791000 | $1.02 | $0.9488000 |
2020-06-01 | $0.9791000 | $1.06 | $1.10 | $1.03 |
2020-06-02 | $1.06 | $0.9790000 | $1.00 | $0.8688000 |
2020-06-03 | $0.9790000 | $1.00 | $1.01 | $0.9676000 |
2020-06-04 | $1.00 | $1.01 | $1.03 | $0.9804000 |
2020-06-05 | $1.01 | $0.9632000 | $1.01 | $0.9632000 |
2020-06-06 | $0.9632000 | $0.9836000 | $1.01 | $0.9490000 |
2020-06-07 | $0.9836000 | $0.9614000 | $0.9975000 | $0.9467000 |
2020-06-08 | $0.9614000 | $0.9469000 | $1.03 | $0.9097000 |
2020-06-09 | $0.9469000 | $0.9095000 | $0.9779000 | $0.9095000 |
2020-06-10 | $0.9095000 | $0.9377000 | $1.01 | $0.9198000 |
2020-06-11 | $0.9377000 | $0.8735000 | $0.9416000 | $0.8389000 |
2020-06-12 | $0.8735000 | $0.8637000 | $0.9085000 | $0.8539000 |
2020-06-13 | $0.8637000 | $0.8918000 | $0.9626000 | $0.8531000 |
2020-06-14 | $0.8918000 | $0.8581000 | $0.8851000 | $0.8233000 |
2020-06-15 | $0.8581000 | $0.8417000 | $0.8672000 | $0.8308000 |
2020-06-16 | $0.8417000 | $0.8580000 | $0.8697000 | $0.8409000 |
2020-06-17 | $0.8580000 | $0.8576000 | $0.8792000 | $0.8429000 |
2020-06-18 | $0.8576000 | $0.8484000 | $0.8571000 | $0.8161000 |
2020-06-19 | $0.8484000 | $0.8515000 | $0.8877000 | $0.8241000 |
2020-06-20 | $0.8515000 | $0.8915000 | $0.9172000 | $0.8567000 |
2020-06-21 | $0.8915000 | $0.9218000 | $0.9581000 | $0.8735000 |
2020-06-22 | $0.9218000 | $0.9885000 | $1.05 | $0.9258000 |
2020-06-23 | $0.9885000 | $0.9501000 | $0.9913000 | $0.9028000 |
2020-06-24 | $0.9501000 | $0.9432000 | $0.9600000 | $0.9174000 |
2020-06-25 | $0.9432000 | $0.9334000 | $0.9602000 | $0.9103000 |
2020-06-26 | $0.9334000 | $0.8681000 | $0.9305000 | $0.8263000 |
2020-06-27 | $0.8681000 | $0.8621000 | $0.8870000 | $0.8454000 |
2020-06-28 | $0.8621000 | $0.8643000 | $0.8833000 | $0.8323000 |
2020-06-29 | $0.8643000 | $0.8457000 | $0.8859000 | $0.8293000 |
2020-06-30 | $0.8457000 | $0.9237000 | $0.9813000 | $0.8253000 |
2020-07-01 | $0.9237000 | $0.8523000 | $0.9433000 | $0.7095000 |
2020-07-02 | $0.8523000 | $0.8164000 | $0.8595000 | $0.7638000 |
2020-07-03 | $0.8164000 | $0.8006000 | $0.8831000 | $0.7254000 |
2020-07-04 | $0.8006000 | $0.8277000 | $0.8396000 | $0.7695000 |
2020-07-05 | $0.8277000 | $0.7650000 | $0.8340000 | $0.7267000 |
2020-07-06 | $0.7650000 | $0.8052000 | $0.8407000 | $0.7758000 |
2020-07-07 | $0.8052000 | $0.8239000 | $0.8786000 | $0.7511000 |
2020-07-08 | $0.8239000 | $0.7991000 | $0.8586000 | $0.6607000 |
2020-07-09 | $0.7991000 | $0.7752000 | $0.8310000 | $0.7231000 |
2020-07-10 | $0.7752000 | $0.7837000 | $0.8350000 | $0.7436000 |
2020-07-11 | $0.7837000 | $0.7898000 | $0.7926000 | $0.7215000 |
2020-07-12 | $0.7898000 | $0.7912000 | $0.8076000 | $0.7445000 |
2020-07-13 | $0.7912000 | $0.7887000 | $0.7999000 | $0.7740000 |
2020-07-14 | $0.7887000 | $0.7494000 | $0.7903000 | $0.6726000 |
2020-07-15 | $0.7494000 | $0.7701000 | $0.8182000 | $0.7264000 |
2020-07-16 | $0.7701000 | $0.7510000 | $0.7792000 | $0.7506000 |
2020-07-17 | $0.7510000 | $0.7863000 | $0.8150000 | $0.7298000 |
2020-07-18 | $0.7863000 | $0.7910000 | $0.8232000 | $0.7443000 |
2020-07-19 | $0.7910000 | $0.7591000 | $0.7968000 | $0.6981000 |
2020-07-20 | $0.7591000 | $0.7628000 | $0.7879000 | $0.6942000 |
2020-07-21 | $0.7628000 | $0.8154000 | $0.8723000 | $0.7610000 |
2020-07-22 | $0.8154000 | $0.8579000 | $0.9335000 | $0.7868000 |
2020-07-23 | $0.8579000 | $0.7461000 | $0.9384000 | $0.6462000 |
2020-07-24 | $0.7461000 | $0.7528000 | $0.7608000 | $0.6494000 |
2020-07-25 | $0.7528000 | $0.8163000 | $0.8749000 | $0.7431000 |
2020-07-26 | $0.8163000 | $0.7258000 | $0.8393000 | $0.6474000 |
2020-07-27 | $0.7258000 | $0.6943000 | $0.8061000 | $0.6631000 |
2020-07-28 | $0.6943000 | $0.7265000 | $0.7514000 | $0.4959000 |
2020-07-29 | $0.7265000 | $0.6714000 | $0.7620000 | $0.6224000 |
2020-07-30 | $0.6714000 | $0.7582000 | $0.8313000 | $0.6225000 |
2020-07-31 | $0.7582000 | $0.7609000 | $0.8126000 | $0.7493000 |
2020-08-01 | $0.7609000 | $0.7576000 | $0.8369000 | $0.6862000 |
2020-08-02 | $0.7576000 | $0.7297000 | $0.7794000 | $0.6555000 |
2020-08-03 | $0.7297000 | $0.7376000 | $0.7920000 | $0.6694000 |
2020-08-04 | $0.7376000 | $0.7086000 | $0.7540000 | $0.6186000 |
2020-08-05 | $0.7086000 | $0.7607000 | $0.7980000 | $0.6616000 |
2020-08-06 | $0.7607000 | $0.8393000 | $0.9534000 | $0.7512000 |
2020-08-07 | $0.8393000 | $0.8399000 | $0.8826000 | $0.7976000 |
2020-08-08 | $0.8399000 | $0.9208000 | $0.9652000 | $0.8035000 |
2020-08-09 | $0.9208000 | $0.8835000 | $0.9346000 | $0.7968000 |
2020-08-10 | $0.8835000 | $0.9974000 | $1.04 | $0.7623000 |
2020-08-11 | $0.9974000 | $0.9103000 | $0.9986000 | $0.8201000 |
2020-08-12 | $0.9103000 | $0.8902000 | $0.9482000 | $0.8505000 |
2020-08-13 | $0.8902000 | $0.9368000 | $1.03 | $0.7554000 |
2020-08-14 | $0.9368000 | $0.9661000 | $0.9997000 | $0.8044000 |
2020-08-15 | $0.9661000 | $0.8813000 | $0.9875000 | $0.8310000 |
2020-08-16 | $0.8813000 | $0.8831000 | $0.8962000 | $0.8362000 |
2020-08-17 | $0.8831000 | $0.9110000 | $0.9594000 | $0.8632000 |
2020-08-18 | $0.9110000 | $0.8639000 | $0.8874000 | $0.8371000 |
2020-08-19 | $0.8639000 | $0.8549000 | $0.8820000 | $0.7841000 |
2020-08-20 | $0.8549000 | $0.8684000 | $0.8895000 | $0.8067000 |
2020-08-21 | $0.8684000 | $0.8482000 | $0.9217000 | $0.7840000 |
2020-08-22 | $0.8482000 | $0.8700000 | $0.9074000 | $0.8358000 |
2020-08-23 | $0.8700000 | $0.8189000 | $0.8806000 | $0.7924000 |
2020-08-24 | $0.8189000 | $0.8369000 | $0.9101000 | $0.7079000 |
2020-08-25 | $0.8369000 | $0.8130000 | $0.8425000 | $0.8002000 |
2020-08-26 | $0.8130000 | $0.7976000 | $0.8589000 | $0.7797000 |
2020-08-27 | $0.7976000 | $0.8179000 | $0.8484000 | $0.7882000 |
2020-08-28 | $0.8179000 | $0.7958000 | $0.8429000 | $0.7504000 |
2020-08-29 | $0.7958000 | $0.7925000 | $0.8166000 | $0.7468000 |
2020-08-30 | $0.7925000 | $0.8169000 | $0.8763000 | $0.7927000 |
2020-08-31 | $0.8169000 | $0.8130000 | $0.8338000 | $0.7696000 |
2020-09-01 | $0.8130000 | $0.7286000 | $0.8445000 | $0.7156000 |
2020-09-02 | $0.7286000 | $0.7613000 | $0.7964000 | $0.6041000 |
2020-09-03 | $0.7613000 | $0.6410000 | $0.7060000 | $0.6105000 |
2020-09-04 | $0.6410000 | $0.7151000 | $0.7295000 | $0.6594000 |
2020-09-05 | $0.7151000 | $0.6905000 | $0.7023000 | $0.6609000 |
2020-09-06 | $0.6905000 | $0.7123000 | $0.7133000 | $0.6669000 |
2020-09-07 | $0.7123000 | $0.7283000 | $0.7535000 | $0.6778000 |
2020-09-08 | $0.7283000 | $0.7036000 | $0.7358000 | $0.6796000 |
2020-09-09 | $0.7036000 | $0.7277000 | $0.7368000 | $0.7058000 |
2020-09-10 | $0.7277000 | $0.6757000 | $0.7360000 | $0.6264000 |
2020-09-11 | $0.6757000 | $1.10 | $1.12 | $0.6773000 |
2020-09-12 | $1.10 | $1.06 | $1.14 | $0.9926000 |
2020-09-13 | $1.06 | $1.01 | $1.06 | $0.9351000 |
2020-09-14 | $1.01 | $0.9594000 | $1.08 | $0.8596000 |
2020-09-15 | $0.9594000 | $0.9913000 | $1.07 | $0.8954000 |
2020-09-16 | $0.9913000 | $0.9415000 | $1.02 | $0.8547000 |
2020-09-17 | $0.9415000 | $0.9158000 | $0.9462000 | $0.8537000 |
2020-09-18 | $0.9158000 | $0.9370000 | $0.9514000 | $0.8969000 |
2020-09-19 | $0.9370000 | $0.9226000 | $1.05 | $0.8651000 |
2020-09-20 | $0.9226000 | $0.8968000 | $0.9781000 | $0.8031000 |
2020-09-21 | $0.8968000 | $0.8801000 | $0.9792000 | $0.8365000 |
2020-09-22 | $0.8801000 | $0.8663000 | $0.9042000 | $0.7748000 |
2020-09-23 | $0.8663000 | $0.7280000 | $0.9213000 | $0.7280000 |
2020-09-24 | $0.7280000 | $0.7998000 | $0.9021000 | $0.7574000 |
2020-09-25 | $0.7998000 | $0.7519000 | $0.8183000 | $0.7287000 |
2020-09-26 | $0.7519000 | $0.8320000 | $0.9337000 | $0.7338000 |
2020-09-27 | $0.8320000 | $0.8127000 | $0.8601000 | $0.7345000 |
2020-09-28 | $0.8127000 | $0.7807000 | $0.8193000 | $0.7572000 |
2020-09-29 | $0.7807000 | $0.7637000 | $0.7985000 | $0.7353000 |
2020-09-30 | $0.7637000 | $0.7584000 | $0.7725000 | $0.7115000 |
2020-10-01 | $0.7584000 | $0.7439000 | $0.7976000 | $0.7117000 |
2020-10-02 | $0.7439000 | $0.7334000 | $0.8867000 | $0.6769000 |
2020-10-03 | $0.7334000 | $0.8178000 | $0.8297000 | $0.7174000 |
2020-10-04 | $0.8178000 | $0.8366000 | $0.8408000 | $0.8245000 |
2020-10-05 | $0.8366000 | $0.8214000 | $0.8496000 | $0.7740000 |
2020-10-06 | $0.8214000 | $0.8220000 | $0.8692000 | $0.8065000 |
2020-10-07 | $0.8220000 | $0.9709000 | $0.9826000 | $0.8203000 |
2020-10-08 | $0.9709000 | $1.07 | $1.07 | $0.9596000 |
2020-10-09 | $1.07 | $1.04 | $1.08 | $1.00 |
2020-10-10 | $1.04 | $0.9730000 | $1.07 | $0.8816000 |
2020-10-11 | $0.9730000 | $1.02 | $1.02 | $0.8304000 |
2020-10-12 | $1.02 | $0.9562000 | $1.03 | $0.8903000 |
2020-10-13 | $0.9562000 | $0.8821000 | $1.02 | $0.8577000 |
2020-10-14 | $0.8821000 | $0.9158000 | $0.9331000 | $0.8573000 |
2020-10-15 | $0.9158000 | $0.8864000 | $0.9390000 | $0.8406000 |
2020-10-16 | $0.8864000 | $0.9265000 | $0.9966000 | $0.8634000 |
2020-10-17 | $0.9265000 | $0.9466000 | $0.9990000 | $0.9283000 |
2020-10-18 | $0.9466000 | $0.9170000 | $0.9587000 | $0.9122000 |
2020-10-19 | $0.9170000 | $0.9331000 | $0.9758000 | $0.9232000 |
2020-10-20 | $0.9331000 | $0.9418000 | $0.9895000 | $0.8822000 |
2020-10-21 | $0.9418000 | $1.02 | $1.06 | $1.01 |
2020-10-22 | $1.02 | $0.9930000 | $1.04 | $0.9704000 |
2020-10-23 | $0.9930000 | $1.01 | $1.06 | $0.9832000 |
2020-10-24 | $1.01 | $0.9627000 | $1.03 | $0.8216000 |
2020-10-25 | $0.9627000 | $0.9092000 | $0.9765000 | $0.8845000 |
2020-10-26 | $0.9092000 | $0.9124000 | $0.9230000 | $0.9027000 |
2020-10-27 | $0.9124000 | $0.9477000 | $0.9634000 | $0.8675000 |
2020-10-28 | $0.9477000 | $0.8852000 | $0.9290000 | $0.8793000 |
2020-10-29 | $0.8852000 | $0.8566000 | $0.9358000 | $0.8390000 |
2020-10-30 | $0.8566000 | $0.8633000 | $0.8633000 | $0.8279000 |
2020-10-31 | $0.8633000 | $0.8685000 | $0.8784000 | $0.8420000 |
2020-11-01 | $0.8685000 | $0.8646000 | $0.8758000 | $0.8395000 |
2020-11-02 | $0.8646000 | $0.8489000 | $0.8638000 | $0.8375000 |
2020-11-03 | $0.8489000 | $0.8427000 | $0.8824000 | $0.8073000 |
2020-11-04 | $0.8427000 | $0.8639000 | $0.9011000 | $0.8149000 |
2020-11-05 | $0.8639000 | $0.9145000 | $0.9926000 | $0.8207000 |
2020-11-06 | $0.9145000 | $0.9459000 | $0.9908000 | $0.8201000 |
2020-11-07 | $0.9459000 | $0.8450000 | $0.9047000 | $0.8306000 |
2020-11-08 | $0.8450000 | $0.8071000 | $0.9089000 | $0.5421000 |
2020-11-09 | $0.8071000 | $0.7376000 | $0.8003000 | $0.7367000 |
2020-11-10 | $0.7376000 | $0.7669000 | $0.7770000 | $0.7357000 |
2020-11-11 | $0.7669000 | $0.7594000 | $0.7915000 | $0.7539000 |
2020-11-12 | $0.7594000 | $0.8034000 | $0.8127000 | $0.7855000 |
2020-11-13 | $0.8034000 | $0.8429000 | $0.8444000 | $0.7257000 |
2020-11-14 | $0.8429000 | $0.7803000 | $0.8662000 | $0.7311000 |
2020-11-15 | $0.7803000 | $0.7869000 | $0.8418000 | $0.6956000 |
2020-11-16 | $0.7869000 | $0.7894000 | $0.8419000 | $0.7705000 |
2020-11-17 | $0.7894000 | $0.8116000 | $0.8591000 | $0.7426000 |
2020-11-18 | $0.8116000 | $0.7424000 | $0.8164000 | $0.6759000 |
2020-11-19 | $0.7424000 | $0.7581000 | $0.8026000 | $0.5882000 |
2020-11-20 | $0.7581000 | $0.7914000 | $0.8293000 | $0.7568000 |
2020-11-21 | $0.7914000 | $0.7815000 | $0.8041000 | $0.6006000 |
2020-11-22 | $0.7815000 | $0.8683000 | $0.8989000 | $0.7557000 |
2020-11-23 | $0.8683000 | $0.8612000 | $0.8967000 | $0.7538000 |
2020-11-24 | $0.8612000 | $0.8295000 | $0.8985000 | $0.8261000 |
2020-11-25 | $0.8295000 | $0.8400000 | $0.8458000 | $0.8024000 |
2020-11-26 | $0.8400000 | $0.7569000 | $0.7880000 | $0.6965000 |
2020-11-27 | $0.7569000 | $0.7677000 | $0.7730000 | $0.6949000 |
2020-11-28 | $0.7677000 | $0.8205000 | $0.9221000 | $0.7814000 |
2020-11-29 | $0.8205000 | $0.8226000 | $0.8686000 | $0.8150000 |
2020-11-30 | $0.8226000 | $0.8461000 | $0.8987000 | $0.8298000 |
2020-12-01 | $0.8461000 | $0.7530000 | $0.8086000 | $0.6765000 |
2020-12-02 | $0.7530000 | $0.7596000 | $0.7871000 | $0.6971000 |
2020-12-03 | $0.7596000 | $0.8363000 | $0.8427000 | $0.7377000 |
2020-12-04 | $0.8363000 | $0.8937000 | $0.9642000 | $0.7277000 |
2020-12-05 | $0.8937000 | $0.8496000 | $0.9327000 | $0.7663000 |
2020-12-06 | $0.8496000 | $0.9222000 | $1.14 | $0.8333000 |
2020-12-07 | $0.9222000 | $0.9282000 | $0.9293000 | $0.8963000 |
2020-12-08 | $0.9282000 | $0.8859000 | $0.9504000 | $0.8715000 |
2020-12-09 | $0.8859000 | $0.9306000 | $0.9767000 | $0.7800000 |
2020-12-10 | $0.9306000 | $0.9016000 | $0.9490000 | $0.8870000 |
2020-12-11 | $0.9016000 | $0.9950000 | $1.24 | $0.8747000 |
2020-12-12 | $0.9950000 | $1.02 | $1.20 | $0.9759000 |
2020-12-13 | $1.02 | $1.11 | $1.22 | $1.03 |
2020-12-14 | $1.11 | $1.18 | $1.26 | $1.11 |
2020-12-15 | $1.18 | $1.17 | $1.20 | $1.07 |
2020-12-16 | $1.17 | $1.11 | $1.32 | $1.11 |
2020-12-17 | $1.11 | $1.20 | $1.31 | $0.9597000 |
2020-12-18 | $1.20 | $1.22 | $1.32 | $1.17 |
2020-12-19 | $1.22 | $1.21 | $1.26 | $1.20 |
2020-12-20 | $1.21 | $1.03 | $1.20 | $1.01 |
2020-12-21 | $1.03 | $1.09 | $1.09 | $0.9550000 |
2020-12-22 | $1.09 | $1.13 | $1.14 | $1.00 |
2020-12-23 | $1.13 | $1.07 | $1.10 | $0.9296000 |
2020-12-24 | $1.07 | $1.07 | $1.10 | $0.9179000 |
2020-12-25 | $1.07 | $0.9522000 | $1.13 | $0.8719000 |
2020-12-26 | $0.9522000 | $1.03 | $1.10 | $0.9608000 |
2020-12-27 | $1.03 | $0.8804000 | $1.03 | $0.8479000 |
2020-12-28 | $0.8804000 | $0.8950000 | $0.9345000 | $0.8685000 |
2020-12-29 | $0.8950000 | $1.01 | $1.02 | $0.8654000 |
2020-12-30 | $1.01 | $0.9672000 | $1.16 | $0.9502000 |
2020-12-31 | $0.9672000 | $0.8599000 | $1.16 | $0.6478000 |
2021-01-01 | $0.8599000 | $0.7097000 | $0.8817000 | $0.7097000 |
2021-01-02 | $0.7097000 | $0.7284000 | $0.9661000 | $0.7284000 |
2021-01-03 | $0.7362000 | $0.6851000 | $0.9787000 | $0.6851000 |
2021-01-04 | $0.7935000 | $0.7495000 | $0.7758000 | $0.7101000 |
2021-01-05 | $0.7495000 | $0.7992000 | $0.9493000 | $0.7199000 |
2021-01-06 | $0.7992000 | $0.8214000 | $0.8767000 | $0.7377000 |
2021-01-07 | $0.8214000 | $0.8038000 | $1.01 | $0.6711000 |
2021-01-08 | $0.8038000 | $0.9135000 | $0.9135000 | $0.7254000 |
2021-01-09 | $0.9135000 | $0.8047000 | $0.9077000 | $0.7319000 |
2021-01-10 | $0.8047000 | $0.8259000 | $0.8385000 | $0.6888000 |
2021-01-11 | $0.8259000 | $0.7880000 | $0.8008000 | $0.7454000 |
2021-01-12 | $0.7880000 | $0.7612000 | $0.8014000 | $0.7152000 |
2021-01-13 | $0.7612000 | $0.8157000 | $0.9569000 | $0.7730000 |
2021-01-14 | $0.8157000 | $0.9691000 | $0.9981000 | $0.7158000 |
2021-01-15 | $0.9691000 | $0.7443000 | $0.9253000 | $0.6736000 |
2021-01-16 | $0.7443000 | $0.7288000 | $0.7320000 | $0.7180000 |
