SUN Coin Values SUN
Digitaalvaluutade hoidmine ja haldamine kergust
Ole oma pank
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-09-11 | $31.23 | $22.81 | $33.03 | $22.41 |
2020-09-12 | $22.81 | $20.02 | $23.34 | $16.16 |
2020-09-13 | $20.02 | $27.04 | $27.06 | $15.00 |
2020-09-14 | $27.04 | $25.84 | $31.37 | $22.90 |
2020-09-15 | $25.84 | $21.53 | $26.59 | $20.54 |
2020-09-16 | $21.53 | $23.95 | $25.93 | $17.11 |
2020-09-17 | $23.95 | $23.88 | $24.51 | $21.11 |
2020-09-18 | $23.88 | $24.96 | $26.66 | $23.21 |
2020-09-19 | $24.96 | $22.97 | $25.55 | $22.55 |
2020-09-20 | $22.97 | $21.36 | $22.99 | $20.62 |
2020-09-21 | $21.36 | $19.36 | $25.39 | $18.68 |
2020-09-22 | $19.36 | $17.97 | $19.80 | $17.55 |
2020-09-23 | $17.97 | $16.72 | $18.26 | $16.68 |
2020-09-24 | $16.72 | $17.03 | $17.43 | $16.22 |
2020-09-25 | $17.03 | $16.47 | $17.38 | $16.27 |
2020-09-26 | $16.47 | $16.04 | $18.07 | $15.88 |
2020-09-27 | $16.04 | $14.42 | $16.18 | $14.21 |
2020-09-28 | $14.42 | $14.51 | $15.94 | $14.31 |
2020-09-29 | $14.51 | $15.88 | $16.18 | $14.03 |
2020-09-30 | $15.88 | $18.26 | $18.99 | $15.54 |
2020-10-01 | $18.26 | $16.34 | $18.71 | $15.84 |
2020-10-02 | $16.34 | $15.77 | $16.53 | $14.55 |
2020-10-03 | $15.77 | $16.02 | $16.94 | $15.57 |
2020-10-04 | $16.02 | $15.80 | $16.39 | $15.41 |
2020-10-05 | $15.80 | $15.79 | $15.95 | $15.51 |
2020-10-06 | $15.79 | $14.89 | $15.93 | $14.74 |
2020-10-07 | $14.89 | $14.78 | $14.90 | $14.15 |
2020-10-08 | $14.78 | $14.43 | $14.86 | $13.84 |
2020-10-09 | $14.43 | $14.39 | $14.74 | $14.16 |
2020-10-10 | $14.39 | $13.81 | $14.89 | $13.78 |
2020-10-11 | $13.81 | $14.00 | $14.15 | $13.48 |
2020-10-12 | $14.00 | $15.04 | $15.71 | $13.47 |
2020-10-13 | $15.04 | $14.30 | $15.17 | $14.16 |
2020-10-14 | $14.30 | $14.25 | $14.82 | $13.76 |
2020-10-15 | $14.25 | $13.98 | $14.27 | $13.86 |
2020-10-16 | $13.98 | $13.42 | $14.32 | $13.28 |
2020-10-17 | $13.42 | $12.98 | $13.81 | $12.96 |
2020-10-18 | $12.98 | $12.43 | $13.35 | $12.39 |
2020-10-19 | $12.43 | $11.89 | $12.46 | $11.84 |
2020-10-20 | $11.89 | $10.65 | $12.63 | $10.53 |
2020-10-21 | $10.65 | $10.80 | $11.20 | $10.64 |
2020-10-22 | $10.80 | $10.92 | $11.26 | $10.77 |
2020-10-23 | $10.92 | $10.25 | $10.92 | $10.12 |
2020-10-24 | $10.25 | $10.74 | $10.74 | $10.06 |
2020-10-25 | $10.74 | $10.85 | $11.57 | $10.66 |
2020-10-26 | $10.85 | $11.12 | $11.54 | $10.83 |
2020-10-27 | $11.12 | $11.00 | $11.31 | $10.88 |
2020-10-28 | $11.00 | $10.57 | $11.15 | $10.50 |
2020-10-29 | $10.57 | $10.19 | $10.79 | $10.10 |
2020-10-30 | $10.19 | $9.34 | $10.20 | $9.27 |
2020-10-31 | $9.34 | $9.02 | $9.64 | $8.97 |
2020-11-01 | $9.02 | $9.15 | $9.45 | $8.57 |
2020-11-02 | $9.15 | $7.67 | $9.38 | $7.65 |
2020-11-03 | $7.67 | $7.65 | $7.80 | $7.08 |
2020-11-04 | $7.65 | $7.61 | $7.96 | $7.42 |
2020-11-05 | $7.61 | $7.60 | $7.86 | $7.39 |
2020-11-06 | $7.60 | $8.33 | $8.49 | $7.60 |
2020-11-07 | $8.33 | $8.05 | $9.05 | $7.82 |
2020-11-08 | $8.05 | $8.06 | $8.56 | $7.79 |
2020-11-09 | $8.06 | $7.84 | $8.13 | $7.77 |
2020-11-10 | $7.84 | $7.91 | $8.12 | $7.79 |
2020-11-11 | $7.91 | $8.09 | $8.38 | $7.89 |
2020-11-12 | $8.09 | $7.77 | $8.10 | $7.74 |
2020-11-13 | $7.77 | $7.77 | $7.88 | $7.50 |
2020-11-14 | $7.77 | $7.89 | $8.08 | $7.74 |
2020-11-15 | $7.89 | $10.29 | $11.17 | $7.89 |
2020-11-16 | $10.29 | $9.14 | $10.62 | $9.11 |
2020-11-17 | $9.14 | $9.87 | $10.11 | $9.15 |
2020-11-18 | $9.87 | $9.77 | $10.05 | $8.95 |
2020-11-19 | $9.77 | $10.24 | $10.52 | $9.25 |
2020-11-20 | $10.24 | $10.54 | $11.54 | $10.13 |
2020-11-21 | $10.54 | $11.19 | $11.31 | $10.04 |
2020-11-22 | $11.19 | $10.38 | $11.32 | $10.08 |
2020-11-23 | $10.38 | $11.30 | $11.63 | $10.13 |
2020-11-24 | $11.30 | $12.07 | $13.26 | $11.17 |
2020-11-25 | $12.07 | $10.82 | $12.56 | $10.47 |
2020-11-26 | $10.82 | $9.39 | $11.09 | $8.62 |
2020-11-27 | $9.39 | $9.60 | $9.87 | $9.12 |
2020-11-28 | $9.60 | $9.94 | $10.16 | $9.30 |
2020-11-29 | $9.94 | $9.82 | $10.09 | $9.61 |
2020-11-30 | $9.82 | $10.28 | $10.38 | $9.65 |
2020-12-01 | $10.28 | $10.97 | $13.70 | $10.18 |
2020-12-02 | $10.97 | $11.62 | $11.70 | $10.47 |
2020-12-03 | $11.62 | $11.15 | $11.93 | $10.94 |
2020-12-04 | $11.15 | $9.62 | $11.26 | $9.43 |
2020-12-05 | $9.62 | $10.30 | $10.31 | $9.55 |
2020-12-06 | $10.30 | $10.95 | $10.96 | $9.99 |
2020-12-07 | $10.95 | $10.16 | $10.99 | $10.09 |
2020-12-08 | $10.16 | $9.25 | $10.15 | $9.23 |
2020-12-09 | $9.25 | $9.68 | $9.87 | $8.83 |
2020-12-10 | $9.68 | $9.17 | $9.70 | $9.03 |
2020-12-11 | $9.17 | $9.04 | $9.19 | $8.70 |
2020-12-12 | $9.04 | $9.26 | $9.35 | $9.00 |
2020-12-13 | $9.26 | $9.49 | $9.60 | $9.17 |
2020-12-14 | $9.49 | $9.28 | $9.51 | $9.15 |
2020-12-15 | $9.28 | $9.08 | $9.46 | $9.02 |
2020-12-16 | $9.08 | $9.41 | $9.59 | $8.95 |
2020-12-17 | $9.41 | $9.11 | $9.55 | $9.03 |
2020-12-18 | $9.11 | $9.10 | $9.26 | $8.96 |
2020-12-19 | $9.10 | $9.18 | $9.30 | $9.03 |
2020-12-20 | $9.18 | $9.20 | $9.35 | $8.96 |
2020-12-21 | $9.20 | $8.81 | $9.33 | $8.50 |
2020-12-22 | $8.81 | $8.37 | $8.85 | $7.99 |
2020-12-23 | $8.37 | $6.31 | $8.39 | $6.07 |
2020-12-24 | $6.31 | $7.14 | $7.26 | $6.21 |
2020-12-25 | $7.14 | $7.11 | $7.50 | $6.92 |
2020-12-26 | $7.11 | $6.69 | $7.12 | $6.47 |
2020-12-27 | $6.69 | $6.41 | $6.95 | $6.24 |
2020-12-28 | $6.41 | $6.42 | $6.74 | $6.34 |
2020-12-29 | $6.42 | $6.16 | $6.55 | $5.75 |
2020-12-30 | $6.16 | $6.05 | $6.24 | $5.97 |
2020-12-31 | $6.05 | $6.48 | $6.83 | $5.84 |
2021-01-01 | $6.48 | $6.14 | $6.68 | $6.03 |
2021-01-02 | $6.14 | $6.22 | $6.41 | $6.00 |
2021-01-03 | $6.22 | $6.85 | $6.90 | $6.16 |
2021-01-04 | $6.85 | $6.64 | $7.22 | $5.89 |
2021-01-05 | $6.64 | $6.26 | $6.72 | $6.03 |
2021-01-06 | $6.26 | $6.60 | $6.63 | $6.11 |
2021-01-07 | $6.60 | $6.85 | $7.51 | $6.44 |
2021-01-08 | $6.85 | $7.13 | $7.22 | $6.44 |
2021-01-09 | $7.13 | $7.61 | $7.66 | $7.07 |
2021-01-10 | $7.61 | $7.71 | $8.13 | $7.38 |
2021-01-11 | $7.71 | $6.45 | $7.72 | $5.96 |
2021-01-12 | $6.45 | $6.42 | $6.82 | $6.27 |
2021-01-13 | $6.42 | $6.82 | $7.02 | $6.24 |
2021-01-14 | $6.82 | $6.65 | $7.00 | $6.52 |
2021-01-15 | $6.65 | $7.18 | $7.35 | $6.51 |
2021-01-16 | $7.18 | $8.04 | $8.20 | $6.99 |
2021-01-17 | $8.04 | $8.37 | $8.48 | $7.37 |
2021-01-18 | $8.37 | $8.87 | $9.41 | $7.86 |
2021-01-19 | $8.87 | $8.11 | $8.90 | $8.07 |
2021-01-20 | $8.11 | $8.08 | $8.19 | $7.47 |
2021-01-21 | $8.08 | $7.68 | $8.19 | $7.42 |
2021-01-22 | $7.68 | $7.61 | $7.96 | $7.14 |
2021-01-23 | $7.61 | $7.82 | $7.94 | $7.44 |
2021-01-24 | $7.82 | $8.67 | $8.76 | $7.76 |
2021-01-25 | $8.67 | $9.50 | $11.32 | $8.49 |
2021-01-26 | $9.50 | $9.72 | $10.82 | $8.95 |
2021-01-27 | $9.72 | $8.69 | $9.74 | $8.41 |
2021-01-28 | $8.69 | $9.67 | $9.87 | $8.50 |
2021-01-29 | $9.67 | $9.76 | $10.61 | $8.89 |
2021-01-30 | $9.76 | $9.83 | $12.12 | $9.27 |
2021-01-31 | $9.83 | $9.84 | $10.63 | $9.52 |
2021-02-01 | $9.84 | $9.86 | $10.33 | $9.58 |
2021-02-02 | $9.86 | $9.85 | $10.09 | $9.73 |
2021-02-03 | $9.85 | $10.29 | $10.31 | $9.75 |
2021-02-04 | $10.29 | $11.24 | $12.41 | $10.29 |
2021-02-05 | $11.24 | $12.08 | $12.44 | $10.92 |
2021-02-06 | $12.08 | $12.82 | $13.21 | $11.33 |
2021-02-07 | $12.82 | $12.09 | $13.56 | $11.80 |
2021-02-08 | $12.09 | $15.07 | $16.46 | $12.07 |
2021-02-09 | $15.07 | $16.50 | $17.61 | $14.44 |
2021-02-10 | $16.50 | $16.27 | $16.90 | $15.71 |
2021-02-11 | $16.27 | $16.77 | $16.80 | $15.86 |
2021-02-12 | $16.77 | $16.97 | $17.60 | $16.80 |
2021-02-13 | $16.97 | $17.26 | $17.64 | $16.73 |
2021-02-14 | $17.26 | $17.16 | $20.50 | $16.66 |
2021-02-15 | $17.16 | $15.69 | $17.37 | $14.16 |
2021-02-16 | $15.69 | $15.80 | $17.41 | $15.05 |
2021-02-17 | $15.80 | $15.72 | $16.22 | $14.35 |
2021-02-18 | $15.72 | $16.37 | $16.88 | $15.62 |
2021-02-19 | $16.37 | $17.31 | $18.10 | $15.76 |
2021-02-20 | $17.31 | $16.12 | $17.89 | $15.64 |
2021-02-21 | $16.12 | $18.20 | $19.30 | $15.76 |
2021-02-22 | $18.20 | $17.29 | $18.86 | $16.06 |
2021-02-23 | $17.29 | $13.46 | $17.76 | $11.45 |
2021-02-24 | $13.46 | $13.63 | $15.12 | $12.93 |
2021-02-25 | $13.63 | $13.27 | $16.04 | $13.03 |
2021-02-26 | $13.27 | $13.46 | $14.48 | $12.62 |
2021-02-27 | $13.46 | $13.67 | $14.36 | $13.29 |
2021-02-28 | $13.67 | $12.76 | $14.21 | $12.20 |
2021-03-01 | $12.76 | $13.91 | $14.36 | $12.37 |
2021-03-02 | $13.91 | $13.65 | $14.93 | $13.60 |
2021-03-03 | $13.65 | $14.11 | $14.82 | $13.59 |
2021-03-04 | $14.11 | $13.49 | $14.50 | $13.13 |
2021-03-05 | $13.49 | $15.45 | $16.46 | $12.72 |
2021-03-06 | $15.45 | $15.76 | $16.51 | $15.12 |
2021-03-07 | $15.76 | $16.21 | $16.96 | $15.56 |
2021-03-08 | $16.21 | $16.33 | $18.47 | $15.81 |
2021-03-09 | $16.33 | $17.53 | $17.92 | $16.20 |
2021-03-10 | $17.53 | $16.99 | $18.42 | $16.92 |
2021-03-11 | $16.99 | $17.10 | $18.03 | $16.86 |
2021-03-12 | $17.10 | $16.89 | $18.36 | $16.22 |
2021-03-13 | $16.89 | $17.95 | $18.58 | $16.52 |
2021-03-14 | $17.95 | $18.11 | $18.85 | $16.96 |
2021-03-15 | $18.11 | $18.50 | $19.98 | $17.51 |
2021-03-16 | $18.50 | $19.07 | $20.87 | $17.96 |
2021-03-17 | $19.07 | $22.15 | $22.48 | $19.04 |
2021-03-18 | $22.15 | $22.61 | $24.03 | $21.30 |
2021-03-19 | $22.61 | $23.18 | $25.42 | $22.15 |
2021-03-20 | $23.18 | $25.14 | $27.34 | $23.18 |
2021-03-21 | $25.14 | $30.21 | $32.74 | $25.06 |
2021-03-22 | $30.21 | $30.02 | $34.96 | $29.24 |
2021-03-23 | $30.02 | $28.37 | $32.30 | $27.17 |
2021-03-24 | $28.37 | $24.36 | $29.89 | $23.94 |
2021-03-25 | $24.36 | $23.59 | $24.56 | $22.45 |
2021-03-26 | $23.59 | $28.13 | $28.14 | $23.55 |
2021-03-27 | $28.13 | $27.61 | $29.49 | $27.13 |
2021-03-28 | $27.61 | $26.68 | $28.16 | $26.21 |
2021-03-29 | $26.68 | $29.17 | $29.61 | $26.15 |
2021-03-30 | $29.17 | $29.93 | $30.85 | $26.58 |
2021-03-31 | $29.93 | $36.58 | $39.48 | $27.73 |
2021-04-01 | $36.58 | $37.90 | $43.54 | $32.61 |
2021-04-02 | $37.90 | $38.97 | $42.67 | $35.54 |
2021-04-03 | $38.97 | $39.18 | $43.65 | $37.42 |
2021-04-04 | $39.18 | $50.13 | $50.87 | $37.64 |
2021-04-05 | $50.13 | $46.52 | $54.28 | $45.11 |
2021-04-06 | $46.52 | $42.92 | $50.67 | $40.80 |
2021-04-07 | $42.92 | $40.51 | $44.47 | $39.67 |
2021-04-08 | $40.51 | $38.37 | $41.83 | $37.28 |
2021-04-09 | $38.37 | $39.91 | $43.82 | $38.12 |
2021-04-10 | $39.91 | $42.80 | $43.66 | $38.90 |
2021-04-11 | $42.80 | $40.46 | $43.35 | $39.01 |
2021-04-12 | $40.46 | $40.49 | $42.78 | $39.61 |
2021-04-13 | $40.49 | $40.89 | $42.59 | $39.72 |
2021-04-14 | $40.89 | $40.96 | $42.26 | $39.68 |
2021-04-15 | $40.96 | $40.78 | $41.34 | $40.13 |
2021-04-16 | $40.78 | $43.50 | $45.32 | $38.42 |
2021-04-17 | $43.50 | $47.68 | $50.15 | $43.46 |
2021-04-18 | $47.68 | $43.53 | $47.96 | $40.44 |
2021-04-19 | $43.53 | $38.88 | $45.35 | $37.83 |
2021-04-20 | $38.88 | $40.96 | $42.08 | $35.91 |
2021-04-21 | $40.96 | $38.32 | $42.41 | $38.25 |
2021-04-22 | $38.32 | $33.52 | $40.12 | $33.09 |
2021-04-23 | $33.52 | $31.23 | $33.91 | $25.52 |
2021-04-24 | $31.23 | $29.09 | $32.27 | $28.75 |
2021-04-25 | $29.09 | $27.05 | $30.74 | $25.45 |
2021-04-26 | $27.05 | $31.89 | $31.98 | $26.66 |
2021-04-27 | $31.89 | $33.34 | $34.01 | $31.50 |
2021-04-28 | $33.34 | $33.95 | $34.46 | $30.60 |
2021-04-29 | $33.95 | $32.98 | $34.80 | $31.68 |
2021-04-30 | $32.98 | $35.15 | $35.48 | $32.47 |
2021-05-01 | $35.15 | $34.76 | $35.67 | $34.02 |
2021-05-02 | $34.76 | $33.54 | $34.82 | $33.17 |
2021-05-03 | $33.54 | $34.63 | $36.55 | $32.57 |
2021-05-04 | $34.63 | $30.94 | $36.42 | $30.93 |
2021-05-05 | $30.94 | $35.44 | $35.47 | $30.72 |
2021-05-06 | $35.44 | $37.20 | $39.14 | $34.12 |
2021-05-07 | $37.20 | $36.06 | $39.97 | $35.07 |
2021-05-08 | $36.06 | $35.11 | $36.82 | $34.73 |
2021-05-09 | $35.11 | $34.26 | $35.96 | $33.31 |
2021-05-10 | $34.26 | $31.11 | $35.37 | $30.38 |
2021-05-11 | $31.11 | $32.53 | $33.07 | $29.68 |
2021-05-12 | $32.53 | $30.31 | $33.28 | $29.84 |
2021-05-13 | $30.31 | $29.49 | $30.46 | $28.26 |
2021-05-14 | $29.49 | $31.37 | $33.16 | $28.52 |
2021-05-15 | $31.37 | $29.89 | $31.92 | $29.69 |
2021-05-16 | $29.89 | $28.80 | $31.23 | $27.97 |
2021-05-17 | $28.80 | $25.74 | $29.21 | $25.21 |
2021-05-18 | $25.74 | $27.82 | $32.26 | $25.59 |
2021-05-19 | $27.82 | $17.76 | $28.17 | $15.90 |
2021-05-20 | $17.76 | $20.47 | $21.35 | $16.51 |
2021-05-21 | $20.47 | $17.13 | $21.56 | $15.64 |
2021-05-22 | $17.13 | $17.04 | $17.45 | $14.79 |
2021-05-23 | $17.04 | $16.78 | $17.78 | $14.51 |
2021-05-24 | $16.78 | $20.38 | $20.46 | $15.66 |
2021-05-25 | $20.38 | $26.51 | $27.00 | $19.70 |
2021-05-26 | $26.51 | $28.18 | $32.54 | $26.12 |
2021-05-27 | $28.18 | $28.56 | $31.26 | $24.65 |
2021-05-28 | $28.56 | $26.73 | $30.98 | $25.59 |
2021-05-29 | $26.73 | $24.43 | $28.00 | $23.64 |
2021-05-30 | $24.43 | $24.74 | $25.96 | $23.18 |
2021-05-31 | $24.74 | $27.81 | $29.77 | $23.51 |
2021-06-01 | $27.81 | $27.84 | $32.66 | $27.10 |
2021-06-02 | $27.84 | $28.78 | $29.97 | $27.26 |
2021-06-03 | $28.78 | $40.97 | $44.71 | $28.65 |
2021-06-04 | $40.97 | $38.27 | $42.36 | $0.0925 |
2021-06-05 | $38.27 | $0.0572 | $38.67 | $0.0551 |
2021-06-06 | $0.0572 | $0.0552 | $0.0644 | $0.0534 |
2021-06-07 | $0.0552 | $0.0370100 | $0.0568 | $0.0370100 |
2021-06-08 | $0.0370100 | $0.0398200 | $0.0591 | $0.0345500 |
2021-06-09 | $0.0398200 | $0.0394500 | $0.0438000 | $0.0359300 |
2021-06-10 | $0.0394500 | $0.0320700 | $0.0400300 | $0.0306000 |
2021-06-11 | $0.0320700 | $0.0287400 | $0.0347800 | $0.0282200 |
2021-06-12 | $0.0287400 | $0.0269700 | $0.0294200 | $0.0250100 |
2021-06-13 | $0.0269700 | $0.0294300 | $0.0354000 | $0.0262100 |
2021-06-14 | $0.0294300 | $0.0305600 | $0.0321100 | $0.0279000 |
2021-06-15 | $0.0305600 | $0.0310400 | $0.0329600 | $0.0295000 |
2021-06-16 | $0.0310400 | $0.0287300 | $0.0349900 | $0.0274100 |
2021-06-17 | $0.0287300 | $0.0338400 | $0.0350000 | $0.0283000 |
2021-06-18 | $0.0338400 | $0.0329900 | $0.0341000 | $0.0288300 |
2021-06-19 | $0.0329900 | $0.0289800 | $0.0336000 | $0.0280900 |
2021-06-20 | $0.0289800 | $0.0279700 | $0.0290400 | $0.0260600 |
2021-06-21 | $0.0279700 | $0.0202800 | $0.0280300 | $0.0202400 |
2021-06-22 | $0.0202800 | $0.0189800 | $0.0215100 | $0.0163500 |
2021-06-23 | $0.0189800 | $0.0224000 | $0.0225800 | $0.0183000 |
2021-06-24 | $0.0224000 | $0.0252000 | $0.0278700 | $0.0223600 |
2021-06-25 | $0.0252000 | $0.0222800 | $0.0259300 | $0.0220000 |
2021-06-26 | $0.0222800 | $0.0226300 | $0.0226300 | $0.0208300 |
2021-06-27 | $0.0226300 | $0.0226700 | $0.0234500 | $0.0213400 |
2021-06-28 | $0.0226700 | $0.0224900 | $0.0230300 | $0.0220400 |
2021-06-29 | $0.0224900 | $0.0228100 | $0.0235000 | $0.0224900 |
2021-06-30 | $0.0228100 | $0.0219100 | $0.0229900 | $0.0208000 |
2021-07-01 | $0.0219100 | $0.0205700 | $0.0219500 | $0.0200200 |
2021-07-02 | $0.0205700 | $0.0209200 | $0.0210100 | $0.0198700 |
2021-07-03 | $0.0209200 | $0.0205500 | $0.0209600 | $0.0201000 |
2021-07-04 | $0.0205500 | $0.0215100 | $0.0217000 | $0.0200200 |
2021-07-05 | $0.0215100 | $0.0210200 | $0.0228800 | $0.0196900 |
2021-07-06 | $0.0210200 | $0.0211000 | $0.0222600 | $0.0205600 |
2021-07-07 | $0.0211000 | $0.0213200 | $0.0219900 | $0.0208300 |
2021-07-08 | $0.0213200 | $0.0202700 | $0.0214000 | $0.0200000 |
2021-07-09 | $0.0202700 | $0.0203900 | $0.0205900 | $0.0196900 |
2021-07-10 | $0.0203900 | $0.0193600 | $0.0205900 | $0.0192800 |
2021-07-11 | $0.0193600 | $0.0198300 | $0.0207600 | $0.0190300 |
2021-07-12 | $0.0198300 | $0.0194700 | $0.0210600 | $0.0191200 |
2021-07-13 | $0.0194700 | $0.0206000 | $0.0214100 | $0.0193200 |
2021-07-14 | $0.0206000 | $0.0205700 | $0.0217200 | $0.0200000 |
2021-07-15 | $0.0205700 | $0.0209700 | $0.0216100 | $0.0201300 |
2021-07-16 | $0.0209700 | $0.0204900 | $0.0219800 | $0.0203000 |
2021-07-17 | $0.0204900 | $0.0206700 | $0.0210200 | $0.0202700 |
2021-07-18 | $0.0206700 | $0.0204700 | $0.0208900 | $0.0203000 |
2021-07-19 | $0.0204700 | $0.0199100 | $0.0205600 | $0.0197900 |
2021-07-20 | $0.0199100 | $0.0172300 | $0.0199400 | $0.0167900 |
2021-07-21 | $0.0172300 | $0.0182200 | $0.0186800 | $0.0169100 |
2021-07-22 | $0.0182200 | $0.0185600 | $0.0185800 | $0.0178100 |
2021-07-23 | $0.0185600 | $0.0187000 | $0.0187400 | $0.0180000 |
2021-07-24 | $0.0187000 | $0.0209300 | $0.0213900 | $0.0185300 |
2021-07-25 | $0.0209300 | $0.0236700 | $0.0256500 | $0.0200700 |
2021-07-26 | $0.0236700 | $0.0239400 | $0.0258000 | $0.0231800 |
2021-07-27 | $0.0239400 | $0.0236200 | $0.0256300 | $0.0229300 |
2021-07-28 | $0.0236200 | $0.0247600 | $0.0254400 | $0.0231700 |
2021-07-29 | $0.0247600 | $0.0251300 | $0.0267800 | $0.0244100 |
2021-07-30 | $0.0251300 | $0.0257500 | $0.0266000 | $0.0248500 |
2021-07-31 | $0.0257500 | $0.0252500 | $0.0267400 | $0.0250200 |
2021-08-01 | $0.0252500 | $0.0253200 | $0.0264100 | $0.0250200 |
2021-08-02 | $0.0253200 | $0.0251600 | $0.0259500 | $0.0250400 |
2021-08-03 | $0.0251600 | $0.0256200 | $0.0262700 | $0.0250400 |
2021-08-04 | $0.0256200 | $0.0256600 | $0.0264700 | $0.0253200 |
2021-08-05 | $0.0256600 | $0.0250500 | $0.0258200 | $0.0244900 |
2021-08-06 | $0.0250500 | $0.0245400 | $0.0250700 | $0.0242900 |
2021-08-07 | $0.0245400 | $0.0248800 | $0.0253500 | $0.0244100 |
2021-08-08 | $0.0248800 | $0.0240000 | $0.0251100 | $0.0238600 |
2021-08-09 | $0.0240000 | $0.0243400 | $0.0246600 | $0.0234500 |
2021-08-10 | $0.0243400 | $0.0244900 | $0.0248100 | $0.0237500 |
2021-08-11 | $0.0244900 | $0.0259900 | $0.0267400 | $0.0243100 |
2021-08-12 | $0.0270900 | $0.0253700 | $0.0271000 | $0.0247700 |
2021-08-13 | $0.0253700 | $0.0273900 | $0.0274100 | $0.0248700 |
2021-08-14 | $0.0273900 | $0.0296100 | $0.0300300 | $0.0269400 |
2021-08-15 | $0.0296100 | $0.0384800 | $0.0534 | $0.0294100 |
2021-08-16 | $0.0384800 | $0.0352900 | $0.0400100 | $0.0351000 |
2021-08-17 | $0.0352900 | $0.0367200 | $0.0378800 | $0.0339500 |
2021-08-18 | $0.0367200 | $0.0348600 | $0.0391200 | $0.0328800 |
2021-08-19 | $0.0348600 | $0.0355800 | $0.0358900 | $0.0334700 |
2021-08-20 | $0.0355800 | $0.0354900 | $0.0363700 | $0.0345300 |
2021-08-21 | $0.0354900 | $0.0342000 | $0.0355600 | $0.0339400 |
2021-08-22 | $0.0342000 | $0.0343500 | $0.0355500 | $0.0334500 |
2021-08-23 | $0.0343500 | $0.0336500 | $0.0347600 | $0.0334200 |
2021-08-24 | $0.0336500 | $0.0307000 | $0.0339300 | $0.0305400 |
2021-08-25 | $0.0307000 | $0.0317800 | $0.0321200 | $0.0296900 |
2021-08-26 | $0.0317800 | $0.0300500 | $0.0319600 | $0.0291000 |
2021-08-27 | $0.0300500 | $0.0327100 | $0.0329700 | $0.0293700 |
2021-08-28 | $0.0327100 | $0.0320900 | $0.0328300 | $0.0313300 |
2021-08-29 | $0.0320900 | $0.0316700 | $0.0330000 | $0.0309800 |
2021-08-30 | $0.0316700 | $0.0316200 | $0.0333800 | $0.0306200 |
2021-08-31 | $0.0316200 | $0.0311900 | $0.0325700 | $0.0307200 |
2021-09-01 | $0.0311900 | $0.0325000 | $0.0325200 | $0.0307000 |
2021-09-02 | $0.0325000 | $0.0335200 | $0.0346200 | $0.0320000 |
2021-09-03 | $0.0335200 | $0.0340300 | $0.0372900 | $0.0324800 |
2021-09-04 | $0.0340300 | $0.0346700 | $0.0360900 | $0.0332800 |
2021-09-05 | $0.0346700 | $0.0402500 | $0.0438500 | $0.0345700 |
2021-09-06 | $0.0402500 | $0.0388000 | $0.0413700 | $0.0374000 |
2021-09-07 | $0.0388000 | $0.0313600 | $0.0393200 | $0.0283400 |
2021-09-08 | $0.0313600 | $0.0319800 | $0.0327500 | $0.0287800 |
2021-09-09 | $0.0319800 | $0.0356200 | $0.0356500 | $0.0306100 |
2021-09-10 | $0.0356200 | $0.0320200 | $0.0363500 | $0.0314400 |
2021-09-11 | $0.0320200 | $0.0320500 | $0.0329100 | $0.0316400 |
2021-09-12 | $0.0320500 | $0.0357400 | $0.0382300 | $0.0319300 |
2021-09-13 | $0.0357400 | $0.0330000 | $0.0369300 | $0.0315000 |
2021-09-14 | $0.0330000 | $0.0366400 | $0.0373900 | $0.0328700 |
2021-09-15 | $0.0366400 | $0.0374100 | $0.0377300 | $0.0351600 |
2021-09-16 | $0.0374100 | $0.0352500 | $0.0377000 | $0.0350000 |
2021-09-17 | $0.0352500 | $0.0387300 | $0.0427400 | $0.0348600 |
2021-09-18 | $0.0387300 | $0.0374100 | $0.0408500 | $0.0368200 |
2021-09-19 | $0.0374100 | $0.0354000 | $0.0374100 | $0.0352000 |
2021-09-20 | $0.0354000 | $0.0303900 | $0.0354000 | $0.0298300 |
2021-09-21 | $0.0303900 | $0.0283600 | $0.0317200 | $0.0282300 |
2021-09-22 | $0.0283600 | $0.0318400 | $0.0319800 | $0.0281200 |
2021-09-23 | $0.0318400 | $0.0314900 | $0.0323900 | $0.0306800 |
2021-09-24 | $0.0314900 | $0.0285400 | $0.0316300 | $0.0268100 |
2021-09-25 | $0.0285400 | $0.0274400 | $0.0288000 | $0.0270700 |
2021-09-26 | $0.0274400 | $0.0253700 | $0.0274700 | $0.0239200 |
2021-09-27 | $0.0253700 | $0.0253700 | $0.0263500 | $0.0251400 |
2021-09-28 | $0.0253700 | $0.0241600 | $0.0254600 | $0.0240000 |
2021-09-29 | $0.0241600 | $0.0249400 | $0.0255600 | $0.0240700 |
2021-09-30 | $0.0249400 | $0.0255100 | $0.0258400 | $0.0248500 |
2021-10-01 | $0.0255100 | $0.0272100 | $0.0272600 | $0.0253700 |
2021-10-02 | $0.0272100 | $0.0271600 | $0.0278100 | $0.0266900 |
2021-10-03 | $0.0271600 | $0.0278600 | $0.0281500 | $0.0268300 |
2021-10-04 | $0.0278600 | $0.0275200 | $0.0278300 | $0.0263700 |
