Speichern und verwalten Sie digitale Währungen ganz einfach
Sei deine eigene Bank
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2020-08-12 | $0.1481000 | $61.37 | $62.17 | $0.1504000 |
2020-08-13 | $62.76 | $62.48 | $62.89 | $62.48 |
2020-08-14 | $62.48 | $62.40 | $62.75 | $62.31 |
2020-08-15 | $62.40 | $62.69 | $62.69 | $62.31 |
2020-08-16 | $62.15 | $63.24 | $63.24 | $62.14 |
2020-08-17 | $63.24 | $65.05 | $65.27 | $65.04 |
2020-08-18 | $65.05 | $63.07 | $63.23 | $63.07 |
2020-08-19 | $63.07 | $62.55 | $64.32 | $62.04 |
2020-08-20 | $62.55 | $62.15 | $63.32 | $62.08 |
2020-08-21 | $62.47 | $62.42 | $62.48 | $61.86 |
2020-08-22 | $60.39 | $63.17 | $63.25 | $61.14 |
2020-08-23 | $63.17 | $63.07 | $63.07 | $63.07 |
2020-08-24 | $63.07 | $62.39 | $63.64 | $61.73 |
2020-08-25 | $62.39 | $62.10 | $62.43 | $60.13 |
2020-08-26 | $61.56 | $62.53 | $62.53 | $61.38 |
2020-08-27 | $62.53 | $61.71 | $63.50 | $61.60 |
2020-08-28 | $61.71 | $63.05 | $63.05 | $61.71 |
2020-08-29 | $63.26 | $63.58 | $63.58 | $62.79 |
2020-08-30 | $63.58 | $63.48 | $64.89 | $63.35 |
2020-08-31 | $63.48 | $62.99 | $63.59 | $62.99 |
2020-09-01 | $62.99 | $62.97 | $65.24 | $62.59 |
2020-09-02 | $62.97 | $62.63 | $63.53 | $60.18 |
2020-09-03 | $62.62 | $61.93 | $62.69 | $61.93 |
2020-09-04 | $58.23 | $61.92 | $64.72 | $59.90 |
2020-09-05 | $61.92 | $62.97 | $63.37 | $60.15 |
2020-09-06 | $62.97 | $61.49 | $63.54 | $61.49 |
2020-09-07 | $61.85 | $62.26 | $62.26 | $61.63 |
2020-09-08 | $62.26 | $62.36 | $62.37 | $61.17 |
2020-09-09 | $62.36 | $62.36 | $62.66 | $61.84 |
2020-09-10 | $62.59 | $62.99 | $63.31 | $62.50 |
2020-09-11 | $62.51 | $62.72 | $62.91 | $62.39 |
2020-09-12 | $62.86 | $62.56 | $63.16 | $62.56 |
2020-09-13 | $62.74 | $62.10 | $62.68 | $62.10 |
2020-09-14 | $62.08 | $63.49 | $64.16 | $63.49 |
2020-09-15 | $62.84 | $63.07 | $63.63 | $62.84 |
2020-09-16 | $63.07 | $63.06 | $64.19 | $63.06 |
2020-09-17 | $63.61 | $62.89 | $63.61 | $62.89 |
2020-09-18 | $62.99 | $63.28 | $63.28 | $61.96 |
2020-09-19 | $62.64 | $63.10 | $63.10 | $62.46 |
2020-09-20 | $63.10 | $62.48 | $63.10 | $62.48 |
2020-09-21 | $61.45 | $60.66 | $60.81 | $58.61 |
2020-09-22 | $60.76 | $61.54 | $61.54 | $60.76 |
2020-09-23 | $61.34 | $58.72 | $59.62 | $58.72 |
2020-09-24 | $60.02 | $60.41 | $60.70 | $59.38 |
2020-09-25 | $60.28 | $59.97 | $60.00 | $59.72 |
2020-09-26 | $59.97 | $59.78 | $60.20 | $59.78 |
2020-09-27 | $59.78 | $60.03 | $60.04 | $60.03 |
2020-09-28 | $59.67 | $60.37 | $60.37 | $59.61 |
2020-09-29 | $60.34 | $61.71 | $61.71 | $61.10 |
2020-09-30 | $61.44 | $60.92 | $61.44 | $60.37 |
2020-10-01 | $60.92 | $61.49 | $61.49 | $60.92 |
2020-10-02 | $61.49 | $61.12 | $61.49 | $61.12 |
2020-10-03 | $62.11 | $61.47 | $61.96 | $61.47 |
2020-10-04 | $61.47 | $62.18 | $62.18 | $62.18 |
2020-10-05 | $61.12 | $61.67 | $61.67 | $61.06 |
2020-10-06 | $61.67 | $60.67 | $62.04 | $60.67 |
2020-10-07 | $60.67 | $60.33 | $61.07 | $60.32 |
2020-10-08 | $60.33 | $61.08 | $61.08 | $60.33 |
2020-10-09 | $61.08 | $61.30 | $61.30 | $61.08 |
2020-10-10 | $61.88 | $62.05 | $63.24 | $61.22 |
2020-10-11 | $62.05 | $62.62 | $62.62 | $61.85 |
2020-10-12 | $62.62 | $61.74 | $63.53 | $61.67 |
2020-10-13 | $61.78 | $61.03 | $61.82 | $60.63 |
2020-10-14 | $61.03 | $61.11 | $61.71 | $60.76 |
2020-10-15 | $61.11 | $60.98 | $61.59 | $60.98 |
2020-10-16 | $60.98 | $61.00 | $61.42 | $60.98 |
2020-10-17 | $60.97 | $61.29 | $61.29 | $61.19 |
2020-10-18 | $61.34 | $61.38 | $61.38 | $61.34 |
2020-10-19 | $61.64 | $60.99 | $62.95 | $60.99 |
2020-10-20 | $61.15 | $61.37 | $61.37 | $60.94 |
2020-10-21 | $62.03 | $62.41 | $66.67 | $61.26 |
2020-10-22 | $62.41 | $61.38 | $63.35 | $61.38 |
2020-10-23 | $62.40 | $61.24 | $62.40 | $61.03 |
2020-10-24 | $61.59 | $62.15 | $62.49 | $61.60 |
2020-10-25 | $62.15 | $61.54 | $61.75 | $60.69 |
2020-10-26 | $61.54 | $61.61 | $61.86 | $60.88 |
2020-10-27 | $61.61 | $61.39 | $64.33 | $61.37 |
2020-10-28 | $61.33 | $60.11 | $61.33 | $60.11 |
2020-10-29 | $59.07 | $60.00 | $62.46 | $59.85 |
2020-10-30 | $60.00 | $61.58 | $61.77 | $60.46 |
2020-10-31 | $60.50 | $60.61 | $60.71 | $60.09 |
2020-11-01 | $60.16 | $60.61 | $60.61 | $59.97 |
2020-11-02 | $60.61 | $59.77 | $59.77 | $59.77 |
2020-11-03 | $59.77 | $61.76 | $61.76 | $61.76 |
2020-11-04 | $61.76 | $62.56 | $62.58 | $62.32 |
2020-11-05 | $62.56 | $65.46 | $68.94 | $64.96 |
2020-11-06 | $65.46 | $62.86 | $65.42 | $62.86 |
2020-11-07 | $62.28 | $63.17 | $63.17 | $62.40 |
2020-11-08 | $60.93 | $62.88 | $63.59 | $62.88 |
2020-11-09 | $63.10 | $60.01 | $63.04 | $59.77 |
2020-11-10 | $61.45 | $60.63 | $61.36 | $59.97 |
2020-11-11 | $60.63 | $59.89 | $62.18 | $59.29 |
2020-11-12 | $59.85 | $60.31 | $60.32 | $59.69 |
2020-11-13 | $60.82 | $60.92 | $61.25 | $60.92 |
2020-11-14 | $60.92 | $61.09 | $61.09 | $59.96 |
2020-11-15 | $60.62 | $60.43 | $60.68 | $60.43 |
2020-11-16 | $60.43 | $60.57 | $60.57 | $60.27 |
2020-11-17 | $61.80 | $60.65 | $65.35 | $60.65 |
2020-11-18 | $60.70 | $60.11 | $60.78 | $59.91 |
2020-11-19 | $60.11 | $59.66 | $60.17 | $59.66 |
2020-11-20 | $59.66 | $60.13 | $60.37 | $59.60 |
2020-11-21 | $60.54 | $59.89 | $61.20 | $59.89 |
2020-11-22 | $59.89 | $59.72 | $59.72 | $59.01 |
2020-11-23 | $60.44 | $59.24 | $60.56 | $59.24 |
2020-11-24 | $59.24 | $58.17 | $59.23 | $57.70 |
2020-11-25 | $58.17 | $58.01 | $58.61 | $57.82 |
2020-11-26 | $58.01 | $58.28 | $59.33 | $56.10 |
2020-11-27 | $58.28 | $57.24 | $58.72 | $56.94 |
2020-11-28 | $59.20 | $57.81 | $61.22 | $57.76 |
2020-11-29 | $57.58 | $57.78 | $57.78 | $57.58 |
2020-11-30 | $59.31 | $58.51 | $64.16 | $56.82 |
2020-12-01 | $57.63 | $58.31 | $58.69 | $56.46 |
2020-12-02 | $58.31 | $58.79 | $59.03 | $56.53 |
2020-12-03 | $58.79 | $59.27 | $59.58 | $58.48 |
2020-12-04 | $59.27 | $58.66 | $59.21 | $58.63 |
2020-12-05 | $58.16 | $59.69 | $59.69 | $59.69 |
2020-12-06 | $59.69 | $60.38 | $60.38 | $60.38 |
2020-12-07 | $58.72 | $59.87 | $59.91 | $58.66 |
2020-12-08 | $59.87 | $59.75 | $59.85 | $58.81 |
2020-12-09 | $59.75 | $58.95 | $59.92 | $58.83 |
2020-12-10 | $58.95 | $58.76 | $59.07 | $58.64 |
2020-12-11 | $58.77 | $59.33 | $59.52 | $58.07 |
2020-12-12 | $59.45 | $58.91 | $59.51 | $58.91 |
2020-12-13 | $60.15 | $59.06 | $61.28 | $59.06 |
2020-12-14 | $58.80 | $58.48 | $58.97 | $58.48 |
2020-12-15 | $58.48 | $59.13 | $59.16 | $58.55 |
2020-12-16 | $59.13 | $60.30 | $60.47 | $59.06 |
2020-12-17 | $60.30 | $60.31 | $60.99 | $59.65 |
2020-12-18 | $61.57 | $61.17 | $62.42 | $60.66 |
2020-12-19 | $61.17 | $60.14 | $63.05 | $60.14 |
2020-12-20 | $61.02 | $60.10 | $61.00 | $60.02 |
2020-12-21 | $60.78 | $59.86 | $62.05 | $58.32 |
2020-12-22 | $59.86 | $61.15 | $62.85 | $61.15 |
2020-12-23 | $61.15 | $59.54 | $61.49 | $59.17 |
2020-12-24 | $59.54 | $60.81 | $61.75 | $60.78 |
2020-12-25 | $60.81 | $61.67 | $63.33 | $61.40 |
2020-12-26 | $61.67 | $60.45 | $66.01 | $60.06 |
2020-12-27 | $60.45 | $60.79 | $60.79 | $56.36 |
2020-12-28 | $59.87 | $60.62 | $61.19 | $59.86 |
2020-12-29 | $60.62 | $60.25 | $60.60 | $59.80 |
2020-12-30 | $60.25 | $60.25 | $61.20 | $59.57 |
2020-12-31 | $60.52 | $62.23 | $62.23 | $60.00 |
2021-01-01 | $62.23 | $61.75 | $63.13 | $61.75 |
2021-01-02 | $61.75 | $62.83 | $67.66 | $59.09 |
2021-01-03 | $62.83 | $61.17 | $64.51 | $59.08 |
2021-01-04 | $61.17 | $63.77 | $69.70 | $59.13 |
2021-01-05 | $61.93 | $62.80 | $63.09 | $61.72 |
2021-01-06 | $62.80 | $61.88 | $62.73 | $61.25 |
2021-01-07 | $61.98 | $62.06 | $66.40 | $60.80 |
2021-01-08 | $62.06 | $60.18 | $66.40 | $57.95 |
2021-01-09 | $60.18 | $58.06 | $60.40 | $57.90 |
2021-01-10 | $59.12 | $58.92 | $60.42 | $58.86 |
2021-01-11 | $58.75 | $60.09 | $68.15 | $54.59 |
2021-01-12 | $60.38 | $59.23 | $60.65 | $58.54 |
2021-01-13 | $59.23 | $58.78 | $60.28 | $58.20 |
2021-01-14 | $58.99 | $59.36 | $61.79 | $58.73 |
2021-01-15 | $59.36 | $61.59 | $61.66 | $55.77 |
2021-01-16 | $61.59 | $57.28 | $60.31 | $56.81 |
2021-01-17 | $57.28 | $58.06 | $60.32 | $56.98 |
2021-01-18 | $58.06 | $60.43 | $60.43 | $59.33 |
2021-01-19 | $60.43 | $58.14 | $59.29 | $58.10 |
2021-01-20 | $58.14 | $60.88 | $62.13 | $57.44 |
2021-01-21 | $60.88 | $59.68 | $59.83 | $52.89 |
2021-01-22 | $59.68 | $59.22 | $66.94 | $59.22 |
2021-01-23 | $59.22 | $57.60 | $57.60 | $57.60 |
2021-01-24 | $59.53 | $60.30 | $60.34 | $59.59 |
2021-01-25 | $59.18 | $58.77 | $59.16 | $57.74 |
2021-01-26 | $58.77 | $61.59 | $61.59 | $59.21 |
2021-01-27 | $59.83 | $59.06 | $59.89 | $58.96 |
2021-01-28 | $58.99 | $64.85 | $64.85 | $64.85 |
2021-01-29 | $59.06 | $59.19 | $60.14 | $58.94 |
2021-01-30 | $59.19 | $59.10 | $59.78 | $59.10 |
2021-01-31 | $58.96 | $59.92 | $59.92 | $56.94 |
2021-02-01 | $59.92 | $59.06 | $60.97 | $59.02 |
2021-02-02 | $59.06 | $59.97 | $62.56 | $59.61 |
2021-02-03 | $59.97 | $60.10 | $63.60 | $59.91 |
2021-02-04 | $60.10 | $57.95 | $58.99 | $57.95 |
2021-02-05 | $57.97 | $58.67 | $58.67 | $57.91 |
2021-02-06 | $58.67 | $59.03 | $59.03 | $58.09 |
2021-02-07 | $59.03 | $58.00 | $59.03 | $58.00 |
2021-02-08 | $59.12 | $59.02 | $70.63 | $59.02 |
2021-02-09 | $58.56 | $58.84 | $59.47 | $58.56 |
2021-02-10 | $57.86 | $59.70 | $59.70 | $55.80 |
2021-02-11 | $59.70 | $59.34 | $63.90 | $58.28 |
2021-02-12 | $58.98 | $58.88 | $59.20 | $58.88 |
2021-02-13 | $58.06 | $58.74 | $59.31 | $57.80 |
2021-02-14 | $58.74 | $58.43 | $60.52 | $58.38 |
2021-02-15 | $58.43 | $58.77 | $60.78 | $57.57 |
2021-02-16 | $58.77 | $58.87 | $60.30 | $58.04 |
2021-02-17 | $58.87 | $57.94 | $62.43 | $57.89 |
2021-02-18 | $57.00 | $57.47 | $57.56 | $56.95 |
2021-02-19 | $56.75 | $57.72 | $62.20 | $57.28 |
2021-02-20 | $57.72 | $57.58 | $58.64 | $56.52 |
2021-02-21 | $57.58 | $57.76 | $59.19 | $57.11 |
2021-02-22 | $57.62 | $57.93 | $58.46 | $57.43 |
2021-02-23 | $57.93 | $57.81 | $58.84 | $57.51 |
2021-02-24 | $57.81 | $57.69 | $58.63 | $57.69 |
2021-02-25 | $58.54 | $56.88 | $56.88 | $52.50 |
2021-02-26 | $57.35 | $55.92 | $57.33 | $55.92 |
2021-02-27 | $55.31 | $54.64 | $55.15 | $54.64 |
2021-02-28 | $54.64 | $55.49 | $57.89 | $53.54 |
2021-03-01 | $55.49 | $56.19 | $60.85 | $56.19 |
2021-03-02 | $55.70 | $55.63 | $55.76 | $55.63 |
2021-03-03 | $55.63 | $55.23 | $55.93 | $55.21 |
2021-03-04 | $54.32 | $53.68 | $53.73 | $52.14 |
2021-03-05 | $55.48 | $54.26 | $55.54 | $54.26 |
2021-03-06 | $54.26 | $54.99 | $55.00 | $54.21 |
2021-03-07 | $55.44 | $55.55 | $57.79 | $55.55 |
2021-03-08 | $55.55 | $56.55 | $57.12 | $56.55 |
2021-03-09 | $54.36 | $54.97 | $54.97 | $54.41 |
2021-03-10 | $59.27 | $60.31 | $60.31 | $60.31 |
2021-03-11 | $54.97 | $55.66 | $55.97 | $54.97 |
2021-03-12 | $56.60 | $56.05 | $56.05 | $56.05 |
2021-03-13 | $56.05 | $56.14 | $59.90 | $56.14 |
2021-03-14 | $55.82 | $55.81 | $55.83 | $55.81 |
2021-03-15 | $55.81 | $55.34 | $55.91 | $55.30 |
2021-03-16 | $55.34 | $55.48 | $55.49 | $55.34 |
2021-03-17 | $56.84 | $58.82 | $58.82 | $58.82 |
2021-03-18 | $55.45 | $56.07 | $56.57 | $55.47 |
2021-03-19 | $56.07 | $56.35 | $56.35 | $55.72 |
2021-03-20 | $55.30 | $54.76 | $55.90 | $54.76 |
2021-03-21 | $56.40 | $56.28 | $56.43 | $55.86 |
2021-03-22 | $56.28 | $56.23 | $56.28 | $55.64 |
2021-03-23 | $55.29 | $55.28 | $56.91 | $55.28 |
2021-03-24 | $55.28 | $53.35 | $53.72 | $51.18 |
2021-03-25 | $55.54 | $55.33 | $55.54 | $55.33 |
2021-03-26 | $55.34 | $57.92 | $59.35 | $57.92 |
2021-03-27 | $57.92 | $58.77 | $58.77 | $58.77 |
2021-03-28 | $58.77 | $55.42 | $58.68 | $55.42 |
2021-03-29 | $55.42 | $54.74 | $57.26 | $54.74 |
2021-03-30 | $54.76 | $54.44 | $55.13 | $54.17 |
2021-03-31 | $54.44 | $55.18 | $55.20 | $53.84 |
2021-04-01 | $54.51 | $54.45 | $54.45 | $54.45 |
2021-04-02 | $54.45 | $54.69 | $54.69 | $54.69 |
2021-04-03 | $55.17 | $55.91 | $55.91 | $55.17 |
2021-04-04 | $55.91 | $55.92 | $55.92 | $55.92 |
2021-04-05 | $55.92 | $55.82 | $55.92 | $55.75 |
2021-04-06 | $55.82 | $56.34 | $56.38 | $55.82 |
2021-04-07 | $56.34 | $55.58 | $56.33 | $55.49 |
2021-04-08 | $55.58 | $56.77 | $56.77 | $55.59 |
2021-04-09 | $56.77 | $56.38 | $56.76 | $56.38 |
2021-04-10 | $56.15 | $56.68 | $57.77 | $55.31 |
2021-04-11 | $55.82 | $55.82 | $55.82 | $55.82 |
2021-04-12 | $56.12 | $55.26 | $56.00 | $55.26 |
2021-04-13 | $56.26 | $55.87 | $56.24 | $55.77 |
2021-04-14 | $55.87 | $56.13 | $56.39 | $55.78 |
2021-04-15 | $56.13 | $56.37 | $56.61 | $56.20 |
2021-04-16 | $56.37 | $56.90 | $57.17 | $56.37 |
2021-04-17 | $56.90 | $57.38 | $57.51 | $56.84 |
2021-04-18 | $57.38 | $57.44 | $57.53 | $52.02 |
2021-04-19 | $57.44 | $56.73 | $57.65 | $56.72 |
2021-04-20 | $56.07 | $58.25 | $60.11 | $56.89 |
2021-04-21 | $57.51 | $57.58 | $57.92 | $56.90 |
2021-04-22 | $57.58 | $57.40 | $58.38 | $54.43 |
2021-04-23 | $57.15 | $57.22 | $61.41 | $56.55 |
2021-04-24 | $56.96 | $56.89 | $57.71 | $56.88 |
2021-04-25 | $56.63 | $57.37 | $60.03 | $55.51 |
2021-04-26 | $57.37 | $57.20 | $63.14 | $57.20 |
2021-04-27 | $57.02 | $57.53 | $57.75 | $57.02 |
2021-04-28 | $57.53 | $57.18 | $57.65 | $56.46 |
2021-04-29 | $57.40 | $57.39 | $58.08 | $55.89 |
2021-04-30 | $57.39 | $57.27 | $61.86 | $55.34 |
2021-05-01 | $57.22 | $56.64 | $57.25 | $56.57 |
2021-05-02 | $57.01 | $56.68 | $56.74 | $55.81 |
2021-05-03 | $56.57 | $58.00 | $58.01 | $56.57 |
2021-05-04 | $57.77 | $56.92 | $57.18 | $53.78 |
2021-05-05 | $56.92 | $57.62 | $62.11 | $56.68 |
2021-05-06 | $57.62 | $58.76 | $58.87 | $56.55 |
2021-05-07 | $58.76 | $58.12 | $60.47 | $57.49 |
2021-05-08 | $58.12 | $59.30 | $60.24 | $58.39 |
2021-05-09 | $59.30 | $59.23 | $60.63 | $58.35 |
2021-05-10 | $59.23 | $58.72 | $60.73 | $55.43 |
2021-05-11 | $58.72 | $59.58 | $61.00 | $59.58 |
2021-05-12 | $59.58 | $57.97 | $58.02 | $50.54 |
2021-05-13 | $57.97 | $59.99 | $61.93 | $56.61 |
2021-05-14 | $58.63 | $59.39 | $59.52 | $58.22 |
2021-05-15 | $59.39 | $57.12 | $59.89 | $57.12 |
2021-05-16 | $58.56 | $59.55 | $62.67 | $55.65 |
2021-05-17 | $59.55 | $59.06 | $61.36 | $54.92 |
2021-05-18 | $59.06 | $59.83 | $60.77 | $56.65 |
2021-05-19 | $59.83 | $58.76 | $70.82 | $50.78 |
2021-05-20 | $58.76 | $60.12 | $68.57 | $56.84 |
2021-05-21 | $61.41 | $59.58 | $61.53 | $58.83 |
2021-05-22 | $63.16 | $58.15 | $63.40 | $57.81 |
2021-05-23 | $58.15 | $62.00 | $65.96 | $53.85 |
2021-05-24 | $59.58 | $61.40 | $61.55 | $59.52 |
2021-05-25 | $61.44 | $62.34 | $62.34 | $42.99 |
2021-05-26 | $62.34 | $62.87 | $63.82 | $58.47 |
2021-05-27 | $62.87 | $60.27 | $62.09 | $58.39 |
2021-05-28 | $60.27 | $59.62 | $61.69 | $55.80 |
2021-05-29 | $60.02 | $60.14 | $61.23 | $60.02 |
2021-05-30 | $61.47 | $62.48 | $63.62 | $62.48 |
2021-05-31 | $60.13 | $62.40 | $62.40 | $60.14 |
2021-06-01 | $60.82 | $62.95 | $62.95 | $59.83 |
2021-06-02 | $62.95 | $61.70 | $64.48 | $59.90 |
2021-06-03 | $60.24 | $60.00 | $61.14 | $60.00 |
2021-06-04 | $60.96 | $61.01 | $61.04 | $57.28 |
2021-06-05 | $61.01 | $60.88 | $60.88 | $56.22 |
2021-06-06 | $60.88 | $59.64 | $61.32 | $59.64 |
2021-06-07 | $59.64 | $59.44 | $59.44 | $55.58 |
2021-06-08 | $59.44 | $61.44 | $64.48 | $59.13 |
2021-06-09 | $61.44 | $60.95 | $68.76 | $60.95 |
2021-06-10 | $60.95 | $60.67 | $61.40 | $41.08 |
2021-06-11 | $60.67 | $60.53 | $61.76 | $60.53 |
2021-06-12 | $60.53 | $60.14 | $60.14 | $57.61 |
2021-06-13 | $60.14 | $59.74 | $66.02 | $59.74 |
2021-06-14 | $59.74 | $60.83 | $62.25 | $60.34 |
2021-06-15 | $60.83 | $59.60 | $60.28 | $59.60 |
2021-06-16 | $59.60 | $57.98 | $57.98 | $56.90 |
2021-06-17 | $57.98 | $56.93 | $57.58 | $56.93 |
2021-06-18 | $56.93 | $56.43 | $56.68 | $40.49 |
2021-06-19 | $56.43 | $55.72 | $56.19 | $55.72 |
2021-06-20 | $55.72 | $57.64 | $59.56 | $55.86 |
2021-06-21 | $57.64 | $57.83 | $57.83 | $50.14 |
2021-06-22 | $57.83 | $59.64 | $62.50 | $58.99 |
2021-06-23 | $57.69 | $57.72 | $57.72 | $57.63 |
2021-06-24 | $57.25 | $56.86 | $59.98 | $56.86 |
2021-06-25 | $56.86 | $55.38 | $55.38 | $51.85 |
2021-06-26 | $55.38 | $60.29 | $60.29 | $56.63 |
2021-06-27 | $56.79 | $57.89 | $57.89 | $56.79 |
2021-06-28 | $60.19 | $57.08 | $59.80 | $56.32 |
2021-06-29 | $56.64 | $56.17 | $56.64 | $56.16 |
2021-06-30 | $56.58 | $55.25 | $55.25 | $55.25 |
2021-07-01 | $55.25 | $57.63 | $58.13 | $52.86 |
2021-07-02 | $57.63 | $56.79 | $58.08 | $56.79 |
2021-07-03 | $56.79 | $58.27 | $58.27 | $58.27 |
2021-07-04 | $58.27 | $57.48 | $59.28 | $57.48 |
2021-07-05 | $56.17 | $58.10 | $58.10 | $32.17 |
2021-07-06 | $58.10 | $58.41 | $58.44 | $57.03 |
2021-07-07 | $58.07 | $57.16 | $57.46 | $56.61 |
2021-07-08 | $57.16 | $58.19 | $58.65 | $55.46 |
2021-07-09 | $58.19 | $59.26 | $59.83 | $59.26 |
2021-07-10 | $59.26 | $57.88 | $58.75 | $57.31 |
2021-07-11 | $58.76 | $58.76 | $58.77 | $58.76 |
2021-07-12 | $58.87 | $57.24 | $57.24 | $56.09 |
2021-07-13 | $57.24 | $58.11 | $58.11 | $56.64 |
2021-07-14 | $58.11 | $58.26 | $58.26 | $58.26 |
2021-07-15 | $58.76 | $58.07 | $58.76 | $58.04 |
2021-07-16 | $56.56 | $55.74 | $55.74 | $55.74 |
2021-07-17 | $55.74 | $56.00 | $56.00 | $56.00 |
2021-07-18 | $58.13 | $57.94 | $58.89 | $57.94 |
2021-07-19 | $57.94 | $57.67 | $57.88 | $57.58 |
2021-07-20 | $58.18 | $57.09 | $58.49 | $55.66 |
2021-07-21 | $57.09 | $59.01 | $62.16 | $59.01 |
2021-07-22 | $59.01 | $57.33 | $59.30 | $11.95 |
2021-07-23 | $57.33 | $57.66 | $59.84 | $57.62 |
2021-07-24 | $57.66 | $58.76 | $58.76 | $58.76 |
2021-07-25 | $58.76 | $60.62 | $60.62 | $60.62 |
2021-07-26 | $60.62 | $53.71 | $63.88 | $53.71 |
2021-07-27 | $53.71 | $59.76 | $61.58 | $56.91 |
2021-07-28 | $59.76 | $58.96 | $60.57 | $57.72 |
2021-07-29 | $58.96 | $60.09 | $60.09 | $57.64 |
2021-07-30 | $60.09 | $60.81 | $63.39 | $60.81 |
2021-07-31 | $60.81 | $58.65 | $59.72 | $57.28 |
2021-08-01 | $58.65 | $56.10 | $56.38 | $55.70 |
2021-08-02 | $56.10 | $58.19 | $58.19 | $55.10 |
2021-08-03 | $58.19 | $56.75 | $56.75 | $56.75 |
2021-08-04 | $56.75 | $59.77 | $60.76 | $59.05 |
2021-08-05 | $59.77 | $58.51 | $61.50 | $58.51 |
2021-08-06 | $58.51 | $61.32 | $61.32 | $61.32 |
2021-08-07 | $61.32 | $57.20 | $63.85 | $57.20 |
2021-08-08 | $57.20 | $54.65 | $56.19 | $54.65 |
2021-08-09 | $54.65 | $55.97 | $60.18 | $55.97 |
2021-08-10 | $55.97 | $55.68 | $55.68 | $55.13 |
2021-08-11 | $55.68 | $55.31 | $55.81 | $54.39 |
2021-08-12 | $56.17 | $56.76 | $56.77 | $55.72 |
2021-08-13 | $56.15 | $57.26 | $60.46 | $57.21 |
2021-08-14 | $57.26 | $56.81 | $56.81 | $56.29 |
2021-08-15 | $56.81 | $59.15 | $59.15 | $56.70 |
2021-08-16 | $59.15 | $57.78 | $57.78 | $57.78 |
2021-08-17 | $57.78 | $57.15 | $57.60 | $54.56 |
2021-08-18 | $57.15 | $56.92 | $57.19 | $56.92 |
2021-08-19 | $56.92 | $57.70 | $59.53 | $57.66 |
2021-08-20 | $58.09 | $57.71 | $58.09 | $57.61 |
2021-08-21 | $57.87 | $56.83 | $57.32 | $56.83 |
2021-08-22 | $56.83 | $57.32 | $57.32 | $57.32 |
2021-08-23 | $57.32 | $57.59 | $57.59 | $57.59 |
2021-08-24 | $57.67 | $57.63 | $57.67 | $57.63 |
2021-08-25 | $57.63 | $58.07 | $58.19 | $57.63 |
2021-08-26 | $57.86 | $56.93 | $56.93 | $55.00 |
2021-08-27 | $56.93 | $59.40 | $59.64 | $59.35 |
2021-08-28 | $59.40 | $59.00 | $59.19 | $57.77 |
2021-08-29 | $58.87 | $58.88 | $58.90 | $58.87 |
2021-08-30 | $58.80 | $56.81 | $56.81 | $56.06 |
2021-08-31 | $56.81 | $57.91 | $58.38 | $57.02 |
2021-09-01 | $57.91 | $58.75 | $59.98 | $58.75 |
2021-09-02 | $58.75 | $57.76 | $59.28 | $37.95 |
2021-09-03 | $57.96 | $58.65 | $58.67 | $57.81 |
2021-09-04 | $59.22 | $58.32 | $59.12 | $58.12 |
2021-09-05 | $58.32 | $60.48 | $60.48 | $60.48 |
2021-09-06 | $60.48 | $59.12 | $61.55 | $59.12 |
2021-09-07 | $58.65 | $57.25 | $61.00 | $57.25 |
2021-09-08 | $57.31 | $58.24 | $58.24 | $56.35 |
2021-09-09 | $57.44 | $57.09 | $57.44 | $57.09 |
2021-09-10 | $57.09 | $57.30 | $57.30 | $57.09 |
2021-09-11 | $56.20 | $56.59 | $56.59 | $56.59 |
2021-09-12 | $56.59 | $57.38 | $58.07 | $57.38 |
2021-09-13 | $57.38 | $55.61 | $56.02 | $55.61 |
2021-09-14 | $57.11 | $58.01 | $58.03 | $57.11 |
2021-09-15 | $58.01 | $58.08 | $58.13 | $58.01 |
2021-09-16 | $58.79 | $56.46 | $58.32 | $36.78 |
2021-09-17 | $56.46 | $55.34 | $56.57 | $23.65 |
2021-09-18 | $55.34 | $53.48 | $57.15 | $53.48 |
2021-09-19 | $56.00 | $56.03 | $56.03 | $55.99 |
2021-09-20 | $56.14 | $50.95 | $54.73 | $17.30 |
2021-09-21 | $50.95 | $56.83 | $57.20 | $46.61 |
2021-09-22 | $56.83 | $58.78 | $60.96 | $58.78 |
2021-09-23 | $58.78 | $56.75 | $60.56 | $56.43 |
2021-09-24 | $56.39 | $56.07 | $56.39 | $56.07 |
2021-09-25 | $57.20 | $57.03 | $57.03 | $57.03 |
2021-09-26 | $57.03 | $55.60 | $57.67 | $55.60 |
2021-09-27 | $55.60 | $54.30 | $54.30 | $54.30 |
2021-09-28 | $54.30 | $52.84 | $52.84 | $52.84 |
2021-09-29 | $52.84 | $55.00 | $55.00 | $53.46 |
2021-09-30 | $55.00 | $56.98 | $58.03 | $56.32 |
2021-10-01 | $55.84 | $52.34 | $56.81 | $52.34 |
2021-10-02 | $56.45 | $56.34 | $56.34 | $55.87 |
2021-10-03 | $56.34 | $56.48 | $57.01 | $56.48 |
2021-10-04 | $56.48 | $58.64 | $58.64 | $57.70 |
2021-10-05 | $58.64 | $57.99 | $61.29 | $43.05 |
2021-10-06 | $55.99 | $56.89 | $56.92 | $55.93 |
