phr Coin Values phr
Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2017-08-26 | $0.0012660 | $0.0014360 | $0.0014360 | $0.0012620 |
2017-08-27 | $0.0014360 | $0.0012170 | $0.0015640 | $0.0012170 |
2017-08-28 | $0.0012170 | $0.0012290 | $0.0012290 | $0.0011850 |
2017-08-29 | $0.0012290 | $0.0015170 | $0.0015170 | $0.0011950 |
2017-08-30 | $0.0015170 | $0.0012830 | $0.0015120 | $0.0012830 |
2017-08-31 | $0.0012830 | $0.0013730 | $0.0016570 | $0.0013260 |
2017-09-01 | $0.0013730 | $0.0016730 | $0.0016730 | $0.0014270 |
2017-09-02 | $0.0016730 | $0.0014180 | $0.0017380 | $0.0014180 |
2017-09-03 | $0.0014180 | $0.0014760 | $0.0017530 | $0.0014300 |
2017-09-04 | $0.0014760 | $0.0015360 | $0.0015360 | $0.0013660 |
2017-09-05 | $0.0015360 | $0.0011460 | $0.0016310 | $0.0010140 |
2017-09-06 | $0.0015870 | $0.0016630 | $0.0016630 | $0.0016630 |
2017-09-07 | $0.0012470 | $0.0011130 | $0.0012520 | $0.0011130 |
2017-09-08 | $0.0014830 | $0.0010820 | $0.0013840 | $0.0010820 |
2017-09-09 | $0.0010820 | $0.0010840 | $0.0010840 | $0.0010840 |
2017-09-10 | $0.0010840 | $0.0010610 | $0.0010610 | $0.0010610 |
2017-09-11 | $0.0010610 | $0.0010540 | $0.0010540 | $0.0010540 |
2017-09-12 | $0.0012650 | $0.0014970 | $0.0014970 | $0.0012480 |
2017-09-13 | $0.0015390 | $0.0014710 | $0.0014710 | $0.0014320 |
2017-09-14 | $0.0014710 | $0.0010050 | $0.0012320 | $0.0010050 |
Phreak is a PoS cryptocurrency themed after Phone Phreaking, a term coined to describe the activity of a culture of people who study, experiment with, or explore telecommunication systems, such as equipment and systems connected to public telephone networks. The coin wallet features direct YouTube video, audio and video codec with settings and more.
Sorry, detailed technology about Nervos Network is not currently available
Sorry, detailed features about Nervos Network is not currently available